A 'non-dependant' is someone who normally lives with you such as an adult son, daughter, relative or friend. We reduce Housing Benefit and Council Tax Support for each non-dependant living in your home.
Find out more about non-dependant benefit deductions.
Non-dependant deduction rates for Housing Benefit and Council Tax Support for previous years:
Housing Benefit deductions
Non-dependant deductions | 2017/18 Weekly amount | 2018/19 Weekly amount |
---|---|---|
Aged 25 or over and receiving IS/JSA(IB)/ESA(IR) | £14.80 | £15.25 |
Aged 25 or over receiving UC - no earned income | £14.80 | £15.25 |
Aged 18 to 24 and receiving IS/JSA(IB)/ESA(IR) (assessment phase) | Nil | Nil |
Aged 18 to 24 receiving ESA(IR) (main phase) | £14.80 | £15.25 |
Aged 18 to 24 receiving UC - no earned income | Nil | Nil |
Aged 18 or over, not receiving IS/JSA(IB)/ESA(IR) and not in remunerative work | £14.80 | £15.25 |
In receipt of Pension Credit | Nil | Nil |
Person aged less than 18 years - whether in remunerative work or not | Nil | Nil |
Aged 18 or over and in remunerative work: | ||
- gross weekly income of £135.99 or less (£139.00 or less for 2018-19) (with or without UC) | £14.80 | £15.25 |
- gross weekly income between £136.00 and £199.99 (£139.00 to £203.99 for 2018-19) (with or without UC) | £34.00 | £35.00 |
- gross weekly income between £200.00 and £258.99 (£204.00 to £264.99 for 2018-19) (with or without UC) | £46.65 | £48.05 |
- gross weekly income between £259.00 and £345.99 (£265.00 to £353.99 for 2018-19) (with or without UC) | £76.35 | £78.65 |
- gross weekly income between £346.00 and £429.99 (£354.00 to £438.99 for 2018-19) (with or without UC) | £86.95 | £89.55 |
- gross weekly income of £430.00 or more (£439.00 or more for 2018-19) (with or without UC) | £95.45 | £98.30 |
Council Tax Support deductions
Non-dependant deductions | 2017/18 Weekly amount | 2018/19 Weekly amount |
---|---|---|
In receipt of state Pension Credit or IS, JSA(IB), or ESA(IR), or UC - no earned income | Nil | Nil |
Aged 18 or over and in remunerative work: | ||
- gross income less than £196.95 (or not in remunerative work) | £3.80 | £3.80 |
- gross income between £196.95 and £341.39 | £7.65 | £7.65 |
- gross income between £341.40 and £424.19 | £9.65 | £9.65 |
- gross income £424.20 or more | £11.55 | £11.55 |
Aged under 18 | Nil | Nil |
Fuel and meal deductions
We can't assist with fuel/meal charges if they're included in your rent. We therefore deduct these from the rent amount we use to calculate how much Housing Benefit you'll receive.
Deductions for ineligible fuel charges
Service charges deducted for fuel | 2017/18 Weekly amount | 2018/19 Weekly amount |
---|---|---|
Heating | £28.80 | £30.30 |
Hot water | £3.35 | £3.50 |
Lighting | £2.30 | £2.40 |
Cooking | £3.35 | £3.50 |
All fuel | £37.80 | £39.70 |
Fuel charges for one room | 2017/18 Weekly amount | 2018/19 Weekly amount |
Heating, lighting and/or hot water | £17.23 | £18.10 |
Cooking | £3.35 | £3.50 |
Deductions for ineligible meals
3 or more meals a day | 2017/18 Weekly amount | 2018/19 Weekly amount |
---|---|---|
Single claimant | £26.85 | £27.90 |
Each person in family aged 16 or over | £26.85 | £27.90 |
Each child under 16 | £13.60 | £14.15 |
Less than 3 meals a day | 2017/18 Weekly amount | 2018/19 Weekly amount |
---|---|---|
Single claimant | £17.85 | £18.60 |
Each person in family aged 16 or over | £17.85 | £18.60 |
Each child under 16 | £9.00 | £9.35 |
Breakfast only – claimant and each member of family | £3.30 | £3.45 |
Also see
Benefits appointments
Contact us for an appointment to get benefits advice in person at West Offices.
Comment on this page