View details of all current temporary road closures in place in York, including closures due to major events, and how we deal with expired road closures.
Alternately, view details of current temporary parking suspensions.
Current temporary road closures
All closures take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
| Road closed | Date and time closed from | Date and time closed to | Reason for closure |
|---|---|---|---|
| Albemarle Road | Monday 27 October, 8.00am | Tuesday 4 November 2025, 5.00pm | Highway maintenance works |
| Anthea Drive | Monday 27 October, 8.00am | Friday 21 November 2025, 4.30pm | Water mains works |
| Back Lane, opposite Parish Hall on Dennis Street | Monday 21 July 2025, 8.00am | Thursday 21 January 2027, 4.00pm | Development works |
| Bad Bargain Lane | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Bad Bargain Lane, Murton | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Blake Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Broad Highway, Wheldrake | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Clifton Ings National Cycle Network Route 65 | Wednesday 17 July 2024 | Wednesday 31 December 2025 | Flood defence works |
| Common Lane | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Common Road, Dunnington | Monday 3 November | Friday 14 November 2025 | Gas works |
| Coney Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Dame Judi Dench Walk | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Davygate | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Duncombe Place | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Elvington Lane, Elvington | Sunday 9 November, 10.15am | Sunday 9 November 2025, 12.00pm | Remembrance day service works |
| Esplanade riverside highway, between a point 15 metres south-east from Scarborough Bridge and its junction with Tanner’s Moat | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | River Ouse Dragon Boat Race |
| Field View | Tuesday 10 December 2024, 6.00am | Tuesday 25 November 2025 | Housing development works |
| Footpath from Bellfarm Avenue to Roche Avenue | Saturday 1 November 2025 | Tuesday 31 March 2026 | Building works |
| Foss Islands Link Road | Monday 3 November, 7.30am | Friday 7 November 2025, 4.00pm | Highway maintenance works |
| Fossway | Monday 3 November, 8.00am | Wednesday 5 November 2025, 4.00pm | Highway maintenance works |
| Front Street, Acomb | Tuesday 28 January, 7.00am | Wednesday 31 December 2025, 6.00pm | Community and market events |
| Garnet Terrace to Water End | Monday 4 August | Wednesday 19 November 2025 | Flood management works |
| Glen Road | Monday 27 October, 8.00am | Friday 7 November 2025 | Gas network works |
| The Green, Upper Poppleton | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
| Hawthorne Grove | Monday 27 October, 8.00am | Friday 7 November 2025 | Gas network works |
| Hawthorne Street | Monday 27 October, 8.00am | Friday 7 November 2025 | Gas network works |
| Haxby Road | Monday 10 November, 9.30am | Tuesday 11 November, 3.30pm | Highway maintenance works |
| High Ousegate | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| High Petergate | Sunday 15 June | Friday 14 November 2025 | Building maintenance works |
| Hodgson Lane, Upper Poppleton, from its junction with The Green south west for 110 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
| Hodgson Lane, Poppleton | Sunday 9 November, 10.30am | Sunday 9 November 2025, 11.30am | Remembrance day parade works |
| Jockey Lane | Monday 3 November, 8.00pm | Thursday 13 November 2025, 5.00am | Highway maintenance works |
| Langwith Stray | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Leeman Road | Sunday 1 December 2024 | Sunday 10 May 2026, 6.00am | Track maintenance works |
| Leeman Road | Tuesday 8 July 2025 | Friday 8 January 2027, 6.00am | York Central development works |
| Lendal | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| LNER Community Stadium | Friday 21 March 2025 | Monday 21 September 2026 | Sports events |
| Long Lane | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Low Lane | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Nunnery Lane | Tuesday 11 November, 8.00pm | Wednesday 12 November, 4.00am | Street lighting works |
| Main street, Elvington | Sunday 9 November, 10.15am | Sunday 9 November 2025, 12.00pm | Remembrance day service works |
| Main Street, Poppleton | Monday 27 October, 8.00am | Wednesday 29 October 2025, 4.00pm | Highway maintenance works |
| Main street, Poppleton | Sunday 9 November, 10.30am | Sunday 9 November 2025, 11.30am | Remembrance day parade works |
| Main Street, Upper Poppleton, from its junction with The Green north for 50 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
| Mill Street | Monday 1 September 2025, 8.00am | Monday 1 March 2027, 5.00pm | Building development works |
| Moor Lane, Copmanthorpe | Friday 26 September | Friday 26 March 2027 | Housing development works |
| Moor Lane, Murton | Wednesday 5 November, 7.30am | Wednesday 12 November 2025, 5.30pm | Survey works |
| Monks Cross Drive | Monday 3 November, 8.00pm | Thursday 13 November 2025, 5.00am | Highway maintenance works |
| Museum Gardens | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Museum Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Oaklands, Strensall | Monday 20 October | Friday 7 November 2025 | Power grid works |
| Parliament Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| Prices Lane | Tuesday 11 November, 8.00pm | Wednesday 12 November, 4.00am | Street lighting works |
| Public Footpath No. 1/2/20, Copmanthorpe | Friday 24 October, 8.00pm | Monday 10 November 2025, 7.00am | Railway engineering works |
| Public Footpath No. 2, Jasmine Close to rear of 1 Aucuba Close | Tuesday 4 November, 9.30am | Tuesday 4 November 2025, 2.00pm | Highway maintenance works |
| Public Right of Way No. 3/13/10, Strensall | Monday 30 December 2024 | Monday 29 June 2026 | Landslip works |
| Public Right of Way No. 11/10/10, Strensall | Wednesday 17 September 2025 | Friday 27 February 2026 | Unsafe bridge |
| Public Right of Way No. 15/17/20, Kexby | Monday 2 November | Friday 21 November | Unsafe footbridge |
| Public Right of Way No. 30/1/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
| Public Right of Way No. 30/9/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
| Public Right of Way No. 55/2/10, North Street Gardens to Ouse Bridge | Wednesday 3 September 2025 | Tuesday 3 February 2026 | Track maintenance works |
| Public Right of Way No. 28/7/10, Osbaldwick | Thursday 18 September | Friday 27 February 2026 | Unsafe bridge |
| Public Right of Way No. 55/197/10 | Tuesday 1 July | Tuesday 9 December 2025 | Bridge repair works |
| Queen Street | Saturday 1 November 2025 | Friday 19 December 2025, 5.00pm | Due to an unsafe bridge |
| Restricted Byway 1/8/30, Copmanthorpe | Wednesday 3 September 2025 | Monday 2 March 2026 | Housing development works |
| Spurriergate | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| St Helens Square | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
| St Thomas Close | Monday 27 October | Friday 7 November 2025 | Power grid works |
| Stamford Bridge Road | Thursday 6 November, 8.00pm | Friday 7 November 2025, 6.00am | National Highways maintenance works |
| Station Road | Saturday 1 November 2025 | Friday 19 December 2025, 5.00pm | Due to an unsafe bridge |
| Station Road, Upper Poppleton, between its junctions with Black Dike Lane and Hodgson Lane | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
| Tadcaster Road, Copmanthorpe | Wednesday 22 October, 8.00am | Friday 14 November 2025, 4.00pm | Traffic signal renewal works |
| Tadcaster Road, Copmanthorpe | Wednesday 22 October, 8.00pm | Saturday 29 November 2025, 5.00am | Highway maintenance works |
| The Green, Poppleton | Sunday 9 November, 10.30am | Sunday 9 November 2025, 11.30am | Remembrance day parade works |
| The village, Strensall | Sunday 9 November, 10.30am | Sunday 9 November 2025, 11.30am | Remembrance day service works |
| Thomas Close | Monday 27 October | Friday 7 November 2025 | Power grid works |
Further information about temporary road closures can be viewed on the One.Network map.
Expired road closure notices
Where a temporary road closure has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a road closure notice or its expiry.
Also see