View details of all current temporary parking suspensions in place in York, and how we deal with expired parking suspensions.
Alternately, view details of current temporary road closures.
Current temporary parking suspensions
All parking suspensions take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
| Road with suspended parking | Parking suspended from | Parking suspended to | Reason for suspension |
|---|---|---|---|
| Acomb Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Albemarle Road | Tuesday 21 July 2026, 9.00am | Tuesday 21 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities (from junction with Philadelphia Terrace to junction with Westwood Terrace) |
| Amberley Street | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Appleton Court | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Arlington Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Avon Drive | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Barkston Avenue | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Barlow Street | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Bede Avenue | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Berkeley Terrace | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Bishopthorpe Road car park | Sunday 19 April 2026 | Sunday 4 October 2026 | Love Bishy Rd Bazaar events |
| Burlington Avenue | Tuesday 14 July 2026, 9.00am | Tuesday 14 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Campleshon Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Chapelfields Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Chatsworth Terrace | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Church Lane | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Church Street, Copmanthorpe | Tuesday 23 June 2026, 8.00am | Tuesday 23 June 2026, 4.00pm | Highway maintenance works |
| Claremont Terrace | Wednesday 24 June 2026, 9.00am | Wednesday 24 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Copmanthorpe Lane | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Cornborough Avenue | Tuesday 30 June 2026, 9.00am | Tuesday 30 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Count De Burgh Terrace | Tuesday 21 July 2026, 9.00am | Tuesday 21 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Cross Street, Acomb | Friday 26 June 2026, 8.00am | Friday 10 July 2026, 4.00pm | Community art project works |
| Crosslands Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Curzon Terrace | Wednesday 22 July 2026, 9.00am | Wednesday 22 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Dale Street | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Danebury Drive | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Driffield Terrace | Wednesday 13 May 2026, 7.30am | Sunday 20 September 2026, 5.00pm | Construction works |
| East Parade | Wednesday 1 July 2026, 9.00am | Wednesday 1 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Eastbourne Grove | Tuesday 30 June 2026, 9.00am | Tuesday 30 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Eastern Terrace | Wednesday 1 July 2026, 9.00am | Wednesday 1 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Eastholme Drive | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Eldon Street | Monday 18 May 2026, 8.00am | Friday, 26 June 2026, 5.00pm | Gas works |
| Elmfield Avenue | Thursday 2 July 2026, 9.00am | Thursday 2 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Esplanade car park | Saturday 7 March 2026 | Sunday 15 November 2026 | Rowing and dragon boat racing events |
| Falsgrave Crescent | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Field View | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Fordlands Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Front Street | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Garland Street | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Garrow Hill Avenue | Thursday 16 July 2026, 9.00am | Thursday 16 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Garths End | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Glen Avenue | Tuesday 7 July 2026, 9.00am | Tuesday 7 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Haleys Terrace | Wednesday 8 July 2026, 9.00am | Wednesday 8 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Hall Rise | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Harcourt Street | Tuesday 7 July 2026, 9.00am | Tuesday 7 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Harington Avenue | Tuesday 14 July 2026, 9.00am | Tuesday 14 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Headland Close | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Heslington Lane | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Heworth Mews | Wednesday 8 July 2026, 9.00am | Wednesday 8 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Hunters Way | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Huntington Mews | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Ingleborough Avenue | Wednesday 15 July 2026, 9.00am | Wednesday 15 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Kirklands | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Knavesmire Crescent | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Knavesmire Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Lamel Street | Thursday 16 July 2026, 9.00am | Thursday 16 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Lime Avenue | Thursday 9 July 2026, 9.00am | Thursday 9 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Linden Close | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Linton Street | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Main Avenue | Tuesday 30 June 2026, 9.00am | Tuesday 30 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Maplehurst Avenue | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Martins Court | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Mattinson Way | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Melrose Close | Thursday 9 July 2026, 9.00am | Thursday 9 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Mill Lane | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Moor Lane | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Nelsons Lane | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Nidd Grove | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Ninth Avenue | Tuesday 7 July 2026, 9.00am | Tuesday 7 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Nunmill Street | Wednesday 29 July 2026, 9.00am | Wednesday 29 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Nunthorpe Crescent | Tuesday 28 July 2026, 9.00am | Tuesday 28 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Nunthorpe Drive | Tuesday 28 July 2026, 9.00am | Tuesday 28 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Nunthorpe Gardens | Tuesday 28 July 2026, 9.00am | Tuesday 28 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Nunthorpe Grove | Thursday 23 July 2026, 9.00am | Thursday 23 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Nunthorpe View | Tuesday 28 July 2026, 9.00am | Tuesday 28 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Oaken Grove | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Ouseburn Avenue | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Ovington Terrace | Thursday 23 July 2026, 9.00am | Thursday 23 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Philadelphia Terrace | Thursday 23 July 2026, 9.00am | Thursday 23 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Portland Street | Tuesday 23 June 2026, 9.00am | Tuesday 23 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Railway View | Thursday 25 June 2026, 9.00am | Thursday 25 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Rawdon Avenue | Tuesday 14 July 2026, 9.00am | Tuesday 14 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Russell Street | Thursday 30 July 2026, 9.00am | Thursday 30 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Scaife Street | Tuesday 23 June 2026, 8.00am | Wednesday 24 June 2026, 4.00pm | Highway maintenance works |
| Scarcroft Hill | Monday 15 June 2026, 8.00am | Friday 19 June 2026, 6.00pm | Water network infrastructure works |
| Scarcroft Road | Monday 15 June 2026, 8.00am | Friday 19 June 2026, 6.00pm | Water network infrastructure works |
| Scott Street | Wednesday 29 July 2026, 9.00am | Wednesday 29 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Second Avenue | Tuesday 30 June 2026, 9.00am | Tuesday 30 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Shipton Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Shipton Road | Wednesday 17 June 2026, 8.00am | Friday 19 June 2026, 5.00pm | Highway maintenance works |
| Siward Street | Thursday 16 July 2026, 9.00am | Thursday 16 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Slingsby Grove | Thursday 25 June 2026, 9.00am | Thursday 25 June 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| South Bank Avenue | Thursday 23 July 2026, 9.00am | Thursday 23 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Southlands Road | Tuesday 28 July 2026, 9.00am | Tuesday 28 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| St James Mount | Wednesday 22 July 2026, 9.00am | Wednesday 22 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| St. Stephens Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Station Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Straylands Grove | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Strensall Road | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Sutherland Street | Tuesday 21 July 2026, 9.00am | Tuesday 21 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Tatton Close | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Telford Terrace | Wednesday 22 July 2026, 9.00am | Wednesday 22 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Temple Avenue | Wednesday 15 July 2026, 9.00am | Wednesday 15 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Tennyson Avenue | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| The Courtyard | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Thorpe Street | Thursday 30 July 2026, 9.00am | Thursday 30 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Tuke Avenue | Wednesday 15 July 2026, 9.00am | Wednesday 15 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Turner Close | Thursday 2 July 2026, 9.00am | Thursday 2 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| The Village, Strensall | Thursday 25 June 2026, 8.00am | Thursday 25 June 2026 | Highway maintenance works |
| Walmgate | Monday 29 June 2026, 12.01am | Friday 3 July 2026, 11.59pm | Telecoms works |
| Wentworth Road | Wednesday 22 July 2026, 9.00am | Wednesday 22 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Westwood Terrace | Tuesday 21 July 2026, 9.00am | Tuesday 21 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Whitby Avenue | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Wigginton Road | Monday 22 June 2026, 8.00am | Friday 26 June 2026, 6.00pm | Water mains works |
| Windsor Street | Thursday 23 July 2026, 9.00am | Thursday 23 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
| Woodlands Grove | Monday 15 June 2026, 12.01am | Tuesday 30 June 2026, 11.59pm | Street lining works |
| Woolnough Avenue | Friday 17 July 2026, 9.00am | Friday 17 July 2026, 3.00pm | Gully cleaning and other highways maintenance activities |
Further information about temporary parking suspensions can be viewed on the One.Network map.
Expired parking suspension notices
Where a temporary parking suspension has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a parking suspension notice or its expiry.
Also see