View details of all current temporary parking suspensions in place in York, and how we deal with expired parking suspensions.
Alternately, view details of current temporary road closures.
Current temporary parking suspensions
All parking suspensions take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
Road with suspended parking | Parking suspended from | Parking suspended to | Reason for suspension |
---|---|---|---|
Albemarle Road | Thursday 11 September, 8.00am | Friday 12 September 2025, 4.00pm | Highway maintenance works |
Belle Vue Street | Tuesday 26 August, 8.00am | Friday 29 August 2025, 6.00pm | Highway maintenance works |
Belle View Street | Friday 5 September, 8.00am | Monday 8 September 2025, 5.00pm | Telecoms works |
Belle Vue Terrace | Tuesday 26 August, 8.00am | Friday 29 August 2025, 6.00pm | Highway maintenance works |
Black Dike Lane, Upper Poppleton, from its junction with Station Road south-west for 15 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Great Yorkshire Show at Harrogate |
Church Lane, Wheldrake | Tuesday 5 August | Wednesday 31 December 2025 | Safety purposes |
Claremont Terrace | Wednesday 3 September | Tuesday 9 September 2025 | Power grid works |
Clifton | Tuesday 2 September, 8.00am | Friday 5 September 2025, 6.00pm | Sewar repair works |
Dale Street | Monday 1 September, 8.00am | Friday 5 September 2025, 5.00pm | Gas network works |
Esplanade Car Park | Saturday 1 March | Sunday 23 November 2025 | Rowing and dragon boat racing events |
Fern Street | Wedday 27 August | Tuesday 2 September 2025 | Power grid works |
Filey Terrace | Tuesday 23 September, 9.00am | Tuesday 23 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Fishergate | Monday 8 September | Sunday 5 October 2025 | Power grid works |
Foss Islands Road | Friday 6 June | Thursday 12 February 2026 | Building development works |
Fountayne Street | Friday 5 September, 8.00am | Monday 8 September 2025, 5.00pm | Telecoms works |
Front Street, Acomb | Tuesday 26 August, 8.00am | Friday 29 August 2025, 5.30pm | Highway maintenance works |
The Green, Acomb | Monday 8 September, 8.00am | Friday 12 September 2025, 5.00pm | Gas network works |
Haxby Road | Tuesday 16 September, 9.00am | Tuesday 16 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Haxby Road | Wednesday 17 September, 9.00am | Wednesday 17 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Heslington Road | Tuesday 26 August, 8.00am | Friday 29 August 2025, 6.00pm | Highway maintenance works |
Horner Street | Wednesday 10 September, 9.00am | Wednesday 10 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Long Ridge Lane, Upper Poppleton, from its junction with Station Road north-east for 30 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Great Yorkshire Show at Harrogate |
Main Street, Elvington | Monday 1 September, 8.00am | Tuesday 2 September 2025, 4.00pm | Highway maintenance works |
Micklegate | Monday 8 September | Friday 12 September 2025 | Power grid works |
North Parade | Thursday 25 September, 9.00am | Thursday 25 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Regent Street | Tuesday 26 August, 8.00am | Friday 29 August 2025, 6.00pm | Highway maintenance works |
Rose Street | Thursday 18 September, 9.00am | Thursday 18 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Scarcroft Hill | Wednesday 27 August | Tuesday 2 September 2025 | Power grid works |
Sim Balk Lane, Bishopthorpe | Monday 8 September, 9.00am | Tuesday 9 September 2025, 4.30pm | Telecoms works |
Station Road, Upper Poppleton, between its junction with the York-Harrogate (A59) road and a point 15 metres north-west from its junction with Black Dike Lane | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Great Yorkshire Show at Harrogate |
Sycamore Terrace | Wednesday 24 September, 9.00am | Wednesday 24 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Tanners Moat | Monday 1 September | Friday 10 October 2025 | Flood defence works |
Toft Green | Wednesday 14 May, 6.00am | Saturday 11 October 2025, 8.00pm | Race Day Shuttle Bus pick up and set down |
Vyner Street | Tuesday 9 September, 9.00am | Tuesday 9 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Wellington Street | Tuesday 26 August, 8.00am | Friday 29 August 2025, 6.00pm | Highway maintenance works |
Yearsley Crescent | Tuesday 9 September, 9.00am | Tuesday 9 September 2025, 3.00pm | Gully cleaning and other highways maintenance activities |
Further information about temporary parking suspensions can be viewed on the One.Network map.
Expired parking suspension notices
Where a temporary parking suspension has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a parking suspension notice or its expiry.
Also see