A temporary road closure notice is a legal document issued to shut down or restricts traffic on a public road, footpath, or right-of-way for things like:
- roadworks and utility works
- dealing with emergencies, such as burst water mains, dangerous structures, fallen trees
- public events where traffic management is necessary, such as local community events, street parties, or parades
View details of all current temporary road closure notices in York, and see how we deal with expired road closures.
We also provide information about local roadworks, temporary parking suspensions, and major construction projects in York, so you can plan ahead.
Temporary road closure notices
All temporary road closure notices are valid 1 minute after midnight on the start date to 11.59pm on the end date, unless specific times are shown. If a notice covers more than one day, the road, footpath, or right-of-way may not be closed the whole time - check when it's open or closed using the One.Network map.
| Notice cover | Notice from | Notice to | Reason for closure |
|---|---|---|---|
| A19 | Monday 28 September 2026, 8.00pm | Saturday 10 October 2026, 6.00am | Highway maintenance works - road closed between 8.00pm and 6.00am each day |
| A1237 | Monday 21 September 2026, 8.00pm | Saturday 26 September 2026, 6.00am | Highway maintenance works - road closed between 8.00pm and 6.00am each day |
| Acaster lane, Bishopthorpe, between Main Street junction and No. 2 Acaster Lane | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Albemarle Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Back Lane, opposite Parish Hall on Dennis Street | Monday 21 July 2025, 8.00am | Thursday 21 January 2027, 4.00pm | Development works |
| Back Lanes, north side of Campleson Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Back Swinegate | Monday 7 September 2026, 7.00am | Sunday 25 October 2026, 5.00pm | Highway resurfacing works |
| Bishopthorpe Road, between Campleshon Road and Church Lane Bishopthorpe junctions | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Black Dike Lane, from its junction with Station Road south-west for 15 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton - Great Yorkshire Show at Harrogate |
| Blake Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Campleshon Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Chapel Lane, Askham Bryan | Tuesday 6 October 2026, 8.30am | Wednesday 7 October 2026, 4.30pm | Telecoms works |
| Cherry Lane | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Church Lane, Bishopthorpe | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Claremont Terrace, back lane | Monday 22 June 2026 | Friday 2 October 2026 | Structural wall repair works |
| Colliergate | Monday 28 September 2026, 10.30am | Thursday 1 October 2026, 5.00pm | Water mains works |
| Common Road Level Crossing, Strensall | Saturday 3 October 2026, 11.20pm | Sunday 4 October 2026, 7.00am | Railway maintenance works |
| Coney Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Curzon Terrace | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Dame Judi Dench Walk | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Davygate | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Duncombe Place | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Esplanade | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Dragon Boat Race, River Ouse |
| Footpath from Water End to Garnet Street and Bismarck Street | Thursday 1 October 2026, 8.00am | Thursday 22 October 2026, 6.00pm | Water mains works |
| Front Street, Acomb | Saturday 14 February 2026, 7.00am | Saturday 19 December 2026, 6.00pm | Community and market events |
| Front Street, Acomb | Monday 5 October 2026, 8.00am | Friday 9 October 2026, 5.00pm | Water mains works |
| Green Lane footpath number 55/26/10 | Wednesday 13 May 2026 | Saturday 10 October 2026 | Horse racing events |
| Hawthorne Avenue, Haxby | Wednesday 7 October 2026, 9.30am | Thursday 8 October 2026, 3.30pm | Telecoms works |
| Haxby Road | Monday 21 September 2026, 8.00pm | Saturday 26 September 2026, 6.00am | Highway maintenance works - road closed between 8.00pm and 6.00am each day |
| Haxby Road | Tuesday 29 September 2026, 8.00pm | Thursday 1 October 2026, 6.00am | Highway remedial works |
| High Ousegate | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Hodgson Lane, from its junction with The Green south-west for 110 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton Sports Day |
| Kensington Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Various horse racing events |
| Kent Street | Monday 17 August 2026, 8.00am | Friday 25 September 2026, 6.00pm | Telecoms works |
| Kings Square | Monday 28 September 2026, 8.00am | Saturday 3 October 2026, 6.00pm | Sewer maintenance works |
| Knavesmire Avenue | Wednesday 13 May 2026 | Monday 1 November 2026 | Horse racing events |
| Knavesmire Crescent | Wednesday 13 May 2026 | Monday 1 November 2026 | Horse racing events |
| Knavesmire Road | Wednesday 13 May 2026 | Monday 1 November 2026 | Horse racing events |
| Landing Lane | Monday 24 August 2026, 8.00am | Monday 5 October 2026, 5.00pm | Water mains works |
| Leeman Road | Friday 20 February 2026 | Friday 20 August 2027 | National Railway Museum development works |
| Leeman Road | Tuesday 12 May 2026 | Thursday 11 November 2027 | York Central and National Railway Museum delivery works |
| Lendal | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Lichfield Court | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Lincoln Street | Tuesday 29 September 2026, 7.00pm | Wednesday 30 September 2026, 6.00am | Water mains works |
| Little Stonegate | Monday 7 September 2026, 7.00am | Sunday 25 October 2026, 5.00pm | Highway resurfacing works |
| Long Ridge Lane, from its junction with Station Road north-east for 30 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton - Great Yorkshire Show at Harrogate |
| Lorne Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Main Street, from its junction with The Green north for 50 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton Sports Day |
| Mill Lane, Heworth | Monday 5 October 2026, 8.00am | Friday 30 October 2026, 4.00pm | Traffic signal renewal works |
| Mill Street | Monday 1 September 2025, 8.00am | Monday 1 March 2027, 5.00pm | Building development works |
| Monkgate Yard | Monday 21 September 2026, 8.00am | Thursday 22 October 2026, 5.00pm | Water mains works |
| Monks Cross Link | Monday 25 May 2026 | Friday 27 November 2026 | Housing development works |
| Monks Cross Link, Huntington | Saturday 5 September 2026 | Friday 6 November 2026 | Housing development works |
| Montague Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Moor Lane, Copmanthorpe | Friday 26 September 2025 | Friday 26 March 2027 | Housing development works |
| Museum Gardens | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Museum Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| National Cycle Network Route No 65, Clifton Ings | Friday 10 July 2026 | Sunday 10 January 2027 | Flood defence works |
| North Lane, Huntington | Monday 25 May 2026 | Friday 27 November 2026 | Housing development works |
| Parliament Street (laybys only) | Monday 14 September 2026 | Monday 28 September 2026 | York Food Festival event |
| Parliament Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Piccadilly | Monday 2 March 2026, 8.00am | Saturday 31 October 2026, 5.00pm | Building development works |
| Public footpath number 55/30/10 | Wednesday 13 May 2026 | Saturday 10 October 2026 | Horse racing events |
| Public Right of Way number 11/10/10, Skelton | Saturday 28 February 2026 | Monday 28 February 2028 | Danger arising from a structural defect |
| Public Right of Way number 15/17/20, Kexby | Monday 25 May 2026 | Tuesday 3 November 2026 | Unsafe bridge |
| Public Right of Way number 28/7/10, Osbaldwick | Thursday 18 September 2025 | Monday 28 February 2028 | Danger arising from a structural defect |
| Public Right of Way number 29/10/10, New Earswick | Friday 31 July 2026 | Friday 29 January 2027 | Danger from landslip |
| Public Right of Way number 3/13/10, Strensall | Monday 30 December 2024 | Friday 31 December 2027 | Landslip works |
| Public Right of Way number 30/1/10, Murton | Monday 30 December 2024 | Friday 31 December 2027 | Bridge repair works |
| Public Right of Way number 55/197/10 | Tuesday 2 June 2026 | Wednesday 11 November 2026 | Unsafe bridge |
| Public Right of Way number 55/2/10, North Street Gardens to Ouse Bridge | Friday 27 February 2026 | Sunday 27 February 2028 | Danger arising from a structural defect |
| Queen Victoria Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Racecourse Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Scarcroft Hill | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Sim Balk Lane, between Church Lane and Middlethorpe Grange service road junctions | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Spurriergate | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| St Edward's Close | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| St Helen's Square | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| St Sampsons Square | Monday 14 September 2026 | Monday 28 September 2026 | York Food Festival event |
| Station Road, between its junction with the York-Harrogate (A59) road and a point 15 metres north-west from its junction with Black Dike Lane, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton - Great Yorkshire Show at Harrogate |
| Tea Room Square | Sunday 1 February 2026 | Wednesday 1 September 2027 | Station gateway works |
| Telford Terrace | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| The Green/Station Road, between its junctions with Black Dike Lane and Hodgson Lane, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton Sports Day |
| Trafalgar Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Walmgate | Tuesday 29 September 2026, 4.00am | Tuesday 29 September 2026, 6.00am | Water mains works |
| York Train Station South Train Shed access road | Saturday 26 September 2026 | Sunday 26 March 2028 | Station gateway works |
Expired road closure notices
Where a temporary road closure has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a road closure notice or its expiry.
Also see