View details of all current temporary road closures in place in York, including closures due to major events, and how we deal with expired road closures.
Alternately, view details of current temporary parking suspensions.
Current temporary road closures
All closures take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
| Road closed | Date and time closed from | Date and time closed to | Reason for closure |
|---|---|---|---|
| A1079 Hull Road, Kexby | Monday 7 September 2026, 8.00pm | Saturday 19 September 2026, 6.00am | Resurfacing works |
| A64 from Askham Fields junction to Buckles Inn, Askham Bryan | Tuesday 1 September 2026, 8.00pm | Wednesday 2 September 2026, 5.00am | Resurfacing works |
| Acaster lane, Bishopthorpe, between Main Street junction and No. 2 Acaster Lane | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Albemarle Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Ashville Street | Wednesday 26 August 2026, 9.30am | Friday 28 August 2026, 4.00pm | Water mains works |
| Back Lane, opposite Parish Hall on Dennis Street | Monday 21 July 2025, 8.00am | Thursday 21 January 2027, 4.00pm | Development works |
| Back Lane, Wigginton | Saturday 1 August 2026, 9.00am | Wednesday 2 September 2026, 4.00pm | Highway maintenance works |
| Back Lanes, north side of Campleson Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Back Swinegate | Monday 7 September 2026, 7.00am | Sunday 25 October 2026, 5.00pm | Highway resurfacing works |
| Beckfield Lane, Acomb | Monday 17 August 2026, 8.00am | Sunday 6 September 2026, 5.00pm | Carriageway resurfacing works |
| Bishopthorpe Road, between Campleshon Road and Church Lane Bishopthorpe junctions | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Black Dike Lane, from its junction with Station Road south-west for 15 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton - Great Yorkshire Show at Harrogate |
| Blake Street | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Blake Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Campleshon Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Cherry Lane | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Church Lane, Bishopthorpe | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Claremont Terrace, back lane | Monday 22 June 2026 | Friday 2 October 2026, 11.59pm | Structural wall repair works |
| Common Road Level Crossing, Strensall | Wednesday 9 September 2026, 11.20pm | Thursday 10 September 2026, 5.55am | Railway maintenance works |
| Coney Street | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Coney Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Curzon Terrace | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Dame Judi Dench Walk | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Dame Judi Dench Walk | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Davygate | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Davygate | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Duncombe Place | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Duncombe Place | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Eastfield Lane, Dunnington | Monday 3 August 2026, 7.30am | Friday 11 September 2026, 5.00pm | Drainage mains works |
| Esplanade | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Dragon Boat Race, River Ouse |
| Front Street, Acomb | Saturday 14 February 2026, 7.00am | Saturday 19 December 2026, 6.00pm | Community and market events |
| Green Lane footpath No. 55/26/10 | Wednesday 13 May 2026 | Saturday 10 October 2026 | Horse racing events |
| Hebden Rise, Acomb | Monday 10 August 2026, 8.00am | Friday 11 September 2026, 5.00pm | Development work |
| High Ousegate | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| High Ousegate | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Hodgson Lane, from its junction with The Green south-west for 110 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton Sports Day |
| Kensington Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Kent Street | Monday 17 August 2026, 8.00am | Friday 25 September 2026, 6.00pm | Telecoms works |
| Knavesmire Avenue | Wednesday 13 May 2026 | Monday 1 November 2026 | Horse racing events |
| Knavesmire Crescent | Wednesday 13 May 2026 | Monday 1 November 2026 | Horse racing events |
| Knavesmire Road | Wednesday 13 May 2026 | Monday 1 November 2026 | Horse racing events |
| Landing Lane | Monday 24 August 2026, 8.00am | Monday 5 October 2026, 5.00pm | Water mains works |
| Leeman Road | Friday 20 February 2026 | Friday 20 August 2027 | National Railway Museum development works |
| Leeman Road | Tuesday 12 May 2026 | Thursday 11 November 2027 | York Central and National Railway Museum delivery works |
| Leeman Road | Tuesday 8 July 2025 | Friday 8 January 2027, 6.00am | York Central development works |
| Lendal | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Lendal | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Lichfield Court | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Little Stonegate | Monday 7 September 2026, 7.00am | Sunday 25 October 2026, 5.00pm | Highway resurfacing works |
| LNER Community Stadium | Friday 21 March 2025 | Monday 21 September 2026 | Sports events |
| Long Ridge Lane, from its junction with Station Road north-east for 30 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton - Great Yorkshire Show at Harrogate |
| Lorne Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Main Street, from its junction with The Green north for 50 metres, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton Sports Day |
| Markham Street | Monday 24 August 2026, 8.00am | Sunday 30 August 2026, 5.00pm | Gas mains works |
| Mill Lane, Heworth | Monday 24 August 2026, 8.00am | Friday 28 August 2026, 5.00pm | Water mains works |
| Mill Street | Monday 1 September 2025, 8.00am | Monday 1 March 2027, 5.00pm | Building development works |
| Millfield Lane, Poppleton | Monday 27 July 2026, 8.00am | Sunday 30 August 2026, 6.00pm | Electrical mains works |
| Monks Cross Link | Monday 25 May 2026 | Friday 27 November 2026 | Housing development works |
| Monks Cross Link, Huntington | Saturday 5 September 2026, 12.01am | Friday 6 November 2026, 11.59pm | Housing development works |
| Montague Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Moor Lane, Copmanthorpe | Friday 26 September 2025 | Friday 26 March 2027 | Housing development works |
| Moor Lane, Haxby | Monday 7 September 2026, 8.00am | Thursday 10 September 2026, 4.00pm | Highway maintenance works |
| Museum Gardens | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Museum Gardens | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Museum Street | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Museum Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Naburn Lane, Wheldrake | Wednesday 2 September 2026, 8.00am | Wednesday 2 September 2026, 5.00pm | Water mains works |
| National Cycle Network Route No 65, Clifton Ings | Friday 10 July 2026 | Sunday 10 January 2027 | Flood defence works |
| Newgate | Tuesday 25 August 2026, 9.00am | Friday 28 August 2026, 5.00pm | Water mains works |
| North Lane, Huntington | Monday 25 May 2026 | Friday 27 November 2026 | Housing development works |
| Park Grove | Wednesday 22 July 2026, 8.00am | Friday 28 August 2026, 5.00pm | Gas mains works |
| Parliament Street | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Parliament Street | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Piccadilly | Monday 2 March 2026, 8.00am | Saturday 31 October 2026, 5.00pm | Building development works |
| Public footpath No. 55/30/10 | Wednesday 13 May 2026 | Saturday 10 October 2026 | Horse racing events |
| Public Right of Way No. 11/10/10, Skelton | Saturday 28 February 2026 | Monday 28 February 2028, 11.59pm | Danger arising from a structural defect |
| Public Right of Way No. 15/17/20, Kexby | Monday 25 May 2026 | Tuesday 3 November 2026 | Unsafe bridge |
| Public Right of Way No. 28/7/10, Osbaldwick | Thursday 18 September 2025 | Monday 28 February 2028, 11.59pm | Danger arising from a structural defect |
| Public Right of Way No. 29/10/10, New Earswick | Friday 31 July 2026, 12.01am | Friday 29 January 2027, 11.59pm | Danger from landslip |
| Public Right of Way No. 3/13/10, Strensall | Monday 30 December 2024 | Friday 31 December 2027, 11.59pm | Landslip works |
| Public Right of Way No. 30/1/10, Murton | Monday 30 December 2024 | Friday 31 December 2027, 11.59pm | Bridge repair works |
| Public Right of Way No. 54/5/10, Knapton | Friday 28 August 2026, 12.01am | Thursday 17 September 2026, 7.00pm | Flooded underpass |
| Public Right of Way No. 55/197/10 | Tuesday 2 June 2026 | Wednesday 11 November 2026 | Unsafe bridge |
| Public Right of Way No. 55/2/10, North Street Gardens to Ouse Bridge | Friday 27 February 2026 | Sunday 27 February 2028, 11.59pm | Danger arising from a structural defect |
| Queen Victoria Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Racecourse Road | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Scarcroft Hill | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Sim Balk Lane, between Church Lane and Middlethorpe Grange service road junctions | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Spurriergate | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| Spurriergate | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| St Edward's Close | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| St Helen's Square | Tuesday 8 September 2026, 11.00am | Tuesday 8 September 2026, 12.40pm | Royal Salutes |
| St Helen's Square | Saturday 14 November 2026, 11.00am | Saturday 14 November 2026, 12.40pm | Royal Salutes |
| Station Road, between its junction with the York-Harrogate (A59) road and a point 15 metres north-west from its junction with Black Dike Lane, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton - Great Yorkshire Show at Harrogate |
| Tea Room Square | Sunday 1 February 2026 | Wednesday 1 September 2027 | Station gateway works |
| Telford Terrace | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| The Green/Station Road, between its junctions with Black Dike Lane and Hodgson Lane, Upper Poppleton | Sunday 17 May 2026, 10.00am | Tuesday 30 November 2027 | Upper Poppleton Sports Day |
| Tower Street | Monday 7 September 2026, 12.01am | Saturday 12 September 2026, 5.00am | Survey works |
| Trafalgar Street | Wednesday 13 May 2026 | Monday 1 November 2027 | Horse racing events |
| Union Terrace | Saturday 29 August 2026, 8.00am | Monday 31 August 2026, 5.00pm | Water mains works |
| York Road Level Crossing, Strensall | Saturday 5 September 2026, 11.25pm | Sunday 6 September 2026, 8.25am | Railway maintenance works |
Further information about temporary road closures can be viewed on the One.Network map.
Expired road closure notices
Where a temporary road closure has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a road closure notice or its expiry.
Also see