View details of all current temporary road closures in place in York, including closures due to major events, and how we deal with expired road closures.
Alternately, view details of current temporary parking suspensions.
Current temporary road closures
All closures take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
Road closed | Date and time closed from | Date and time closed to | Reason for closure |
---|---|---|---|
Back Lane Between 1 Falsgrave Crescent And 4 Ratcliffe And 162 To 208 Burton Stone | Monday 1 September 2025, 8.00am | Friday 5 January 2025, 6.00pm | Telecoms works |
Back Lane, opposite Parish Hall on Dennis Street | Monday 21 July 2025, 8.00am | Thursday 21 January 2027, 4.00pm | Development works |
Blake Street | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Blake Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Bore Tree Baulk, Dunnington | Monday 1 September, 7.30pm | Thurday 4 September 2025, 5.30am | Bus stop improvement works |
Boroughbridge Road | Friday 22 August, 6.01am | Friday 3 October 2025, 6.00am | Abnormal load works |
Bowling Green Lane | Wednesday 23 July, 8.00am | Friday 29 August 2025, 4.00pm | Highway maintenance works |
Chase Side Court, Dringhouses | Monday 11 August, 7.00am | Friday 29 August 2025, 5.00pm | Gas mains works |
Cinder Street | Saturday 23 August, 11.00pm | Monday 15 September 2025, 5.30am | Carriageway and footpath construction works |
Clifton Ings National Cycle Network Route 65 | Wednesday 17 July 2024 | Wednesday 31 December 2025 | Flood defence works |
Coney Street | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Coney Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Crossmoor Lane, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
Dame Judi Dench Walk | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Dame Judi Dench Walk | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Darling Lane, Acaster Malbis | Monday 8 September, 9.00am | Tuesday 9 September 2025, 3.00pm | Highway maintenance works |
Davygate | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Davygate | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Drummond View, Bishopthorpe | Monday 1 September, 7.30am | Friday 12 September 2025, 4.00pm | Footway maintenance works |
Duncombe Place | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Duncombe Place | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Elma Grove | Monday 1 September, 9.00am | Tuesday 2 September 2025, 3.00pm | Highway maintenance works |
Esplanade riverside highway, between a point 15 metres south-east from Scarborough Bridge and its junction with Tanner’s Moat | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | River Ouse Dragon Boat Race |
Fairfield Cottages, Skelton | Wednesday 3 September, 9.00am | Thursday 4 September 2025, 4.00pm | Highway maintenance works |
Field View | Tuesday 10 December 2024, 6.00am | Tuesday 25 November 2025, 6.00pm | Housing development works |
Front Street, Acomb | Tuesday 28 January, 7.00am | Wednesday 31 December 2025, 6.00pm | Community and market events |
Garnet Terrace to Water End | Monday 4 August | Wednesday 19 November 2025 | Flood management works |
Gillamoor Avenue | Tuesday 26 August | Monday 8 September 2025 | Electricity mains works |
The Green, Upper Poppleton | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Green Lane footpath No. 55/26/10 | Wednesday 14 May | Saturday 11 October 2025 | Horse racing events |
Haxby Moor Road, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
High Ousegate | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
High Ousegate | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
High Petergate | Sunday 15 June | Friday 14 November 2025 | Building maintenance works |
Hodgson Lane, Upper Poppleton, from its junction with The Green south west for 110 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Jackson Street | Wednesday 23 July, 8.00am | Friday 29 August 2025, 4.00pm | Highway maintenance works |
Leeman Road | Sunday 1 December 2024 | Sunday 10 May 2026, 6.00am | Track maintenance works |
Leeman Road | Tuesday 8 July 2025 | Friday 8 January 2027, 6.00am | York Central development works |
Leeman Road | Saturday 23 August, 11.00pm | Monday 15 September 2025, 5.30am | Carriageway and footpath construction works |
Leeman Road (Memorial Gardens) | Monday 1 September | Friday 10 October 2025 | Flood defence works |
Lendal | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Lendal | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
LNER Community Stadium | Friday 21 March 2025 | Monday 21 September 2026 | Sports events |
Main Street, Upper Poppleton, from its junction with The Green north for 50 metres | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Manor Park Grove | Monday 1 September, 9.00am | Tuesday 2 September 2025, 3.00pm | Highway maintenance works |
Manor Park Road | Monday 1 September, 9.00am | Tuesday 2 September 2025, 3.00pm | Highway maintenance works |
Marygate Lane | Tuesday 2 September, 8.00am | Tuesday 2 September 2025, 5.00pm | Power grid works |
Melton Drive, Bishopthorpe | Wednesday 3 September | Tuesday 9 September 2025 | Power grid works |
Mill Lane | Tuesday 2 September | Thursday 4 September 2025 | Electricity grid works |
Mill Lane, Acaster Malbis | Monday 8 September, 9.00am | Tuesday 9 September 2025, 3.00pm | Highway maintenance works |
Mill Street | Monday 1 September 2025, 8.00am | Monday 1 March 2027, 5.00pm | Building development works |
Moor End, Acaster Malbis | Monday 8 September, 9.00am | Tuesday 9 September 2025, 3.00pm | Highway maintenance works |
Moor Lane, Copmanthorpe | Monday 12 May | Friday 26 September 2025 | Building development works |
Moor Lane, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
Museum Gardens | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Museum Gardens | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Museum Street | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Museum Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
North Lane, Dringhouses | Monday 11 August, 7.00am | Friday 29 August 2025, 5.00pm | Gas mains works |
Nursery To Red Lion, Poppleton | Tuesday 26 August, 5.00pm | Sunday 14 September 2025, 6.00am | Highway maintenance works |
Oaken Grove, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
Osbaldwick | Wednesday 27 August, 9.00am | Wednesday 17 September 2025 | Unsafe bridge |
Parliament Street | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Parliament Street | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Piccadilly | Monday 3 February, 8.00am | Friday 31 October 2025, 5.00pm | Building development works |
Public Right of Way No. 3/13/10, Strensall | Monday 30 December 2024 | Monday 29 June 2026 | Landslip works |
Public Right of Way No. 15/17/20, Kexby | Thursday 29 May | Sunday 2 November 2025 | Unsafe footbridge |
Public Right of Way No. 30/1/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
Public Right of Way No. 30/9/10, Murton | Monday 30 December 2024 | Monday 29 June 2026 | Bridge repair works |
Public Right of Way No. 55/2/10, North Street Gardens to Ouse Bridge | Tuesday 12 August | Tuesday 2 September 2025 | Structural defect works |
Public Right of Way No. 55/2/10, North Street Gardens to Ouse Bridge | Wednesday 3 September 2025 | Tuesday 3 February 2026 | Track maintenance works |
Public Right of Way No. 55/197/10 | Tuesday 1 July | Tuesday 9 December 2025 | Bridge repair works |
Queen Street | Monday 11 November 2024, 5.00pm | Wednesday 22 October 2025, 5.00pm | York Station Gateway works |
Red Lion to Shirbutt Lane, Poppleton | Tuesday 26 August, 5.00pm | Sunday 14 September 2025, 6.00am | Highway maintenance works |
Restricted Byway 1/8/30, Copmanthorpe | Sunday 2 March, 6.01pm | Tuesday 2 September 2025 | Housing development works |
Restricted Byway 1/8/30, Copmanthorpe | Wednesday 3 September 2025 | Monday 2 March 2026 | Housing development works |
Skelton | Wednesday 27 August, 9.00am | Wednesday 17 September 2025, 12.00pm | Unsafe bridge |
Spurriergate | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
Spurriergate | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
St Aubyns Place | Monday 11 August, 8.00am | Friday 12 September 2025, 6.00pm | Water mains works |
St Helens Square | Monday 8 September, 11.00am | Monday 8 September 2025, 12.40pm | Royal Salute |
St Helens Square | Friday 14 November, 11.00am | Friday 14 November 2025, 12.40pm | Royal Salute |
Station Rise | Saturday 23 August, 11.00pm | Monday 15 September 2025, 5.30am | Carriageway and footpath construction works |
Station Road | Monday 11 November 2024, 5.00pm | Wednesday 22 October 2025, 5.00pm | York Station Gateway works |
Station Road | Friday 13 June, 8.00am | Saturday 11 October 2025, 2.00pm | Horse racing events |
Station Road, Upper Poppleton, between its junctions with Black Dike Lane and Hodgson Lane | Monday 27 May 2024, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Swarthdale, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
Trentholme Drive | Monday 11 August, 8.00am | Friday 12 September 2025, 6.00pm | Water mains works |
Usher Lane, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
Usher Park Road, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
Water End | Monday 11 August, 8.00am | Tuesday 2 September 2025, 6.00pm | Bridge works |
Water End | Friday 22 August, 6.01am | Friday 3 October 2025, 6.00am | Abnormal load works |
Water End | Tuesday 2 September, 8.00am | Friday 3 October 2025, 6.00pm | York Central highway works |
Whitelands Cottage Haxby, Haxby | Sunday 31 August, 8.30am | Sunday 31 August 2025, 11.00am | Haxby 10K Run event |
York footpath No. 55/30/10 | Wednesday 14 May | Saturday 11 October 2025 | Horse racing events |
York Road, Poppleton | Tuesday 26 August, 5.00pm | Sunday 14 September 2025, 6.00am | Highway maintenance works |
Further information about temporary road closures can be viewed on the One.Network map.
Expired road closure notices
Where a temporary road closure has ended, but signage remains in place, you may remove the notice (and dispose of it responsibly) after the expiry date has passed. For efficiency, we only actively take down notices if we’re revisiting the area to undertake work nearby.
Use the email address on each notice to contact the relevant team with queries about a road closure notice or its expiry.
Also see