How we spent your rent
Expenditure 2024/2025
| £ | |
| Day to day repairs | 22.86 |
| Major improvements | 26.89 |
| Managing your homes | 23.64 |
| Improving estates | 2.05 |
| Servicing debt (interest payments) | 11.75 |
| Contribution to deby repayments | 9.67 |
| Tenant rent arrears | 03.9 |
| Building new homes | 0.12 |
| Average rent | 97.37 |
Income 2024/2025
| £ | |
| our customer's rent | 38,447,664 |
| Charges for services | 2,240,621 |
| Contributions to expenditure | 252,724 |
| Interest on credit balances | 1,870,849 |
| Total income | 42,811,858 |
Capital Expenditure 2024/25
| £ | |
| Major Repairs | 14,080,529 |
| House Building | 11,066,440 |
| House buying | 4,112,883 |
| Estate Improvements | 100,091 |
| Total | 29,359,943 |
Also see
Housing Equalities and Engagement Facilitator
Comment on this page