July 2026
Register of Licensing Officer decisions made by Public Protection (Licensing section) from 1 July 2026 to 31 July 2026.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
| Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
|---|---|---|---|---|---|
| 85017 | Siu Fang Cheung | Personal Licence | 31 July 2026 | Granted | Granted in accordance with the legislation |
| 253738 | Phillip Gowland | Occasional STC | 28 July 2026 | Granted | Granted in accordance with the legislation |
| 253737 | Emma Whapples | Occasional STC | 28 July 2026 | Granted | Granted in accordance with the legislation |
| 253736 | Emma Whapples | Occasional STC | 28 July 2026 | Granted | Granted in accordance with the legislation |
| 84710 | Kirsty Louise Locke | Practitioner Registration | 28 July 2026 | Granted | Granted in accordance with the legislation |
| 84960 | Poppy Charlotte Frear | Personal Licence | 27 July 2026 | Granted | Granted in accordance with the legislation |
| 85248 | Mia Brooke Ottolini | Premises Registration | 23 July 2026 | Granted | Granted in accordance with the legislation |
| 85129 | Mia Brooke Ottolini | Practitioner Registration | 23 July 2026 | Granted | Granted in accordance with the legislation |
| 84481 | Mia Cressey | Personal Licence | 23 July 2026 | Granted | Granted in accordance with the legislation |
| 253628 | Sanket Arun Turang | Occasional STC | 22 July 2026 | Granted | Granted in accordance with the legislation |
| 84934 | Layla Tate Crane | Practitioner Registration | 16 July 2026 | Granted | Granted in accordance with the legislation |
| 84932 | Niamh Rowbottom | Practitioner Registration | 16 July 2026 | Granted | Granted in accordance with the legislation |
| 253414 | Suntorn Somboon | Occasional STC | 16 July 2026 | Granted | Granted in accordance with the legislation |
| 84907 | Maddison Leigh Cartwright | Practitioner Registration | 14 July 2026 | Granted | Granted in accordance with the legislation |
| 70919 | Carol Raper | Animal Activity Licence | 14 July 2026 | Granted | Granted in accordance with the legislation |
| 84917 | Samantha Ann Medd | Personal Licence | 13 July 2026 | Granted | Granted in accordance with the legislation |
| 84890 | Ghaneh Rahmani | Personal Licence | 13 July 2026 | Granted | Granted in accordance with the legislation |
| 84856 | Phoebe Caitlin Marshall | Practitioner Registration | 10 July 2026 | Granted | Granted in accordance with the legislation |
| 84855 | Hannah Marie Faley | Practitioner Registration | 10 July 2026 | Granted | Granted in accordance with the legislation |
| 84788 | Rachel Brand T/A Clucking Oinks | Street Trading Consent | 10 July 2026 | Granted | Granted in accordance with the legislation |
| 84804 | Elizabeth Slater | Practitioner Registration | 10 July 2026 | Granted | Granted in accordance with the legislation |
| 78101 | Leanne Room | Animal Activity Licence | 10 July 2026 | Granted | Granted in accordance with the legislation |
| 84861 | Restore York | Lottery Registration | 9 July 2026 | Granted | Granted in accordance with the legislation |
| 84880 | Zoe Rose Bell | Premises Registration | 9 July 2026 | Granted | Granted in accordance with the legislation |
| 235407 | Jarrod Harvey | Occasional STC | 9 July 2026 | Granted | Granted in accordance with the legislation |
| 253381 | Jane Tomlinson - Run for All | Charitable Street Collection | 8 July 2026 | Granted | Granted in accordance with the legislation |
| 253360 | Suzi Lloyd | Occasional STC | 8 July 2026 | Granted | Granted in accordance with the legislation |
| 84842 | Banos Pavlou | Personal Licence | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 253346 | Emma Whapples | Occasional STC | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 84843 | Kia Demi Pagan | Practitioner Registration | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 84841 | Enhanced by Chantel | Premises Registration | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 253359 | Bereaved Childrens Support | Charitable Street Collection | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 84823 | Jake Shepherd | Practitioner Registration | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 84838 | Nourish From Within Acupuncture | Premises Registration | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 253356 | The Collective Sharehouse | Charitable Street Collection | 7 July 2026 | Granted | Granted in accordance with the legislation |
| 84476 | Jacob Rigden | Practitioner Registration | 6 July 2026 | Granted | Granted in accordance with the legislation |
| 253217 | Grayson Maguire | Occasional STC | 2 July 2026 | Granted | Granted in accordance with the legislation |
| 64008 | Holidays4dogs Limited | Animal Activity Licence | 1 July 2026 | Granted | Granted in accordance with the legislation |
Also see
Comment on this page