February 2026
Register of Licensing Officer decisions made by Public Protection (Licensing section) from 1 February 2026 to 28 February 2026.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
| Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
|---|---|---|---|---|---|
| 250873 | Hamilton Panthers | Charitable Street Collection | 27 February 2026 | Granted | Granted in accordance with the legislation |
| 250874 | New Beginnings | Charitable Street Collection | 27 February 2026 | Granted | Granted in accordance with the legislation |
| 251089 | Brainkind | Charitable Street Collection | 27 February 2026 | Granted | Granted in accordance with the legislation |
| 083849 | Roxanne Michelle Marshall | Personal Licence | 27 February 2026 | Granted | Granted in accordance with the legislation |
| 251021 | York Carers Centre | Charitable Street Collection | 26 February 2026 | Granted | Granted in accordance with the legislation |
| 83095 | Broken Chair Ltd | New Premises Grant | 26 February 2026 | Granted | Granted in accordance with the legislation |
| 083751 | Paul Malcolm Cashmore | Personal Licence | 26 February 2026 | Granted | Granted in accordance with the legislation |
| 083842 | Thomas Michael Stubbs | Personal Licence | 23 February 2026 | Granted | Granted in accordance with the legislation |
| 083370 | Askham Bryan College - Heritage Farm | Animal Activity Licence | 22 February 2026 | Granted | Granted in accordance with the legislation |
| 083646 | Claire Dalby | Practitioner Registration | 19 February 2026 | Granted | Granted in accordance with the legislation |
| 083538 | AJS 2 Limited | New Premises Grant | 17 February 2026 | Granted | Granted in accordance with the legislation |
| 083696 | Cain Travis Jolly | Personal Licence | 17 February 2026 | Granted | Granted in accordance with the legislation |
| 083719 | Lucas Martin Torres | Personal Licence | 16 February 2026 | Granted | Granted in accordance with the legislation |
| 071873 | Rebecca Chambers | Animal Activity Licence | 16 February 2026 | Granted | Granted in accordance with the legislation |
| 083691 | Matthew Thomas O'Sullivan | Personal Licence | 13 February 2026 | Granted | Granted in accordance with the legislation |
| 083704 | Erin Georgia Hawkins | Personal Licence | 13 February 2026 | Granted | Granted in accordance with the legislation |
| 083701 | Isabella Rose Pearson | Personal Licence | 13 February 2026 | Granted | Granted in accordance with the legislation |
| 083700 | Michael Richard Carey | Personal Licence | 13 February 2026 | Granted | Granted in accordance with the legislation |
| 250743 | Elizabeth Watson | Occasional STC | 13 February 2026 | Granted | Granted in accordance with the legislation |
| 083686 | Darren Anthony Westbrook | Personal Licence | 11 February 2026 | Granted | Granted in accordance with the legislation |
| 083566 | Peter Isar Oakmund Madsen | Practitioner Registration | 10 February 2026 | Granted | Granted in accordance with the legislation |
| 083565 | Peter Isar Oakmund Madsen | Practitioner Registration | 10 February 2026 | Granted | Granted in accordance with the legislation |
| 083564 | Peter Isar Oakmund Madsen | Practitioner Registration | 10 February 2026 | Granted | Granted in accordance with the legislation |
| 250774 | Tuneless Choir | Charitable Street Collection | 10 February 2026 | Granted | Granted in accordance with the legislation |
| 250725 | Salvation Army | Charitable Street Collection | 9 February 2026 | Granted | Granted in accordance with the legislation |
| 083474 | Harry Oyston | Practitioner Registration | 3 February 2026 | Granted | Granted in accordance with the legislation |
| 083617 | Jordan Connor Sutton | Personal Licence | 3 February 2026 | Granted | Granted in accordance with the legislation |
| 083631 | Bradley Websdell | Personal Licence | 3 February 2026 | Granted | Granted in accordance with the legislation |
| 250480 | Suntorn Somboon | Occ STC | 3 February 2026 | Granted | Granted in accordance with the legislation |
| 250442 | Phillip Gowland | Occasional STC | 2 February 2026 | Granted | Granted in accordance with the legislation |
Also see
Comment on this page