June 2026
Register of Licensing Officer decisions made by Public Protection (Licensing section) from 1 June 2026 to 30 June 2026.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
| Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
|---|---|---|---|---|---|
| 84789 | Indi Beatrice Bray | Practitioner Registration | 30 June 2026 | Granted | Granted in accordance with the legislation |
| 253174 | Phil Gowland | Occasional STC | 30 June 2026 | Granted | Granted in accordance with the legislation |
| 253166 | Rachel Brand | Occasional STC | 30 June 2026 | Granted | Granted in accordance with the legislation |
| 84759 | Rebecca Gilkes | Premises Registration | 30 June 2026 | Granted | Granted in accordance with the legislation |
| 84781 | Rebecca Gilkes | Practitioner Registration | 30 June 2026 | Granted | Granted in accordance with the legislation |
| 84769 | Samuel Thomas Elliott | Personal Licence | 26 June 2026 | Granted | Granted in accordance with the legislation |
| 84776 | James Graham Stirk | Personal Licence | 26 June 2026 | Granted | Granted in accordance with the legislation |
| 84770 | Charles Graem Knapper | Personal Licence | 26 June 2026 | Granted | Granted in accordance with the legislation |
| 84396 | Caitlin Walker | Street Trading Consent | 25 June 2026 | Granted | Granted in accordance with the legislation |
| 253120 | Philip Percy Johnson | Occasional STC | 25 June 2026 | Granted | Granted in accordance with the legislation |
| 84928 | Nicholas Paul Davies | Personal Licence | 24 June 2026 | Granted | Granted in accordance with the legislation |
| 66302 | Michelle and Garry Blackburn T/A Foxglove Cattery | Animal Activity Licence | 23 June 2026 | Granted | Granted in accordance with the legislation |
| 84729 | John Alexander Main | Personal Licence | 22 June 2026 | Granted | Granted in accordance with the legislation |
| 84668 | Toni Marie Archer | Personal Licence | 18 June 2026 | Granted | Granted in accordance with the legislation |
| 84687 | James-Paul Antonious Pavlou | Personal Licence | 18 June 2026 | Granted | Granted in accordance with the legislation |
| 253014 | Lisa Villanyi | Occasional STC | 18 June 2026 | Granted | Granted in accordance with the legislation |
| 74675 | Elizabeth Frost | Practitioner Registration | 17 June 2026 | Granted | Granted in accordance with the legislation |
| 252976 | Ryan Blake | Occasional STC | 17 June 2026 | Granted | Granted in accordance with the legislation |
| 252980 | Phil Gowland | Occasional STC | 17 June 2026 | Granted | Granted in accordance with the legislation |
| 84495 | Alice Tanda | Personal Licence | 15 June 2026 | Granted | Granted in accordance with the legislation |
| 84294 | Hera Social (York) Limited | New Premises Grant | 13 June 2026 | Granted | Granted in accordance with the legislation |
| 252886 | Emma Whapples | Occasional STC | 11 June 2026 | Granted | Granted in accordance with the legislation |
| 252884 | Emma Whapples | Occasional STC | 11 June 2026 | Granted | Granted in accordance with the legislation |
| 84775 | Bilal Akay | Personal Licence | 10 June 2026 | Granted | Granted in accordance with the legislation |
| 252832 | Callum Carew | Occasional STC | 8 June 2026 | Granted | Granted in accordance with the legislation |
| 84473 | Livui Alexandru Chirica | Practitioner Registration | 4 June 2026 | Granted | Granted in accordance with the legislation |
| 252538 | Shilian (Leanne) Liang | Occasional STC | 2 June 2026 | Granted | Granted in accordance with the legislation |
| 84506 | Joanna Clarke T/A Petros | Animal Activity Licence | 2 June 2026 | Granted | Granted in accordance with the legislation |
| 84452 | April Lofthouse | Premises Registration | 1 June 2026 | Granted | Granted in accordance with the legislation |
Also see
Comment on this page