March 2026
Register of Licensing Officer decisions made by Public Protection (Licensing section) from 1 March 2026 to 31 March 2026.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
| Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
|---|---|---|---|---|---|
| 083961 | Mobility Physiotherapy and Pilates | Premises Registration | 31 March 2026 | Granted | Granted in accordance with the legislation |
| 251645 | Nick Miller | Occasional STC | 31 March 2026 | Granted | Granted in accordance with the legislation |
| 251488 | William Brown | Occasional STC | 31 March 2026 | Granted | Granted in accordance with the legislation |
| 072071 | Yorkshire Museum of Farming | Animal Activity Licence | 26 March 2026 | Granted | Granted in accordance with the legislation |
| 083980 | Stephanie Hodges | Personal Licence | 25 March 2026 | Granted | Granted in accordance with the legislation |
| 083964 | Shaun Peter Smith | Personal Licence | 25 March 2026 | Granted | Granted in accordance with the legislation |
| 083966 | Harry Hufton | Personal Licence | 25 March 2026 | Granted | Granted in accordance with the legislation |
| 083946 | Temple Aesthetics Yorkshire | Premises Registration | 25 March 2026 | Granted | Granted in accordance with the legislation |
| 083973 | Miley Gardener | Practitioner Registration | 25 March 2026 | Granted | Granted in accordance with the legislation |
| 251488 | William Brown | Occasional STC | 24 March 2026 | Granted | Granted in accordance with the legislation |
| 083924 | Anna Atkinson-Smith | Premises Registration | 23 March 2026 | Granted | Granted in accordance with the legislation |
| 251510 | York Rescue Boat | Charitable Street Collection | 23 March 2026 | Granted | Granted in accordance with the legislation |
| 083908 | Jordan Metcalfe | Personal Licence | 23 March 2026 | Granted | Granted in accordance with the legislation |
| 066299 | Helen Booth | Animal Activity Licence | 20 March 2026 | Granted | Granted in accordance with the legislation |
| 083732 | Rachael Rose | Practitioner Registration | 20 March 2026 | Granted | Granted in accordance with the legislation |
| 251482 | Simon Fricke-Ovington Cricket Club | Charitable Street Collection | 20 March 2026 | Granted | Granted in accordance with the legislation |
| 083583 | John Hattam (Pickfords Self Storage) | New Premises Grant | 19 March 2026 | Granted | Granted in accordance with the legislation |
| 251481 | Bishopthorpe White Rose FC | Charitable Street Collection | 19 March 2026 | Granted | Granted in accordance with the legislation |
| 083905 | Amanda Jane Harrison | Personal Licence | 17 March 2026 | Granted | Granted in accordance with the legislation |
| 083391 | Andrew Driver | Street Trading Consent | 17 March 2026 | Granted | Granted in accordance with the legislation |
| 083850 | Oliver Peter Capaldi | Personal Licence | 17 March 2026 | Granted | Granted in accordance with the legislation |
| 251361 | St John Ambulance | Charitable Street Collection | 16 March 2026 | Granted | Granted in accordance with the legislation |
| 251318 | Suntorn Somboon | Occasional STC | 13 March 2026 | Granted | Granted in accordance with the legislation |
| 083888 | Jemma Ebony Shepherd | Personal Licence | 13 March 2026 | Granted | Granted in accordance with the legislation |
| 083885 | Gavin Craig Sargeant | Personal Licence | 13 March 2026 | Granted | Granted in accordance with the legislation |
| 083882 | Christopher Kenneth Baker | Personal Licence | 13 March 2026 | Granted | Granted in accordance with the legislation |
| 251343 | Door 84 | Charitable Street Collection | 12 March 2026 | Granted | Granted in accordance with the legislation |
| 083582 | Sunnys Catering Limited | New Premises Grant | 11 March 2026 | Granted | Granted in accordance with the legislation |
| 083837 | 3rd Poppleton Brownies | Small Society Lottery | 10 March 2026 | Granted | Granted in accordance with the legislation |
| 251086 | Cystic Fibrosis Care | Charitable Street Collection | 9 March 2026 | Granted | Granted in accordance with the legislation |
| 083767 | Bethan Williams | Practitioner Registration | 6 March 2026 | Granted | Granted in accordance with the legislation |
| 083766 | Jennie Joy | Practitioner Registration | 6 March 2026 | Granted | Granted in accordance with the legislation |
| 071797 | Dominika Butler | Animal Activity Licence | 5 March 2026 | Granted | Granted in accordance with the legislation |
| 83820 | Ellie Nicole Jones | Personal Licence | 5 March 2026 | Granted | Granted in accordance with the legislation |
| 083513 | Level 8 Ventures Ltd | New Premises Grant | 5 March 2026 | Granted | Granted in accordance with the legislation |
| 251051 | William Brown | Occasional STC | 3 March 2026 | Granted | Granted in accordance with the legislation |
| 083369 | Isabel Walker | Personal Licence | 3 March 2026 | Granted | Granted in accordance with the legislation |
| 251152 | Phillip Gowland | Occasional STC | 3 March 2026 | Granted | Granted in accordance with the legislation |
Also see
Comment on this page