January and February 2026
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Thursday 1 January to Saturday 28 February 2026.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
| Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
|---|---|---|---|---|---|
| 250594 | RAFA Wings Appeal | Charitable Street Collection | 30 January 2026 | Granted | Granted in accordance with the legislation |
| 250591 | Relay for Life | Charitable Street Collection | 30 January 2026 | Granted | Granted in accordance with the legislation |
| 068624 | Laura Walker | Animal Activity Licence | 29 January 2026 | Granted | Granted in accordance with the legislation |
| 083612 | James Slater | Street Trading Consent | 29 January 2026 | Granted | Granted in accordance with the legislation |
| 083611 | James Slater | Street Trading Consent | 29 January 2026 | Granted | Granted in accordance with the legislation |
| 083586 | Andrew Driver | Street Trading Consent | 28 January 2026 | Granted | Granted in accordance with the legislation |
| 083608 | William Brown | Street Trading Consent | 28 January 2026 | Granted | Granted in accordance with the legislation |
| 083606 | William Brown | Street Trading Consent | 28 January 2026 | Granted | Granted in accordance with the legislation |
| 083603 | William Brown | Street Trading Consent | 28 January 2026 | Granted | Granted in accordance with the legislation |
| 083605 | City of York Hockey Club | Small Society Lottery | 28 January 2026 | Granted | Granted in accordance with the legislation |
| 083607 | Amy Barker | Practitioner Registration | 28 January 2026 | Granted | Granted in accordance with the legislation |
| 250060 | Army Benevolent Fund | Charitable Street Collection | 26 January 2026 | Granted | Granted in accordance with the legislation |
| 250432 | Kathryn Slater | Occasional Street Trading Consent | 22 January 2026 | Granted | Granted in accordance with the legislation |
| 250431 | Kathryn Slater | Occasional Street Trading Consent | 22 January 2026 | Granted | Granted in accordance with the legislation |
| 250421 | William Brown | Occasional Street Trading Consent | 22 January 2026 | Granted | Granted in accordance with the legislation |
| 250420 | William Brown | Occasional Street Trading Consent | 22 January 2026 | Granted | Granted in accordance with the legislation |
| 250419 | William Brown | Occasional Street Trading Consent | 22 January 2026 | Granted | Granted in accordance with the legislation |
| 083555 | Matthew Fairhurst | Personal Licence | 21 January 2026 | Granted | Granted in accordance with the legislation |
| 083239 | V&B Caffe Valeria | New Premises Grant | 20 January 2026 | Granted | Granted in accordance with the legislation |
| 083540 | Joanne Dykes | Personal Licence | 19 January 2026 | Granted | Granted in accordance with the legislation |
| 083526 | Daniel Stephen Adams | Personal Licence | 19 January 2026 | Granted | Granted in accordance with the legislation |
| 250313 | Kathryn Slater | Occasional Street Trading Consent | 16 January 2026 | Granted | Granted in accordance with the legislation |
| 250297 | Kathryn Slater | Occasional Street Trading Consent | 15 January 2026 | Granted | Granted in accordance with the legislation |
| 250294 | Kathryn Slater | Occasional Street Trading Consent | 15 January 2026 | Granted | Granted in accordance with the legislation |
| 083445 | Anna Gilligan | Practitioner Registration | 14 January 2026 | Granted | Granted in accordance with the legislation |
| 083502 | Helen Wood | Personal Licence | 13 January 2026 | Granted | Granted in accordance with the legislation |
| 250255 | William Brown | Occasional Street Trading Consent | 13 January 2026 | Granted | Granted in accordance with the legislation |
| 250254 | William Brown | Occasional Street Trading Consent | 13 January 2026 | Granted | Granted in accordance with the legislation |
| 250253 | William Brown | Occasional Street Trading Consent | 13 January 2026 | Granted | Granted in accordance with the legislation |
| 250267 | Stephen Graley | House to House | 13 January 2026 | Granted | Granted in accordance with the legislation |
| 083481 | Natalie Traves | Street Trading Consent | 12 January 2026 | Granted | Granted in accordance with the legislation |
| 083407 | Felicity Sarah Chasney | Personal Licence | 8 January 2026 | Granted | Granted in accordance with the legislation |
| 083454 | Emily Goodyear | Personal Licence | 8 January 2026 | Granted | Granted in accordance with the legislation |
| 250183 | Make A Wish | House to House | 8 January 2026 | Granted | Granted in accordance with the legislation |
| 250182 | Yorkshire Cancer Research | House to House | 8 January 2026 | Granted | Granted in accordance with the legislation |
| 250168 | William Brown | Occasional Street Trading Consent | 7 January 2026 | Granted | Granted in accordance with the legislation |
| 250175 | William Brown | Occasional Street Trading Consent | 7 January 2026 | Granted | Granted in accordance with the legislation |
| 250174 | William Brown | Occasional Street Trading Consent | 7 January 2026 | Granted | Granted in accordance with the legislation |
| 083479 | Peter Jason Kirk | Personal Licence | 7 January 2026 | Granted | Granted in accordance with the legislation |
| 083476 | Leera McGuiness | Personal Licence | 6 January 2026 | Granted | Granted in accordance with the legislation |
| 250130 | William Brown | Occasional Street Trading Consent | 5 January 2026 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page