November and December 2024
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Friday 1 November to Tuesday 31 December 2024.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
243658 | Kamile Donelaite | House to House | 29/11/2024 | Granted | Granted in accordance with the legislation |
78960 | Friends of Dringhouses Primary School | Small Society Lottery | 28/11/2024 | Granted | Granted in accordance with the legislation |
243638 | Irina Martin | House to House | 28/11/2024 | Granted | Granted in accordance with the legislation |
78915 | Jack Denis Goad | Personal Licence | 28/11/2024 | Granted | Granted in accordance with the legislation |
78914 | Anthony Michaelides | Personal Licence | 28/11/2024 | Granted | Granted in accordance with the legislation |
243586 | Suntorn Somboon | Occasional STC | 28/11/2024 | Granted | Granted in accordance with the legislation |
243622 | Roy Brown-Love | Charitable Street Collection | 27/11/2024 | Granted | Granted in accordance with the legislation |
243587 | Kathryn Field | Occasional STC | 27/11/2024 | Granted | Granted in accordance with the legislation |
78895 | James Charles Coldrick | Personal Licence | 27/11/2024 | Granted | Granted in accordance with the legislation |
78980 | Sophie Marie Coulson | Personal Licence | 26/11/2024 | Granted | Granted in accordance with the legislation |
78889 | Anson Joshant Fernandes | Personal Licence | 26/11/2024 | Granted | Granted in accordance with the legislation |
243592 | Olena Romanyshyn | House to House | 26/11/2024 | Granted | Granted in accordance with the legislation |
243584 | Rebecca O'Leary | Charitable Street Collection | 26/11/2024 | Granted | Granted in accordance with the legislation |
78860 | Alexander Sykes | Personal Licence | 25/11/2024 | Granted | Granted in accordance with the legislation |
78861 | Friends of St Aelred's | Small Society Lottery | 19/11/2024 | Granted | Granted in accordance with the legislation |
78858 | Rufforth County Primary School PTA | Small Society Lottery | 19/11/2024 | Granted | Granted in accordance with the legislation |
78964 | Nejla Aslan | Personal Licence | 18/11/2024 | Granted | Granted in accordance with the legislation |
71452 | Lucy Jenkins | Animal Welfare Licence | 15/11/2024 | Granted | Granted in accordance with the legislation |
78632 | Thomas Jackson | New Premises Grant | 13/11/2024 | Granted | Granted in accordance with the legislation |
78859 | York Neighbours | Small Society Lottery | 13/11/2024 | Granted | Granted in accordance with the legislation |
243221 | I Am Reusable | Charitable Street Collection | 12/11/2024 | Granted | Granted in accordance with the legislation |
243216 | Minster Lions Rocking Rudolph | Charitable Street Collection | 12/11/2024 | Granted | Granted in accordance with the legislation |
78564 | karen Austin-Hillery | Animal Welfare Licence | 11/11/2024 | Granted | Granted in accordance with the legislation |
78825 | Caitlin Emily Foalks | Personal Licence | 11/11/2024 | Granted | Granted in accordance with the legislation |
243355 | Accessible Arts & Media Choir | Charitable Street Collection | 11/11/2024 | Granted | Granted in accordance with the legislation |
78783 | Hannah Beatrice Mather | Personal Licence | 11/11/2024 | Granted | Granted in accordance with the legislation |
78879 | Bemjamin Andrew Storey | Personal Licence | 08/11/2024 | Granted | Granted in accordance with the legislation |
78779 | Joseph Hemmans | Practitioners Registration | 07/11/2024 | Granted | Granted in accordance with the legislation |
78812 | Alicia Marie Donskoy-Shinns | Personal Licence | 04/11/2024 | Granted | Granted in accordance with the legislation |
243201 | Ryan Clark-Hirst | Occasional STC | 04/11/2024 | Granted | Granted in accordance with the legislation |
78810 | Elise Antonia Robson | Personal Licence | 04/11/2024 | Granted | Granted in accordance with the legislation |
79055 | Stuart Preston | Personal Licence | 30/12/2024 | Granted | Granted in accordance with the legislation |
79054 | Ben Peter Sheldon | Personal Licence | 30/12/2024 | Granted | Granted in accordance with the legislation |
79048 | Abdulla Ashraf | Personal Licence | 24/12/2024 | Granted | Granted in accordance with the legislation |
79035 | Samuel John Ford | Personal Licence | 19/12/2024 | Granted | Granted in accordance with the legislation |
79034 | Jack Anthony Jenna | Personal Licence | 19/12/2024 | Granted | Granted in accordance with the legislation |
79030 | Andrew Macleod | Street Trading Consent | 19/12/2024 | Granted | Granted in accordance with the legislation |
79033 | Danielle Clare Hewitt | Personal Licence | 19/12/2024 | Granted | Granted in accordance with the legislation |
243980 | Hannah O'Riordan | House to House | 18/12/2024 | Granted | Granted in accordance with the legislation |
079011 | Fiona Janice Lack | Personal Licence | 18/12/2024 | Granted | Granted in accordance with the legislation |
079010 | Felix Cherian Alex | Personal Licence | 18/12/2024 | Granted | Granted in accordance with the legislation |
078848 | Cook Everyday Ltd | New Premises Grant | 14/12/2024 | Granted | Granted in accordance with the legislation |
243862 | Keiran St Julien | Occasional STC | 12/12/2024 | Granted | Granted in accordance with the legislation |
243812 | Jarrod Harvey | Occasional STC | 12/12/2024 | Granted | Granted in accordance with the legislation |
078957 | Hira Biju | Premises Registration | 11/12/2024 | Granted | Granted in accordance with the legislation |
243842 | Jenny Ceron | Occasional STC | 11/12/2024 | Granted | Granted in accordance with the legislation |
243823 | Kathryn Field | Occasional STC | 10/12/2024 | Granted | Granted in accordance with the legislation |
078961 | City of York Athletic Club | Small Society Lottery | 05/12/2024 | Granted | Granted in accordance with the legislation |
243762 | Olena Romanyshyn | House to House | 05/12/2024 | Granted | Granted in accordance with the legislation |
066304 | Rose Cottage Farm Kennels | Animal Welfare Licence | 04/12/2024 | Granted | Granted in accordance with the legislation |
078973 | Rhys Andrew Williams | Personal Licence | 03/12/2024 | Granted | Granted in accordance with the legislation |
243667 | Kathryn Field | Occasional STC | 03/12/2024 | Granted | Granted in accordance with the legislation |
078962 | Swapnil Vishnu Patole | Personal Licence | 02/12/2024 | Granted | Granted in accordance with the legislation |
078925 | Michael Hastwell | Personal Licence | 02/12/2024 | Granted | Granted in accordance with the legislation |
Placeholder
Also see
Licensing Services
Comment on this page