September and October 2024
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Sunday 1 September to Thursday 31 October 2024.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
78505 | Collective Events Limited | New Premises Grant | 28/09/2024 | Granted | Granted in accordance with the legislation |
78623 | Lauren Bennett | Practitioners Registration | 26/09/2024 | Granted | Granted in accordance with the legislation |
78719 | Woodthorpe Community Group | Small Society Lottery | 25/09/2024 | Granted | Granted in accordance with the legislation |
78121 | Luzia Wdowiak | Practitioners Registration | 25/09/2024 | Granted | Granted in accordance with the legislation |
78615 | Dale Andrew Neil Jackson | Personal Licence | 23/09/2024 | Granted | Granted in accordance with the legislation |
78610 | Lily Goddard | Practitioners Registration | 23/09/2024 | Granted | Granted in accordance with the legislation |
78612 | Cherry Juliette Fricker | Personal Licence | 23/09/2024 | Granted | Granted in accordance with the legislation |
242436 | Kathryn Field | Occasional STC | 20/09/2024 | Granted | Granted in accordance with the legislation |
78614 | Sam Whitter | Personal Licence | 18/09/2024 | Granted | Granted in accordance with the legislation |
78609 | Sasha Catherine Miles | Personal Licence | 18/09/2024 | Granted | Granted in accordance with the legislation |
242387 | Rachel James | Charitable Street Collection | 18/09/2024 | Granted | Granted in accordance with the legislation |
78582 | Amanda Neal | Practitioners Registration | 17/09/2024 | Granted | Granted in accordance with the legislation |
78801 | Andrew John Wheeler | Personal Licence | 16/09/2024 | Granted | Granted in accordance with the legislation |
242308 | Kathryn Field | Occasional STC | 13/09/2024 | Granted | Granted in accordance with the legislation |
242324 | Victoria Brinkworth | Charitable Street Collection | 12/09/2024 | Granted | Granted in accordance with the legislation |
242274 | Adonis Silva | Occasional STC | 10/09/2024 | Granted | Granted in accordance with the legislation |
78695 | Jonathan Brack | Practitioners Registration | 09/09/2024 | Granted | Granted in accordance with the legislation |
78694 | Acomb Chiropractic Clinic | Premises Registration | 09/09/2024 | Granted | Granted in accordance with the legislation |
242214 | Kathryn Field | Occasional STC | 06/09/2024 | Granted | Granted in accordance with the legislation |
78407 | York Cares | Small Society Lottery | 04/09/2024 | Granted | Granted in accordance with the legislation |
242162 | Catriona Gowland | Occasional STC | 03/09/2024 | Granted | Granted in accordance with the legislation |
78402 | James Slater | Street Trading Consent | 03/09/2024 | Granted | Granted in accordance with the legislation |
78780 | Andrew Philip Abram | Street Trading Consent | 31/10/2024 | Granted | Granted in accordance with the legislation |
78965 | Xuanzhen Guo | Personal Licence | 30/10/2024 | Granted | Granted in accordance with the legislation |
78964 | Nejla Aslan | Personal Licence | 30/10/2024 | Granted | Granted in accordance with the legislation |
78811 | Skin Tech Clinic | Premises Registration | 29/10/2024 | Granted | Granted in accordance with the legislation |
78776 | Matthew Rodrick Kirk | Personal Licence | 29/10/2024 | Granted | Granted in accordance with the legislation |
78907 | Charlie Andrew Joe Kitching | Personal Licence | 28/10/2024 | Granted | Granted in accordance with the legislation |
78569 | Amy Fletcher | Animal Welfare Licence | 28/10/2024 | Granted | Granted in accordance with the legislation |
72803 | Sarah Stephenson | Animal Welfare Licence | 28/10/2024 | Granted | Granted in accordance with the legislation |
78775 | Kirstin Dewsion | Personal Licence | 28/10/2024 | Granted | Granted in accordance with the legislation |
78774 | Arunmozhi Manivanna | Personal Licence | 28/10/2024 | Granted | Granted in accordance with the legislation |
243059 | Dawn Malloy | Charitable Street Collection | 25/10/2024 | Granted | Granted in accordance with the legislation |
78628 | Krep York Limited | New Premises Grant | 24/10/2024 | Granted | Granted in accordance with the legislation |
78416 | Snazzy Brew | New Premises Grant | 24/10/2024 | Granted | Granted in accordance with the legislation |
78756 | Milena Kochanowska | Personal Licence | 23/10/2024 | Granted | Granted in accordance with the legislation |
71351 | Scott Bone (Trading as Fully Scaled) | Animal Welfare Licence | 22/10/2024 | Granted | Granted in accordance with the legislation |
78752 | York Inspirational Kids | Small Society Lottery | 22/10/2024 | Granted | Granted in accordance with the legislation |
243016 | Keeley Kemp | Charitable Street Collection | 22/10/2024 | Granted | Granted in accordance with the legislation |
242985 | Adonis Silva | Occasional STC | 21/10/2024 | Granted | Granted in accordance with the legislation |
78596 | Town Coffee House & Bistro | New Premises Grant | 17/10/2024 | Granted | Granted in accordance with the legislation |
78740 | Katie Louise Speed | Personal Licence | 17/10/2024 | Granted | Granted in accordance with the legislation |
242848 | Keiran St Julien | Occasional STC | 17/10/2024 | Granted | Granted in accordance with the legislation |
78407 | York Cares | Small Society Lottery | 16/10/2024 | Granted | Granted in accordance with the legislation |
242861 | Jeanette Elizabeth Savage | Charitable Street Collection | 15/10/2024 | Granted | Granted in accordance with the legislation |
242910 | Molly Bradshaw | Charitable Street Collection | 14/10/2024 | Granted | Granted in accordance with the legislation |
242860 | John Sutherland | Charitable Street Collection | 14/10/2024 | Granted | Granted in accordance with the legislation |
242856 | Sophia Broadhead | Charitable Street Collection | 14/10/2024 | Granted | Granted in accordance with the legislation |
242845 | Kathryn Field | Occasional STC | 14/10/2024 | Granted | Granted in accordance with the legislation |
242786 | Ryan Blake | Occasional STC | 11/10/2024 | Granted | Granted in accordance with the legislation |
242773 | Kathryn Field | Occasional STC | 09/10/2024 | Granted | Granted in accordance with the legislation |
242761 | Rachel James | Occasional STC | 09/10/2024 | Granted | Granted in accordance with the legislation |
78555 | Amanj Salami | Personal Licence | 09/10/2024 | Granted | Granted in accordance with the legislation |
78801 | Xefra Limited | New Premises Grant | 05/10/2024 | Granted | Granted in accordance with the legislation |
78676 | Katrina Moir | Personal Licence | 04/10/2024 | Granted | Granted in accordance with the legislation |
78668 | Michael James Davidson | Personal Licence | 03/10/2024 | Granted | Granted in accordance with the legislation |
78752 | York Inspirational Kids | Small Society Lottery | 02/10/2024 | Granted | Granted in accordance with the legislation |
78494 | Elmas Yildirim | New Premises Grant | 01/10/2024 | Granted | Granted in accordance with the legislation |
242631 | Ramunas Butkus | House to House | 01/10/2024 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page