March and April 2024
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Friday 1 March 2024 to Tuesday 30 April 2024.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
77543 | Vi Goodramgate Limited | New Premises Grant | 27/03/2024 | Granted | Granted in accordance with the legislation |
77510 | Motor Fuel Limited | New Premises Grant | 22/03/2024 | Granted | Granted in accordance with the legislation |
239551 | Vicky Hazelgrove | Charitable Street Collection | 22/03/2024 | Granted | Granted in accordance with the legislation |
239557 | Vaughan Thomas | House to House | 22/03/2024 | Granted | Granted in accordance with the legislation |
239553 | Robert James Walton | Charitable Street Collection | 21/03/2024 | Granted | Granted in accordance with the legislation |
77371 | Naci Aktas | New Premises Grant | 16/03/2024 | Granted | Granted in accordance with the legislation |
239442 | Janette Rayner | Charitable Street Collection | 14/03/2024 | Granted | Granted in accordance with the legislation |
239416 | Elizabeth Marshall | Charitable Street Collection | 14/03/2024 | Granted | Granted in accordance with the legislation |
77629 | Zdenka Pejsardova | Personal Licence | 11/03/2024 | Granted | Granted in accordance with the legislation |
77425 | Huma Retail Limited | New Premises Grant | 09/03/2024 | Granted | Granted in accordance with the legislation |
77545 | York Pride | Small Society Lottery | 08/03/2024 | Granted | Granted in accordance with the legislation |
239302 | Jeanette Elizabeth Savage | Charitable Street Collection | 08/03/2024 | Granted | Granted in accordance with the legislation |
77589 | Emma Shipley | Small Society Lottery | 06/03/2024 | Granted | Granted in accordance with the legislation |
77597 | Salem Khalifa | Personal Licence | 06/03/2024 | Granted | Granted in accordance with the legislation |
77575 | Erin Dunmore | Personal Licence | 06/03/2024 | Granted | Granted in accordance with the legislation |
239268 | Tyler Finister | Charitable Street Collection | 05/03/2024 | Granted | Granted in accordance with the legislation |
77576 | James Robert Lees | Personal Licence | 04/03/2024 | Granted | Granted in accordance with the legislation |
77574 | Mateo Guerron Davalos | Personal Licence | 04/03/2024 | Granted | Granted in accordance with the legislation |
77570 | Natasha Schofield | Personal Licence | 04/03/2024 | Granted | Granted in accordance with the legislation |
77568 | Marissa Allen | Personal Licence | 04/03/2024 | Granted | Granted in accordance with the legislation |
77556 | Hooting Owl Distillery | Small Society Lottery | 01/03/2024 | Granted | Granted in accordance with the legislation |
77562 | Yucal Duman | Personal Licence | 01/03/2024 | Granted | Granted in accordance with the legislation |
77924 | Yinhe Geng | Personal Licence | 30/04/2024 | Granted | Granted in accordance with the legislation |
77923 | Rachel Louise Smith | Personal Licence | 30/04/2024 | Granted | Granted in accordance with the legislation |
77922 | David Clark | Personal Licence | 30/04/2024 | Granted | Granted in accordance with the legislation |
240118 | Ovington Cricket Club | Charitable Street Collection | 30/04/2024 | Granted | Granted in accordance with the legislation |
240157 | Jarrod Harvey | Occasional STC | 30/04/2024 | Granted | Granted in accordance with the legislation |
240131 | Nicholas Teehan | Occasional STC | 29/04/2024 | Granted | Granted in accordance with the legislation |
77894 | Shelli Anne Harkus | Personal Licence | 25/04/2024 | Granted | Granted in accordance with the legislation |
77893 | Thomas Martin Greenway | Personal Licence | 25/04/2024 | Granted | Granted in accordance with the legislation |
240065 | Patricia Kilpatrick | Charitable Street Collection | 23/04/2024 | Granted | Granted in accordance with the legislation |
77892 | York City Knights Squad Builder | Small Society Lottery | 23/04/2024 | Granted | Granted in accordance with the legislation |
77879 | Dylan Clark | Personal Licence | 23/04/2024 | Granted | Granted in accordance with the legislation |
77873 | Shad Jamal Mustafa | Personal Licence | 22/04/2024 | Granted | Granted in accordance with the legislation |
77872 | Yad Mustafa | Personal Licence | 22/04/2024 | Granted | Granted in accordance with the legislation |
240049 | Deborah Watt | Occasional STC | 22/04/2024 | Granted | Granted in accordance with the legislation |
77860 | Paula Elisa Gehrels | Practitioners Registration | 19/04/2024 | Granted | Granted in accordance with the legislation |
77864 | Iain Hanks | Personal Licence | 19/04/2024 | Granted | Granted in accordance with the legislation |
77863 | Balakumar Patchamutha | Personal Licence | 19/04/2024 | Granted | Granted in accordance with the legislation |
77851 | Poppy Devanney | Practitioner Registration | 17/04/2024 | Granted | Granted in accordance with the legislation |
77842 | Ramprasad Tipireddy | Personal Licence | 17/04/2024 | Granted | Granted in accordance with the legislation |
77841 | Emma Caitlin Smith | Personal Licence | 17/04/2024 | Granted | Granted in accordance with the legislation |
77837 | Akash Avinash Pawar | Personal Licence | 16/04/2024 | Granted | Granted in accordance with the legislation |
77829 | Callum Clancy | Personal Licence | 16/04/2024 | Granted | Granted in accordance with the legislation |
77825 | Joseph Eastwood 89 Front Street | Premises Registration | 15/04/2024 | Granted | Granted in accordance with the legislation |
77824 | Lily-Mae Winter | Practitioner Registration | 15/04/2024 | Granted | Granted in accordance with the legislation |
77822 | Eleanor Cooper | Practitioner Registration | 15/04/2024 | Granted | Granted in accordance with the legislation |
77802 | Liberty Gill | Practitioner Registration | 15/04/2024 | Granted | Granted in accordance with the legislation |
77814 | Kyle Bennie | Personal Licence | 12/04/2024 | Granted | Granted in accordance with the legislation |
77803 | Thanyaporn Tiyaphantpong | Personal Licence | 11/04/2024 | Granted | Granted in accordance with the legislation |
77802 | Daninus Laurusevicius | Personal Licence | 11/04/2024 | Granted | Granted in accordance with the legislation |
77800 | Oliva Fillingham | Personal Licence | 11/04/2024 | Granted | Granted in accordance with the legislation |
77798 | Lucy Brown | Personal Licence | 11/04/2024 | Granted | Granted in accordance with the legislation |
77797 | Kerri Eastwood | Personal Licence | 11/04/2024 | Granted | Granted in accordance with the legislation |
77795 | Aland Saber | Personal Licence | 11/04/2024 | Granted | Granted in accordance with the legislation |
239849 | Anne Stamp | Charitable Street Collection | 11/04/2024 | Granted | Granted in accordance with the legislation |
239797 | Elizabeth Jane Kolton | Charitable Street Collection | 09/04/2024 | Granted | Granted in accordance with the legislation |
72800 | Pamela Green (York Tattoo Convention) | Practitioners Registration | 09/04/2024 | Granted | Granted in accordance with the legislation |
77731 | Mansha Goel | Practitioner Registration | 02/04/2024 | Granted | Granted in accordance with the legislation |
77935 | Ranjithraja Ramalingam | Personal Licence | 01/04/2024 | Granted | Granted in accordance with the legislation |
77467 | SBG Yorkshire Limited | New Premises Grant | 01/04/2024 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page