May and June 2024
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Wednesday 1 May to Sunday 30 June 2024.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
78136 | Joanne Weatherstone | Practitioner Registration | 30/05/2024 | Granted | Granted in accordance with the legislation |
77965 | Clare Casey | Street Trading Consent | 30/05/2024 | Granted | Granted in accordance with the legislation |
78060 | Thomas Allan Smith | Personal Licence | 28/05/2024 | Granted | Granted in accordance with the legislation |
240561 | Lorna Christine Edmondson | Static Street Collection | 28/05/2024 | Granted | Granted in accordance with the legislation |
78062 | Hayley Holey | Practitioners Registration | 24/05/2024 | Granted | Granted in accordance with the legislation |
78061 | Chelsea Freya Elliott-Findlay | Practitioners Registration | 24/05/2024 | Granted | Granted in accordance with the legislation |
240549 | Mark Edwards | Mobile Street Collection | 24/05/2024 | Granted | Granted in accordance with the legislation |
78503 | Lewis Bernard Lee Heath | Personal Licence | 24/05/2024 | Granted | Granted in accordance with the legislation |
78052 | Mark Daniel Mattinson | Personal Licence | 24/05/2024 | Granted | Granted in accordance with the legislation |
78051 | Jason Curran | Personal Licence | 24/05/2024 | Granted | Granted in accordance with the legislation |
77889 | Inmeet Wadhwa | New Premises Grant | 23/05/2024 | Granted | Granted in accordance with the legislation |
240502 | Greg Stephenson | Occasional STC | 22/05/2024 | Granted | Granted in accordance with the legislation |
78019 | Louise Bradshaw | Practitioners Registration | 21/05/2024 | Granted | Granted in accordance with the legislation |
240482 | Lisa Villanyi | Occasional STC | 21/05/2024 | Granted | Granted in accordance with the legislation |
77932 | Mehmet Yillade | Practitioners Registration | 21/05/2024 | Granted | Granted in accordance with the legislation |
77931 | Rachel Williams | Practitioners Registration | 21/05/2024 | Granted | Granted in accordance with the legislation |
77930 | Kristina Thrower | Practitioners Registration | 21/05/2024 | Granted | Granted in accordance with the legislation |
240454 | James Simpson BHF | Charitable Street Collection | 20/05/2024 | Granted | Granted in accordance with the legislation |
78017 | Thomas Wheatland | Personal Licence | 20/05/2024 | Granted | Granted in accordance with the legislation |
77981 | Sylwia Anna Gorczynska | Personal Licence | 17/05/2024 | Granted | Granted in accordance with the legislation |
78010 | Naga Theja Yallapu | Personal Licence | 17/05/2024 | Granted | Granted in accordance with the legislation |
78002 | Bridget Anne Rushworth | Personal Licence | 17/05/2024 | Granted | Granted in accordance with the legislation |
78001 | Andrew Michael Morrison | Personal Licence | 17/05/2024 | Granted | Granted in accordance with the legislation |
77956 | Pranjal Sehrawat | Practitioners Registration | 16/05/2024 | Granted | Granted in accordance with the legislation |
240385 | Keeley Kemp | Charitable Street Collection | 15/05/2024 | Granted | Granted in accordance with the legislation |
77979 | Harish Akkala | Personal Licence | 13/05/2024 | Granted | Granted in accordance with the legislation |
77964 | Samuel Ryan Thornhill | Personal Licence | 13/05/2024 | Granted | Granted in accordance with the legislation |
77788 | Nicola Anderson | New Premises Grant | 13/05/2024 | Granted | Granted in accordance with the legislation |
77968 | Hope Morehen | Personal Licence | 11/05/2024 | Granted | Granted in accordance with the legislation |
77966 | Rebecca Louise Farrell | Personal Licence | 08/05/2024 | Granted | Granted in accordance with the legislation |
240247 | Walter Dawson & Son | Charitable Street Collection | 08/05/2024 | Granted | Granted in accordance with the legislation |
77904 | Katie Butler | Practitioner Registration | 05/05/2024 | Granted | Granted in accordance with the legislation |
77961 | Jack William Cockburn | Personal Licence | 03/05/2024 | Granted | Granted in accordance with the legislation |
77935 | Ranjithraja Ramalingam | Personal Licence | 01/05/2024 | Granted | Granted in accordance with the legislation |
241232 | Hannah O'Riordan | House to House | 26/06/2024 | Granted | Granted in accordance with the legislation |
78202 | Kyle Aidyn Hamilton Dyer | Personal Licence | 25/06/2024 | Granted | Granted in accordance with the legislation |
66287 | Beverley Lonsdale | Animal Welfare Licence | 24/06/2024 | Granted | Granted in accordance with the legislation |
78278 | Kerrie Louise Cook | Personal Licence | 24/06/2024 | Granted | Granted in accordance with the legislation |
78187 | Sarah Anne Keaney | Personal Licence | 20/06/2024 | Granted | Granted in accordance with the legislation |
78223 | Matilda Pickering | Practitioners Registration | 19/06/2024 | Granted | Granted in accordance with the legislation |
240891 | Ian Alexander | Occasional STC | 18/06/2024 | Granted | Granted in accordance with the legislation |
78173 | Liam Long | Personal Licence | 18/06/2024 | Granted | Granted in accordance with the legislation |
78171 | Jake Lawrence | Personal Licence | 18/06/2024 | Granted | Granted in accordance with the legislation |
78107 | Ben Leeming | Personal Licence | 13/06/2024 | Granted | Granted in accordance with the legislation |
64880 | Holidays4Dogs | Animal Welfare Licence | 12/06/2024 | Granted | Granted in accordance with the legislation |
70919 | Carol Raper | Animal Welfare Licence | 12/06/2024 | Granted | Granted in accordance with the legislation |
78146 | Lee Usher | Personal Licence | 12/06/2024 | Granted | Granted in accordance with the legislation |
78144 | Samuel Clay | Personal Licence | 12/06/2024 | Granted | Granted in accordance with the legislation |
66318 | Tunnel Aquatics | Animal Welfare Licence | 11/06/2024 | Granted | Granted in accordance with the legislation |
78108 | Matthew William Fairley | Personal Licence | 11/06/2024 | Granted | Granted in accordance with the legislation |
240753 | Eleanor Rose McIntyre | Charitable Street Collection | 11/06/2024 | Granted | Granted in accordance with the legislation |
240776 | Philip Johnson | Occasional STC | 10/06/2024 | Granted | Granted in accordance with the legislation |
78152 | Angela Fishwick | Practitioners Registration | 07/06/2024 | Granted | Granted in accordance with the legislation |
240706 | Pam Atkinson | Charitable Street Collection | 05/06/2024 | Granted | Granted in accordance with the legislation |
240694 | William Mark Sessions | Occasional STC | 04/06/2024 | Granted | Granted in accordance with the legislation |
78092 | Alexander James Perrin | Personal Licence | 04/06/2024 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page