July and August 2024
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Monday 1 July to Saturday 31 August 2024.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
78362 | Kim Coggon -Whitehead | Personal Licence | 31/07/2024 | Granted | Granted in accordance with the legislation |
78357 | Michael-Angelo Lia | Personal Licence | 30/07/2024 | Granted | Granted in accordance with the legislation |
78361 | Natalie Jayne-Louisa Collins | Personal Licence | 30/07/2024 | Granted | Granted in accordance with the legislation |
78360 | Josephine Anne Milbourn | Personal Licence | 30/07/2024 | Granted | Granted in accordance with the legislation |
78359 | Christopher Michael Kurdelski | Personal Licence | 30/07/2024 | Granted | Granted in accordance with the legislation |
78329 | Georgia Mae Jackson | Personal Licence | 30/07/2024 | Granted | Granted in accordance with the legislation |
78355 | Lina Tahiri Hassani | Practitioners Registration | 30/07/2024 | Granted | Granted in accordance with the legislation |
78353 | Madeleine Wood | Practitioners Registration | 29/07/2024 | Granted | Granted in accordance with the legislation |
78534 | Matthew Vincent Mitchell | Personal Licence | 29/07/2024 | Granted | Granted in accordance with the legislation |
70817 | Clair Raper | Animal Welfare Licence | 26/07/2024 | Granted | Granted in accordance with the legislation |
78140 | York Drinks Limited | New Premises Grant | 26/07/2024 | Granted | Granted in accordance with the legislation |
78332 | Lada Cuinu | Personal Licence | 24/07/2024 | Granted | Granted in accordance with the legislation |
78333 | Gevish Kumar Kheddo | Personal Licence | 24/07/2024 | Granted | Granted in accordance with the legislation |
78335 | Suwannee Allen | Personal Licence | 24/07/2024 | Granted | Granted in accordance with the legislation |
241489 | Richard Barwick | Charitable Street Collection | 23/07/2024 | Granted | Granted in accordance with the legislation |
78326 | Honey McAssey | Practitioners Registration | 23/07/2024 | Granted | Granted in accordance with the legislation |
241427 | Anne Stamp | Charitable Street Collection | 19/07/2024 | Granted | Granted in accordance with the legislation |
78314 | Anna Doria Domin-Boci | Personal Licence | 18/07/2024 | Granted | Granted in accordance with the legislation |
241298 | Susan Lloyd | Occasional STC | 18/07/2024 | Granted | Granted in accordance with the legislation |
78183 | Chokdee Limited | New Premises Grant | 18/07/2024 | Granted | Granted in accordance with the legislation |
78313 | Robert James Mayer | Personal Licence | 17/07/2024 | Granted | Granted in accordance with the legislation |
78302 | Jack Oliver Stone | Personal Licence | 15/07/2024 | Granted | Granted in accordance with the legislation |
78046 | Steven Parquharson | New Premises Grant | 12/07/2024 | Granted | Granted in accordance with the legislation |
241288 | Damien Thomas Mullen | Charitable Street Collection | 11/07/2024 | Granted | Granted in accordance with the legislation |
79259 | Rachel Jessica Sanders | Personal Licence | 09/07/2024 | Granted | Granted in accordance with the legislation |
78285 | Chloe Guy | Personal Licence | 09/07/2024 | Granted | Granted in accordance with the legislation |
78277 | Charlotte Hughes | Premises Registration | 08/07/2024 | Granted | Granted in accordance with the legislation |
78267 | YRK Football Group | Small Society Lottery | 05/07/2024 | Granted | Granted in accordance with the legislation |
241213 | Elizabeth Jane Kolton | Charitable Street Collection | 05/07/2024 | Granted | Granted in accordance with the legislation |
78251 | Lynette Doreen Garrow-Ward | Personal Licence | 05/07/2024 | Granted | Granted in accordance with the legislation |
241162 | Ian Smith | Charitable Street Collection | 03/07/2024 | Granted | Granted in accordance with the legislation |
78037 | Deans Garden Centre | New Premises Grant | 02/07/2024 | Granted | Granted in accordance with the legislation |
78426 | Amberleigh Apirl Kinder | Personal Licence | 01/07/2024 | Granted | Granted in accordance with the legislation |
78245 | Ruth Angela Richards | Personal Licence | 01/07/2024 | Granted | Granted in accordance with the legislation |
78240 | Melissa Louise Paylor | Personal Licence | 01/07/2024 | Granted | Granted in accordance with the legislation |
78239 | Kaine Liam Gifford | Personal Licence | 01/07/2024 | Granted | Granted in accordance with the legislation |
78607 | Matthew Green | Personal Licence | 29/08/2024 | Granted | Granted in accordance with the legislation |
78499 | Holly Whitworth-Clark | Practitioner | 28/08/2024 | Granted | Granted in accordance with the legislation |
78493 | British Heart Foundation | Small Society Lottery | 27/08/2024 | Granted | Granted in accordance with the legislation |
242028 | Richard Healey | Occasional STC | 27/08/2024 | Granted | Granted in accordance with the legislation |
78504 | Ruth Denise Mackenzie Hernandez | Personal Licence | 23/08/2024 | Granted | Granted in accordance with the legislation |
241964 | Nick Miller | Occasional STC | 22/08/2024 | Granted | Granted in accordance with the legislation |
70918 | Una Heron | Animal Welfare Licence | 22/08/2024 | Granted | Granted in accordance with the legislation |
78458 | Grace Dodson | Personal Licence | 21/08/2024 | Granted | Granted in accordance with the legislation |
78431 | Harriet Anne Jones | Personal Licence | 21/08/2024 | Granted | Granted in accordance with the legislation |
71038 | Christine Manners | Animal Welfare Licence | 20/08/2024 | Granted | Granted in accordance with the legislation |
78606 | Cesar Paz Suarez | Personal Licence | 18/08/2024 | Granted | Granted in accordance with the legislation |
78442 | Andrew John Willis | Personal Licence | 16/08/2024 | Granted | Granted in accordance with the legislation |
78424 | Keira Fitzgarald | Practitioners Registration | 16/08/2024 | Granted | Granted in accordance with the legislation |
240490 | Beverley Dowdy | Occasional STC | 16/08/2024 | Granted | Granted in accordance with the legislation |
78435 | Ronny Fernandes | Personal Licence | 15/08/2024 | Granted | Granted in accordance with the legislation |
241861 | Barry Ciara | Charitable Street Collection | 15/08/2024 | Granted | Granted in accordance with the legislation |
71256 | Kirsty Dixon | Animal Welfare Licence | 14/08/2024 | Granted | Granted in accordance with the legislation |
78101 | Leanne Room | Animal Welfare Licence | 13/08/2024 | Granted | Granted in accordance with the legislation |
78059 | Café Fango | New Premises Grant | 08/08/2024 | Granted | Granted in accordance with the legislation |
78401 | Joshua Morris | Personal Licence | 08/08/2024 | Granted | Granted in accordance with the legislation |
241540 | Lucy Wood | Occasional STC | 08/08/2024 | Granted | Granted in accordance with the legislation |
78386 | Visser Amber | Practitioner Registration | 06/08/2024 | Granted | Granted in accordance with the legislation |
78389 | Eleanor Walker | Practitioner Registration | 06/08/2024 | Granted | Granted in accordance with the legislation |
78385 | Alessandra Ferrera | Practitioner Registration | 06/08/2024 | Granted | Granted in accordance with the legislation |
87387 | Emy-May O'Donovan | Practitioner Registration | 06/08/2024 | Granted | Granted in accordance with the legislation |
87388 | Saashiti Kande | Practitioner Registration | 06/08/2024 | Granted | Granted in accordance with the legislation |
241705 | Geoffrey Cossins | Charitable Street Collection | 05/08/2024 | Granted | Granted in accordance with the legislation |
78372 | Vamsi Krishna Kumbha | Personal Licence | 02/08/2024 | Granted | Granted in accordance with the legislation |
78369 | Ewen Alexander Edward Field | Personal Licence | 02/08/2024 | Granted | Granted in accordance with the legislation |
78368 | Benjamin Stallard | Personal Licence | 02/08/2024 | Granted | Granted in accordance with the legislation |
Placeholder
Also see
Licensing Services
Comment on this page