View details of all current temporary road closures in place in York, including closures due to major events. Alternately, view details of current temporary parking suspensions.
All closures take place from 1 minute after midnight on the start date to 11.59pm on the end date, unless the specific times are shown.
Search by street name
Road closed | Date and time closed from | Date and time closed to | Reason for closure |
---|---|---|---|
Appleton Road, Bishopthorpe | Friday 6 October 2023 | Sunday 6 April 2025 | Weight restriction |
Back Lane Between Aldreth Grove And Cameron Grove | Monday 16 September, 8.00am | Sunday 22 September 2024, 4.00pm | Power grid works |
Bradley Lane, Rufforth | Monday 9 September, 8.00am | Friday 27 September 2024, 4.00pm | Drainage works |
Central reservation traffic lane on Hull Road, York | Monday 9 September, 9.15am | Tuesday 10 September 2024, 3.00pm | Highway resurfacing works |
Church Lane, Bishopthorpe | Saturday 7 September, 8.00am | Saturday 7 September 2024, 4.00pm | Telecoms works |
Cinder Lane Public Right of Way No. 55/131/10 | Sunday 1 September | Saturday 30 November 2024 | York Central Development works |
Clifton Ings National Cycle Network Route 65 | Wednesday 17 July 2024 | Wednesday 31 December 2025 | Flood defence works |
Coffee Yard | Thursday 12 September, 6.00am | Friday 20 September 2024, 11.00pm | Lighting and cleaning works |
Copmanthorpe No. 2 (Railway) Foot Crossing, Copmanthorpe | Friday 9 August 2024, 6.01am | Monday 24 March 2025, 6.00am | Track maintenance works |
Esplanade riverside highway, between a point 15 metres south-east from Scarborough Bridge and its junction with Tanner’s Moat | Monday 27 May, 10.00am | Friday 14 November 2025 | River Ouse Dragon Boat Race |
Finkle Street | Thursday 12 September, 6.00am | Friday 20 September 2024, 11.00pm | Lighting and cleaning works |
Footpath from Bellfarm Avenue to Roche Avenue | Monday 29 July | Friday 31 October 2025 | Building works |
Footpath Peter Lane from adjacent number 5 Peter Lane to adjacent number 8 High Ousegate (also known as Pope’s Head Alley) | Thursday 12 September, 6.00am | Friday 20 September 2024, 11.00pm | Lighting and cleaning works |
Forest Grove | Wednesday 4 September, 8.00am | Tuesday 1 October 2024, 5.00pm | Water mains works |
Forest Way | Wednesday 14 August, 8.00am | Thursday 12 September 2024, 5.00pm | Water mains works |
Front Street, Acomb | Saturday 16 March, 8.00am | Saturday 21 December 2024, 5.30pm | Acomb Market works |
The Green/Station Road, Upper Poppleton, between its junctions with Black Dike Lane and Hodgson Lane |
Monday 27 May, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
High Ousegate | Tuesday 27 August, 7.30am | Friday 18 October 2024, 7.00pm | Hostile vehicle mitigation works |
Hodgson Lane, Upper Poppleton, from its junction with The Green south-west for 110 metres | Monday 27 May, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Holgate Road | Friday 31 May | Saturday 1 November 2025 | Demolition and development works |
Leeman Road | Sunday 7 May 2023, 9.15pm | Thursday 7 November 2024, 6.00am | Nearby development site deliveries and removals |
Lunds Court | Thursday 12 September, 6.00am | Friday 20 September 2024, 11.00pm | Lighting and cleaning works |
Main Street, Bishopthorpe | Sunday 15 September, 7.00am | Sunday 15 September 2024, 7.00pm | Bishopthorpe Community Festival event |
Main Street, Heslington | Saturday 14 September, 8.00am | Sunday 15 September 2024, 8.00pm | Sewer maintenance works |
Main Street, Upper Poppleton, from its junction with The Green north for 50 metres | Monday 27 May, 10.00am | Friday 14 November 2025 | Upper Poppleton Sports Day |
Malton Avenue | Monday 5 August, 8.00am | Sunday 8 September 2024, 6.00pm | Water mains works |
Museum Street Slip Road | Wednesday 11 September, 9.30am | Thursday 3 October 2024, 4.00pm | Highway maintenance works |
Nether Hornpot Lane | Thursday 12 September, 6.00am | Friday 20 September 2024, 11.00pm | Lighting and cleaning works |
Oxford Street | Friday 6 September, 8.00am | Friday 7 March 2025, 8.00am | Building development works |
Parliament Street | Monday 16 September, 8.00am | Tuesday 1 October 2024, 5.00pm | York Food Festival event |
Peter Lane (also known as Le Kyrk Lane) | Thursday 12 September, 6.00am | Friday 20 September 2024, 11.00pm | Lighting and cleaning works |
Public Footpath No. 1/2/20, Copmanthorpe | Friday 6 September, 10.00pm | Saturday 14 September 2024, 6.00am | Railway maintenance works |
Public Right of Way No. 3/13/10, Strensall | Saturday 29 June | Sunday 29 December 2024 | Landslip works |
Public Right of Way No. 8/10/10, Rufforth | Saturday 18 May | Wednesday 13 November 2024 | Safety works |
Public Right of Way No. 20/1/10, Acaster Malbis | Friday 30 August, 10.00am | Friday 13 September 2024, 5.00pm | Damaged footbridge works |
Public Right of Way No. 30/1/10, Murton | Saturday 29 June | Sunday 29 December 2024 | Bridge repair works |
Public Right of Way No. 30/9/10, Murton | Saturday 29 June | Sunday 29 December 2024 | Bridge repair works |
Queen Street | Monday 22 April, 6.00am | Monday 11 November 2024, 5.00pm | York Station Gateway works |
Restricted Byway 1/8/30 (also known as Yorkfield Track), Copmanthorpe | Monday 2 September, 7.30am | Sunday 2 March 2025, 6.00pm | Housing development works |
Station Road | Monday 22 April, 6.00am | Monday 11 November 2024, 5.00pm | York Station Gateway works |
St Sampson Square | Monday 16 September, 8.00am | Tuesday 1 October 2024, 5.00pm | York Food Festival event |
Tamworth Road | Monday 9 September, 9.00am | Monday 9 September 2024, 3.30pm | Sewer maintenance works |
Wigginton Road | Tuesday 10 September, 11.30pm | Wednesday 11 September 2024, 6.00am | Railway maintenance works |
Wigginton Road Level Crossing | Tuesday 10 September, 11.30pm | Wednesday 11 September 2024, 6.00am | Railway maintenance works |
Further information about temporary road closures can be viewed on the One.Network map.
Also see
Traffic Management Team
Comment on this page