January and February 2025
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Wednesday 1 January to Friday 28 February 2025.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
079192 | David Hyde | Personal Licence | 31/01/2025 | Granted | Granted in accordance with the legislation |
079174 | Taylor Lloyd | Personal Licence | 29/01/2025 | Granted | Granted in accordance with the legislation |
079174 | Chris Holliday | Personal Licence | 29/01/2025 | Granted | Granted in accordance with the legislation |
078599 | Michael Brett | New Premises Grant | 27/01/2025 | Granted | Granted in accordance with the legislation |
079229 | Sarah Smith | Personal Licence | 24/01/2025 | Granted | Granted in accordance with the legislation |
079154 | York College | Skin Piercing Premises Registration | 24/01/2025 | Granted | Granted in accordance with the legislation |
079155 | Michael Scott | Personal Licence | 24/01/2025 | Granted | Granted in accordance with the legislation |
079150 | Aspin Strider | Personal Licence | 24/01/2025 | Granted | Granted in accordance with the legislation |
244460 | Wendy Elizabeth Watson | Charitable Street Collection | 24/01/2025 | Granted | Granted in accordance with the legislation |
244458 | Lorna Christine Edmondson | Charitable Street Collection | 24/01/2025 | Granted | Granted in accordance with the legislation |
079145 | Maya Saint John | Personal Licence | 24/01/2025 | Granted | Granted in accordance with the legislation |
079143 | Nicholas Case | Personal Licence | 24/01/2025 | Granted | Granted in accordance with the legislation |
078844 | Oasis of York Limited | New Premises Grant | 18/01/2025 | Granted | Granted in accordance with the legislation |
244321 | Jarrod Harvey | Occasional STC | 17/01/2025 | Granted | Granted in accordance with the legislation |
078933 | Grayson Maguire | Street Trading Consent | 17/01/2025 | Granted | Granted in accordance with the legislation |
079091 | Isar Peter Oakmund Madsen | Practitioners Registration | 15/01/2025 | Granted | Granted in accordance with the legislation |
78962 | Jodie Bye | Practitioners Registration | 13/01/2025 | Granted | Granted in accordance with the legislation |
244232 | Mr Robert Marshall | Static Street Collection | 10/01/2025 | Granted | Granted in accordance with the legislation |
079076 | Lidl Great Britain Ltd | New Premises Grant | 09/01/2025 | Granted | Granted in accordance with the legislation |
079136 | Muhammad Hassan Masood | Personal Licence | 09/01/2025 | Granted | Granted in accordance with the legislation |
079071 | Sophie Elizabeth Barlow | Personal Licence | 07/01/2025 | Granted | Granted in accordance with the legislation |
244141 | Suntorn Somboon |
Occasional STC |
06/01/2025 | Granted | Granted in accordance with the legislation |
079050 | Veganuary | Small Society Lottery | 02/01/2025 | Granted | Granted in accordance with the legislation |
079049 | York Mind | Small Society Lottery | 02/01/2025 | Granted | Granted in accordance with the legislation |
078977 | Charlotte Cleminson | Practitioners Registration | 02/01/2025 | Granted | Granted in accordance with the legislation |
077125 | Rebecca Zienko | Animal Welfare Licence | 02/01/2025 | Granted | Granted in accordance with the legislation |
078937 | Hickory's Smoke House | New Premises Grant | 01/01/2025 | Granted | Granted in accordance with the legislation |
079330 | Carly Livsey | Practitioners Registration | 27/02/2025 | Granted | Granted in accordance with the legislation |
244871 | William Brown | Occasional STC | 27/02/2025 | Granted | Granted in accordance with the legislation |
079327 | Oliver Peter Breslin | Personal Licence | 27/02/2025 | Granted | Granted in accordance with the legislation |
079326 | Matthew John Melalieu | Personal Licence | 27/02/2025 | Granted | Granted in accordance with the legislation |
245016 | Jarrod Harvey | Occasional STC | 27/02/2025 | Granted | Granted in accordance with the legislation |
079312 | Dr Graham Mark Dykes | Personal Licence | 25/02/2025 | Granted | Granted in accordance with the legislation |
079308 | Luke Bradley Chatterton | Personal Licence | 24/02/2025 | Granted | Granted in accordance with the legislation |
244950 | Ryan Blake | Occasional STC | 24/02/2025 | Granted | Granted in accordance with the legislation |
019198 | Star Pubs & Bars Limited | Full Variation | 19/02/2025 | Granted | Granted in accordance with the legislation |
244877 | St Johns Ambulance | Charitable Street Collection | 19/02/2025 | Granted | Granted in accordance with the legislation |
079271 | Jatinder Kumar Arora | Personal Licence | 19/02/2025 | Granted | Granted in accordance with the legislation |
079075 | Patch Places Ltd | New Premises Grant | 18/02/2025 | Granted | Granted in accordance with the legislation |
079254 | Jean Smail | Personal Licence | 14/02/2025 | Granted | Granted in accordance with the legislation |
079253 | Katie Rogers | Personal Licence | 14/02/2025 | Granted | Granted in accordance with the legislation |
244736 | Mario Gouveia | Occasional STC | 11/02/2025 | Granted | Granted in accordance with the legislation |
079224 | Ava Moffatt | Practitioners Registration | 10/02/2025 | Granted | Granted in accordance with the legislation |
079228 | Jade Louise Ewan | Personal Licence | 10/02/2025 | Granted | Granted in accordance with the legislation |
068624 | Laura Walker | Animal Welfare Licence | 10/02/2025 | Granted | Granted in accordance with the legislation |
079272 | Carriann Martindale | Personal Licence | 10/02/2025 | Granted | Granted in accordance with the legislation |
078182 | Milena Kochanowska | New Premises Grant | 08/02/2025 | Granted | Granted in accordance with the legislation |
079069 | York Coffee Emporium Ltd | New Premises Grant | 07/02/2025 | Granted | Granted in accordance with the legislation |
079012 | YUSU Commercial Services Limited | New Premises Grant | 07/02/2025 | Granted | Granted in accordance with the legislation |
066140 | York Dog Tired | Animal Welfare Licence | 03/02/2025 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page