October 2025
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Wednesday 1 October to Thursday 30 October 2025.
The following granted applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
| Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
|---|---|---|---|---|---|
| 083097 | Keira Dougherty | Premises Registration | 30/10/2025 | Granted | Granted in accordance with the legislation |
| 082962 | The Woodfired Kitchen (Yorkshire) ltd | Street Trading Consent | 29/10/2025 | Granted | Granted in accordance with the legislation |
| 249073 | Phillip Gowland | Occasional STC | 27/10/2025 | Granted | Granted in accordance with the legislation |
| 083072 | Sarah Maskell | Personal Licence | 27/10/2025 | Granted | Granted in accordance with the legislation |
| 082879 | Grant Bavidge | New Premises Grant | 23/10/2025 | Granted | Granted in accordance with the legislation |
| 083062 | Adara Tattoo Collective | Premises Registration | 22/10/2025 | Granted | Granted in accordance with the legislation |
| 249015 | Andrew Driver | Occasional STC | 21/10/2025 | Granted | Granted in accordance with the legislation |
| 083029 | Total Foodservice | Small Society Lottery | 21/10/2025 | Granted | Granted in accordance with the legislation |
| 083013 | Sophie Holmes | Practitioner Registration | 17/10/2025 | Granted | Granted in accordance with the legislation |
| 248932 | Tom Vickers- Action Aid | Charitable Street Collection | 16/10/2025 | Granted | Granted in accordance with the legislation |
| 248575 | Rebecca Lodge | House to House | 16/10/2025 | Granted | Granted in accordance with the legislation |
| 082803 | Rebecca Warboys | Animal Welfare Licence | 16/10/2025 | Granted | Granted in accordance with the legislation |
| 083012 | Amit Kaushik | Personal Licence | 16/10/2025 | Granted | Granted in accordance with the legislation |
| 248575 | Rebecca Lodge | House to House | 16/10/2025 | Granted | Granted in accordance with the legislation |
| 083014 | Amber Thompson | Practitioner Registration | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 083013 | Zoe Cowl | Practitoners Registration | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 083004 | Bernadette Ann Render | Personal Licence | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 248923 | William Brown | Occasional STC | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 248922 | William Brown | Occasional STC | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 248919 | William Brown | Occasional STC | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 082926 | James Daniel Whitehouse Wall | Personal Licence | 15/10/2025 | Granted | Granted in accordance with the legislation |
| 082966 | John Kula | Personal Licence | 14/10/2025 | Granted | Granted in accordance with the legislation |
| 248822 | Phillip Gowland | Occasional STC | 07/10/2025 | Granted | Granted in accordance with the legislation |
| 082927 | Surender Kumar | Personal Licence | 07/10/2025 | Granted | Granted in accordance with the legislation |
| 082945 | Elliott Watkinson | Practitioners Registration | 07/10/2025 | Granted | Granted in accordance with the legislation |
| 082947 | Wayne Roger Pike | Personal Licence | 06/10/2025 | Granted | Granted in accordance with the legislation |
| 082870 | Hollie Ottiwell | Personal Licence | 06/10/2025 | Granted | Granted in accordance with the legislation |
| 082932 | Jessica Laura Taylor | Personal Licence | 06/10/2025 | Granted | Granted in accordance with the legislation |
| 248702 | Alison Collier | Charitable Street Collection | 06/10/2025 | Granted | Granted in accordance with the legislation |
| 066309 | Jayne Roberts | Animal Welfare Licence | 03/10/2025 | Granted | Granted in accordance with the legislation |
| 082931 | Scott Wilson White | Personal Licence | 03/10/2025 | Granted | Granted in accordance with the legislation |
| 082903 | Rajiv Rokka | Practitioner Registration | 02/10/2025 | Granted | Granted in accordance with the legislation |
| 082921 | Christian Luke Kilgallon | Personal Licence | 02/10/2025 | Granted | Granted in accordance with the legislation |
| 082920 | Shantell Margaret Myers | Practitioners Registration | 02/10/2025 | Granted | Granted in accordance with the legislation |
| 082919 | Olivia Ambrose Leigh | Practitioners Registration | 02/10/2025 | Granted | Granted in accordance with the legislation |
| 248685 | Amanda Keddie | Charitable Street Collection | 02/10/2025 | Granted | Granted in accordance with the legislation |
| 082804 | Simon Burrows | Animal Welfare Licence | 01/10/2025 | Granted | Granted in accordance with the legislation |
| 082907 | Ashley Charles James Cresswell | Personal Licence | 01/10/2025 | Granted | Granted in accordance with the legislation |
Also see
Comment on this page