July and August 2025
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Tuesday 1 July to Sunday 31 August 2025.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
82733 | Hung Ly Nguyen | Personal Licence | 28/09/2025 | Granted | Granted in accordance with the legislation |
248119 | Dr Roy Brown-Lowe | Charitable Street Collection | 28/09/2025 | Granted | Granted in accordance with the legislation |
82725 | Charles Edward Hick | Personal Licence | 27/09/2025 | Granted | Granted in accordance with the legislation |
248064 | Linda Barrie | Occasional STC | 26/09/2025 | Granted | Granted in accordance with the legislation |
82707 | Morgan Idle | Practitioner Registration | 22/09/2025 | Granted | Granted in accordance with the legislation |
82706 | Juan Nicolas Pataquiva Suarez | Practitioner Registration | 22/09/2025 | Granted | Granted in accordance with the legislation |
247879 | Bistro Guy | Occasional STC | 20/09/2025 | Granted | Granted in accordance with the legislation |
247878 | Bistro Guy | Occasional STC | 20/09/2025 | Granted | Granted in accordance with the legislation |
82704 | Grant Bavidge | Personal Licence | 20/09/2025 | Granted | Granted in accordance with the legislation |
82703 | Ryan Paul Cooper | Personal Licence | 20/09/2025 | Granted | Granted in accordance with the legislation |
82702 | William George Clifton | Personal Licence | 20/09/2025 | Granted | Granted in accordance with the legislation |
247912 | St John Ambulance | Charitable Street Collection | 18/09/2025 | Granted | Granted in accordance with the legislation |
247956 | Dawn Malloy | Charitable Street Collection | 18/09/2025 | Granted | Granted in accordance with the legislation |
82689 | Cydney Frances Fox-Ratola | Personal Licence | 18/09/2025 | Granted | Granted in accordance with the legislation |
247 | Katrina O'Donnell | Occasional STC | 18/09/2025 | Granted | Granted in accordance with the legislation |
247896 | Richard Lamb | Occasional STC | 18/09/2025 | Granted | Granted in accordance with the legislation |
82635 | Katie Roffe | Practitioners Registration | 14/09/2025 | Granted | Granted in accordance with the legislation |
82217 | Iceland Food Warehouse | New Premises Grant | 12/09/2025 | Granted | Granted in accordance with the legislation |
247743 | Nick Miller | Occasional STC | 13/09/2025 | Granted | Granted in accordance with the legislation |
82239 | Hatsu | New Premises Grant | 13/09/2025 | Granted | Granted in accordance with the legislation |
82640 | Joshua David Hunt | Personal Licence | 11/09/2025 | Granted | Granted in accordance with the legislation |
247776 | Susan Lloyd | Occasional STC | 08/09/2025 | Granted | Granted in accordance with the legislation |
82610 | Skins and Needles | Premises Registration | 07/09/2025 | Granted | Granted in accordance with the legislation |
82609 | Lorna Jackson | Practitioners Registration | 07/09/2025 | Granted | Granted in accordance with the legislation |
247732 | William Brown | Occasional STC | 06/09/2025 | Granted | Granted in accordance with the legislation |
247331 | William Brown | Occasional STC | 06/09/2025 | Granted | Granted in accordance with the legislation |
247678 | William Brown | Occasional STC | 04/09/2025 | Granted | Granted in accordance with the legislation |
82542 | Rebecca Massey | Practitioners Registration | 01/09/2025 | Granted | Granted in accordance with the legislation |
247470 | Phil Gowland | Occasional STC | 01/09/2025 | Granted | Granted in accordance with the legislation |
082534 | Derek Wilkinson | Personal Licence | 31/07/2025 | Granted | Granted in accordance with the legislation |
247649 | Hayden Holmes- Move The Masses | Charitable Street Collection | 31/07/2025 | Granted | Granted in accordance with the legislation |
247632 | Snappy Trust | Charitable Street Collection | 30/07/2025 | Granted | Granted in accordance with the legislation |
082528 | Daniel James Lacy | Personal Licence | 30/07/2025 | Granted | Granted in accordance with the legislation |
247407 | Lucy Wood | Occasional STC | 29/07/2025 | Granted | Granted in accordance with the legislation |
082500 | Riley Hall | Personal Licence | 28/07/2025 | Granted | Granted in accordance with the legislation |
072506 | Sophie Melissa Wadsworth | Personal Licence | 28/07/2025 | Granted | Granted in accordance with the legislation |
082505 | Krisztina Beatrix Magi | Personal Licence | 28/07/2025 | Granted | Granted in accordance with the legislation |
080128 | Bretton Wines T/A Jorvine | New Premises Grant | 27/07/2025 | Granted | Granted in accordance with the legislation |
082498 | Ethan Samuel Scully | Personal Licence | 25/07/2025 | Granted | Granted in accordance with the legislation |
082517 | Mr Snips Barbers | Premises Registration | 24/07/2025 | Granted | Granted in accordance with the legislation |
082494 | Kate Ellen Starkey | Personal Licence | 24/07/2025 | Granted | Granted in accordance with the legislation |
082480 | Mariama Njie | Practitioner Registration | 23/07/2025 | Granted | Granted in accordance with the legislation |
081822 | Jon and Louise Bell | Animal Welfare Licence | 22/07/2025 | Granted | Granted in accordance with the legislation |
247291 | Bistro Guy | Occasional STC | 21/07/2025 | Granted | Granted in accordance with the legislation |
247290 | Bistro Guy | Occasional STC | 21/07/2025 | Granted | Granted in accordance with the legislation |
81536 | Lidl Great Britain Ltd | New Premises Grant | 18/07/2025 | Granted | Granted in accordance with the legislation |
082427 | Diane Astbury | Personal Licence | 18/07/2025 | Granted | Granted in accordance with the legislation |
247240 | Keeley Kemp | Charitable Street Collection | 17/07/2025 | Granted | Granted in accordance with the legislation |
247388 | Bishopthorpe Playgroup | Static Street Collection | 17/07/2025 | Granted | Granted in accordance with the legislation |
082365 | Harry William Barnes | Personal Licence | 17/07/2025 | Granted | Granted in accordance with the legislation |
082364 | Richard Martin Smith | Personal Licence | 17/07/2025 | Granted | Granted in accordance with the legislation |
082363 | Alexander John McCubbing | Personal Licence | 17/07/2025 | Granted | Granted in accordance with the legislation |
082361 | Jiali Zhan | Personal Licence | 17/07/2025 | Granted | Granted in accordance with the legislation |
082356 | Philippa Mary Miles | Personal Licence | 17/07/2025 | Granted | Granted in accordance with the legislation |
021775 | Karl and Melissa Stather | Animal Welfare Licence | 15/07/2025 | Granted | Granted in accordance with the legislation |
066292 | Golden Paws of York | Animal Welfare Licence | 15/07/2025 | Granted | Granted in accordance with the legislation |
247307 | Suzi Lloyd | Occasional STC | 15/07/2025 | Granted | Granted in accordance with the legislation |
082210 | Adrian Jan Bryfczynski | Practitioners Registration | 14/07/2025 | Granted | Granted in accordance with the legislation |
082204 | Beauty Queen by Magdalena Bryfczynska | Premises Registration | 14/07/2025 | Granted | Granted in accordance with the legislation |
082193 | Laura Ingram | Practitioners Registration | 14/07/2025 | Granted | Granted in accordance with the legislation |
079618 | Aleena Mahmood | Practitioners Registration | 11/07/2025 | Granted | Granted in accordance with the legislation |
079617 | Rukudzo Chinake | Practitioners Registration | 11/07/2025 | Granted | Granted in accordance with the legislation |
079616 | Katie Phillips | Practitioners Registration | 11/07/2025 | Granted | Granted in accordance with the legislation |
079615 | Leanne Cockerill | Practitioners Registration | 11/07/2025 | Granted | Granted in accordance with the legislation |
079614 | Grace Whitewood | Practitioners Registration | 11/07/2025 | Granted | Granted in accordance with the legislation |
079613 | Arshia Dudeja | Practitioners Registration | 11/07/2025 | Granted | Granted in accordance with the legislation |
082088 | John Joseph Fenton Sykes | Personal Licence | 10/07/2025 | Granted | Granted in accordance with the legislation |
082092 | Joseph William Edward Lendon | Personal Licence | 10/07/2025 | Granted | Granted in accordance with the legislation |
082503 | Elisa Peterle | Personal Licence | 09/07/2025 | Granted | Granted in accordance with the legislation |
082502 | Timothy John Turnbull | Personal Licence | 08/07/2025 | Granted | Granted in accordance with the legislation |
247206 | Nick Miller | Occasional STC | 07/07/2025 | Granted | Granted in accordance with the legislation |
081820 | Millthorpe School | Small Society Lottery | 04/07/2025 | Granted | Granted in accordance with the legislation |
247102 | Rachel Earnshaw | Occasional STC | 04/07/2025 | Granted | Granted in accordance with the legislation |
247158 | Suzi Lloyd | Occasional STC | 04/07/2025 | Granted | Granted in accordance with the legislation |
079815 | Danesmead Comm Meadow and Orchard | Small Society Lottery | 01/07/2025 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page