May and June 2025
Register of Licensing Officer decisions made by Public Protection (Licensing section) from Thursday 1 May to Saturday 31 May 2025.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
066314 | Pets at Home Ltd (Clifton Moor Store) | Animal Welfare Licence | 30/05/2025 | Granted | Granted in accordance with the legislation |
066312 | Pets at Home Ltd (Foss Island Store) | Animal Welfare Licence | 30/05/2025 | Granted | Granted in accordance with the legislation |
080536 | Esme Kate Taylor | Personal Licence | 30/05/2025 | Granted | Granted in accordance with the legislation |
079691 | Paul David Cain | Street Trading Consent | 29/05/2025 | Granted | Granted in accordance with the legislation |
072847 | Tracy Hurst | Animal Welfare Licence | 27/05/2025 | Granted | Granted in accordance with the legislation |
080304 | Neil Stephen Wright | Personal Licence | 27/05/2025 | Granted | Granted in accordance with the legislation |
080281 | Richard Keith Monaghan | Personal Licence | 27/05/2025 | Granted | Granted in accordance with the legislation |
080308 | Laura Heather Tempest | Personal Licence | 27/05/2025 | Granted | Granted in accordance with the legislation |
079015 | Christopher John Graham | Personal Licence | 27/05/2025 | Granted | Granted in accordance with the legislation |
080293 | Harry Postlethwaite | Personal Licence | 27/05/2025 | Granted | Granted in accordance with the legislation |
080091 | Maddison Dennett | Practitioners Registration | 23/05/2025 | Granted | Granted in accordance with the legislation |
246359 | St Leonards Hospice | Charitable Street Collection | 22/05/2025 | Granted | Granted in accordance with the legislation |
246347 | Abigail Gaines | Occasional STC | 22/05/2025 | Granted | Granted in accordance with the legislation |
246345 | Abigail Gaines | Occasional STC | 22/05/2025 | Granted | Granted in accordance with the legislation |
246344 | Charlotte Ann Ledgard | Charitable Street Collection | 22/05/2025 | Granted | Granted in accordance with the legislation |
080058 | Susannah Grace Askwith | Personal Licence | 21/05/2025 | Granted | Granted in accordance with the legislation |
246262 | Suzi Lloyd | Occasional STC | 21/05/2025 | Granted | Granted in accordance with the legislation |
245463 | Robin Lakin | House to House | 20/05/2025 | Granted | Granted in accordance with the legislation |
246318 | Jarrod Harvey | Occasional STC | 20/05/2025 | Granted | Granted in accordance with the legislation |
246317 | Jarrod Harvey | Occasional STC | 20/05/2025 | Granted | Granted in accordance with the legislation |
246315 | Jarrod Harvey | Occasional STC | 20/05/2025 | Granted | Granted in accordance with the legislation |
246302 | Jarrod Harvey | Occasional STC | 20/05/2025 | Granted | Granted in accordance with the legislation |
243654 | Ramunas Butkus | House to House | 20/05/2025 | Granted | Granted in accordance with the legislation |
080079 | Charlotte Wood | Practitioners Registration | 19/05/2025 | Granted | Granted in accordance with the legislation |
080076 | The York Skin Clinic | Premises Registration | 19/05/2025 | Granted | Granted in accordance with the legislation |
011030 | Naburn Grange Riding Centre | Animal Welfare Licence | 19/05/2025 | Granted | Granted in accordance with the legislation |
246728 | William Brown | Occasional STC | 19/05/2025 | Granted | Granted in accordance with the legislation |
246221 | William Brown | Occasional STC | 19/05/2025 | Granted | Granted in accordance with the legislation |
246198 | Suzi Lloyd | Occasional STC | 19/05/2025 | Granted | Granted in accordance with the legislation |
011029 | York Riding School | Animal Welfare Licence | 16/05/2025 | Granted | Granted in accordance with the legislation |
079457 | Michael John Marley | Animal Welfare Licence | 15/05/2025 | Granted | Granted in accordance with the legislation |
079760 | Samuel Adrian Oliver Budworth | Personal Licence | 15/05/2025 | Granted | Granted in accordance with the legislation |
246187 | The Lord Mayors Charity | Charitable Street Collection | 14/05/2025 | Granted | Granted in accordance with the legislation |
246185 | Spinal Injuries Association | Charitable Street Collection | 14/05/2025 | Granted | Granted in accordance with the legislation |
079798 | Krzysztof Strach | Premises Registration | 13/05/2025 | Granted | Granted in accordance with the legislation |
079795 | Krzysztof Strach | Practitioners Registration | 13/05/2025 | Granted | Granted in accordance with the legislation |
079757 | Callum James Pattison | Personal Licence | 12/05/2025 | Granted | Granted in accordance with the legislation |
246127 | Cystic Fibrosis Care | Charitable Street Collection | 12/05/2025 | Granted | Granted in accordance with the legislation |
033305 | The Web Adventure Park | Animal Welfare Licence | 12/05/2025 | Granted | Granted in accordance with the legislation |
072800 | York Tattoo Convention | Practitioners Registration | 09/05/2025 | Granted | Granted in accordance with the legislation |
079720 | Richard Campbell | Personal Licence | 08/05/2025 | Granted | Granted in accordance with the legislation |
079722 | Baris Yelkikalan | Personal Licence | 08/05/2025 | Granted | Granted in accordance with the legislation |
079726 | Eda Yelkikalan | Personal Licence | 08/05/2025 | Granted | Granted in accordance with the legislation |
246061 | Nick Miller | Occasional STC | 08/05/2025 | Granted | Granted in accordance with the legislation |
246084 | Pheonix Squad C.I.C | Charitable Street Collection | 08/05/2025 | Granted | Granted in accordance with the legislation |
079678 | Thomas Al | Street Trading Consent | 06/05/2025 | Granted | Granted in accordance with the legislation |
079684 | Callum Jarrod Wheelhouse | Personal Licence | 06/05/2025 | Granted | Granted in accordance with the legislation |
079685 | Ben Oliver Tomlin | Personal Licence | 06/05/2025 | Granted | Granted in accordance with the legislation |
080677 | Leonie Theresa Atherton | Personal Licence | 03/05/2025 | Granted | Granted in accordance with the legislation |
246024 | Suzi Lloyd | Occasional STC | 02/05/2025 | Granted | Granted in accordance with the legislation |
079391 | The Cyclist Café | Street Trading Consent | 02/05/2025 | Granted | Granted in accordance with the legislation |
246009 | Keeley Kemp | Charitable Street Collection | 02/05/2025 | Granted | Granted in accordance with the legislation |
81820 | Millthorpe School | Small Society Lottery | 27/06/2025 | Granted | Granted in accordance with the legislation |
81818 | Rebecca Anne Coughlin | Personal Licence | 27/06/2025 | Granted | Granted in accordance with the legislation |
247038 | Nick Miller | Occasional STC | 27/06/2025 | Granted | Granted in accordance with the legislation |
247011 | York City FC Foundation | Charitable Street Collection | 27/06/2025 | Granted | Granted in accordance with the legislation |
245757 | York Mind | Charitable Street Collection | 27/06/2025 | Granted | Granted in accordance with the legislation |
9010 | Punch Tavern Ltd (Marcia Grey) | Full Variation | 26/06/2025 | Granted | Granted in accordance with the legislation |
245756 | MNDA | Charitable Street Collection | 26/06/2025 | Granted | Granted in accordance with the legislation |
247007 | Ovington Cricket Club | Charitable Street Collection | 26/06/2025 | Granted | Granted in accordance with the legislation |
81777 | Abi Lea Brooks | Practitioners Registration | 25/06/2025 | Granted | Granted in accordance with the legislation |
246969 | William Brown | Occasional STC | 25/06/2025 | Granted | Granted in accordance with the legislation |
246968 | William Brown | Occasional STC | 25/06/2025 | Granted | Granted in accordance with the legislation |
246967 | William Brown | Occasional STC | 25/06/2025 | Granted | Granted in accordance with the legislation |
246894 | Dave Baxter | Occasional STC | 20/06/2025 | Granted | Granted in accordance with the legislation |
81575 | Browfection by Emily | Premises Registration | 19/06/2025 | Granted | Granted in accordance with the legislation |
81610 | Wilson & Co Ice Creams | Street Trading Consent | 19/06/2025 | Granted | Granted in accordance with the legislation |
81022 | Taranjit Sohanpaul | Practitioners Registration | 18/06/2025 | Granted | Granted in accordance with the legislation |
80794 | Maria Rodriguez | Street Trading Consent | 18/06/2025 | Granted | Granted in accordance with the legislation |
245292 | Stephen Graley | House to House | 13/06/2025 | Granted | Granted in accordance with the legislation |
246732 | Hannah O'Riordan | House to House | 12/06/2025 | Granted | Granted in accordance with the legislation |
81157 | Rebecca Tiplady | Practitioners Registration | 11/06/2025 | Granted | Granted in accordance with the legislation |
246679 | Wiliam Sessions | Occasional STC | 09/06/2025 | Granted | Granted in accordance with the legislation |
246678 | Philip Johnson | Occasional STC | 09/06/2025 | Granted | Granted in accordance with the legislation |
80762 | Suzi Lloyd | Street Trading Consent | 06/06/2025 | Granted | Granted in accordance with the legislation |
80875 | York Explore Libraries | Street Trading Consent | 06/06/2025 | Granted | Granted in accordance with the legislation |
80932 | Roman Aldridge | Personal Licence | 06/06/2025 | Granted | Granted in accordance with the legislation |
246567 | York St Johns Uni | Charitable Street Collection | 04/06/2025 | Granted | Granted in accordance with the legislation |
80843 | Emily Rose Oldroyd | Personal Licence | 04/06/2025 | Granted | Granted in accordance with the legislation |
80830 | Casey Emily Halstead | Personal Licence | 04/06/2025 | Granted | Granted in accordance with the legislation |
79721 | Adrianna Urban | Practitioners Registration | 04/06/2025 | Granted | Granted in accordance with the legislation |
246565 | Ryedale School | Charitable Street Collection | 04/06/2025 | Granted | Granted in accordance with the legislation |
245800 | Beverley Dowdy | Occasional STC | 03/06/2025 | Granted | Granted in accordance with the legislation |
246403 | Suzi Lloyd | Occasional STC | 03/06/2025 | Granted | Granted in accordance with the legislation |
246524 | William Brown | Occasional STC | 03/06/2025 | Granted | Granted in accordance with the legislation |
246333 | Greg Stephenson | Occasional STC | 02/06/2025 | Granted | Granted in accordance with the legislation |
246516 | William Brown | Occasional STC | 02/06/2025 | Granted | Granted in accordance with the legislation |
246512 | William Brown | Occasional STC | 02/06/2025 | Granted | Granted in accordance with the legislation |
80207 | Rebecca Amy Asquith | Personal Licence | 02/06/2025 | Granted | Granted in accordance with the legislation |
80606 | Marius Cristian Bunea | Personal Licence | 02/06/2025 | Granted | Granted in accordance with the legislation |
Also see
Licensing Services
Comment on this page