Carriageway patching
We'll apply large patching repairs to carriageways (highways) with defects and areas which are too large to repair with basic maintenance, but too small to require a wider scheme of repairs covering large stretches of road, or entire roads.
Works detailed here do not have scheduled dates at this time. Consultation letters will be delivered to residents on all streets affected prior to start of any works in your area.
| Street | Location | Ward | Type of works |
|---|---|---|---|
| A19 | Lingcroft Ln – Crockey Hill | Wheldrake, Fulford & Heslington | Pre surface dressing patching |
| A1079 | York Rd, Dunnington to Kexby bridge | Osbaldwick & Derwent | Pre surface dressing patching |
| Church Lane | Pear Tree Lane to York Street | Osbaldwick & Derwent | Pre surface dressing patching |
| Cemetery Road | Winterscale Court to Kent Street | Fishergate | Pre surface dressing patching |
| Heslington Lane C293 | Main St to Fulfordgate | Fulford & Heslington | Pre surface dressing patching |
| Broad Highway | Broad Highway, Braithegayte & Dovecot Close | Wheldrake | Pre surface dressing patching |
| North Lane | A64 Malton Road to Monks Cross link / A1237 Roundabout | Huntington & New Earswick | Pre surface dressing patching |
| North Moor | North Moor Road to North Moor loop and through to North Lane | Huntington & New Earswick | Pre surface dressing patching |
| Carr Lane C285 | Boroughbridge Rd to York Rd | Holgate & Acomb | Pre surface dressing patching |
| Wheatfield Lane | Greenshaw Drive to Green Dike | Haxby & Wigginton | Pre surface dressing patching |
| Osbaldwick Village | Osbaldwick Lane to Murton Way | Osbaldwick & Derwent | Pre surface dressing patching |
Types of works
Pre Surface Dressing Patching
This patching is usually completed in the year before the road is planned to be surface dressed. Highway engineers will identify localised damaged areas that need to be repaired (patched) to bring the road up to a suitable standard for surface dressing. Damaged areas include those where potholes have formed or areas that have sunk and formed dips or depressions that affect ride quality.
Also see
- Report a road or pavement problem
- Report a road or street sign problem
- Report a problem with streetlights