Public register of environmental permit holders
The public register of environmental permit holders was last updated in January 2025.
To view details of a specific installation on the public register, please contact the Public Protection Unit.
Viewing is free of charge, but there is a charge for photocopying any information from the register.
| Reference | Activity | Site name | Installation address |
|---|---|---|---|
| 1/14/1A | Petrol station | Asda Petrol Station | Jockey Lane, Huntington, York, YO32 9LF |
| 1/14/2A | Petrol station | Great North Way Service Station | York Business Park, Great North Way, Nether Poppleton, York, YO26 6RB |
| 1/14/4A | Petrol station | Tesco Petrol Station, Askham Bar | Askham Bar, Tadcaster Road, Dringhouses, York, YO24 1LW |
| 1/14/5A | Petrol station | Tesco Petrol Station, Clifton Moor | 9 Stirling Road, Clifton Moor Centre, York, YO30 4XZ |
| 1/14/6A | Petrol station | Sainsbury's Petrol Station | J Sainsbury Plc, Jockey Lane, Huntington, York, YO32 9LG |
| 1/14/7A | Petrol station | Station Garage | Station Garage, Station Road, Haxby, York, YO32 3LX |
| 1/14/12A | Petrol station | Jorvik Filling Station | 128 Lawrence Street, York, YO10 3EB |
| 1/14/14A | Petrol station | Valli filling station | 26 to 30 Hull Road, York, YO1 3LP |
| 1/14/15A | Petrol station | Costcutter Filling station (Penny Petroleum) | Filling Station, Hull Road, Dunnington, York, YO19 5LP |
| 1/14/17A | Petrol station | BP London Bridge SF Connect | London Bridge SF Connect, Tadcaster Road, Dringhouses, York, YO23 2UB |
| 1/14/20A | Petrol station | Hull Road Service Station | 339 Hull Road, York, YO10 3LE |
| 1/14/21A | Petrol station | Boroughbridge Road Service Station | 97 Boroughbridge Road, York, YO26 6AA |
| 1/14/24A | Petrol station | Knavesmire Service Station | 20 to 22 Tadcaster Road, Dringhouses, York, YO24 1LQ |
| 1/14/26A | Petrol station | York Road Garage | York Road, Escrick, York, YO19 6EY |
| 1/14/28A | Petrol station | Foss Island Petrol Station | Foss Island Road, York, YO31 7UL |
| 1/14/30A | Petrol station | BP Poppleton SF Connect | Poppleton SF Connect, Boroughbridge Road, York, YO26 6QD |
| 1/14/31A | Petrol station | Strensall Services | 605 Strensall Road, York, YO32 5TB |
| 3/1/3A | Concrete batching | Hanson Aggregates | Outgang Lane, Osbaldwick, York, YO19 5UP |
| 3/1/5A | Concrete batching | Breedon Trading Ltd | Breedon, Auster Road, York, YO30 4XD |
| 3/1/6A | Concrete batching | Sandsfield RMC | Elvington Industrial Estate, York Road, Elvington, York, YO41 5AR |
| 3/1/7A | Concrete batching | Cemex Ltd | Hazel Court, James Street, York, YO10 3DS |
| 3/16/1A | Mobile crusher | A1 Plant & Haulage | Drome Farm, York Road, Elvington, York, YO41 4XS |
| 5/2/1A | Crematorium | City of York Council | York Crematorium, Bishopthorpe Road, York, YO23 2QD |
| 6/34/10A | Vehicle respraying | Stoneacre | Jockey Lane, Huntington, York, YO32 9GY |
| 6/34/11A | Vehicle respraying | Meridian Coachworks | Wetherby Road, Rufforth, York, YO23 3QA |
| 6/23/1A | Metal coating | Portakabin Ltd | New Lane, Huntington, York, YO32 9PT |
| 6/29/1A | Di-isocyanate | Portakabin Ltd | New Lane, Huntington, York, YO32 9PT |
| 6/16/3PPC/A2 | A2 Printworks >200 tonnes solvent | Walstead York Ltd | Airfield Industrial Estate, York Road, Elvington, York, YO41 4AU |
| 6/16/4 | Print works <200 tonnes solvent | York Media | Brinkworth Rush, Elvington, York, YO41 4AU |
| 6/2/2A | Timber | Portakabin Ltd | New Lane, Huntington, York, YO32 9PT |
| 6/46/3B | Dry cleaners | Johnsons Cleaners UK Ltd, Haxby | 5 Ryedale Court, The Village, Haxby, York, YO32 3SA |
| 6/46/4B | Dry cleaners | Johnsons Cleaners UK Ltd, Bishopthorpe Road | 1A Bishopthorpe Road, York, YO23 1NA |
| 6/46/9B | Dry cleaners | Regency Dry Cleaners | 75 Bootham, York, YO30 7DQ |
| 6/46/10B | Dry cleaners | Timpson at Morrison | Foss Island Road, York, YO31 7UL |
| 6/47/1 | IED Schedule 14 coating | Plowman Brothers Ltd | Broad Oak farm, York Road, Sutton on the Forest, York, YO61 1ER |
Environmental permit applications under consideration
City of York Council has received an application from Walstead Ltd for an Environmental Permit to operate an installation for a heat set web offset printing process under Chapter 6, Section 6.4, Part B(a)(iv) of the Environmental permitting Regulations.
The location of the site will be at Airfield Business Park, Brinkworth Rush, Elvington, York, YO41 4AU.
This business will be operating under a part B permit as less than 200 tonnes of solvent will be used in any 12-month period.
The application was duly made on March 3 2026.
Details of the application can be found on the public register, which is held at the Hazel Court Eco-Depot, James Street, York. Please contact the Public Protection Team on telephone: 01904 551567 if you require further information.