A general election to appoint members of parliament (MPs) for the York Central and York Outer parliamentary constituencies was held on Thursday 4 July 2024.
Details of elected candidates were announced by Margaret Wells, on Friday 5 July 2024.
The Returning Officer for the parliamentary election was Margaret Wells.
York Central
| Candidates | Party | Elected | Number of votes |
|---|---|---|---|
| Cliff Bond | Reform UK | No | 4,721 |
| Richard Hudson | The Conservative Party Candidate | No | 5,383 |
| Roger James | Independent | No | 131 |
| Ruairi Kendall | Independent | No | 98 |
| Lars Kramm | Green Party | No | 5,185 |
| Alasdair Lord | Independent | No | 133 |
| Rachael Maskell | Labour and Co-operative Party | Yes | 24,537 |
| Leo Mayne | Independent | No | 84 |
| Alan Page | Liberal Democrats | No | 3,051 |
Rachael Maskell was duly elected as Member of Parliament for York Central.
York Central totals
- Electorate: 79,557
- Turnout: 56%
- Total number of votes: 43,323
- Total number of rejected votes: 228
York Outer
| Candidates | Party | Elected | Number of votes |
|---|---|---|---|
| Darren Borrows | Independent | No | 66 |
| Luke Charters | Labour Party | Yes | 23,161 |
| John Crispin-Bailey | Reform UK | No | 5,912 |
| David Eadington | Yorkshire Party | No | 260 |
| Keith Hayden | Independent | No | 141 |
| Andrew Hollyer | Liberal Democrats | No | 5,496 |
| Michael Kearney | Green Party | No | 2,212 |
| Hal Mayne | Independent | No | 88 |
| Julian Sturdy | The Conservative Party Candidate | No | 13,770 |
Luke Charters was duly elected as Member of Parliament for York Outer.
York Outer totals
- Electorate: 76,228
- Turnout: 67%
- Total number of votes: 51,106
- Total number of rejected votes: 184
Also see
Electoral Services
Comment on this page