Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in September 2025
To enquire about one of the FOI request we answered in September 2024, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 01/09/2025 | RF-16813 | Specialist post-16 education | FOIA - Responded In Full |
| 01/09/2025 | RF-17015 | Solar photovoltaic (PV) systems owned or managed by your council(s) | EIR - Responded In Full |
| 01/09/2025 | RF-16794 | Use of Family Support Workers | FOIA - Responded In Full |
| 01/09/2025 | RF-16821 | Roll out of wheelie bins throughout York letter | EIR - Responded In Full |
| 01/09/2025 | RF-17057 | The location of the site or manure heap identified around 6 September 2024 as the source of the infestation | EIR - Responded In Full |
| 01/09/2025 | RF-17104 | Home to school transport re Exempt Vehicle Usage, Eliminating Exempt Vehicles, and so on | FOIA - Responded In Full |
| 01/09/2025 | RF-17069 | Workforce sickness absence 22-25 | FOIA - Responded In Full |
| 01/09/2025 | RF-16809 | Private specialist school spend | S.21 |
| 01/09/2025 | RF-16819 | In the last three to four years how many Building Regulation Applications have been made to City of York Council? Of these how many have yet to have a Completion Certificate issued? Can these results be shown in Calendar Years, for example 01/01/2022 to 31/12/2022, 2023, 2024, and 2025 year to date | EIR - Responded In Full |
| 01/09/2025 | RF-16636 | Detailed breakdown of all goods, services, discounts, and benefits provided by the council to illegal migrants, adult asylum seekers, unaccompanied minor asylum seekers, and people granted asylum in each year since 2020 | FOIA - Information Not Held |
| 01/09/2025 | RF-16986 | Child safety concerns reported for 2024 | S.40 |
| 01/09/2025 | RF-16878 | York Crematorium Policies, Responsibilities, Discretionary Charges, and Investigation Processes | FOIA - Responded In Full |
| 01/09/2025 | RF-17450 | Specific number of FPNs handed out for littering, fly-tipping, dog fouling, fly posting and graffiti | S.21 |
| 02/09/2025 | RF-16876 | First Bus Service 5/5A | FOIA - Responded In Full |
| 02/09/2025 | RF-17060 | List of Non-Domestic Completion Notices served by the authority from 01/06/2025 | FOIA - Responded In Full |
| 02/09/2025 | RF-17145 | St. George’s Cross Flags | FOIA - Responded In Full |
| 02/09/2025 | RF-17146 | Looked after children that are trafficked or a victim of modern slavery | S.40 |
| 02/09/2025 | RF-17152 | Seeking assistance as homeless (general homelessness, not specific to refugees) | S.21 |
| 02/09/2025 | RF-17478 | Christmas lights and switch-on events in 2024 and 2025 (include Christmas markets) | FOIA - Information Not Held |
| 02/09/2025 | RF-17483 | How much for the garden bin to emptied at almost the year finished? Is it a monthly fee? | EIR - Responded In Full |
| 02/09/2025 | RF-16787 | Information relating to family assessment centres within your local authority area | FOIA - Responded In Full |
| 02/09/2025 | RF-17255 | Budgeted spending on Trading Standards in each of the last five fiscal years (April-April)? | FOIA - Responded In Full |
| 02/09/2025 | RF-17394 | Dates of council housing occupation | FOIA - Information Not Held |
| 02/09/2025 | RF-17129 | Home maintenance and improvements / Trading Standards / Suspected Scam / Rogue Trader | FOIA - Responded In Full |
| 02/09/2025 | RF-17150 | Council’s heritage buildings and historic environment functions, including listed buildings and conservation areas | S.21 |
| 02/09/2025 | RF-17451 | How many complaints your local authority has received about smoke from domestic fires from 1st Sept 2024 to 31st August 2025 inclusive? | EIR - Responded In Full |
| 03/09/2025 | RF-17268 | Funding and delivery of the York Outer Ring Road (YORR) dualling project | EIR - Responded In Full |
| 03/09/2025 | RF-17318 | Manor Lane YO30 Roadworks information relating to risk assessments of the road now the speed bumps have been removed | EIR - Responded In Full |
| 03/09/2025 | RF-17252 | Total number of agency workers 2022-25 | FOIA - Responded In Full |
| 03/09/2025 | RF-17022 | Information on private water supplies located in your district | EIR - Responded In Full |
| 03/09/2025 | RF-17555 | Enquiry Regarding Planning and Development | EIR - Responded In Full |
| 03/09/2025 | RF-16893 | Parking fines issued - including both on-road and car parks if possible - within your council for 2024 and 2025 to date | FOIA - Responded In Full |
| 03/09/2025 | RF-16888 | HMO and Environmental Health Data (2022–2024) | EIR - Responded In Full |
| 03/09/2025 | RF-17552 | Football pitches did the council own on 1 January of each of the following years: 2019, 2020, 2021, 2022, 2023, 2024, 2025? | EIR - Responded In Full |
| 04/09/2025 | RF-17485 | youth and community workers does your local authority currently employ? | FOIA - Responded In Full |
| 04/09/2025 | RF-17225 | 22/01553/FUL – Comments on Portal | S.13 |
| 04/09/2025 | RF-16953 | Local Electric Vehicle Infrastructure (LEVI) | EIR - Responded In Full |
| 04/09/2025 | RF-17231 | Taxi Licensing Prosecutions | FOIA - Responded In Full |
| 04/09/2025 | RF-16092 | Marble Arch Congestion data | EIR - Responded In Full |
| 04/09/2025 | RF-17181 | National Trading Standards and York National Trading Standards Regional Investigations and eCrime Team's OPERATION GILBERT | S.30 |
| 04/09/2025 | RF-17556 | Number of complaints recorded since your records began about a road junction in Dunnington | EIR - Responded In Full |
| 05/09/2025 | RF-17123 | Direct Payments and Support Services | FOIA - Responded In Full |
| 05/09/2025 | RF-17443 | Pleased provide details of all roadworks on Strensall Road Towthorpe/Strensall over the last 3 years, to include location, dates, duration, and reason for works. Please include this for the length of the road between the York Outer Ring Road and Lords Moor Lane | EIR - Responded In Full |
| 05/09/2025 | RF-16433 | Bootham Bar Building Works | S.12(4)(b) |
| 05/09/2025 | RF-17049 | Cost of the latest wheelie bin rollout (August 25) in the City of York area | EIR - Responded In Full |
| 05/09/2025 | RF-17631 | Business Rates | FOIA - Responded as BAU |
| 05/09/2025 | RF-17633 | Rates/Council Tax Administration Systems | FOIA - Responded as BAU |
| 05/09/2025 | RF-17649 | Council Redaction Questions | FOIA - Responded as BAU |
| 08/09/2025 | RF-17336 | Number of Blue Badges currently held | FOIA - Responded In Full |
| 08/09/2025 | RF-17064 | Unfixed potholes currently recorded under the council authority (as of August 15, 2025) | EIR - Responded In Full |
| 08/09/2025 | RF-16884 | Valuation of Castle Mills Site | S.42 |
| 08/09/2025 | RF-17601 | Grey Belt Planning Applications | EIR - Responded In Full |
| 08/09/2025 | RF-16228 | Representations for planning application ref: 24/01825/FUL - Heworth Road Garage | S.13 |
| 09/09/2025 | RF-16949 | Funding and Agreements with City of Sanctuary | FOIA - Responded In Full |
| 09/09/2025 | RF-17359 | Flags - meeting minutes and internal emails | S.42 |
| 09/09/2025 | RF-17347 | The National Register for Taxi Licence Refusals, Revocations & Suspensions NR3S | FOIA - Responded In Full |
| 09/09/2025 | RF-17351 | Information submitted in Satisfaction of Condition 13 of Planning Approval 14/01716/FULM | S.12(4)(b) |
| 09/09/2025 | RF-16844 | A copy of the lease for the mooring at the Foss Basin | S.43 |
| 10/09/2025 | RF-17356 | Property Search | EIR - Responded In Full |
| 10/09/2025 | RF-17728 | Long Term Empty Properties | S.31 |
| 10/09/2025 | RF-17386 | 18/00017/OUTM Statement of Case FW: Unavailable document on public access | EIR - Responded In Full |
| 11/09/2025 | RF-17387 | Property Search | EIR - Responded In Full |
| 11/09/2025 | RF-17388 | Property Search | EIR - Responded In Full |
| 11/09/2025 | RF-17389 | Property Search | EIR - Responded In Full |
| 11/09/2025 | RF-17390 | Property Search | EIR - Responded In Full |
| 11/09/2025 | RF-17323 | Asylum Seeker and Refugee Homelessness Data | FOIA - Responded In Full |
| 11/09/2025 | RF-17245 | Use of hotels for temporary accommodation | FOIA - Responded In Full |
| 12/09/2025 | RF-17379 | Can you please make available the documents submitted for discharge of condition 4 of planning permission 20/00056/FULM and the Carbon Reduction Teams consultation response | S.12(3) |
| 12/09/2025 | RF-17270 | Retention of Maintained School Budgets (2024–25) | FOIA - Responded In Full |
| 12/09/2025 | RF-17422 | Knavesmire Lease Agreement with York Racecourse | S.21 |
| 12/09/2025 | RF-17427 | Property Search | EIR - Responded In Full |
| 12/09/2025 | RF-17148 | Dog Fouling and Dog-Related Issues in Public Parks | EIR - Responded In Full |
| 12/09/2025 | RF-17757 | Refugee resettlement and homelessness | FOIA - Responded In Full |
| 12/09/2025 | RF-17581 | Residential Family Assessment | FOIA - Responded In Full |
| 12/09/2025 | RF-17715 | Housing allocation Banding | FOIA - Responded In Full |
| 12/09/2025 | RF-17732 | Issues with the drainage on York Road, Dunnington near junction A1079 | EIR - Responded In Full |
| 15/09/2025 | RF-17822 | Net Zero Commitments | S.21 |
| 15/09/2025 | RF-16624 | Bus stand outside 58-60 Piccadilly York YO1 9NX | EIR - Responded In Full |
| 15/09/2025 | RF-17507 | Bishopthorpe Road Car Park - Fines and TRO Notices | EIR - Responded In Full |
| 15/09/2025 | RF-17618 | Pothole Compensation Claims - FOI | FOIA - Responded In Full |
| 15/09/2025 | RF-17880 | Flags - S151 accountability: £250,000 flag-removal spend — value for money, risk and decision basis | S.36 |
| 16/09/2025 | RF-17597 | The Council's Total Roads Maintenance backlog | EIR - Responded In Full |
| 16/09/2025 | RF-17595 | Missing children research | FOIA - Responded In Full |
| 16/09/2025 | RF-17599 | Property Search | EIR - Responded In Full |
| 16/09/2025 | RF-17606 | Adoption of areas other than roads/highways | EIR - Responded In Full |
| 16/09/2025 | RF-17567 | Information relating to pothole repairs | EIR - Responded In Full |
| 16/09/2025 | RF-17349 | A list of all instances wherein the Council has issued a Notice to a landowner under Section 165 of the Highways Act 1980 - the list to indicate (for each Notice) the reason for the Notice, the action it required of the landowner and a link to any online information about the Notice | EIR - Responded In Full |
| 16/09/2025 | RF-17434 | Flags - Spend incurred by the Council in removing unauthorised flags from public land or the highway | S.43 |
| 16/09/2025 | RF-17568 | Number of HMO licences, applications, and permitted occupants | FOIA - Responded In Full |
| 16/09/2025 | RF-17355 | Property Search | EIR - Responded In Full |
| 16/09/2025 | RF-17102 | How often these toilets have been cleaned and maintained this year and the dates of such | EIR - Responded In Full |
| 16/09/2025 | RF-17445 | Property information | EIR - Responded In Full |
| 16/09/2025 | RF-17249 | Bag to Bin Arrangements for domestic premises | EIR - Responded In Full |
| 16/09/2025 | RF-17413 | All prosecutions of, and civil penalties issued to, companies by the Council under the Housing Act 2004 since 2010, including name of the company, date of prosecution/penalty, size of monetary penalty including costs awarded, and a brief description of the offence | FOIA - Responded In Full |
| 16/09/2025 | RF-17712 | Community Infrastructure Levy / CIL | FOIA - Responded In Full |
| 16/09/2025 | RF-14347 | Free Parking (for some) Decision and process review of parking charges in regard to Micklegate and Bishy Road car park | S.21 |
| 16/09/2025 | RF-17887 | Flags - Removal Cost | FOIA - Responded In Full |
| 17/09/2025 | RF-17542 | What is the nature and scope of the Yorhome scheme; is it being utilised to rehouse asylum seekers | FOIA - Responded In Full |
| 17/09/2025 | RF-17596 | Affordable homes | EIR - Responded In Full |
| 17/09/2025 | RF-17963 | Case Management System(s) currently used for Children’s social care and Adult social care | S.21 |
| 17/09/2025 | RF-17402 | Data on the supply by public libraries of digital books to children and young people across the UK | FOIA - Responded In Full |
| 17/09/2025 | RF-17873 | Council staff responsible for accessing and or processing my personal information as a part of their work | S.40 |
| 17/09/2025 | RF-17922 | The types of bulk fuel purchased by the council (for example, diesel, petrol, heating oil, and so on) | EIR - Responded In Full |
| 17/09/2025 | RF-17918 | Adult Social Care Contacts | S.21 |
| 17/09/2025 | RF-17925 | Total number of licensed Vehicles (Taxi & Private hire) | FOIA - Responded In Full |
| 17/09/2025 | RF-17998 | The most up-to-date list of all incorporated companies within the authorities billing area that have a council tax credit against their account | S.31 |
| 17/09/2025 | RF-17894 | Food safety officer’s report request - Brunch Time | S.12(5)(d) |
| 18/09/2025 | RF-17929 | Flags - Request for Risk assessments relaying to use of lamp posts for display of flags | FOIA - Responded In Full |
| 18/09/2025 | RF-17635 | Road Private Contractors - Pothole repairs | FOIA - Responded In Full |
| 18/09/2025 | RF-17632 | The total amount of money owed by your Integrated Care Board (ICB) to your council up to the end of the 2024–25 financial year | FOIA - Responded In Full |
| 18/09/2025 | RF-17721 | Regarding AWRP - the Waste Treatment Contract Project Agreement OJEU Notice Ref 208874-2007 | FOIA - Responded In Full |
| 18/09/2025 | RF-17613 | Property Search | EIR - Responded In Full |
| 18/09/2025 | RF-17641 | Social housing rent levels on new York Council developments | FOIA - Responded In Full |
| 18/09/2025 | RF-17938 | Indication of the population and number of dwellings in the Groves area | EIR - Responded In Full |
| 18/09/2025 | RF-18015 | Overdue library books | FOIA - Information Not Held |
| 18/09/2025 | RF-17464 | Property information | EIR - Responded In Full |
| 18/09/2025 | RF-17465 | Property information | EIR - Responded In Full |
| 18/09/2025 | RF-17499 | Property information | EIR - Responded In Full |
| 18/09/2025 | RF-17497 | Property information | EIR - Responded In Full |
| 19/09/2025 | RF-17690 | Call-off contracts in the public sector | FOIA - Responded In Full |
| 19/09/2025 | RF-17684 | Vehicle Glass Repair, Replacement & Recalibration | FOIA - Responded In Full |
| 19/09/2025 | RF-17653 | Please confirm whether your local authority directly employs a chartered civil or structural engineer - an individual with CEng MICE or CEng MIStructE - responsible for, or advising on the management of your highway's structures (for example, on your authority’s payroll, not an outsourced contractor)? And if so, how should they best be contacted? | FOIA - Responded In Full |
| 19/09/2025 | RF-17644 | Property Search | EIR - Responded In Full |
| 19/09/2025 | RF-17718 | Directly employs a chartered civil or structural engineer | FOIA - Responded In Full |
| 22/09/2025 | RF-17440 | For both 2024 and 2025 please confirm the total number of users (transations) for both on street and off street parking spaces in York for April, May, June, July and August indicating what proportion enjoyed Minster Badge discounts | FOIA - Responded In Full |
| 22/09/2025 | RF-18111 | Transition from sack-based waste collections to wheeled bins | S.21 |
| 23/09/2025 | RF-17810 | Property Search | EIR - Responded In Full |
| 23/09/2025 | RF-17832 | City centre sustainable transport route | S.12(4)(d) |
| 23/09/2025 | RF-17449 | Council owned fences were painted: Glen Gardens, Monkgate Bridge/Roundabout, West Bank Park and so on | EIR - Information Not Held |
| 23/09/2025 | RF-17491 | Children are currently placed in residential care by your local authority? | FOIA - Responded In Full |
| 23/09/2025 | RF-17494 | The unit count of affordable housing that has been developed, or is currently being developed by the council in the last 5 years | FOIA - Responded In Full |
| 23/09/2025 | RF-16390 | Groves TROs | EIR - Not Pursued |
| 23/09/2025 | RF-17773 | Property Search | EIR - Responded In Full |
| 23/09/2025 | RF-17874 | Valuation of Castle Mills Site | S.12(4)(b) |
| 23/09/2025 | RF-18127 | Director salary - Please confirm the total annual salary package, including any performance related pay, bonuses, payments for additional responsibilities for the director of children's services for years 2020 up and including 2025 | S.21 |
| 23/09/2025 | RF-17657 | Property Search | EIR - Responded In Full |
| 23/09/2025 | RF-18140 | How many have had the appropriate testing carried out for areas such as Electrical and gas worthiness | FOIA - Responded In Full |
| 23/09/2025 | RF-17844 | Non-domestic properties, Small Business Non-Domestic Rating Multiplier and Retail, Hospitality and Leisure (RHL) relief | FOIA - Responded In Full |
| 23/09/2025 | RF-18116 | How many traffic signal-controlled junctions are managed by the council | EIR - Responded In Full |
| 24/09/2025 | RF-17994 | Procurement Strategy Plan 2025 | S.22 |
| 24/09/2025 | RF-17809 | Fleet Replacement Programme - 18t GVW Truck-Mounted Medium Volume Combination Tanker (Gully Tanker) x2 | FOIA - Responded In Full |
| 24/09/2025 | RF-17408 | 4 yearly inspections are required to ensure the safety and health of public trees for River Foss | EIR - Responded In Full |
| 24/09/2025 | RF-16463 | Housing disrepair claims | S.21 |
| 24/09/2025 | RF-18190 | Copy of response RF-13888 | FOIA - Responded In Full |
| 24/09/2025 | RF-18170 | Hate Crime Research 2025 | FOIA - Responded In Full |
| 25/09/2025 | RF-17852 | HMO SPD Neighbourhood Polygons and Concentration Bands | EIR - Responded In Full |
| 25/09/2025 | RF-17838 | Property Search | EIR - Responded In Full |
| 25/09/2025 | RF-17629 | Adoptions | S.40 |
| 25/09/2025 | RF-17902 | Property information | EIR - Responded In Full |
| 25/09/2025 | RF-17719 | Property Search | EIR - Responded In Full |
| 25/09/2025 | RF-17755 | Property Search | EIR - Responded In Full |
| 25/09/2025 | RF-17981 | Property information | EIR - Responded In Full |
| 25/09/2025 | RF-17823 | Property Search | EIR - Responded In Full |
| 25/09/2025 | RF-17979 | Property information | EIR - Responded In Full |
| 26/09/2025 | RF-17752 | Commissioned Care Costs | S.21 |
| 26/09/2025 | RF-16240 | all documents relating to the planning application number 98/02165/FUL submitted by St Andrew's Trust Bishopthorpe. I understand the application was received by City of York on 5 January 1999 and approval was granted on 2 March 1999 | S.13 |
| 26/09/2025 | RF-18279 | Children's Social Care expenditure | S.21 |
| 26/09/2025 | RF-18278 | Unauthorised signage in the adopted highway - B1222 York Road Naburn | S.40 |
| 26/09/2025 | RF-18242 | Use of JCCP / Save Face Guidance | FOIA - Responded In Full |
| 26/09/2025 | RF-17855 | Property Search | EIR - Responded In Full |
| 29/09/2025 | RF-17885 | Supported any employees to study the CIPFA PQ level 7 apprenticeship Since 1st April 2022, has the local authority | FOIA - Responded In Full |
| 29/09/2025 | RF-17750 | Food Hygiene information | S.40 |
| 29/09/2025 | RF-18135 | Property information | EIR - Responded In Full |
| 29/09/2025 | RF-17920 | Using SSDA903 data, how many adoption disruptions (for example pre-Adoption Order) have been registered in your local authority area? | S.40 |
| 29/09/2025 | RF-17882 | Flags - total number of racist incidents reported to or recorded by the Council for each of the last five calendar years | FOIA - Information Not Held |
| 29/09/2025 | RF-17835 | Flags - Flag Removal Costs | S.36 |
| 29/09/2025 | RF-17965 | Number of safeguarding referrals made to you, by schools, about their pupils, in the given year | S.21 |
| 29/09/2025 | RF-17859 | Use of AI technology in welfare benefits administration | FOIA - Responded In Full |
| 29/09/2025 | RF-17891 | Flags - Statistics related to racist inc | S.38 |
| 29/09/2025 | RF-17889 | Flags - Data relating to amount of people contesting flag erection in York | S.22 |
| 29/09/2025 | RF-17890 | Flags - copy of Cllr Claire Douglas' full statement | FOIA - Responded In Full |
| 29/09/2025 | RF-17604 | Length of queues at junctions, volume to capacity ratio and average speeds - Marble Arch | EIR - Responded In Full |
| 29/09/2025 | RF-18105 | Property information | EIR - Responded In Full |
| 29/09/2025 | RF-17875 | Flags - How have you came to the conclusion it will cost £250,000 to remove flags from lampposts. What is the breakdown of the cost | FOIA - Responded In Full |
| 29/09/2025 | RF-18006 | Flags - breakdown of these costs for flag removal | FOIA - Responded In Full |
| 30/09/2025 | RF-17969 | Estate Surveys & Asset Information | S.21 |
| 30/09/2025 | RF-17722 | Improvement and transformational models in Children | FOIA - Responded In Full |
| 30/09/2025 | RF-18369 | How are people on cycles on Field Lane, Heslington supposed to reach the campus? | EIR - Responded as BAU |
| 30/09/2025 | RF-17430 | Young carers who were referred to your services | S.21 |
| 30/09/2025 | RF-18193 | Property information | EIR - Responded In Full |
| 30/09/2025 | RF-18193 | Property information | EIR - Responded In Full |
| 30/09/2025 | RF-18156 | Property information | EIR - Responded In Full |
| 30/09/2025 | RF-18355 | a list of all emergency full and partial road closures granted to Yorkshire Water from 2022 to 2025 | EIR - Responded In Full |
Also see
Information Governance Team
Comment on this page