Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in November 2025
To enquire about one of the FOI request we answered in November 2025, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 03/11/2025 | RF-18994 | York Flood Defence Summary. | EIR - Information not held |
| 03/11/2025 | RF-19001 | Fenestration Complaints and Enforcement Activity. | FOIA - Responded in full |
| 03/11/2025 | RF-19009 | Annual Demolition Permits Issued 2021-2025. | EIR - Responded in full |
| 03/11/2025 | RF-19124 | Property search. | EIR - Responded in full |
| 03/11/2025 | RF-19289 | Copy of the councils disability policy. | FOIA - Responded in full |
| 03/11/2025 | RF-19134 | Property search. | EIR - Responded in full |
| 03/11/2025 | RF-19132 | HMO concentration levels are at both a neighbourhood and street level. | EIR - Responded in full |
| 03/11/2025 | RF-19136 | Public clocks on council-owned buildings. | FOIA - Information not held |
| 03/11/2025 | RF-19323 | The total number of applications the council have received under the Animal Welfare. | FOIA - Responded in full |
| 04/11/2025 | RF-19307 | Commission care leaver’s supported living accommodation for 18+ to 21 years so we can request out of borough spot contract referrals. | S.21 |
| 04/11/2025 | RF-17041 | Notifications of deaths for consideration as a DHR/DARDR. | FOIA - Responded in full |
| 04/11/2025 | RF-18838 | Elective home education 2025/EHCP/SEND. | FOIA - Responded in full |
| 04/11/2025 | RF-19335 | Private hire vehicle register has not been updated yet for this November. | FOIA - Responded as BAU |
| 04/11/2025 | RF-19235 | Property search. | EIR - Responded in full |
| 04/11/2025 | RF-19192 | Property search. | EIR - Responded in full |
| 04/11/2025 | RF-18985 | Code 27 (Dropped Kerb) Parking Contraventions. | EIR - Responded in full |
| 04/11/2025 | RF-18862 | The average waiting time for eligible individuals to receive a care package following their assessment, for each of the past five years (2020-2025). | FOIA - Responded in full |
| 04/11/2025 | RF-19061 | EPCs, MEES, and private-rented housing information. | EIR - Responded in full |
| 05/11/2025 | RF-18864 | The total number of complaints received each year from 2020 to 2025 relating to homecare (domiciliary care) services. | FOIA - Responded in full |
| 05/11/2025 | RF-19068 | Council Occupational Physiotherapy Service. | S.21 |
| 05/11/2025 | RF-19316 | Food Safety Officers Report The Botanist. | S.12(5)(d) |
| 05/11/2025 | RF-19308 | Traffic sign layout sheets and signs for A1237. | EIR - Responded in full |
| 05/11/2025 | RF-19031 | Property information. | EIR - Responded in full |
| 05/11/2025 | RF-19296 | Reason for anytime parking proposals Field View and Tennyson Avenue. | EIR - Responded in full |
| 05/11/2025 | RF-19431 | Could you advise when the file will be made available to view online? Would it be possible for you to email me a copy of the August 2025 file please and thank you? | S.22 |
| 05/11/2025 | RF-19262 | Property search. | EIR - Responded in full |
| 05/11/2025 | RF-19260 | Property search. | EIR - Responded in full |
| 05/11/2025 | RF-19254 | Property search. | EIR - Responded in full |
| 05/11/2025 | RF-19252 | Property information. | EIR - Responded in full |
| 05/11/2025 | RF-19242 | Property information. | EIR - Responded in full |
| 06/11/2025 | RF-18905 | Potholes and Pothole Compensation (2022–2025 to date). | EIR - Responded in full |
| 06/11/2025 | RF-19069 | Change to public participation for extraordinary meetings - Appointment of Chief Executive:. | FOIA - Responded in full |
| 06/11/2025 | RF-19143 | Cold homes, damp and mould complaints. | EIR - Responded in full |
| 07/11/2025 | RF-18808 | Use of Independent Social Workers, External Providers, and Recruitment Agencies. | S.40 |
| 07/11/2025 | RF-18853 | Frameworks/Supplier lists for supervision of families in Children’s Services. | FOIA - Responded in full |
| 07/11/2025 | RF-19495 | Information and documents concerning the termination of the main housing duty and notification requirements under Section 193 of the Housing Act 1996. | FOIA - Responded as BAU |
| 07/11/2025 | RF-18906 | Provider of the councils parking hotline. | FOIA - Responded in full |
| 07/11/2025 | RF-17832 | City centre sustainable transport route. | S.12(4)(d) |
| 10/11/2025 | RF-19215 | Hours in total were your council run public libraries open to the general public. | FOIA - Responded in full |
| 10/11/2025 | RF-19213 | All emails mentioning congestion and traffic congestion data during term times and school holidays. | S.12(4)(b) |
| 10/11/2025 | RF-19325 | Director Pay grades. | S.43 |
| 11/11/2025 | RF-19079 | Costs of discretionary salary sacrifice schemes to Rate payers. | FOIA - Responded in full |
| 11/11/2025 | RF-18940 | Applications to the Court of Protection have you made per year, in the past five years (1 April 2020 to 31 March 2025). | S.40 |
| 11/11/2025 | RF-18962 | Beck Tang Hall/Hull Road Park. | S.12(5)(e) |
| 11/11/2025 | RF-18597 | FSO’s report for the Botanist. | S.12(5)(d) |
| 11/11/2025 | RF-18805 | Income totals and transaction numbers for September and October 2025 for the Bishopthorpe Road car park. | EIR - Responded in full |
| 11/11/2025 | RF-19291 | Property search. | EIR - Responded in full |
| 11/11/2025 | RF-19292 | Property search. | EIR - Responded in full |
| 11/11/2025 | RF-19293 | Property search. | EIR - Responded in full |
| 11/11/2025 | RF-19553 | Parking fines have been sent out in error for level crossing (TBC). | EIR - Responded in full |
| 11/11/2025 | RF-19182 | Spend incurred by the Council for repainting roundabouts since July 2025. | S.43 |
| 11/11/2025 | RF-19604 | Number of environmental Fixed Penalty Notices for littering, fly tipping, dog fouling 2022-2025. | S.21 |
| 12/11/2025 | RF-19037 | Please provide a list of the number of Penalty Charge Notices (PCNs) issued for illegal parking on single yellow lines in 2020, 2021, 2022, 2023 and 2024. Please provide a list of the number of Penalty Charge Notices (PCNs) issued for illegal parking on double yellow lines in 2020, 2021, 2022, 2023 and 2024. | S.12 |
| 12/11/2025 | RF-19324 | There was a planter at the corner of Haxby Road and Stanley Street. It was recently removed. Why was it removed? Will it be replaced? | EIR - Responded in full |
| 12/11/2025 | RF-19416 | Can you please confirm and provide relevant documents. Ie. decision notice and any site location plan/site plan 97/02317/FUL. | EIR - Responded in full |
| 12/11/2025 | RF-17835 | Flags - Flag Removal Costs. | S.40 |
| 12/11/2025 | RF-19652 | Inquiry Regarding Noise Complaints. | S.13 |
| 13/11/2025 | RF-19657 | The names and job titles of all individuals who are part of your social work management team, specifically those working as Team Manager, Service Manager & Head of Service within Adults Social Services. | S.40 |
| 13/11/2025 | RF-18657 | ASB policy. | S.21 |
| 13/11/2025 | RF-19186 | Foster carers/families do you currently need in your Local Authority area. | S.40 |
| 13/11/2025 | RF-18938 | Removal of Duke titles from Mr and Mrs Mountbatten- Windsor. | FOIA - Information not held |
| 14/11/2025 | RF-19181 | Landlords have been issued a bill with the second home council tax premium for a void period on their rental property? | FOIA - Responded in full |
| 14/11/2025 | RF-16809 | Private specialist school spend. | S.21 |
| 14/11/2025 | RF-18346 | Property licensing & enforcement data. | FOIA - Responded in full |
| 14/11/2025 | RF-19577 | Private Water Supplies and volumes etc for project site. | EIR - Information not held |
| 14/11/2025 | RF-19452 | Does your council use any Adult Social Care funding to support individuals accessing drug and alcohol residential rehabilitation services? If yes, how much did you spend in 2024-2025 over how many placements? | FOIA - Responded in full |
| 14/11/2025 | RF-19543 | Complex home care packages. | S.21 |
| 14/11/2025 | RF-19535 | Who requested it and why for double yellow lines on street. | S.40 |
| 14/11/2025 | RF-18709 | Request for HMO Data and Methodology. | S.12(3) |
| 17/11/2025 | RF-19617 | Accessibility complaints concerning the York’s St Nicholas Fair Christmas Markets. | FOIA - Information not held |
| 17/11/2025 | RF-19326 | How many fines were issued August September October for Coppergate. | S.21 |
| 17/11/2025 | RF-19713 | Anti-social behaviour injunction applications by councils. | EIR - Responded in full |
| 17/11/2025 | RF-19725 | Land and property sales for commercial, social housing etc. | S.21 |
| 17/11/2025 | RF-19730 | Absence of Recorded Parental Consent and DPIAs for Fingerprinting Pupils in York Council Schools. | FOIA - Responded in full |
| 17/11/2025 | RF-19351 | Property information. | EIR - Responded in full |
| 17/11/2025 | RF-19348 | Property information. | EIR - Responded in full |
| 17/11/2025 | RF-19332 | Property search. | EIR - Responded in full |
| 17/11/2025 | RF-19241 | Children the council has funded to attend online schools in each of the past seven academic years (2018/2019 through to 2024/2025 inclusive). | FOIA - Responded in full |
| 17/11/2025 | RF-19750 | Any payments made by yourselves to Bradshaw Advisory between 1 July 2019 and the present day. | S.21 |
| 18/11/2025 | RF-19149 | School and SEN Transport Management System. | FOIA - Responded in full |
| 18/11/2025 | RF-19540 | School Attendance contracts, parenting orders and penalty notices 2021-2024. | FOIA - Information not held |
| 18/11/2025 | RF-19477 | Property search. | EIR - Responded in full |
| 18/11/2025 | RF-19498 | Property search. | EIR - Responded in full |
| 18/11/2025 | RF-19505 | Property search. | EIR - Responded in full |
| 19/11/2025 | RF-19662 | Media requests of hygeine inspectors reports. | EIR - Responded in full |
| 19/11/2025 | RF-19700 | The food hygiene report for Kynd. | EIR - Responded in full |
| 19/11/2025 | RF-19777 | Fleet List - Registration Mark, fleet number and chase make/model of each motor vehicle. | FOIA - Responded in full |
| 19/11/2025 | RF-19517 | Property search. | EIR - Responded in full |
| 19/11/2025 | RF-19547 | Scrap Metal Dealer Licensing. | EIR - Responded in full |
| 20/11/2025 | RF-18861 | The number of staff employed by the local authority who work directly on assessing, commissioning, managing, or monitoring homecare services. | FOIA - Responded in full |
| 20/11/2025 | RF-19593 | Bishopthorpe Road Car park statistics for October. | EIR - Responded in full |
| 20/11/2025 | RF-19843 | Requesting a copy of the response for RF-14102. | FOIA - Responded in full |
| 20/11/2025 | RF-19844 | ERP System. | S.21 |
| 20/11/2025 | RF-19135 | Historical details of all Hackney Carriage and Private Hire vehicles licensed. | S.40 |
| 20/11/2025 | RF-19755 | Complaints around proposed double yellow lines at Haxby cemetery. | S.22 |
| 20/11/2025 | RF-19521 | Property search. | EIR - Responded in full |
| 20/11/2025 | RF-19523 | Property search. | EIR - Responded in full |
| 21/11/2025 | RF-19178 | Current home to School and SEN Transport Management System. | FOIA - Responded in full |
| 21/11/2025 | RF-19557 | Property information. | EIR - Responded in full |
| 21/11/2025 | RF-19561 | A list of streets (including street name, ward, and postcode) scheduled for carriageway resurfacing in the financial years 2026-2027 and 2027-2028. | EIR - Responded in full |
| 21/11/2025 | RF-19882 | Waste Partnership Details. | EIR - Responded in full |
| 21/11/2025 | RF-19562 | Planning Enforcement Policies - all the policy and guidance for planning enforcement staff, planning enforcement monitoring reports, numbers and income received from planning breaches/enforcement action. | EIR - Responded in full |
| 24/11/2025 | RF-19320 | What is the total number of noise complaints your LA received during the period 1 October 2024 to 30 September 2025. | EIR - Responded in full |
| 24/11/2025 | RF-19565 | Policy questions on policy on bruises in pre-mobile children 1. Was their a review of your safeguarding policies after this guidance was published, when was it, and what did it conclude? 2. Provide any papers that give information on the outcome of this review. 3. Does your policy require a s47 investigation or strategy discussion in all cases? 4. What changes were put in place to provide consistency with the evidence base and national guidelines. 5. Were there changes to your definition of when a child is not independently mobile and how is that now defined. | FOIA - Information not held |
| 24/11/2025 | RF-19694 | Foreign national teachers. | FOIA - Information not held |
| 24/11/2025 | RF-19371 | Number of state special schools used by the local authority for SEND placements. | FOIA - Responded in full |
| 24/11/2025 | RF-19825 | The number of Mental Health therapists in LA-maintained primary, secondary and special/PRU schools. | FOIA - Responded in full |
| 24/11/2025 | RF-19315 | Special Educational Needs HNPCA Grant 2025-26 / SEND / High Needs Provision Capital Allocation. | FOIA - Responded in full |
| 24/11/2025 | RF-19589 | Property information. | EIR - Responded in full |
| 24/11/2025 | RF-19619 | Property search. | EIR - Responded in full |
| 24/11/2025 | RF-19402 | Property information. | EIR - Responded in full |
| 24/11/2025 | RF-19639 | Planning Committee Membership (2000–present). | S.21 |
| 25/11/2025 | RF-19651 | Dedicated Schools Grant. | FOIA - Responded in full |
| 25/11/2025 | RF-19629 | Local Authority funding for Government-funded early years entitlement 2024/2025. | S.21 |
| 25/11/2025 | RF-19277 | Fines Issued for Breaches of Single-Use Vape Ban. | FOIA - Responded in full |
| 25/11/2025 | RF-19641 | Littering Enforcement, Fly-tipping and Litter Bin Statistics. | S.21 |
| 25/11/2025 | RF-19587 | Council budget or central government departments, on adult ESOL. | FOIA - Responded in full |
| 25/11/2025 | RF-19338 | Children looked after by your authority were placed in residential children’s homes (regulated by Ofsted) in each of the last three financial years (2022/2023, 2023/2024, and 2024/2025 to date). | S.40 |
| 25/11/2025 | RF-19290 | Property search. | EIR - Responded in full |
| 26/11/2025 | RF-19478 | Debt Recovery Contract for Road Traffic Warrants. | S.40 |
| 26/11/2025 | RF-19834 | The policy, guidance, or procedural documents that permit or require council operatives (including those carrying out litter-picking duties) to photograph private residential properties. | EIR - Information not held |
| 26/11/2025 | RF-19614 | York Street scene - walking surfaces - re-instatement of paving surfaces throughout the city centre after repairs and what plans dates, budget etc. | EIR - Responded in full |
| 26/11/2025 | RF-19779 | HMO licensing / HMO density. | EIR - Responded as BAU |
| 26/11/2025 | RF-19494 | Confirm whether the Council holds any record that the flat above Victoria Vaults Nunnery Lane, YO23 1AB. | S.21 |
| 26/11/2025 | RF-19566 | Information on Planning application. | S.13 |
| 26/11/2025 | RF-19726 | Flags - a copy of the contract between the council and the contractor undertaking the removal of flags illegally fixed to council lampposts across the city as well as a copy of any additional documents which define the scope of the work. | S.38 |
| 26/11/2025 | RF-19611 | Officer delegation for council-tax summonses (Reg 34). | FOIA - Responded in full |
| 26/11/2025 | RF-19997 | Request for Detailed Medical Agency Spend Breakdown. | S.21 |
| 26/11/2025 | RF-19722 | Regarding nuisance complaints received by the council in the year 2024 held by the council’s environmental health department. | EIR - Responded in full |
| 26/11/2025 | RF-19880 | Empty Homes. | FOIA - Responded in full |
| 26/11/2025 | RF-19696 | Property search. | EIR - Responded in full |
| 27/11/2025 | RF-19551 | Council activity buying homes. | FOIA - Responded in full |
| 27/11/2025 | RF-19499 | Bus lane enforcement. | EIR - Responded in full |
| 27/11/2025 | RF-19493 | Morrisons car park, Acomb. | FOIA - Responded in full |
| 27/11/2025 | RF-19699 | Use of Bird Netting on Council Buildings (Past 5 Years). | FOIA - Responded in full |
| 27/11/2025 | RF-19310 | Blue Badge Awards Based on PIP “Planning and Following a Journey” Criteria. | FOIA - Responded in full |
| 27/11/2025 | RF-19704 | EPC for council-owned social housing dwellings. | EIR - Responded in full |
| 27/11/2025 | RF-19612 | Road work permits were granted for water pipe repairs between January 2022 - January 2025. | EIR - Responded in full |
| 27/11/2025 | RF-20035 | Business rates details re student let/HMO. | S.40 |
| 27/11/2025 | RF-18594 | Older People’s care home fee rates. | S.43 |
| 27/11/2025 | RF-19403 | The total number of households supported through homelessness services in most recent financial year. | S.21 |
| 28/11/2025 | RF-19703 | Property search. | EIR - Responded in full |
| 28/11/2025 | RF-19739 | Contract details for Climate Change Adaptation Study 2024. | FOIA - Information not held |
| 28/11/2025 | RF-19728 | Residential Treatment for Drugs and or Alcohol. | FOIA - Responded in full |
| 28/11/2025 | RF-20085 | Total number of HMO applications approved by year, ideally at least from 2010-2025. | EIR - Responded in full |
| 28/11/2025 | RF-20073 | Figures of refugee children in York schools. | FOIA - Information not held |
| 28/11/2025 | RF-19506 | No 11 bus York. | FOIA - Information not held |
Also see
Information Governance Team
Comment on this page