Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
To enquire about one of the FOI request we answered in May 2026, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 1/05/2026 | RF-22735 | What is your department's currently anticipated timeframe on procument for a supplier of the 250 | EIR - Responded as BAU |
| 1/05/2026 | RF-23186 | Pest control management | FOIA - Responded In Full |
| 1/05/2026 | RF-22688 | Food hygiene reports | EIR - Exempt In Part S.12(5)(d) |
| 1/05/2026 | RF-23601 | Up-to-Date list of utilities (Statutory Undertakers) - 2026 | FOIA - Exempt In Full S.21 |
| 1/05/2026 | RF-23789 | Change of name for Food outlet in Copmanthorpe, | FOIA - Exempt In Full S.40 |
| 1/05/2026 | RF-22617 | The number of requests for an Education, Health and Care (EHC) needs assessment received from 1 January 2022 to the present date. | FOIA - Responded In Full |
| 1/05/2026 | RF-23435 | Section 38 Agreements | EIR - Responded In Full |
| 1/05/2026 | RF-23787 | Designated open space was intended to be adopted by the council but has not | EIR - Exempt In Part S.12(4)(b) |
| 5/05/2026 | RF-23496 | SEND Performance, Workforce, and Provision Data | FOIA - Exempt in Part S.21 |
| 5/05/2026 | RF-23600 | Legal action by foster carers | FOIA - Exempt in Part S.21 |
| 5/05/2026 | RF-23222 | Bus lane enforcement camera locations and operating hours | FOIA - Responded In Full |
| 5/05/2026 | RF-23491 | SEND Financial Data | FOIA - Exempt in Part S.12 |
| 5/05/2026 | RF-23799 | Transport planning systems and spend | FOIA - Exempt in Part S.21 |
| 5/05/2026 | RF-23467 | Costs breakdown of the graphic-work currently being installed by York BID at Castle Mills | FOIA - Information Not Held |
| 5/05/2026 | RF-23126 | EHE statistics 2026 | FOIA - Responded In Full |
| 5/05/2026 | RF-20916 | Details / minutes / emails of any meetings or discussions held for ACV removal of Victoria Vaults | EIR - Exempt In Full S.12(5)(d) |
| 5/05/2026 | RF-22924 | Section 101 Bus Service Improvement Plan Agreements | FOIA - Responded In Full |
| 5/05/2026 | RF-23372 | Spend on Unregistered/Bespoke Placements for Children Under 16 | FOIA - Responded In Full |
| 5/05/2026 | RF-23194 | Blue Badge parking bays | FOIA - Responded In Full |
| 6/05/2026 | RF-23398 | Placements in independent special schools (day placements only) for children and young people (aged 3–19) | FOIA - Responded In Full |
| 6/05/2026 | RF-23218 | SEND Performance Comparative Study | FOIA - Responded In Full |
| 6/05/2026 | RF-23514 | Taxi licensing data period 1 January 2023 to 31 December 2025 | FOIA - Exempt in Part S.21 |
| 6/05/2026 | RF-23187 | Credit balances (Business Rates Accounts) | FOIA - Responded In Full |
| 6/05/2026 | RF-23744 | Children’s Social Care case management system | FOIA - Responded In Full |
| 6/05/2026 | RF-23583 | Drawing of permanent Sign Faces for the A1237 Roundabout upgrade's | EIR - Information Not Held |
| 6/05/2026 | RF-22624 | Parking Payments | EIR - Exempt In Part S.12(4)(e) |
| 7/05/2026 | RF-23432 | Artificial Intelligence (AI) usage in councils | FOIA - Exempt in Part S.21 |
| 7/05/2026 | RF-23691 | Permanent Social work recruitment | FOIA - Exempt in Part S.21 |
| 8/05/2026 | RF-23895 | Waste Compliance and Enforcement for Short-Term & Holiday Lets | FOIA - Exempt in Part S.21 |
| 11/05/2026 | RF-23659 | Planning Application ref. 26/00347/FUL | EIR - Exempt In Part S.13 |
| 11/05/2026 | RF-23244 | Terms of NHS s75 agreements between neurophysiology, neuropathology, neuropsychology and neurodevelopment between York and Scarborough Teaching Hospital Trust, NHS TEWV and the Council | FOIA - Information Not Held |
| 11/05/2026 | RF-23579 | Spend on cultural services, activities or buildings for 2009-2026 | FOIA - Not Pursued |
| 11/05/2026 | RF-23591 | Council Internet Use | FOIA - Information Not Held |
| 11/05/2026 | RF-23926 | Children with EHCPs currently awaiting placement | FOIA - Responded In Full |
| 11/05/2026 | RF-22556 | Complaints to the Planning Enforcement Department relating to the moorings at Bishopthorpe | EIR - Responded In Full |
| 11/05/2026 | RF-23269 | How much York Council charge York Pride for the hire of the Knavesmire, I would like to know how much the Council gives to York Pride for the event and what other support York Council gives | FOIA - Responded In Full |
| 11/05/2026 | RF-23699 | Trading Name and Food Business Operator FBO details strawberry Fieids cafe Crockey Hill | FOIA - Exempt In Full S.21 |
| 11/05/2026 | RF-23852 | Council spending | FOIA - Exempt In Full S.21 |
| 12/05/2026 | RF-23717 | Property Search | EIR - Responded In Full |
| 12/05/2026 | RF-23718 | Food Hygiene Inspection reports | EIR - Exempt In Full S.12(5)(d) |
| 12/05/2026 | RF-23347 | Paper and Cardboard Recycling details and contracts | FOIA - Exempt in Part S.43 |
| 12/05/2026 | RF-23957 | Equine based alternative learning provisions | FOIA - Exempt In Full S.40 |
| 12/05/2026 | RF-23628 | Council Tax payment instalments types | FOIA - Responded In Full |
| 12/05/2026 | RF-23624 | Information regarding placements and spending for Children with a Statement or EHC Plan in an Independent Special School / SEND | FOIA - Responded In Full |
| 12/05/2026 | RF-23680 | Planning - New home - the new building sites in New Lane, Huntington - 280 homes | FOIA - Responded as BAU |
| 12/05/2026 | RF-23958 | School fines - bailiff referrals for unpaid fines / penalties issued to parents for unauthorised school absences | FOIA - Responded In Full |
| 12/05/2026 | RF-23689 | Pothole Reports and Repairs Data (2024 and 2025) | EIR - Responded In Full |
| 12/05/2026 | RF-23965 | Taxi vehicles owned or operated by your Council between 1 April 2025 and 31 March 2026: | FOIA - Responded as BAU |
| 12/05/2026 | RF-23473 | Social Value Management | FOIA - Information Not Held |
| 12/05/2026 | RF-23874 | Site Adoption Delay, Maintenance Concerns and Request for Information | EIR - Responded In Full |
| 12/05/2026 | RF-23972 | Council-owned residential properties currently vacant. | FOIA - Exempt in Part S.43 |
| 12/05/2026 | RF-23975 | Section 26 Local Audit & Accountability Act 2014 – £6.66M Financial Discrepancy | FOIA - Information Not Held |
| 12/05/2026 | RF-23984 | Community Protection Notices | FOIA - Responded In Full |
| 12/05/2026 | RF-23746 | Property search | EIR - Responded In Full |
| 12/05/2026 | RF-23743 | Property Search | EIR - Responded In Full |
| 12/05/2026 | RF-23742 | Property Search | EIR - Responded In Full |
| 13/05/2026 | RF-23816 | Certificates of Sponsorship | FOIA - Responded In Full |
| 13/05/2026 | RF-23390 | Playground equipment condition, corrosion, and related incidents | FOIA - Responded In Full |
| 13/05/2026 | RF-23384 | Copy of email from cllr Burton Stone Lane traffic calming measures | FOIA - Information Not Held |
| 13/05/2026 | RF-23417 | Private hire vehicle / hackney carriage / taxi licensing data from you since 2017 | FOIA - Exempt In Full S.12 |
| 13/05/2026 | RF-23531 | Use of bailiffs to collect council tax debt in 2025/26 | FOIA - Responded In Full |
| 13/05/2026 | RF-23757 | Property Search - Ref 4785227 | EIR - Responded In Full |
| 13/05/2026 | RF-23770 | Property Search - Ref 4785569 | EIR - Responded In Full |
| 13/05/2026 | RF-23980 | Togetherness online parenting resources | FOIA - Responded In Full |
| 13/05/2026 | RF-23672 | Please can you provide the total cost and breakdown of costs for the recent resurfacing of Elvington lane | FOIA - Responded In Full |
| 14/05/2026 | RF-24006 | A copy of the hygiene inspectors report concerning the visit to Bodrum's Pizza on March 31 | EIR - Exempt In Part S.13 |
| 14/05/2026 | RF-23738 | Central government and locally available funding streams your local transport authority deploys for bus services | FOIA - Responded In Full |
| 14/05/2026 | RF-24021 | Current rates charged for Property Reference 2741YCC2009489 | FOIA - Responded In Full |
| 14/05/2026 | RF-23834 | Property search | EIR - Responded In Full |
| 14/05/2026 | RF-23835 | Property search | EIR - Responded In Full |
| 14/05/2026 | RF-23837 | Property Search | EIR - Responded In Full |
| 14/05/2026 | RF-23836 | Property Search - Ref 4787906 | EIR - Responded In Full |
| 14/05/2026 | RF-23844 | Property search - Ref 4787633/4787640/4787642 | EIR - Responded In Full |
| 14/05/2026 | RF-24035 | Property Search - Ref 4799942 | EIR - Responded In Full |
| 14/05/2026 | RF-24036 | Property Search - Ref 4799816 | EIR - Responded In Full |
| 14/05/2026 | RF-24037 | Property Search - NYK365834 | EIR - Responded In Full |
| 14/05/2026 | RF-24038 | Property Search - Girvan | EIR - Responded In Full |
| 15/05/2026 | RF-24039 | Fleet vehicles owned or operated by your Council | FOIA - Responded In Full |
| 15/05/2026 | RF-22957 | Location of all Potholes filled | EIR - Information Not Held |
| 15/05/2026 | RF-23955 | Working from home statistics | FOIA - Exempt in Part S.40 |
| 15/05/2026 | RF-23978 | List of Non-Domestic Completion Notices served by the authority from 01/03/2026 to the present date | FOIA - Responded In Full |
| 15/05/2026 | RF-23859 | Property search - Our reference: 79-212781 | EIR - Responded In Full |
| 15/05/2026 | RF-23914 | Property search - Ref 4792973 | EIR - Responded In Full |
| 15/05/2026 | RF-24047 | Property Search - Ref 4800493 | EIR - Responded In Full |
| 15/05/2026 | RF-23886 | Our York Magazine Costs | FOIA - Responded In Full |
| 18/05/2026 | RF-23869 | Request for Officer Review and Information – TRO Decision Front Street, Naburn (28 April 2026) | EIR - Responded In Full |
| 18/05/2026 | RF-23679 | Incidents, investigations, seizures, or enforcement actions involving nasal tanning sprays, including products described as Melanotan | FOIA - Responded In Full |
| 18/05/2026 | RF-24055 | Information regarding Roadworks Approval | EIR - Not Pursued |
| 18/05/2026 | RF-24005 | Property search | EIR - Responded In Full |
| 18/05/2026 | RF-24003 | Regarding the Department for Education Letter regarding Children's Wellbeing and Schools Bill | FOIA - Responded In Full |
| 18/05/2026 | RF-23953 | Property Search - Ref 4794368 | EIR - Responded In Full |
| 18/05/2026 | RF-23986 | Property Search Ref 4795696 | EIR - Responded In Full |
| 18/05/2026 | RF-24034 | Property Search - Ref 4799535 | EIR - Responded In Full |
| 18/05/2026 | RF-24073 | Pupil Compensation pay-outs 24-26 | FOIA - Responded In Full |
| 18/05/2026 | RF-23881 | Copies of all correspondence between TransPennine Express relating to Westfield Fen with both of the Executive Member for Transport, Executive Member for Environment and Climate Emergency | FOIA - Exempt in Part S.40 |
| 19/05/2026 | RF-23840 | Senior Management Expenditure | FOIA - Exempt in Part S.21 |
| 19/05/2026 | RF-23256 | Number of Initial Notices received and accepted by the council in each year | EIR - Exempt In Full S.12(4)(b) |
| 19/05/2026 | RF-23977 | Benefits realisation and ROI of data products | FOIA - Exempt In Full S.43 |
| 19/05/2026 | RF-23979 | Tracking and governance of data innovation projects | FOIA - Exempt In Full S.43 |
| 20/05/2026 | RF-23782 | Council tax arrears | FOIA - Responded In Full |
| 20/05/2026 | RF-23860 | Direct Payment Rates for PAs | FOIA - Responded In Full |
| 20/05/2026 | RF-23887 | Council Spending on Graffiti Removal | FOIA - Exempt in Part S.21 |
| 20/05/2026 | RF-21984 | Conservation Assessment for how the additional height has an effect on the curtilage on the Grade 2 listed Poppleton House | EIR - Information Not Held |
| 20/05/2026 | RF-23969 | York Station Gateway and the upcoming works what is the final overspend figure | FOIA - Exempt in Part S.21 |
| 20/05/2026 | RF-23669 | What is the total number of (working) CCTV cameras operated by the council as of 2026 | FOIA - Exempt In Full S.21 |
| 20/05/2026 | RF-23753 | Expenditure on residential care placements for children in private care homes | FOIA - Responded In Full |
| 20/05/2026 | RF-23690 | Children identified as at risk of or victims of exploitation | FOIA - Exempt in Part S.40 |
| 21/05/2026 | RF-23902 | Planning Enforcement Complaint information | EIR - Exempt In Full S.13 |
| 21/05/2026 | RF-24136 | Members on your Planning Committee for each year | FOIA - Exempt In Full S.21 |
| 21/05/2026 | RF-23946 | Planning Enforcement Complaint information - What timescale has been given for the removal of the chalet | EIR - Exempt In Full S.13 |
| 21/05/2026 | RF-21573 | Annual Parking Report - data shortfalls - income, expenditure and details for residents parking | EIR - Responded In Full |
| 21/05/2026 | RF-21687 | Funding for asylum seeker support | FOIA - Exempt In Full S.40 |
| 21/05/2026 | RF-24150 | Exempt Accommodation / Housing Benefit expenditure | FOIA - Exempt In Full S.43 |
| 21/05/2026 | RF-24162 | Homeless hostels allowing pets to stay with their owners | FOIA - Responded In Full |
| 21/05/2026 | RF-24168 | Current salary scale / grade for the role of MOT/Vehicle Inspector etc | FOIA - Responded In Full |
| 22/05/2026 | RF-23192 | 1 January 2022 to 31 December 2025 please provide the number of recorded data breaches in children's services | FOIA - Responded In Full |
| 22/05/2026 | RF-20800 | Ward Budget, City Wide Fund information including assessment and scoring guidance | FOIA - Exempt in Part S.43 |
| 22/05/2026 | RF-23808 | Proposed removal of parking on 11-21 Huntington Road | FOIA - Exempt in Part S.40 |
| 22/05/2026 | RF-23778 | Spending on Court of Protection | FOIA - Responded In Full |
| 22/05/2026 | RF-24066 | Number of complaints relating to cigarette smoke, cigarette smoke smell, or smoking odour received | EIR - Responded In Full |
| 27/05/2026 | RF-23891 | Is York central project within its required budget | FOIA - Information Not Held |
| 27/05/2026 | RF-23804 | 2025/26 Youth Homelessness Databank FOI request | FOIA - Responded In Full |
| 27/05/2026 | RF-24028 | The Meadows (Heathside, Huntington) Site Adoption Delay, Maintenance Concerns | EIR - Exempt In Part S.12(5)(e) |
| 28/05/2026 | RF-23933 | Home to School Transport | FOIA - Exempt in Part S.43 |
| 28/05/2026 | RF-23663 | Expenditure written off or impaired in each of the past three financial years in relation to projects that were cancelled, paused, or not completed as planned. | FOIA - Responded In Full |
| 28/05/2026 | RF-23666 | Commercial Waste Recycling & Contamination | EIR - Responded In Full |
| 28/05/2026 | RF-23945 | Spend on the removal of flags (including any associated enforcement, storage, or administrative costs) from 1 January 2025 to the present date. | FOIA - Exempt In Full S.40 |
| 28/05/2026 | RF-24027 | Risk / safety assessment relied upon to install bollards in wiggington | EIR - Responded In Full |
| 29/05/2026 | RF-23776 | Council tax arrears, enforcement, and recovery data (2021-2026) | FOIA - Responded In Full |
| 29/05/2026 | RF-23993 | Street cleaning cycle - council placed video stating street cleaning had taken place in Fulford, requesting information on which streets have been cleaned and which streets are on the list for proposed cleaning | EIR - Responded In Full |
| 29/05/2026 | RF-23821 | Fees and Charges decision framework and delegations | FOIA - Exempt in Part S.12 |
Also see
Comment on this page