Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in March 2026
To enquire about one of the FOI request we answered in March 2026, quote the reference number shown in this log:
Search the log:
| Response Date | Reference Number | Feedback Type | Summary of Request | Outcome |
|---|---|---|---|---|
| 02/03/2026 | RF-20917 | FOI Request | Yorhome Information - For last 3 years - to include financial information, staffing, numbers, decisions etc | S.43 |
| 02/03/2026 | RF-21414 | EIR Request | Suspension of Micklegate and Bishy Road Parking Charges - the suspension of parking charges at Micklegate (on-street) and Bishopthorpe Road car park following the implementation of new parking tariffs on 11 April 2025. Information for the period 8 April to 25 April 2025 | EIR - Responded In Full |
| 02/03/2026 | RF-21479 | EIR Request | Respark cost centre - income, expenditure and surplus for residents parking | EIR - Responded In Full |
| 02/03/2026 | RF-21557 | FOI Request | Subject Access Request information | S.21 |
| 02/03/2026 | RF-21598 | EIR Request | information on the illegal trading of cigarettes, tobacco and vaping products in your local authority area | EIR - Responded In Full |
| 02/03/2026 | RF-21682 | EIR Request | Coppergate 2014-2015 Enforcement Failures | S.13 |
| 02/03/2026 | RF-21703 | FOI Request | Council tax arrears, total value (£) of council tax arrears currently held by the authority, individual accounts are currently in council tax arrears etc. | S.21 |
| 02/03/2026 | RF-21761 | FOI Request | Personal Advisers employed by the Leaving Care team / Children’s Services, and care-experienced children and young people for whom the local authority is the corporate parent . | FOIA - Responded In Full |
| 02/03/2026 | RF-21804 | FOI Request | The total expenditure incurred by the local authority on unregulated or bridging care services for each of the last three years | S.40 |
| 02/03/2026 | RF-21882 | EIR Request | all written correspondence held by the council between the planning department and the applicant (or their agent) relating to planning application 25/02512/FUL | S.12(4)(e) |
| 02/03/2026 | RF-21948 | FOI Request | the number of fixed penalty notices issued by the council for the following offences in the last financial year (2024/25) | FOIA - Responded In Full |
| 03/03/2026 | RF-19695 | EIR Request | Internal Audit Reports on S106 - all Internal Audit reports arising from the investigation of the Agreement, Collection, Management and Disbursement of S106 and Community Infrastructure Levy charges. | EIR - Responded In Full |
| 03/03/2026 | RF-21241 | EIR Request | on street cycle spaces have been taken away over the last 3 years | EIR - Responded In Full |
| 03/03/2026 | RF-21873 | FOI Request | Chief Officer Performance Management Arrangements | FOIA - Responded In Full |
| 03/03/2026 | RF-21898 | EIR Request | transaction numbers and income received at that Rowntree Park car park for the whole of 2024 and 2025. | EIR - Responded In Full |
| 03/03/2026 | RF-21909 | FOI Request | Total Number of Contacts Per Year for last 10 years | FOIA - Responded In Full |
| 03/03/2026 | RF-21957 | EIR Request | Road Inspection future dates - Strensall Road Earsick | EIR - Information Not Held |
| 03/03/2026 | RF-21978 | EIR Request | Boundary Responsibility for Hedgerow of council property | EIR - Information Not Held |
| 03/03/2026 | RF-21982 | FOI Request | System currently used to administer taxi licensing, | S.43 |
| 03/03/2026 | RF-22026 | EIR Property Search | Property Search | EIR - Responded In Full |
| 04/03/2026 | RF-21455 | FOI Request | commissioned Home to School Transport (mainstream and SEN) that was in operation during October 2025. | S.43 |
| 04/03/2026 | RF-22037 | EIR Property Search | Property search | EIR - Responded In Full |
| 04/03/2026 | RF-22040 | EIR Property Search | Property Search | EIR - Responded In Full |
| 04/03/2026 | RF-22042 | EIR Property Search | Property Search - Ref 4712159 | EIR - Responded In Full |
| 04/03/2026 | RF-22062 | EIR Property Search | property information | EIR - Responded In Full |
| 04/03/2026 | RF-22063 | EIR Property Search | property information | EIR - Responded In Full |
| 04/03/2026 | RF-22072 | EIR Request | Foxwood fly tipping - How many reports of fly tipping relating to the Foxwood area were recorded in 2025 | FOIA - Responded In Full |
| 04/03/2026 | RF-22101 | EIR Property Search | Property Search - Ref 4714239 | EIR - Responded In Full |
| 04/03/2026 | RF-22150 | EIR Property Search | Property Search - Ref 4716501 | EIR - Responded In Full |
| 04/03/2026 | RF-22152 | EIR Property Search | Property Search - Ref 4647379 | EIR - Responded In Full |
| 04/03/2026 | RF-22153 | EIR Property Search | Property Search - Ref 4715243 | EIR - Responded In Full |
| 04/03/2026 | RF-22154 | EIR Property Search | Property Search - Ref 4715819 | EIR - Responded In Full |
| 04/03/2026 | RF-22298 | FOI Request | Decision-Making Records: All internal emails, meeting minutes, or briefing notes from the Highway Regulation Team or the Directorate of Economy and Place | FOIA - Responded In Full |
| 05/03/2026 | RF-20545 | EIR Request | Full details of the submitted pre-application correspondence by the supermarket chain and or their agents (the applicant) in relation to the B&Q site at Osbaldwick, Y | S.12(4)(d) |
| 05/03/2026 | RF-21483 | FOI Request | Construction Projects | S.21 |
| 05/03/2026 | RF-21552 | FOI Request | Non payment of back pay to staff | S.36 |
| 05/03/2026 | RF-21618 | FOI Request | SAR/FOI Request | FOIA - Responded In Full |
| 05/03/2026 | RF-22029 | EIR Request | Energy Performance Certificate (EPC) Enforcement Actions | EIR - Responded In Full |
| 05/03/2026 | RF-22155 | EIR Property Search | Property Search | EIR - Responded In Full |
| 05/03/2026 | RF-22184 | EIR Property Search | Property Search | EIR - Responded In Full |
| 05/03/2026 | RF-22185 | EIR Property Search | Property search - Ref 4717273 | EIR - Responded In Full |
| 05/03/2026 | RF-22203 | EIR Property Search | Property Search - Ref 4718415 | EIR - Responded In Full |
| 05/03/2026 | RF-22204 | EIR Property Search | Property Search - Ref 4718337 | EIR - Responded In Full |
| 05/03/2026 | RF-22272 | EIR Property Search | property Search | EIR - Responded In Full |
| 05/03/2026 | RF-22293 | EIR Property Search | Property Search | EIR - Responded In Full |
| 05/03/2026 | RF-22315 | EIR Property Search | property search - Ref 4722402 | EIR - Responded In Full |
| 05/03/2026 | RF-22332 | FOI Request | Sham marriages | FOIA - Information Not Held |
| 05/03/2026 | RF-22356 | FOI Request | number of deaths registered in 2024 and 2025, in the York council remit, split by either postcode, town/village or ward? | FOIA - Information Not Held |
| 05/03/2026 | RF-22358 | FOI Request | Care contracts handed back | FOIA - Responded In Full |
| 06/03/2026 | RF-21860 | FOI Request | Blue Badge misuse and enforcement | FOIA - Responded In Full |
| 06/03/2026 | RF-21868 | FOI Request | IDC & Chief Officer Appeals Committee MIA | S.22 |
| 06/03/2026 | RF-21952 | FOI Request | The tax years in which the property was registered as occupied, and the number of people registered each year as responsible for paying the tax; | S.40 |
| 06/03/2026 | RF-22084 | FOI Request | Cost of dept collection/staff salaries/senior officers salaries | S.21 |
| 06/03/2026 | RF-22133 | FOI Request | Business Admin/Support Structure | FOIA - Responded In Full |
| 09/03/2026 | RF-22230 | FOI Request | Number of complaints regarding incorrect Children’s Services records | FOIA - Responded In Full |
| 09/03/2026 | RF-22232 | FOI Request | Adapted and Accessible Council house waiting list | FOIA - Responded In Full |
| 09/03/2026 | RF-22328 | FOI Request | Licensing Act 2003 Premises Licence Data | S.21 |
| 09/03/2026 | RF-22340 | FOI Request | FOI and Re-use of Public Sector Information - Requesting information relating to licenced animal operators in the area for which you are responsible. For each operator with a license issued under the Animal Welfare (LIAIA) (England) Regulations 2018 | S.21 |
| 09/03/2026 | RF-22431 | FOI BAU | how long you hold FOI requests for e.g. do you go back as far as 2017 | FOIA - Responded as BAU |
| 09/03/2026 | RF-22471 | FOI Request | Council Tax Allocation and Local Service Spending | S.21 |
| 10/03/2026 | RF-21535 | FOI Request | Social housing Self Referral - 2024 | S.40 |
| 10/03/2026 | RF-21836 | EIR Request | Update reports related to Allerton Waste Recovery Park (AWRP) - York Council from Thalia - Monthly reports for July 2025 to Jan 2026. | EIR - Information Not Held |
| 10/03/2026 | RF-21893 | FOI Request | Public Car Parks and Business Rates - sites currently being charged non-domestic rates | S.21 |
| 10/03/2026 | RF-22158 | EIR Request | information relating to the Animal Welfare (Primate Licences) Regulations 2024 | EIR - Responded In Full |
| 11/03/2026 | RF-22075 | EIR Request | Planning Appeal Costs and Awards of Costs (2010–2025) | S.12(4)(b) |
| 11/03/2026 | RF-22080 | FOI Request | provide all reports, research and correspondence (emails, presentations, meeting minutes, feedback etc) between (to and from) the City of York and the Department for Transport and Active Travel England from the 2nd January 2025 to Friday 20th February 2026 relating to bus stop bypasses or any other name they are called for example shared use bus boarders, floating bus stops, cycle track with bus boarding island etc. | FOIA - Responded In Full |
| 11/03/2026 | RF-22089 | FOI Request | Public notice in the Bishopthorpe Road Car park evidence/ photograph of the notice that should have been put up in the car park to announce the change in tariff in mid -July 2025 to £3 per hour. 17th July from memory. | FOIA - Not Pursued |
| 11/03/2026 | RF-22095 | FOI Request | Low Poppleton Lane ANPR stats | FOIA - Responded In Full |
| 11/03/2026 | RF-22115 | FOI Request | Total Looked After Children (LAC) Demographics | S.40 |
| 11/03/2026 | RF-22187 | EIR Request | A copy of the standard template(s) your authority uses to notify applicants that a planning application has been declared invalid; | EIR - Information Not Held |
| 11/03/2026 | RF-22226 | EIR Request | planning officer consultations both internally and externally for 24/01670 FUL | S.12(3) |
| 11/03/2026 | RF-22227 | EIR Request | consultees responses in particular any consultee in connection with ecology & local plan policies for 24/01670/FUL | S.12(3) |
| 12/03/2026 | RF-20959 | EIR Request | Please provide all information held in relation to the planned bollards that are to be installed in Castle Close | S.13 |
| 12/03/2026 | RF-22200 | FOI Request | Seizures involving nicotine-containing products | FOIA - Responded In Full |
| 12/03/2026 | RF-22264 | FOI Request | IT systems used for In-House Care Services Adult Social Care | FOIA - Responded In Full |
| 12/03/2026 | RF-22344 | FOI Request | Referrals of unaccompanied asylum seeking children determined to be adults by the Home Office | FOIA - Responded In Full |
| 12/03/2026 | RF-22552 | EIR Request | Pavement Parking | EIR - Responded In Full |
| 13/03/2026 | RF-22240 | FOI Request | evidence that on the day of the ticket issued, the parking meters where working, I'd also like to request the amount of people who received a ticket on the specific day for "not displaying a valid ticket | FOIA - Responded In Full |
| 13/03/2026 | RF-22285 | FOI Request | NTS Intelligence RE Counterfeit Pet Supplements | FOIA - Information Not Held |
| 13/03/2026 | RF-22290 | FOI Request | Full Council Tax Liability Percentage | FOIA - Responded In Full |
| 13/03/2026 | RF-22549 | FOI Request | Premises licence, Web adventure park, Wigginton road, York | FOIA - Responded In Full |
| 13/03/2026 | RF-22580 | FOI Request | for each of the financial years 2019/20 through to 2024/25, or as many of those years as your authority holds data for: The total number of businesses or properties liable for business rates within your local authority area; and The total income received by the council from business rates (if not already published). | S.21 |
| 15/03/2026 | RF-21907 | FOI Request | average cost of EHCPs per UPN for each school of the past five years | FOIA - Responded In Full |
| 16/03/2026 | RF-21218 | FOI Request | Explanation of Reduction in Spend for children with disabilities and the Disabled Children’s Team (SEND) | S.21 |
| 16/03/2026 | RF-22236 | FOI Request | building enforcement complaint information 25/00531/COND | EIR - Responded In Full |
| 16/03/2026 | RF-22244 | FOI Request | Animal Health and Welfare Enforcement | FOIA - Responded In Full |
| 16/03/2026 | RF-22312 | FOI Request | What software solutions does the Council currently use for CAFM (Computer-Aided Facilities Management) or IWMS (Integrated Workplace Management Systems | FOIA - Information Not Held |
| 16/03/2026 | RF-22326 | FOI Request | York Guildhall Restaurant Building (York Riverside) - Please provide confirmation of the headline annual rent agreed with Leeds Tap Limited for the above property, plus details of any rent free periods, rent concessions and lease term | S.43 |
| 16/03/2026 | RF-22334 | FOI Request | Council’s parking statistics, in particular, the council’s cashless / mobile / “pay by phone” parking facilities. | S.21 |
| 16/03/2026 | RF-22339 | EIR Request | record of the Statutory Instrument number that was given to the ‘British Waterways Board | EIR - Information Not Held |
| 16/03/2026 | RF-22364 | EIR Request | a copy of the report concerning the Guy Fawkes Inn at High Petergate, which was inspected on Jan 22. | S.13 |
| 16/03/2026 | RF-22430 | EIR Property Search | Food Hygiene inspection report for The Walnut Tree on January 29 2026 and Brunch Time , Oak Street, on January | S.12(5)(d) |
| 16/03/2026 | RF-22530 | EIR Request | How many potholes were reported to your authority by members of the public | EIR - Responded In Full |
| 16/03/2026 | RF-22543 | EIR Request | the status of the Zebra 2 Application for York City Sightseeing electrification. | EIR - Responded In Full |
| 16/03/2026 | RF-22631 | FOI Request | Information relating to deceased individuals within your jurisdiction who were confirmed as having no known next of kin, as well as those whose next-of-kin status was not confirmed, for the period from 2025 up to the date this request is processed | S.31 |
| 17/03/2026 | RF-21875 | FOI Request | Digital, CRM & Web Team Structure | FOIA - Responded In Full |
| 17/03/2026 | RF-22313 | EIR Property Search | Property search | EIR - Responded In Full |
| 17/03/2026 | RF-22314 | EIR Property Search | Property Search | EIR - Responded In Full |
| 17/03/2026 | RF-22316 | EIR Property Search | Property search | EIR - Responded In Full |
| 17/03/2026 | RF-22359 | EIR Request | information concerning enforcement of the laws governing the welfare of farmed animals. | EIR - Information Not Held |
| 17/03/2026 | RF-22376 | FOI Request | Staff, Overheads, and Welfare Report Costs for Residential Pitch Licence Fees and Unauthorised Encampments | S.40 |
| 17/03/2026 | RF-22547 | FOI Request | a list of Non-Domestic Completion Notices served by the authority from 01/01/2026 to the present date. | FOIA - Information Not Held |
| 17/03/2026 | RF-22661 | EIR Request | food safety’s officers full report | S.13 |
| 17/03/2026 | RF-22662 | EIR Request | Denning's Mews pavement and road width | EIR - Responded In Full |
| 18/03/2026 | RF-22108 | EIR Request | Byelaws and Policies on Recreational Use of Drones | EIR - Information Not Held |
| 18/03/2026 | RF-22346 | FOI Request | Social care waiting times | FOIA - Responded In Full |
| 18/03/2026 | RF-22398 | EIR Property Search | Property Search - Ref 4724083 | EIR - Responded In Full |
| 18/03/2026 | RF-22447 | EIR Request | Complaints about neighbours' high hedges | EIR - Responded In Full |
| 18/03/2026 | RF-22717 | FOI Request | individual disclosure and breakdown of what my council tax payments are used for. | FOIA - Information Not Held |
| 19/03/2026 | RF-21461 | FOI Request | Cafe Licences Renewals | FOIA - Responded In Full |
| 19/03/2026 | RF-21674 | EIR Request | Bin Collections | EIR - Responded In Full |
| 19/03/2026 | RF-22427 | EIR Request | Cremations at York Crematorium 2025 | EIR - Responded In Full |
| 19/03/2026 | RF-22465 | FOI Request | How many second homes were registered as of 31 March 2024? | S.22 |
| 19/03/2026 | RF-22688 | EIR Request | Food hygiene reports | S.13 |
| 19/03/2026 | RF-22705 | FOI Request | carpets are removed from council homes each year? | S.21 |
| 20/03/2026 | RF-22216 | FOI Request | Child Poverty | S.21 |
| 20/03/2026 | RF-22417 | EIR Request | Historic Complaints/Inspections at York address (no 6) | S.13 |
| 20/03/2026 | RF-22601 | FOI Request | Temporary accommodation and EHCPs | FOIA - Responded In Full |
| 20/03/2026 | RF-22796 | EIR Request | The number of planning applications received for data centre developments | EIR - Responded In Full |
| 23/03/2026 | RF-22342 | EIR Request | Solar panels and EPC on council homes | EIR - Responded In Full |
| 23/03/2026 | RF-22420 | EIR Request | Historic Complaints/Inspections at York address (no 9) | S.13 |
| 23/03/2026 | RF-22452 | FOI Request | Smoking in Cars fines and fixed penalty notices | FOIA - Information Not Held |
| 23/03/2026 | RF-22456 | FOI Request | How many new Blue badge requests were made in 2025 and how many were successful | FOIA - Responded In Full |
| 23/03/2026 | RF-22460 | FOI Request | 1. The number of retail applications submitted for vape shops in your area from 1st January to 31st December 2023 1a. The number of approved vs rejected applications in 2023 2. The number of retail applications submitted for vape shops in your area from 1st January to 31st December 2024 2a. The number of approved vs rejected applications in 2024 3. The number of retail applications submitted for vape shops in your area from 1st January to 31st December 2025 3a. The number of approved vs rejected applications in 2025 4. The number of retail applications submitted for vape shops in your area from 1st January to 28th February 2026 4a. The number of approved vs rejected applications in 2026 | FOIA - Information Not Held |
| 23/03/2026 | RF-22487 | FOI Request | Tourism information | FOIA - Responded In Full |
| 23/03/2026 | RF-22490 | EIR Request | Aluminium recycling | EIR - Responded In Full |
| 23/03/2026 | RF-22525 | FOI Request | SEND - The number and/or percentage of children recorded as receiving SEND support in funded early education or registered early years childcare settings and the relevant statistical releases where this information is published. | FOIA - Responded In Full |
| 23/03/2026 | RF-22600 | EIR Request | Highway Maintenance Records - Broad Highway, Wheldrake, York | EIR - Responded In Full |
| 23/03/2026 | RF-22669 | FOI Request | Current Policy & Rates: A copy of, or link to, the council's current policy regarding staff mileage claims. | FOIA - Responded In Full |
| 24/03/2026 | RF-19958 | EIR Request | River Safety ROSPA advice and democratic decision pathway | EIR - Responded In Full |
| 24/03/2026 | RF-21883 | FOI Request | SEND/ALN Decision-Making Governance | FOIA - Responded In Full |
| 24/03/2026 | RF-22079 | FOI Request | penalty notices issued for school attendance offences for last full academic year | Not Pursued |
| 24/03/2026 | RF-22243 | FOI Request | Query on parking payment methods | FOIA - Responded In Full |
| 24/03/2026 | RF-22429 | EIR Property Search | Property Search | EIR - Responded In Full |
| 24/03/2026 | RF-22551 | EIR Property Search | Property Search - Ref 4729855 | EIR - Responded In Full |
| 24/03/2026 | RF-22569 | EIR Property Search | Property Search - NYK346403 | EIR - Responded In Full |
| 24/03/2026 | RF-22854 | FOI Request | Be independant/Community Equipment Loan Service | S.21 |
| 24/03/2026 | RF-22859 | EIR Request | Dog breeding and pet selling March 2026 | EIR - Responded In Full |
| 24/03/2026 | RF-22862 | FOI Request | How many children in the last financial year (24/25) was provided a section 19 support by the local authority? | FOIA - Responded In Full |
| 24/03/2026 | RF-22865 | FOI Request | redaction of personal information of members of the public who comment on planning applications | S.21 |
| 25/03/2026 | RF-22090 | FOI Request | 1. Use of AI Recording Tools Does your local authority currently use AI-powered recording, transcription, or note-taking tools in social services? If yes, please name the tool(s) and supplier(s). 2. Data Storage and Processing For any such AI recording tools in use, please provide details on: • how and where are the data stored (e.g. on local servers, cloud-based systems)? • what AI system or platform processes the data? 3. Timeline When did the local authority begin using AI recording tools in social services? | S.21 |
| 25/03/2026 | RF-22242 | FOI Request | looked after children | S.21 |
| 25/03/2026 | RF-22302 | FOI Request | wheelie bins and other types of waste bin, box or bag and household waste and recycling collections waste management | S.21 |
| 25/03/2026 | RF-22780 | EIR Request | planning, implementation, and enforcement of the R65C ResPark zone. | EIR - Responded In Full |
| 25/03/2026 | RF-22799 | FOI Request | Social Care Services Commissioning Information | S.43 |
| 25/03/2026 | RF-22818 | FOI Request | Temporary accommodation | S.43 |
| 25/03/2026 | RF-22822 | FOI Request | a list of all holders of a firework licence/registration (Cat F1 – Cat F3) in your area of jurisdiction. | FOIA - Responded In Full |
| 25/03/2026 | RF-22870 | EIR Request | Request for food hygiene report | EIR - Responded In Full |
| 26/03/2026 | RF-22606 | FOI Request | Elective Home Education and Prevent | FOIA - Responded In Full |
| 26/03/2026 | RF-22936 | FOI Request | Adults with Learning Disabilities | FOIA - Responded In Full |
| 26/03/2026 | RF-22956 | FOI Request | whether the council displayed a Pride (rainbow) flag on an official flagpole outside its main headquarters building (or buildings used as its principal offices) at any time: | FOIA - Responded In Full |
| 27/03/2026 | RF-21409 | FOI Request | Direct contact time with service users of care providers | FOIA - Responded In Full |
| 27/03/2026 | RF-22574 | EIR Property Search | Property Search - Ref 4732964 | EIR - Responded In Full |
| 27/03/2026 | RF-22611 | EIR Property Search | Property Search - 4734073 | EIR - Responded In Full |
| 27/03/2026 | RF-22612 | EIR Property Search | Property Search - 4734078 | EIR - Responded In Full |
| 27/03/2026 | RF-22639 | EIR Property Search | Property Search - NYK274438 | EIR - Responded In Full |
| 27/03/2026 | RF-22918 | FOI Request | Does your council accommodate pets (excluding guide dogs and trained assistance animals) in council provided / arranged temporary accommodation? | FOIA - Responded In Full |
| 27/03/2026 | RF-22979 | EIR Request | food hygiene inspector's report for Le Specialty,23 Fossgate, York YO1 9TA | S.13 |
| 27/03/2026 | RF-22981 | FOI Request | Contact details for the commissioning team | FOIA - Responded In Full |
| 30/03/2026 | RF-22321 | FOI Request | number of CCTV cameras in your area | S.38 |
| 30/03/2026 | RF-22660 | EIR Property Search | Property Search | EIR - Responded In Full |
| 31/03/2026 | RF-22565 | FOI Request | provide the contents of an application for a Disabled Parking Bay | S.40 |
| 31/03/2026 | RF-22628 | EIR Request | target for increasing tree cover, either as a number of individual trees or as a canopy cover percentage (or both)? | EIR - Responded In Full |
| 31/03/2026 | RF-22654 | FOI Request | EHCP tribunal | FOIA - Responded In Full |
| 31/03/2026 | RF-22860 | FOI Request | Waiting periods for permanently excluded children from mainstream secondary schools, 2023/24 | FOIA - Responded In Full |
Also see
Information Governance Team
Comment on this page