Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in June 2025
To enquire about one of the FOI request we answered in June 2025, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
02/06/2025 | RF-14608 | Assaults on frontline housing staff (2016-2025) | FOIA - Responded in full |
02/06/2025 | RF-14617 | Assessed needs for long term care that require council funding but not deemed eligible under section 13 of the Care Act | FOIA - Information not held |
02/06/2025 | RF-14862 | CCTV location | EIR - Responded in full |
02/06/2025 | RF-14955 | Definitive Map Modification order (DMMO) applications | EIR - Responded in full |
02/06/2025 | RF-15002 | Elective Home Education Information | S.40 |
02/06/2025 | RF-15026 | Financial accountability, budget management, and the escalation of non-compliance | S.21 |
02/06/2025 | RF-15060 | HMO Property Details | EIR - Responded in full |
02/06/2025 | RF-15077 | How many heat pumps have been installed by the council in council owned social housing? | EIR - Responded in full |
02/06/2025 | RF-15204 | Local government protocols / sanctuary city status | FOIA - Responded in full |
02/06/2025 | RF-15361 | Property information | EIR - Responded in full |
02/06/2025 | RF-15407 | Property search | EIR - Responded in full |
02/06/2025 | RF-15411 | Property search | EIR - Responded in full |
02/06/2025 | RF-15684 | Social Care and Home Adaptations | FOIA - Responded in full |
02/06/2025 | RF-15689 | Spending on SEND 2014-2025 | S.21 |
02/06/2025 | RF-15776 | The total number of pothole-related compensation claims | FOIA - Responded in full |
02/06/2025 | RF-15784 | Trauma/Biohazard cleaning | EIR - Responded in full |
02/06/2025 | RF-15786 | Up-to-date list of all incorporated companies that have a council tax credit against their account. | S.31 |
02/06/2025 | RF-15888 | York Road and Acomb Front Street in Acomb - Name of person that authorised the spend of the project/mural | FOIA - Responded in full |
03/06/2025 | RF-14630 | Asset and Fault Management Systems FOI Request | S.21 |
03/06/2025 | RF-14774 | Building Safety Regulator | EIR - Responded in full |
03/06/2025 | RF-14908 | Copy of the letter which appeared in the planning application reference number 24/01825/FUL | S.12(3) |
03/06/2025 | RF-14941 | Customer feedback/complaints software | S.21 |
03/06/2025 | RF-14942 | Data sources used to monitor congestion around the Hazel Court Recycling centre. | EIR - Responded in full |
03/06/2025 | RF-14970 | Does your council/ICB take the cost of residential or where needed, nursing care home services into consideration at the point of care planning for the person owed a duty | FOIA - Responded in full |
03/06/2025 | RF-15052 | Funding gap | FOIA - Responded in full |
03/06/2025 | RF-15243 | Number of data breach incidents the council has had in the last three years and compensation | S.36 |
03/06/2025 | RF-15263 | Parking signage in The Groves- moving forward | EIR - Responded in full |
03/06/2025 | RF-15348 | Plans for 69a Strensall Road. Application 02/01887/FU | EIR - Responded in full |
03/06/2025 | RF-15368 | Property information | EIR - Responded in full |
03/06/2025 | RF-15425 | Property search | EIR - Responded in full |
03/06/2025 | RF-15433 | Property search | EIR - Responded in full |
03/06/2025 | RF-15439 | Property search | EIR - Responded in full |
03/06/2025 | RF-15606 | Protests related to Supreme Court judgment | S.42 |
03/06/2025 | RF-15609 | Refuge/safe accommodation services and Non-refuge/community-based services | FOIA - Responded in full |
03/06/2025 | RF-15663 | Scaffolding Licences - Display Protocols | S.21 |
03/06/2025 | RF-15670 | Scaffolding Licenses | S.40 |
03/06/2025 | RF-15755 | Supported living clients, who have care and support delivered to them in their own homes occupied | S.21 |
03/06/2025 | RF-15827 | What was the council’s annual budget or target spend for active travel (e.g. walking, cycling etc) for 1 May 2024 to 1 May 2025? | S.21 |
03/06/2025 | RF-15853 | YORK on and off street parking TROs and charging transparency | S.12(4)(b) |
04/06/2025 | RF-13942 | Adults' Social Services Policy/Practice about the relevance of PIP / DLA mobility component for assessment, care planning and Disabilty Related Decision-Making | S.21 |
04/06/2025 | RF-14910 | Costs associated with illegal encampment on Knavesmire May 2025 | FOIA - Responded in full |
04/06/2025 | RF-15031 | Fixed Penalty Notices issued to drivers smoking in licensed vehicles | FOIA - Responded in full |
04/06/2025 | RF-15131 | I would like to know the combined revenue from all the carparks listed, minus Park & Ride sites, over the last 12 months, 24 months, 36 months, and the approx total overnight revenue of the same periods. | FOIA - Responded as BAU |
04/06/2025 | RF-15221 | Looked After Children in Unregulated Placements | S.40 |
04/06/2025 | RF-15349 | Please advise as of the last day of each month during 2024 1. The Councils total (FTE) establishment 2. The number of vacant posts 3. The number of temporary staff employed to cover vacancies 4. The cost of the temporary staff cover (including temporary promotions) For the latest available date a) The number of authorised posts by the department and the vacancy rate b) A list of long-term vacant posts (over 8 weeks) indicating the grade and activity area together with an indication of the reason why the post has not been filled (e.g. no response to job advert, recruitment freeze etc) Please indicate which Council services are currently adversely impacted by staff vacancies and the action being taken to address any issues. | S.21 |
04/06/2025 | RF-15457 | Property search | EIR - Responded in full |
04/06/2025 | RF-15461 | Property search | EIR - Responded in full |
04/06/2025 | RF-15648 | Property search | EIR - Responded in full |
04/06/2025 | RF-15655 | Salary information - a list of the remuneration (inclusive of salaries, bonuses, pension contributions, medical insurance) for the top 30 employees at York City Council | S.40 |
04/06/2025 | RF-15763 | Supreme Court Ruling Protest | S.21 |
05/06/2025 | RF-12825 | 1. How many children came into contact with children’s social care following a Police Protection Order between 01/01/2024 to 31/12/2024? 2. Of those children, how many were accommodated overnight at a police station while under a Police Protection Order? | S.40 |
05/06/2025 | RF-13649 | 2024-25 financial year (FY) - the council spend on placements for pupils in independent alternative provision | FOIA - Information not held |
05/06/2025 | RF-14649 | BBQ-related fines and enforcement | FOIA - Information not held |
05/06/2025 | RF-15149 | Illegal dog breeding investigations | FOIA - Responded in full |
05/06/2025 | RF-15610 | Reports of suspected second homes from residents | FOIA - Information not held |
06/06/2025 | RF-10346 | Investigating risk factors for gang related activity and child criminal exploitation in young males / EHCP / | FOIA - Responded in full |
06/06/2025 | RF-14825 | Care Home Reports | FOIA - Responded in full |
06/06/2025 | RF-14884 | Contact Details for Legal Correspondence from Third Parties | S.21 |
06/06/2025 | RF-14962 | Developer contributions Section 106 and CIL | EIR - Responded in full |
06/06/2025 | RF-15052 | High acuity dementia placements | S.21 |
06/06/2025 | RF-15076 | How many active HMO permits there are for the R25 zone | FOIA - Responded in full |
06/06/2025 | RF-15260 | Parking data regarding Bishopthorpe Road and data on the pollution levels on Nunnery Lane for 12 months including May 2024and May 2025. | S.21 |
06/06/2025 | RF-15275 | Penalty charge notices have been issued in your region for breaches of parking rules | S.12(4)(b) |
06/06/2025 | RF-15278 | Placement type split for all children in care such as in home, foster, adoption etc. | FOIA - Responded in full |
06/06/2025 | RF-15462 | Property search | EIR - Responded in full |
06/06/2025 | RF-15466 | Property search | EIR - Responded in full |
06/06/2025 | RF-15473 | Property search | EIR - Responded in full |
09/06/2025 | RF-14989 | Drug and alcohol testing of parents in the context of Children's social care. | FOIA - Responded in full |
09/06/2025 | RF-15024 | Figures for PCN's issued on Ainsty Grove | EIR - Responded in full |
09/06/2025 | RF-15175 | Lamppost banners | FOIA - Information not held |
09/06/2025 | RF-15197 | Listed buildings in your area that have been altered or demolished without authorised consent between January 2015 into the present day | S.12(4)(b) |
09/06/2025 | RF-15474 | Property search | EIR - Responded in full |
09/06/2025 | RF-15475 | Property search | EIR - Responded in full |
09/06/2025 | RF-15478 | Property search | EIR - Responded in full |
09/06/2025 | RF-15503 | Property search | EIR - Responded in full |
09/06/2025 | RF-15505 | Property search | EIR - Responded in full |
09/06/2025 | RF-15610 | Reports made to the council of attempts (successful or not) to obtain a school place through fraudulent means (for example giving a false address on the application) | S.40 |
10/06/2025 | RF-14805 | Burial and Cremation Fees and Governance Documents (2008–2023) | FOIA - Responded in full |
10/06/2025 | RF-14883 | Compliance with the Equality Act 2010 (related to Supreme Court judgment) | S.36 |
10/06/2025 | RF-15027 | Fire Door Inspection Contracts | FOIA - Responded in full |
10/06/2025 | RF-15031 | FOI and SAR - Non~Enforceability of Council Tax Liability | Response sent |
10/06/2025 | RF-15167 | Information on the (now ended) contract arrangement between CYC and Changing Lives, in which Changing Lives provided housing and resettlement services on behalf on the council. | S.21 |
10/06/2025 | RF-15229 | Missing UASC children, looked after children | S.40 |
10/06/2025 | RF-15237 | Names of the vape/e-cigarette flavours provided under the NHS Swap to Stop Scheme that the Office for Health Improvement and Disparities/DHSC | FOIA - Responded in full |
10/06/2025 | RF-15505 | Property search | EIR - Responded in full |
10/06/2025 | RF-15707 | Statutory recommendations, public interest disclosures and value for money | S.21 |
10/06/2025 | RF-15811 | Waste management, disposal and treatment / Contractors / Waste Volumes and Collection Methods / Contamination and Waste Treatment Outcomes 2021/22 to 2023/2024 / Kerbside and Non Kerbside collections / DRS and EPR Preparations | EIR - Responded in full |
11/06/2025 | RF-15024 | Family Time Services | FOIA - Responded in full |
11/06/2025 | RF-15087 | HR Systems Information | S.21 |
11/06/2025 | RF-15358 | Prevent Strategy programme in the 2024-25, 2023-24, 2022-23, 2021-22 and 2020-21 financial years | FOIA - Responded in full |
11/06/2025 | RF-15360 | Property information | EIR - Information not held |
11/06/2025 | RF-15614 | Request for Consultation responses - Application Forms FW: 25/00020/FUL & 25/00021/LBC | S.13 |
11/06/2025 | RF-15632 | Road closures we can anticipate in Eastfield Lane Dunnington Yo19 5nf | EIR - Responded in full |
12/06/2025 | RF-14554 | Animal activities licensing, dog boarding (kennels), home boarding for dogs, dog day care, dog breeding, cat boarding, and selling animals as pets | EIR - Responded in full |
12/06/2025 | RF-14661 | BBQ-related fines and enforcement | FOIA - Information not held |
12/06/2025 | RF-14705 | BBQ-related fines and enforcement | FOIA - Information not held |
12/06/2025 | RF-14807 | Bus gate / bus lane information | FOIA - Responded in full |
12/06/2025 | RF-14878 | Bommercial properties owned by the council currently vacant in the council and empty rates charges | S.21 |
12/06/2025 | RF-14913 | Crematorium cost breakdown | FOIA - Responded in full |
12/06/2025 | RF-14998 | EIR Property Search | EIR - Responded in full |
12/06/2025 | RF-15021 | Engine Idling | S.21 |
12/06/2025 | RF-15127 | Hygiene inspectors report for Panda Mami | S.12(5)(d) |
12/06/2025 | RF-15160 | Illegal dog breeding investigations | FOIA - Responded in full |
12/06/2025 | RF-15164 | Illegal goods seized from shops | FOIA - Responded in full |
12/06/2025 | RF-15359 | Prices paid for homecare services | S.43 |
12/06/2025 | RF-15505 | Property search | EIR - Responded in full |
12/06/2025 | RF-15506 | Property search | EIR - Responded in full |
13/06/2025 | RF-14998 | EHCPs and temporary accommodation | FOIA - Responded in full |
13/06/2025 | RF-15014 | Empty properties | FOIA - Responded in full |
13/06/2025 | RF-15031 | Fire Doors in Social Housing | FOIA - Responded in full |
13/06/2025 | RF-15206 | Local Transport grants - spending decisions - Local Transport Grant (LTG) and the Integrated Transport Block (ITB) | EIR - Responded in full |
13/06/2025 | RF-15284 | Placement type split for all children in care such as in home, foster, adoption etc. | FOIA - Responded in full |
13/06/2025 | RF-15315 | Planning or Project Records for Boothman Property Associates | S.12(4)(b) |
13/06/2025 | RF-15330 | Planning or Project Records for Boothman Property Associates | S.12(4)(b) |
13/06/2025 | RF-15506 | Property search | EIR - Responded in full |
13/06/2025 | RF-15506 | Property search | EIR - Responded in full |
13/06/2025 | RF-15506 | Property search | EIR - Responded in full |
13/06/2025 | RF-15625 | Re-use of CYC logo | FOIA - Not pursued |
13/06/2025 | RF-15894 | Your most recent Finance department structure for City of York Council | S.40 |
16/06/2025 | RF-15024 | Enterprise Zone Business Rates | FOIA - Responded in full |
16/06/2025 | RF-15024 | Feasibility of the York Central development project | EIR - Responded as BAU |
16/06/2025 | RF-15222 | Marygate car park - the detail of all income received by the Council from this car park By Month (ie March 2024, April 2024, May 2024) for the year to the date on which the February 2025 charges were implemented and the income per month thereafter | FOIA - Responded in full |
16/06/2025 | RF-15234 | Multi-Disciplinary M&E Framework | S.21 |
16/06/2025 | RF-15331 | Planning, Heritage and Conservation Resourcing, staffing , Job Descriptions, Organisational Structure | S.21 |
16/06/2025 | RF-15333 | Planning, Heritage and Conservation Resourcing, staffing , Job Descriptions, Organisational Structure | S.21 |
16/06/2025 | RF-15336 | Planning, Heritage and Conservation Resourcing, staffing , Job Descriptions, Organisational Structure | S.21 |
16/06/2025 | RF-15347 | Planning, Heritage and Conservation Resourcing, staffing , Job Descriptions, Organisational Structure | S.21 |
16/06/2025 | RF-15508 | Property search | EIR - Responded in full |
16/06/2025 | RF-15687 | Solar panel installations, strategy for expanding the use of solar panels or increasing on-site renewable energy generation | EIR - Responded in full |
16/06/2025 | RF-15768 | The Three Conversations - Are you a council whose adults' services team has chosen to adopt the assessment and care planning approach known as The Three Conversations®? | FOIA - Responded in full |
17/06/2025 | RF-13373 | 1. In the last 3 years how many Single Parent Mothers, under the Allocations Scheme, have been allocated properties as a result of not bidding in any one week? 2. In the last 3 years how many Single Parent Mothers, under the Allocations Scheme, have contested their allocation within the Equality Act 2010 and cause as discrimination? 3. In the last 3 years how many Single Parent Mothers, under the Allocations Scheme, have contested their allocation within the Equality Act 2010 and cause as indirect discrimination? 4. In the last 3 years how many Single Parent Mothers, under the Allocations Scheme, having contested their allocation within the Equality Act 2010 and cause as discrimination have had their case upheld? 5. In the last 3 years how many Single Parent Mothers, under the Allocations Scheme, having contested their allocation within the Equality Act 2010 and cause as indirect discrimination have had their case upheld? | FOIA - Responded in full |
17/06/2025 | RF-14909 | Cost of highways repair to done on the paths in and around Heath Moor Drive and roads that come of it. | FOIA - Responded in full |
17/06/2025 | RF-14960 | Details of installation of low level fence YO32 9AA | EIR - Information not held |
17/06/2025 | RF-15083 | How many of these social housing units are currently in rental arrears | FOIA - Responded in full |
17/06/2025 | RF-15174 | Internal or external legal advice, briefing notes, or written guidance provided to York City Council officers or departments relating to the applicability of Section 130A of the Highways Act 1980 | S.42 |
17/06/2025 | RF-15307 | Planning application fees | EIR - Responded in full |
17/06/2025 | RF-15350 | Please could you provide the full cost to the council for york pride week | FOIA - Responded in full |
17/06/2025 | RF-15353 | Please provide a copy of all correspondence between Cllr Claire Douglas and officers regarding road surface on Dales Lane from 1st January 2024 to 4th June 2025 | EIR - Information not held |
17/06/2025 | RF-15357 | Pre-application enquiries relating to the site at 12 Toft Green York | S.13 |
17/06/2025 | RF-15525 | Property search | EIR - Responded in full |
17/06/2025 | RF-15529 | Property search | EIR - Responded in full |
17/06/2025 | RF-15534 | Property search | EIR - Responded in full |
17/06/2025 | RF-15540 | Property search | EIR - Responded in full |
17/06/2025 | RF-15541 | Property search | EIR - Responded in full |
17/06/2025 | RF-15606 | Proportion of recycling waste that is not recycled with reasons | EIR - Responded in full |
17/06/2025 | RF-15677 | SEND EHCP deregistrations | FOIA - Responded in full |
18/06/2025 | RF-15046 | Food safety officer’s report for Bootham School 49 Bootham York YO30 7BU | EIR - Responded in full |
18/06/2025 | RF-15074 | Home to School Transport Appeals data Please can you provide me with data to show the % of Home to School Transport Appeals which were successfully granted in favour of the applicant in a) 2024 and also b) 2025 year to date | FOIA - Responded in full |
18/06/2025 | RF-15085 | How much the council have paid for the footpath resurfacing on Heath Moor Drive and surrounding side streets | EIR - Responded in full |
18/06/2025 | RF-15161 | Illegal dog breeding investigations | FOIA - Responded in full |
18/06/2025 | RF-15163 | Illegal dog breeding investigations | FOIA - Responded in full |
18/06/2025 | RF-15276 | Penalty Charge Notices issued at Castle Car Park | FOIA - Responded in full |
18/06/2025 | RF-15543 | Property search | EIR - Responded in full |
18/06/2025 | RF-15544 | Property search | EIR - Responded in full |
18/06/2025 | RF-15546 | Property search | EIR - Responded in full |
18/06/2025 | RF-15676 | School attendance enforcement for children with SEN provisions or EHCP's | S.21 |
19/06/2025 | RF-14769 | Blue badge data | S.21 |
19/06/2025 | RF-15189 | Learning Disabilities and Dementia | S.21 |
19/06/2025 | RF-15286 | Placement type split for all children in care such as in home, foster, adoption etc. | FOIA - Responded in full |
19/06/2025 | RF-15294 | Placement type split for all children in care such as in home, foster, adoption etc. | FOIA - Responded in full |
19/06/2025 | RF-15369 | Property information | EIR - Responded in full |
19/06/2025 | RF-15374 | Property information | EIR - Responded in full |
19/06/2025 | RF-15626 | Risk Assessment in domestic abuse | FOIA - Responded in full |
20/06/2025 | RF-14411 | Alternative Provision Providers and Commissioning Contacts | FOIA - Responded in full |
20/06/2025 | RF-14866 | Child Sexual Exploitation policy | FOIA - Responded in full |
20/06/2025 | RF-15781 | Trader Origin Breakdown, York Christmas Market 2025 | FOIA - Information not held |
20/06/2025 | RF-15830 | When is the council going to update the Taxi License on YOD | FOIA - Responded as BAU |
23/06/2025 | RF-13759 | A full breakdown of all council spending by department and category | S.21 |
23/06/2025 | RF-14869 | Children’s Services Structure and School Improvement Information | S.40 |
23/06/2025 | RF-15019 | Engaged in correspondence with the Home Office regarding a local inquiry into grooming gangs | FOIA - Responded in full |
23/06/2025 | RF-15381 | Property information | EIR - Responded in full |
23/06/2025 | RF-15395 | Property information | EIR - Responded in full |
23/06/2025 | RF-15628 | Road adoption of Heathside Road | EIR - Responded in full |
23/06/2025 | RF-15738 | Suppliers which were not paid in within 30 days for the period starting 1 April 2019 to the date of this request | S.43 |
23/06/2025 | RF-15767 | The most up-to-date list of all Housing Associations occupying residential properties (Council tax) in your local authority. | S.40 |
23/06/2025 | RF-15832 | Which organisation owns/which leases the land with cycle racks at the Monks Cross park and ride? | EIR - Responded in full |
23/06/2025 | RF-15837 | Which organisation owns/which leases the land with cycle racks at the Monks Cross park and ride? | EIR - Responded in full |
24/06/2025 | RF-13874 | A list of Non-Domestic Completion Notices served by the authority from 01/04/2025 to the present date | FOIA - Responded in full |
24/06/2025 | RF-15351 | Please provide a breakdown by year for each of the last 5 years (including the current year): a) the cost of a Residents Contract Permit, and b) the number of permits of this type issued. | FOIA - Responded in full |
24/06/2025 | RF-15355 | Policies relating to children looked after in the care system. | FOIA - Responded in full |
25/06/2025 | RF-14760 | Biodiversity Net Gain benchmarking study | EIR - Responded in full |
25/06/2025 | RF-14903 | Contract Register, Procurement Strategy, and Contact Details | S.21 |
25/06/2025 | RF-14943 | Details regarding land at St Sampson’s Centre in the City of York, YO1 8BE | EIR - Responded in full |
25/06/2025 | RF-14959 | Deprivation of liberty orders for under 18s | S.40 |
25/06/2025 | RF-15046 | Freedom of information request regarding council tax and student accommodation in private landlords ownership | S.21 |
25/06/2025 | RF-15052 | Freedom of Information Statistics | FOIA - Responded in full |
25/06/2025 | RF-15135 | Illegal / Counterfeit Tobacco / Cigarettes Seizures and Prosecutions | FOIA - Responded in full |
25/06/2025 | RF-15247 | PAN Consultation Documents for 2026/27 | FOIA - Responded as BAU |
25/06/2025 | RF-15680 | SEND Tribunals and appeals | FOIA - Responded in full |
25/06/2025 | RF-15708 | Student Council Tax Exemption by Postcode | S.38 |
26/06/2025 | RF-14816 | Car Park Usage Data for council vehicles | EIR - Responded in full |
26/06/2025 | RF-14935 | Current Learning Management System (LMS) | FOIA - Responded in full |
26/06/2025 | RF-15046 | FOI/SAR Request - TBC | FOIA - Information not held |
26/06/2025 | RF-15404 | Property information | EIR - Responded in full |
26/06/2025 | RF-15557 | Property search | EIR - Responded in full |
26/06/2025 | RF-15564 | Property search | EIR - Responded in full |
26/06/2025 | RF-15570 | Property search | EIR - Responded in full |
27/06/2025 | RF-15584 | Property search | EIR - Responded in full |
27/06/2025 | RF-15611 | Reports received April 2024 to May 2025 regarding sellers who have taken payment for goods but failed to deliver them | FOIA - Responded in full |
30/06/2025 | RF-14809 | Bus stop on Walmgate. I would like City of York Council to provide the following information: - the total cost involved in all aspects of moving the bus-stop from start to finish - which department made the decision to move the bus stop - an explanation of why the bus stop was moved, or a link to where I might be able to read the decision | FOIA - Responded in full |
30/06/2025 | RF-14983 | Download from the council's website shapefiles on school catchment areas within the council's jurisdiction | S.21 |
30/06/2025 | RF-15052 | Further information Bishopthorpe rd and Nunnery Lane. | FOIA - Responded in full |
30/06/2025 | RF-15264 | PCN issued for Misuse of Disabled Parking Space | EIR - Responded in full |
30/06/2025 | RF-15405 | Property information | EIR - Responded in full |
30/06/2025 | RF-15406 | Property information | EIR - Responded in full |
30/06/2025 | RF-15585 | Property search | EIR - Responded in full |
30/06/2025 | RF-15586 | Property search | EIR - Responded in full |
30/06/2025 | RF-15588 | Property search | EIR - Responded in full |
30/06/2025 | RF-15597 | Property search | EIR - Responded in full |
30/06/2025 | RF-15598 | Property search | EIR - Responded in full |
30/06/2025 | RF-15618 | Request for data on Council Tax summons issued following reminder notices without full payment demand | FOIA - Responded in full |
30/06/2025 | RF-15841 | Which organisation owns/which leases the land with cycle racks at the Monks Cross park and ride? | EIR - Responded in full |
Also see
Information Governance Team
Comment on this page