Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in July 2025
To enquire about one of the FOI request we answered in July 2025, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/07/2025 | RF-15503 | A full breakdown of all council spending by department and category | S.21 |
01/07/2025 | RF-14485 | Bus lane/gate locations, which were enforced in 2024. | EIR - Responded in full |
01/07/2025 | RF-15681 | Devices, licensing and software adaptions procurement for ICT Operations | FOIA - Responded in full |
01/07/2025 | RF-15673 | In the last financial year 2024/25 how many incidents did your authority record where refuse collectors were physically assaulted by members of the public while carrying out council duties | EIR - Responded in full |
01/07/2025 | RF-15368 | Looked After Children in Unregulated Placements | S.40 |
01/07/2025 | RF-15674 | Number of Penalty Charge Notices issued at Nunnery Lane Car Park York over the past 12 month period, and how this compares to other York car parks, and the national average. | FOIA - Responded in full |
01/07/2025 | RF-15506 | Planning, Heritage and Conservation Resourcing, staffing , Job Descriptions, Organisational Structure | S.21 |
01/07/2025 | RF-15676 | Pre-application enquiries relating to the site at 12 Toft Green York | S.13 |
01/07/2025 | RF-15672 | Private rented sector and deal with trading standards matters | FOIA - Responded in full |
01/07/2025 | RF-15725 | Property search | EIR - Responded in full |
01/07/2025 | RF-15656 | Statistics you have regarding injuries caused to workmen, over the last two years by sharp objects in bin bags | EIR - Responded in full |
01/07/2025 | RF-15692 | Tenant Complaint Data for Financial Year 2024-2025 | FOIA - Responded in full |
01/07/2025 | RF-15675 | Use of Direct Payments, Prepaid Cards, Cash and Voucher Schemes | S.21 |
02/07/2025 | RF-15544 | Biodiversity Net Gain benchmarking study | EIR - Responded in full |
02/07/2025 | RF-15694 | Cloud Infrastructure and Data Storage | FOIA - Responded in full |
02/07/2025 | RF-15564 | Deprivation of liberty orders for under 18s | S.40 |
02/07/2025 | RF-15703 | Early Years Expansion Grant (£75 million) and the Childcare expansion capital grant funding (£100 million). | FOIA - Responded in full |
02/07/2025 | RF-15024 | Illegal dog breeding investigations | FOIA - Responded in full |
02/07/2025 | RF-15948 | In the last 3 years how many Single Parent Mothers have been allocated properties, other than via the Allocations or Homeless Relief Duty, as a result of not bidding allocation | FOIA - Responded in full |
02/07/2025 | RF-15597 | Penalty Charge Notices issued at Castle Car Park | FOIA - Responded in full |
02/07/2025 | RF-15710 | Property search | EIR - Responded in full |
03/07/2025 | RF-15609 | Car Park Usage Data for council vehicles | EIR - Responded in full |
03/07/2025 | RF-15752 | Concerns Regarding Alterations to Property on East Mount Road / Shaw's Terrace | EIR - Responded in full |
03/07/2025 | RF-15716 | How many council employees/civil servants have been found to be working one or more additional full-time jobs while still employed full-time by your authority? | FOIA - Responded in full |
03/07/2025 | RF-15861 | Number of council-owned/operated CCTV cameras in public areas as of 2025 | EIR - Responded in full |
03/07/2025 | RF-15892 | Property information | EIR - Responded in full |
03/07/2025 | RF-15715 | Property search | EIR - Responded in full |
03/07/2025 | RF-15758 | Property search | EIR - Responded in full |
03/07/2025 | RF-15747 | Rodent Infestations and Pest Control Services (2023 - Present) | FOIA - Responded in full |
03/07/2025 | RF-15976 | Traffic Management Permit Scheme (England) Regulations 2007 (“Regulations”) | EIR - Responded in full |
03/07/2025 | RF-15967 | Transpennine Route Upgrade (TRU) Project Procurement and Supplier Information | EIR - Information not held |
04/07/2025 | RF-15570 | Bus gate / bus lane information | FOIA - Responded in full |
04/07/2025 | RF-15439 | Child Sexual Exploitation policy | FOIA - Responded in full |
04/07/2025 | RF-15784 | Children’s Services Structure and School Improvement Information | S.40 |
04/07/2025 | RF-15774 | Cost of bus terminus redevelopment at Strensall | FOIA - Responded in full |
04/07/2025 | RF-15623 | Council’s Policy on Vexatious Complainant Behaviour has been implemented - January 2020 to May 2025 | FOIA - Responded in full |
04/07/2025 | RF-15478 | Engaged in correspondence with the Home Office regarding a local inquiry into grooming gangs | FOIA - Responded in full |
04/07/2025 | RF-15768 | Further information Bishopthorpe road and Nunnery Lane. | FOIA - Responded in full |
04/07/2025 | RF-15778 | Homeless in York, Numbers of ‘asylum seekers’ currently housed in York. | FOIA - Responded in full |
04/07/2025 | RF-15971 | Indicative depth of how deep the sheet piles to Skeldergate Bridge | EIR - Information not held |
04/07/2025 | RF-15083 | Investigating risk factors for gang related activity and child criminal exploitation in young males / EHCP / | FOIA - Responded in full |
04/07/2025 | RF-14649 | Protests related to Supreme Court judgment | S.42 |
04/07/2025 | RF-15614 | Reports received April 2024 to May 2025 regarding sellers who have taken payment for goods but failed to deliver them | FOIA - Responded in full |
07/07/2025 | RF-16015 | Air Quality Data - Lawrence Street | EIR - Responded as BAU |
07/07/2025 | RF-15944 | All consultation comments received by City of York Council for Planning Application 24/02302/OUTM. Attached to this email is a list identifying all statutory consultation responses obtained by the applicant prior to the refusal of the Planning Application | S.13 |
07/07/2025 | RF-15632 | Bus stop on Walmgate. I would like City of York Council to provide the following information: - the total cost involved in all aspects of moving the bus-stop from start to finish - which department made the decision to move the bus stop - an explanation of why the bus stop was moved, or a link to where I might be able to read the decision | FOIA - Responded in full |
07/07/2025 | RF-08018 | Can you confirm the number of elected councillors who hold a valid frontline or non frontline SIA license 9 SIA Licenses (Licenses issued under the private security industry act , issued by the Security Industry Authority) | FOIA - Responded in full |
07/07/2025 | RF-15785 | City of York Heating Installation Programme | S.21 |
07/07/2025 | RF-15798 | Homelessness information around LGBT | FOIA - Responded in full |
07/07/2025 | RF-15351 | Internal or external legal advice, briefing notes, or written guidance provided to York City Council officers or departments relating to the applicability of Section 130A of the Highways Act 1980 | S.42 |
07/07/2025 | RF-15876 | Pothole Reports and Repairs (2020–2025) | EIR - Responded in full |
07/07/2025 | RF-15800 | Property search | EIR - Responded in full |
07/07/2025 | RF-09951 | Section 106 Money Allocation for Askham Bog and the Yorkfield Lane improvements. | S.12(4)(b) |
07/07/2025 | RF-15813 | Staff and contractor injuries and assaults | S.40 |
07/07/2025 | RF-15787 | Traffic Data & Survey Procurement | EIR - Responded in full |
07/07/2025 | RF-15505 | Which organisation owns/which leases the land with cycle racks at the Monks Cross park and ride? | EIR - Responded in full |
08/07/2025 | RF-15862 | All past complaints, inspections, or other Environmental Health involvement relating to a property | FOIA - Responded in full |
08/07/2025 | RF-15588 | Animal activities licensing - dog boarding (kennels), home boarding for dogs, dog day care, dog breeding, cat boarding, and selling animals as pets | EIR - Responded in full |
08/07/2025 | RF-16038 | Does the Billing Authority automatically award Retail, Hospitality and Leisure Relief in each new rate year or is reapplication required? | FOIA - Responded in full |
08/07/2025 | RF-15842 | How many ex-offenders have been housed using the funding allocated to your local authority. | FOIA - Responded in full |
08/07/2025 | RF-15433 | Learning Disabilities and Dementia | S.21 |
08/07/2025 | RF-15678 | List of Names of Freemen of York | FOIA - Responded in full |
08/07/2025 | RF-15809 | Numbers of people being relocated to York under City of Sanctuary | FOIA - Responded in full |
08/07/2025 | RF-15821 | Property search | EIR - Responded in full |
08/07/2025 | RF-15783 | Property search | EIR - Responded in full |
08/07/2025 | RF-15278 | The name of contractors/companies you have contracts with to undertake pothole repair work | FOIA - Responded in full |
08/07/2025 | RF-14705 | York Road and Acomb Front Street in Acomb - Name of person that authorised the spend of the project/mural | FOIA - Responded in full |
09/07/2025 | RF-16039 | Can you advise if any properties or areas of land within the Local Authority are affected by a live Compulsory Purchase Order? If so, can you provide a list/map of the affected areas? | FOIA - Responded in full |
09/07/2025 | RF-16037 | Garage ownership and management | FOIA - Responded in full |
09/07/2025 | RF-15208 | Housing document management systems | FOIA - Responded as BAU |
09/07/2025 | RF-15900 | Property information | EIR - Responded in full |
09/07/2025 | RF-16060 | Section 38/278 Agreements | EIR - Responded in full |
09/07/2025 | RF-16058 | Staff wellbeing days | FOIA - Responded in full |
09/07/2025 | RF-16071 | Street Works Permit Scheme | FOIA - Responded in full |
10/07/2025 | RF-16062 | Contracts for Firewall, Anti-virus, Microsoft Enterprise Agreement, and Power BI | S.21 |
10/07/2025 | RF-16029 | Data to show the impact on congestion around the city when Ouse Bridge has been closed please? | EIR - Information not held |
10/07/2025 | RF-16047 | Definitive Map Modification Order requests (DMMOs) | EIR - Responded in full |
10/07/2025 | RF-15711 | Information relating to print equipment held at City of York Council | FOIA - Responded in full |
10/07/2025 | RF-15847 | Property search | EIR - Responded in full |
10/07/2025 | RF-15855 | Property search | EIR - Responded in full |
10/07/2025 | RF-15856 | Property search | EIR - Responded in full |
10/07/2025 | RF-15858 | Property search | EIR - Responded in full |
10/07/2025 | RF-15598 | SEND Tribunals and appeals | FOIA - Responded in full |
11/07/2025 | RF-15632 | Bus stop on Walmgate. I would like City of York Council to provide the following information: - the total cost involved in all aspects of moving the bus-stop from start to finish - which department made the decision to move the bus stop - an explanation of why the bus stop was moved, or a link to where I might be able to read the decision | FOIA - Responded in full |
11/07/2025 | RF-16108 | Disposable Vape Ban Enforcement | FOIA - Responded in full |
11/07/2025 | RF-15896 | Household Parking Permits (Residents' Priority Parking Scheme) | FOIA - Responded in full |
11/07/2025 | RF-15888 | PCN issued for Misuse of Disabled Parking Space | EIR - Responded in full |
11/07/2025 | RF-15947 | Property information | EIR - Responded in full |
11/07/2025 | RF-15927 | Property information | EIR - Responded in full |
11/07/2025 | RF-15932 | Property information | EIR - Responded in full |
11/07/2025 | RF-15957 | Property information | EIR - Responded in full |
11/07/2025 | RF-15933 | Property information | EIR - Responded in full |
11/07/2025 | RF-15838 | Property search | EIR - Responded in full |
11/07/2025 | RF-15835 | Property search | EIR - Responded in full |
11/07/2025 | RF-15836 | Property search | EIR - Responded in full |
14/07/2025 | RF-15174 | Prices paid for homecare services | S.43 |
15/07/2025 | RF-15974 | Care providers commissioned, children assessed as requiring complex care or domiciliary care | S.43 |
15/07/2025 | RF-15964 | Data on residents living full-time in a caravan | FOIA - Responded in full |
15/07/2025 | RF-15979 | Disabled Children’s Team Training on Engaging with Fathers | FOIA - Responded in full |
15/07/2025 | RF-16109 | For each of the last 5 academic years (2020-21; 2021-22; 2022-23; 2023-24; 2024-25), could you let me know how many children a) with and b) without EHCPs were withdrawn from schools in your local authority? | FOIA - Responded in full |
15/07/2025 | RF-15965 | Home to School Transport for Children with SEN Attending Special Schools | FOIA - Responded in full |
15/07/2025 | RF-16026 | New Towns Taskforce | EIR - Responded in full |
15/07/2025 | RF-15987 | Park Money- allocation issues. | EIR - Responded in full |
15/07/2025 | RF-15930 | Property information | EIR - Responded in full |
15/07/2025 | RF-15926 | Property information | EIR - Responded in full |
15/07/2025 | RF-14805 | YORK on and off street parking TROs and charging transparency | S.12(4)(b) |
16/07/2025 | RF-16074 | Disposal by auction - contracts in place presently for the disposal by auction of surplus or aged equipment including agricultural, construction or commercial vehicles. | FOIA - Responded in full |
16/07/2025 | RF-16172 | Households accommodated under section 17 of the Children Act 1989. | S.40 |
16/07/2025 | RF-16147 | Jorvik Spice food hygiene inspection report? | S.12(5)(d) |
16/07/2025 | RF-15972 | Park Investment | EIR - Responded in full |
16/07/2025 | RF-15869 | Research examining the intersection of disability, homelessness, and child poverty children (aged 0-18) currently living in temporary accommodation | FOIA - Responded in full |
17/07/2025 | RF-16225 | City of York Council Correspondence and Complaints | S.21 |
17/07/2025 | RF-15990 | Learning Disabilities | S.43 |
17/07/2025 | RF-15977 | Property search | EIR - Responded in full |
17/07/2025 | RF-15982 | Property search | EIR - Responded in full |
18/07/2025 | RF-16014 | Ban on Displaying Arms at Armed Forces Day Events | S.40 |
18/07/2025 | RF-15981 | Credit balances (Business Rates Accounts) | S.31 |
18/07/2025 | RF-16091 | Reports for blocked/obstructed PROW received for each year for the previous 6 years? | EIR - Responded in full |
18/07/2025 | RF-15755 | Trader Origin Breakdown, York Christmas Market 2025 | FOIA - Information not held |
21/07/2025 | RF-16018 | Property information | EIR - Responded in full |
21/07/2025 | RF-16073 | Property information | EIR - Responded in full |
21/07/2025 | RF-16305 | Request for List of Council‑Managed Residential Properties | S.40 |
22/07/2025 | RF-16059 | 1) The total number of applications for a dropped kerb York council has received per year for the last couple of years 2) The total number of applications for a dropped kerb that York council has approved for each of these years 3) The policy on, or targets for, the response times that apply to the street works team | EIR - Responded in full |
22/07/2025 | RF-16036 | Castle Mills regarding expressions of interest | S.22 |
22/07/2025 | RF-16344 | Complaints re Graffiti incidents, Damp and mould complaints, Littering enforcement, Missed bin collections, Community Protection Notices (CPNs) | S.21 |
22/07/2025 | RF-16025 | Contract details for Cleaning services, Building-cleaning services, Window-cleaning services and Office cleaning services | S.43 |
22/07/2025 | RF-16069 | Copies of all correspondence between CYC Environment Health/Public Protection and Green Bros, Murton in the last 12 months. | FOIA - Responded in full |
22/07/2025 | RF-14347 | Free Parking (for some ) Decision and process review of parking charges in regard to Micklegate and Bishy Road car park | S.21 |
22/07/2025 | RF-15893 | How many complaints have you received about Naburn Sewage Treatment Works YO194RN since January 25 up to the end of June 25. What was the nature of each complaint. | EIR - Responded in full |
22/07/2025 | RF-16162 | Learning Management System - Contract etc | FOIA - Responded in full |
22/07/2025 | RF-16292 | Liability for Business Rates | FOIA - Responded in full |
22/07/2025 | RF-16089 | Property search | EIR - Responded in full |
22/07/2025 | RF-16293 | School walking route safety - safety audit/risk assessment | EIR - Information not held |
23/07/2025 | RF-16190 | Aged Care Auditing Solution | FOIA - Responded in full |
23/07/2025 | RF-16383 | Business rate credit write ons | S.31 |
23/07/2025 | RF-16030 | Council Tax / second home discount / The number of complaints received by the council relating to second homes | FOIA - Information not held |
23/07/2025 | RF-16027 | Data about SAR requests How many Subject Access Requests has your organisation received for each calendar year between 2019 and 2024? | S.21 |
23/07/2025 | RF-16347 | For year 2018-2025 the total number of EHC plans held by your authority. | S.21 |
23/07/2025 | RF-16082 | Houses of Multiple Occupancy | FOIA - Responded in full |
23/07/2025 | RF-16277 | How many people have presented themselves to the council as homeless as a result of losing their home as a result of mortgage repossession in each of the past three financial years (2022-23, 2023-24 and 2024-25) in each of those years, how many of those who presented as homeless because of mortgage repossessions have since been rehomed. | FOIA - Responded in full |
23/07/2025 | RF-16337 | The bootham school food hygiene report | EIR - Responded in full |
23/07/2025 | RF-16164 | The number of fines issued to members of the public for littering over the past five years | EIR - Responded in full |
24/07/2025 | RF-16189 | Consultants fees for this and officer time for Castle & Eye of York project | EIR - Responded in full |
24/07/2025 | RF-16077 | Copies of all interdepartmental correspondence of CYC Environment Health/Public Protection about Green Bros, Murton in the last 12 months. | FOIA - Information not held |
24/07/2025 | RF-16338 | Digital ID or QR code-only systems for school transport access. | FOIA - Responded in full |
24/07/2025 | RF-16169 | Dog breeding licences and enforcement | EIR - Responded in full |
24/07/2025 | RF-16410 | Household Food Waste During Summer Months | EIR - Responded as BAU |
24/07/2025 | RF-16291 | Population Growth and Infrastructure Provision in York | EIR - Responded in full |
24/07/2025 | RF-16399 | Supply Agency Spend Data | FOIA - Information not held |
24/07/2025 | RF-16084 | Unregistered Alternative Provision | FOIA - Responded in full |
24/07/2025 | RF-16107 | Youth Homelessness Databank | FOIA - Responded in full |
25/07/2025 | RF-16417 | Business Rates Account CREDITS and WRITE ON'S | S.31 |
25/07/2025 | RF-16411 | Community Engagement Activities Related to York Contingency Asylum Centre | FOIA - Information not held |
25/07/2025 | RF-16090 | Council use of 3rd party companies to house homeless in Scarborough area | FOIA - Information not held |
25/07/2025 | RF-16426 | Jorvik Spice inspection | S.12(5)(d) |
25/07/2025 | RF-16092 | Marble Arch Congestion data | EIR - Responded in full |
25/07/2025 | RF-16409 | Policy information post Supreme Court judgment | FOIA - Responded as BAU |
25/07/2025 | RF-16115 | Property search | EIR - Responded in full |
25/07/2025 | RF-16137 | Spark - I would like to know how much spark had paid in rent since it's existence in York, the value of the land it sits on, why is it still here it was supposed to have been removed by now, what rates spark as paid since it exsistence | S.21 |
28/07/2025 | RF-16185 | CCTV Upgrades - PR releases or news stories of the York investment and tech details | S.38 |
28/07/2025 | RF-16176 | Emergency care plans | FOIA - Responded in full |
28/07/2025 | RF-16167 | Funding and Expenditure Breakdown: Refugee Resettlement (2018–2024) | FOIA - Responded in full |
28/07/2025 | RF-16085 | Homeless in York, Numbers of ‘afghan and Ukrainian asylum seekers’ currently housed in York. | FOIA - Responded in full |
28/07/2025 | RF-16013 | Please advise which groups and individuals the council consulted in reaching their decision to ban military personnel from displaying military equipment on the armed forces day. | S.40 |
28/07/2025 | RF-16307 | Property information | EIR - Responded in full |
28/07/2025 | RF-16360 | Property information | EIR - Responded in full |
28/07/2025 | RF-16160 | Property search | EIR - Responded in full |
28/07/2025 | RF-16142 | Property search | EIR - Responded in full |
28/07/2025 | RF-16129 | Property search | EIR - Responded in full |
28/07/2025 | RF-16159 | Property search | EIR - Responded in full |
28/07/2025 | RF-16203 | Property search | EIR - Responded in full |
28/07/2025 | RF-16171 | SEND Support and Transport Costs by Nationality and Provider | FOIA - Responded in full |
28/07/2025 | RF-15776 | Suppliers which were not paid in within 30 days for the period starting 1 April 2019 to the date of this request | S.43 |
28/07/2025 | RF-16010 | What groups specifically were consulted in the decision to remove arms and hardware from Armed Forces Day parade. What were the responses to this consultation and what was the methodology used. Why were local York residents not informed, considered or consulted in this decision | FOIA - Responded in full |
28/07/2025 | RF-16012 | Which groups were specifically consulted in the decision to remove arms and hardware from Armed Forces Day parade | FOIA - Responded in full |
29/07/2025 | RF-16056 | Banning of equipment on armed forces day | FOIA - Responded in full |
29/07/2025 | RF-16211 | Children's Home Data | S.21 |
29/07/2025 | RF-16435 | Dogs Barking - Noise complaints | FOIA - Responded in full |
29/07/2025 | RF-16485 | Encourage the use of EV’s | EIR - Responded as BAU |
29/07/2025 | RF-16487 | Flags flown from the Mansion House this year (1st January 2025 to 28th July 2025 | FOIA - Information not held |
29/07/2025 | RF-16397 | Have any fines actually been issued for early or improper waste disposal | EIR - Responded in full |
29/07/2025 | RF-16051 | How many residents complained saying that the military equipment used in the armed services parade would upset them and what ethnicity were these people? | FOIA - Responded in full |
29/07/2025 | RF-16428 | IDC / Investigatory and Disciplinary Committee - How many complaints the Investigatory and Disciplinary Committee has reviewed (post-referral by officers) in the last 5 years. Where a number of complaints are made against an individual contemporaneously and dealt with as one item by the IDC, they should be treated as one complaint for this purpose. | S.40 |
29/07/2025 | RF-16457 | Library usage data 2024/2025 | FOIA - Responded in full |
29/07/2025 | RF-16474 | Pride month 2025 | FOIA - Responded in full |
29/07/2025 | RF-16304 | Property information | EIR - Responded in full |
29/07/2025 | RF-16380 | Property search | EIR - Responded in full |
29/07/2025 | RF-16216 | Property search | EIR - Responded in full |
29/07/2025 | RF-16195 | Records on sinkholes in roads 2020-2025 | EIR - Responded in full |
30/07/2025 | RF-16478 | Capacity & utilisation (education data) For all maintained and academy primary schools in your authority: | FOIA - Responded in full |
30/07/2025 | RF-16392 | Council funded transport from home to school | FOIA - Responded in full |
30/07/2025 | RF-16210 | Housing disrepair claims | FOIA - Responded in full |
30/07/2025 | RF-16206 | Housing disrepair claims | FOIA - Responded in full |
30/07/2025 | RF-16346 | Please provide the number of children in your local authority who are living in families with NRPF and who are currently in receipt of Free School Meals | FOIA - Information not held |
30/07/2025 | RF-16224 | Under-18s referred to the Youth Justice Service after a caution or sentence for the following types of offending | S.40 |
31/07/2025 | RF-16345 | Copy of report for proposed restricted byway Murton/Holtby | EIR Exempt in full |
31/07/2025 | RF-16267 | Dogs Trust Stray Dog Survey 2024-2025 | FOIA - Responded in full |
31/07/2025 | RF-16538 | Please can you supply the details for the Person/s who is responsible for the Maintenance of your Vehicle Fleet particularly the HGV/Vans and Plant | S.40 |
31/07/2025 | RF-16234 | Property search | EIR - Responded in full |
31/07/2025 | RF-16228 | Representations for planning application ref: 24/01825/FUL - Heworth Road Garage | S.13 |
31/07/2025 | RF-16498 | School uniform grants handed out and total value | FOIA - Responded in full |
31/07/2025 | RF-16543 | Taxi operators licence list | S.40 |
31/07/2025 | RF-16484 | This FOI is asking for a detailed analysis of the costs for this independent review/ consultation and also the internal costs within COYC to respond to the consultation both for the TMA 2004 Act section for Bishopthorpe Road and for the broader consultation in other areas throughout the City. | EIR - Information not held |
Also see
Information Governance Team
Comment on this page