Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
To enquire about one of the FOI request we answered in January 2026, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 02/01/2026 | RF-20783 | Bishopthorpe Road car park figures November 2025. the income and transaction numbers. | EIR - Responded in full |
| 02/01/2026 | RF-20578 | Property search. | EIR - Responded in full |
| 02/01/2026 | RF-20594 | Property search. | EIR - Responded in full |
| 02/01/2026 | RF-19566 | Information on planning application. | S.12(5)(d) |
| 05/01/2026 | RF-20298 | Local authorities’ revenue expenditure and financing data - financial years 1999/2000 to 2006/2007. | FOIA - Responded in full |
| 05/01/2026 | RF-20414 | Asbestos-containing materials on current Public Buildings. | EIR - Responded in full |
| 05/01/2026 | RF-20447 | Research governance processes for Children’s Social Care Research. | S.21 |
| 05/01/2026 | RF-20483 | Recycling collected, rejected and processed data. | EIR - Responded in full |
| 05/01/2026 | RF-20611 | Street in your council area has produced the highest income from traffic or parking violations. | FOIA - Responded in full |
| 05/01/2026 | RF-20555 | The total number of claims received relating to vehicle damage caused by potholes or road surface defects etc. | FOIA - Responded in full |
| 05/01/2026 | RF-20667 | Number of households on the housing register in your local authority [as per Item cc1a of the Local Authority Housing Statistics return] . | FOIA - Responded in full |
| 05/01/2026 | RF-20334 | Copy of internal list, framework, dynamic purchasing system, preferred/approved provider list or similar document used by the council for placing children and young people. | S.40 |
| 06/01/2026 | RF-20484 | Castle Gardens development request for clarification of who these stakeholders were. | EIR - Responded in full |
| 06/01/2026 | RF-20499 | Request TBC. | FOIA - Not pursued |
| 06/01/2026 | RF-20429 | Council policies and practices on disability equality. | FOIA - Responded in full |
| 06/01/2026 | RF-20823 | What was the loudest noise (in dB) recorded as part of an investigation into, or monitoring relating to, a noise complaint to the council? | EIR - Information not held |
| 06/01/2026 | RF-20475 | Written report or cost breakdown that legally justifies the final £1440 charge. | EIR - Responded in full |
| 06/01/2026 | RF-20380 | 25/02319/CLU - 77 Huntington Rd - Could provide the evidence put forward in support of the application which isn't included online. | S.13 |
| 06/01/2026 | RF-20849 | A list of Non-Domestic Completion Notices served by the authority from 01/10/2025 to the present date. | FOIA - Responded in full |
| 06/01/2026 | RF-20640 | Property search. | EIR - Responded in full |
| 07/01/2026 | RF-20656 | Recycling and waste data. | EIR - Responded in full |
| 07/01/2026 | RF-20481 | Bishopthorpe potholes and Greenways. | EIR - Responded in full |
| 07/01/2026 | RF-20359 | Providers of unregistered children's homes. | FOIA - Responded in full |
| 07/01/2026 | RF-20537 | Children received childhood obesity public health service support in the financial years a) 2015/2016 b) 2020/2021 c) 2024/2025. | S.21 |
| 07/01/2026 | RF-20739 | The number of fly-tipping incidents reported each year. | EIR - Responded in full |
| 07/01/2026 | RF-20316 | Any correspondence between the authority and Persimmon Homes regarding the adoption of non-highway land with regard their development at Bootham Crescent. | EIR - Information not held |
| 07/01/2026 | RF-20660 | Age profile of children with EHCPs awaiting placement. | FOIA - Responded in full |
| 07/01/2026 | RF-19937 | Urgent request for specific details on asylum seeker hotel/apart-hotel in York city centre. | S.40 |
| 07/01/2026 | RF-20821 | A list of all current, active School Crossing Patrol sites. | FOIA - Responded in full |
| 08/01/2026 | RF-20596 | Ppolicy/guidance/criteria used for assessing “untidy land / amenity” type cases. | EIR - Responded in full |
| 08/01/2026 | RF-20348 | The volume, percentage and journey time of traffic by modal type, for each hour of the day and each day of the week. | EIR - Responded in full |
| 08/01/2026 | RF-20651 | Road Survey Geo data. | EIR - Responded in full |
| 08/01/2026 | RF-20497 | IT mobile device policies. | S.21 |
| 08/01/2026 | RF-20918 | 2024 GE candidate expense return – Luke Charters. | FOIA - Responded in full |
| 08/01/2026 | RF-20840 | Earnings/income threshold for your housing waiting list. | FOIA - Responded in full |
| 08/01/2026 | RF-20710 | Property search. | EIR - Responded in full |
| 08/01/2026 | RF-20707 | Property search. | EIR - Responded in full |
| 09/01/2026 | RF-20719 | Individual NHS health check cost. | FOIA - Responded in full |
| 09/01/2026 | RF-20456 | Number of homeless approaches and enquiries where the reason was domestic abuse. | FOIA - Responded in full |
| 09/01/2026 | RF-20828 | Damp and mould/housing disrepair claims/Awaab's Law. | FOIA - Responded as BAU |
| 09/01/2026 | RF-20614 | Agency staffing for internal and external communications. | FOIA - Responded in full |
| 09/01/2026 | RF-20875 | Dementia Support Services. | FOIA - Responded in full |
| 09/01/2026 | RF-20854 | 1. Fleet engineer inspection records, including dates, recorded mileages, outcomes, and any defects noted. 2. Service and repair records / work orders / job sheets, including job descriptions, dates opened and closed, recorded mileages, and status. 3. Any parts issued or parts lines linked to the above jobs (if recorded). 4. Disposal information, including the date of disposal, method of disposal (e.g. auction or trade sale), and any disposal preparation or final work orders. | EIR - Responded in full |
| 09/01/2026 | RF-20440 | Care home fees. | S.21 |
| 09/01/2026 | RF-20941 | Excel document showing the number of food hygiene inspections carried out by City of York Council in 2025, broken down by the grading awarded. Please provide the total number of inspections that received each grade (0, 1, 2, 3, 4, and 5). The data does not need to include the names of individual restaurants or premises. | EIR - Responded in full |
| 12/01/2026 | RF-20360 | Number of consumer complaints received that relate to non-surgical cosmetic procedures. | FOIA - Responded in full |
| 12/01/2026 | RF-20685 | Number of test purchase operations carried out by your authority to assess compliance with age-restricted sales of vaping products in retail premises. | FOIA - Responded in full |
| 12/01/2026 | RF-19135 | Historical details of all Hackney Carriage and Private Hire vehicles licensed. | S.40 |
| 12/01/2026 | RF-20922 | Captive Wild Animal Licences. | EIR - Responded in full |
| 12/01/2026 | RF-20794 | The food hygiene inspectors reports for the following. | S.12(5)(d) |
| 12/01/2026 | RF-20580 | SEND Home to School Transport Costs 2024/2025. | FOIA - Responded in full |
| 13/01/2026 | RF-20520 | Copies of minutes from governor meetings at Wigginton Primary School re finance and staffing. | S.41 |
| 13/01/2026 | RF-20527 | Parking revenues versus charges in recent financial years. | EIR - Responded in full |
| 13/01/2026 | RF-20734 | Teachers time off - any current guidance or suggested policies. | FOIA - Responded in full |
| 13/01/2026 | RF-20751 | Real Time Passenger Information (RTPI) system. | EIR - Responded in full |
| 13/01/2026 | RF-20668 | Police presence during the removal of children under Emergency Protection Orders. | S.40 |
| 13/01/2026 | RF-20755 | Assistance to families with NRPF, Nov 2024- Nov 2025. | FOIA - Responded in full |
| 13/01/2026 | RF-20958 | Cladding Remediation in England. | EIR - Responded as BAU |
| 13/01/2026 | RF-20824 | Please provide the name(s), email(s), and telephone number(s) of the individual(s) responsible for Short Breaks provision. | S.21 |
| 14/01/2026 | RF-20680 | Amount spent on filling potholes in each of the requested years - 2021/25. | EIR - Responded in full |
| 14/01/2026 | RF-20554 | CSC staff were employed at children’s centres and family hubs operated, overseen or commissioned by your council. | FOIA - Responded in full |
| 14/01/2026 | RF-20871 | Please provide a list of all large scale public events organised by the council in 2024/2025 and 2025/2026. This may include but not be limited to all major outdoor events such as festivals, sporting events, fairs, light shows, Christmas light switch ons, heritage or military events, parades, fireworks displays, etc. | FOIA - Information not held |
| 14/01/2026 | RF-20998 | Fly-tipping incidents reported in 2023-2024 in the City of York Council area. | EIR - Responded in full |
| 14/01/2026 | RF-21010 | Traffic lights / cameras on the traffic lights. | EIR - Responded in full |
| 14/01/2026 | RF-21067 | Public Spaces Protection Orders Please provide the following information for all Orders currently in force within your Local Authority area. | S.21 |
| 15/01/2026 | RF-20608 | Commissioning responsibility for domiciliary care placements. | FOIA - Responded in full |
| 15/01/2026 | RF-20776 | Education otherwise than at school (EOTAS) arranged by the local authority under section 61 of the Children and Families Act 2014. | FOIA - Responded in full |
| 15/01/2026 | RF-20859 | Property search. | EIR - Responded in full |
| 15/01/2026 | RF-20763 | Potholes - regarding the stretch of Strensall Road, Earswick. | EIR - Responded in full |
| 15/01/2026 | RF-20593 | Mould and damp complaints and treatment costs. | FOIA - Not pursued |
| 16/01/2026 | RF-20091 | Tripartite agreement between Morrisons, City of York Council and the social club regarding the car park by Morrison's Acomb established in 1985. | S.21 |
| 16/01/2026 | RF-19393 | Asylum Hotels - confirm whether any asylum seekers are being housed in the Staycity hotels at the Barbican. If there are, could you please disclose the number and countries of origin. | S.31 |
| 16/01/2026 | RF-20912 | An electronic copy of your authority's bid submission for the Traffic Signal Obsolescence Grant and/or Green Light Fund (submitted to DfT November/December 2023). | S.13 |
| 16/01/2026 | RF-21163 | Fixed Penalty Notices (FPN) issued each year since 2023. | S.21 |
| 16/01/2026 | RF-21125 | Section 38 Agreements. | EIR - Responded in full |
| 19/01/2026 | RF-20610 | 25/01668/FUL - The document produced by planning consultant to back up objections by the adjacent neighbours. | S.13 |
| 19/01/2026 | RF-16389 | Unlawful parking charge - signage data. | EIR - Responded in full |
| 19/01/2026 | RF-20886 | Adult social care and Children/Young People’s services websites. | S.40 |
| 19/01/2026 | RF-20885 | Procurement Mechanism: Does the Council commission these placements via a Dynamic Purchasing System (DPS), a Framework Agreement, or purely via Spot Purchasing? | FOIA - Responded in full |
| 19/01/2026 | RF-21156 | Uses of data analytics, predictive analytics, or algorithmic automated systems in council decision-making. | FOIA - Responded in full |
| 19/01/2026 | RF-21098 | Corporate website content management platform. | S.21 |
| 19/01/2026 | RF-21108 | How many CCTV cameras the local authority operates and how many of these are produced by Chinese companies. | S.31 |
| 19/01/2026 | RF-20718 | Data Supporting Rougier Route Leaflet Statements. | EIR - Responded in full |
| 19/01/2026 | RF-21028 | Fixed and mobile public-space CCTV cameras currently operated by the council. | S.31 |
| 20/01/2026 | RF-20923 | Evidence Supporting Claims of Regulatory Parity Between Uber and York-Licensed Taxi and Private Hire Vehicles. | FOIA - Responded in full |
| 20/01/2026 | RF-20324 | Copy of (or extract from) your current policy that governs user authentication for citizen-facing online services. | FOIA - Responded in full |
| 20/01/2026 | RF-20775 | Who oversees the management of personal budgets and direct payments and what are their contact details. | S.40 |
| 20/01/2026 | RF-20774 | DSG finances / SEND / EHCP. | FOIA - Responded in full |
| 20/01/2026 | RF-20892 | Property search. | EIR - Responded in full |
| 20/01/2026 | RF-20894 | Property information. | EIR - Responded in full |
| 20/01/2026 | RF-20936 | Property search. | EIR - Responded in full |
| 20/01/2026 | RF-20954 | Property search. | EIR - Responded in full |
| 20/01/2026 | RF-21017 | CQC Adult Social Care - comparative metrics. | FOIA - Responded in full |
| 21/01/2026 | RF-20675 | Equal Pay Audits. | S.44 |
| 21/01/2026 | RF-21114 | The number of reported cases of abandoned dogs and/or stray dogs. | FOIA - Responded in full |
| 21/01/2026 | RF-20665 | Planning file history 25/00678/FUL. | S.12(4)(b) |
| 21/01/2026 | RF-21062 | Property search. | EIR - Responded in full |
| 22/01/2026 | RF-20720 | Children's Social Care Transport. | S.12 |
| 22/01/2026 | RF-21176 | Property search. | EIR - Responded in full |
| 22/01/2026 | RF-21066 | Property information. | EIR - Responded in full |
| 22/01/2026 | RF-21063 | Property information. | EIR - Responded in full |
| 22/01/2026 | RF-21211 | Property information. | EIR - Responded in full |
| 22/01/2026 | RF-21177 | Property search. | EIR - Responded in full |
| 22/01/2026 | RF-21193 | Property search. | EIR - Responded in full |
| 22/01/2026 | RF-21215 | Property information. | EIR - Responded in full |
| 22/01/2026 | RF-21212 | Property information. | EIR - Responded in full |
| 23/01/2026 | RF-20841 | Registered electors, polling district etc for each York street with 1 residential address. | FOIA - Responded in full |
| 23/01/2026 | RF-21334 | Roundabouts vandalism. | EIR - Responded in full |
| 23/01/2026 | RF-21095 | Would it be possible to provide a copy of the licence detailing the animal species and numbers for the seven premises with a current licence for keeping or training animals for exhibition. | EIR - Responded in full |
| 23/01/2026 | RF-20852 | Number of these incidents that have occurred in the last 12 months by month - Coppergate Car Park. | FOIA - Responded in full |
| 23/01/2026 | RF-20397 | Asylum seeker hosting scheme (funding, policies, vetting, and promotional campaigns). | S.38 |
| 23/01/2026 | RF-21245 | Staffing & Structure for the Private Sector Housing / Housing Standards service. | S.22 |
| 27/01/2026 | RF-21240 | Number of Communications Officers as of January 2026. | FOIA - Responded in full |
| 27/01/2026 | RF-20907 | Size of council bins. | FOIA - Responded in full |
| 27/01/2026 | RF-21251 | Property information. | EIR - Responded in full |
| 27/01/2026 | RF-21257 | Property search. | EIR - Responded in full |
| 27/01/2026 | RF-21301 | Property search. | EIR - Responded in full |
| 27/01/2026 | RF-21095 | Would it be possible to provide a copy of the licence detailing the animal species and numbers for the seven premises with a current licence for keeping or training animals for exhibition. | EIR - Responded in full |
| 28/01/2026 | RF-20903 | Winter road gritting activity, distance and spend. | EIR - Responded in full |
| 28/01/2026 | RF-21365 | Banner vandalism costs per year. | FOIA - Information not held |
| 28/01/2026 | RF-21265 | Business rates Property Reference 2741YCC2010607. | FOIA - Responded in full |
| 28/01/2026 | RF-19562 | Planning Enforcement Policies - all the policy and guidance for planning enforcement staff, planning enforcement monitoring reports, numbers and income received from planning breaches/enforcement action. | EIR - Responded in full |
| 29/01/2026 | RF-20853 | December figures for the Bishopthorpe Road car park income and transaction details. | FOIA - Responded in full |
| 29/01/2026 | RF-21460 | The total number of initial service requests (call-outs) made to the council's pest control team. | FOIA - Information not held |
| 29/01/2026 | RF-21464 | Breakdown of the total revenue of the issuance of pavement cafe licences (both renewals and new applications). | FOIA - Responded in full |
| 29/01/2026 | RF-21461 | Cafe licences renewals. | FOIA - Responded in full |
| 29/01/2026 | RF-21441 | Food Hygiene Inspection Report - Mr Tea Coney Street York. | S.12(5)(d) |
| 30/01/2026 | RF-20952 | High-Level Expenditure Summary (2020–Present). | FOIA - Responded in full |
| 30/01/2026 | RF-21084 | Please provide information in relation to Primed Talent Limited and their delivery of Cybersecurity Skills Bootcamps between 1 January 2022 and 31 December 2025. | FOIA - Information not held |
| 30/01/2026 | RF-20988 | The number of potholes or carriageway surface defects recorded each year (or the closest equivalent measure used by your authority). | EIR - Responded in full |
Also see
Information Governance Team
Comment on this page