Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in December 2025
To enquire about one of the FOI request we answered in December 2025, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 01/12/2025 | RF-19775 | Food Hygiene Report. | S.12(5)(d) |
| 01/12/2025 | RF-19703 | Property search. | EIR - Responded in full |
| 01/12/2025 | RF-19696 | Property search. | EIR - Responded in full |
| 01/12/2025 | RF-19653 | Property search. | EIR - Responded in full |
| 01/12/2025 | RF-19826 | Pearly Cow - a copy of both food hygiene inspection reports from April 2025 and September 2025. | S.12(5)(d) |
| 01/12/2025 | RF-19331 | ARUP report/s, and all email communications, on the potential for geothermal on the York Central site. This includes any requests for funding, support etc to enable to project to be progressed. | S.12(5)(d) |
| 02/12/2025 | RF-20117 | Parking charges update - information on calculations for the ‘budgetary impact of various amendments’ May 2025. | EIR - Responded in full |
| 02/12/2025 | RF-19614 | York Street scene - walking surfaces - re-instatement of paving surfaces throughout the city centre after repairs and what plans dates, budget etc. | EIR - Responded in full |
| 02/12/2025 | RF-19794 | implementation of parking restrictions on Front Street, Naburn. | EIR - Responded in full |
| 02/12/2025 | RF-19935 | Temporary Accommodation. | S.21 |
| 02/12/2025 | RF-18709 | Request for HMO Data and Methodology. | S.12(3) |
| 02/12/2025 | RF-19730 | Absence of recorded parental consent and DPIAs for fingerprinting pupils in York council schools. | FOIA - Responded in full |
| 02/12/2025 | RF-20025 | Fenestration/Construction Product Referrals, Investigations and Intelligence (2015–2025). | S.41 |
| 02/12/2025 | RF-18657 | ASB policy. | S.21 |
| 02/12/2025 | RF-20073 | Figures of refugee children in York schools. | FOIA - Information not held |
| 03/12/2025 | RF-19831 | Compensation paid for vehicle damage caused by potholes. | EIR - Responded in full |
| 03/12/2025 | RF-20170 | Vehicle queuing data in relation to the route of the Rougier Street bus consultation. | EIR - Information not held |
| 03/12/2025 | RF-19943 | A list of all the job titles in the City of York Council (filled by either staff or contractor roles). | FOIA - Responded in full |
| 03/12/2025 | RF-19728 | Residential Treatment for Drugs and or Alcohol. | FOIA - Responded in full |
| 03/12/2025 | RF-19732 | Property search. | EIR - Responded in full |
| 03/12/2025 | RF-20066 | Software Applications Used by Council Departments. | FOIA - Responded as BAU |
| 03/12/2025 | RF-19989 | Pothole compensation claims. | EIR - Responded in full |
| 03/12/2025 | RF-20213 | Complaints how much money the council paid in remedies to residents following complaints related to failures under the category of special educational needs and disabilities. | S.22 |
| 03/12/2025 | RF-20219 | The construction and development of York Community Stadium. | EIR - Responded in full |
| 04/12/2025 | RF-19704 | EPC for council-owned social housing dwellings. | EIR - Responded in full |
| 04/12/2025 | RF-19699 | Use of Bird Netting on Council Buildings (Past 5 Years). | FOIA - Responded in full |
| 04/12/2025 | RF-19875 | Planning statements submitted for applications 15/01307/FULM and 25/00478/CPD. | S.12(4)(b) |
| 04/12/2025 | RF-19566 | Information on Planning application. | S.12(5)(d) |
| 04/12/2025 | RF-19957 | Property search. | EIR - Responded in full |
| 04/12/2025 | RF-19830 | Property search. | EIR - Responded in full |
| 04/12/2025 | RF-20054 | HMO Licensing, Complaints and Enforcement Data (2018–2024). | FOIA - Responded in full |
| 04/12/2025 | RF-20262 | Details of all of the Managers within Council Fleet Waste Management service and Highways Management service. | S.40 |
| 05/12/2025 | RF-19739 | Contract details for Climate Change Adaptation Study 2024. | FOIA - Information not held |
| 05/12/2025 | RF-19932 | (April 2024 – March 2025) Please confirm the price p/p/kwh uplift that this REGO Tariff option has cost your local taxpayer ie 0.5p p/p/kwh and also why was 100% Green not taken up? | EIR - Responded in full |
| 05/12/2025 | RF-19934 | The number of Looked After Children (LAC) your authority placed in unregulated or semi-independent placements (i.e., non-Ofsted regulated) during the last full financial year. | FOIA - Responded in full |
| 05/12/2025 | RF-19940 | Council Tax enforcement data for financial year 2024/2025. | FOIA - Responded in full |
| 05/12/2025 | RF-19325 | Director Pay grades. | S.43 |
| 05/12/2025 | RF-18346 | Property Licensing and Enforcement Data. | FOIA - Responded in full |
| 05/12/2025 | RF-19965 | Property search. | EIR - Responded in full |
| 05/12/2025 | RF-19964 | Property search. | EIR - Responded in full |
| 05/12/2025 | RF-19959 | Property search. | EIR - Responded in full |
| 05/12/2025 | RF-19968 | Property search. | EIR - Responded in full |
| 05/12/2025 | RF-19970 | Property search. | EIR - Responded in full |
| 05/12/2025 | RF-19879 | Maintenance and repair records for the road and associated infrastructure at this location for the past 5 years. | EIR - Responded in full |
| 05/12/2025 | RF-19725 | Land and property sales for commercial, social housing etc. | S.21 |
| 08/12/2025 | RF-19961 | Planning services staffing levels. | EIR - Responded in full |
| 08/12/2025 | RF-19768 | Contractor Concerns - Contract with masked men. Can we see this contract and the standard expectations of contractors. | S.38 |
| 08/12/2025 | RF-20005 | Property search. | EIR - Responded in full |
| 08/12/2025 | RF-20041 | Property search. | EIR - Responded in full |
| 08/12/2025 | RF-20040 | Property search. | EIR - Responded in full |
| 09/12/2025 | RF-19629 | Local Authority funding for Government-funded early years entitlement 2024/2025. | S.21 |
| 09/12/2025 | RF-19651 | Dedicated Schools Grant. | FOIA - Responded in full |
| 09/12/2025 | RF-19798 | DEFRA Air Quality grant awarded in the 2021-2 financial year, until today, including the works carried out at 107-109 Walmgate during the transport department lease. | EIR - Responded in full |
| 09/12/2025 | RF-19816 | Contract/framework titles, under which the Council procures the following care services: Domiciliary/Home Care Complex Care Extra Care Reablement Supported Living Live-in Care For each contract utilised, please can you advise: Start and end dates (plus potential to extend) Number of live providers delivering services Number of hours’ care commissioned, including any caps per provider Contract structure – i.e. X Main/Lead providers across X Lots/geographies, catch all framework Latest commissioning intentions Please could you also provide the latest version of your published contracts register? | S.21 |
| 09/12/2025 | RF-20281 | Dispersal Orders (all powers set out in the Anti-social Behaviour, Crime and Policing Act 2014) have been used by your authority in relation to protest-related activity or public demonstrations between the dates of 1 October 2024 and 31 October 2025. | FOIA - Responded in full |
| 09/12/2025 | RF-18499 | Pest control services. | S.21 |
| 09/12/2025 | RF-19776 | Noise complaints made to council for local street. | FOIA - Responded in full |
| 09/12/2025 | RF-20325 | Complaints received from the public relating to dangerous dogs, and how many resulted in formal action. | EIR - Responded in full |
| 09/12/2025 | RF-19999 | Business Rates (All Rated Properties). | S.21 |
| 09/12/2025 | RF-20144 | Property search. | EIR - Responded in full |
| 09/12/2025 | RF-20145 | Property search. | EIR - Responded in full |
| 09/12/2025 | RF-20188 | Property search. | EIR - Responded in full |
| 09/12/2025 | RF-20189 | Property search. | EIR - Responded in full |
| 09/12/2025 | RF-20221 | Property search. | EIR - Responded in full |
| 09/12/2025 | RF-20246 | Property search. | EIR - Responded in full |
| 10/12/2025 | RF-20274 | Property search. | EIR - Responded in full |
| 10/12/2025 | RF-20278 | Property search. | EIR - Responded in full |
| 10/12/2025 | RF-20283 | Property search. | EIR - Responded in full |
| 10/12/2025 | RF-20328 | Property information. | EIR - Responded in full |
| 10/12/2025 | RF-20336 | Property information. | EIR - Responded in full |
| 10/12/2025 | RF-20368 | Property search. | EIR - Responded in full |
| 10/12/2025 | RF-17880 | Flags - s151 accountability: £250,000 flag-removal spend — value for money, risk and decision basis. | S.36 |
| 10/12/2025 | RF-19914 | Planning information relating to Former Gas Works Heworth Green York. | S.12(3) |
| 11/12/2025 | RF-20072 | Bus lane enforcement. | EIR - Responded in full |
| 11/12/2025 | RF-20341 | Full copy of food hygiene report Nags Head Micklegate. | EIR - Responded in full |
| 11/12/2025 | RF-20285 | Special Treatments and Special Treatment Bye-laws. | FOIA - Responded in full |
| 11/12/2025 | RF-19726 | Flags - a copy of the contract between the council and the contractor undertaking the removal of flags illegally fixed to council lampposts across the city as well as a copy of any additional documents which define the scope of the work. | S.38 |
| 11/12/2025 | RF-20068 | School closures - heating. | FOIA - Information not held |
| 11/12/2025 | RF-20185 | Council Tax exemptions etc. | S.31 |
| 11/12/2025 | RF-20026 | Children’s Residential Placements Contacts and Info. | S.21 |
| 12/12/2025 | RF-20181 | Licensed Private Hire Operators. | S.40 |
| 12/12/2025 | RF-20132 | Unregulated Children Social Care placements. | FOIA - Responded in full |
| 12/12/2025 | RF-19824 | Youth provision in 2024/25. | FOIA - Responded in full |
| 12/12/2025 | RF-19494 | Confirm whether the Council holds any record that the flat above Victoria Vaults Nunnery Lane, YO23 1AB. | S.21 |
| 12/12/2025 | RF-20248 | Removal of children from religious education (RE) in schools that the local authority maintains. | FOIA - Information not held |
| 12/12/2025 | RF-19910 | Letting of new Guildhall restaurant. | FOIA - Responded in full |
| 12/12/2025 | RF-20432 | Property search. | EIR - Responded in full |
| 12/12/2025 | RF-20019 | Can you please send me the location of all York's "smart" traffic lights AND those that are not "smart". | EIR - Responded in full |
| 15/12/2025 | RF-20178 | Neighbourhood Caretakers. | EIR - Responded in full |
| 15/12/2025 | RF-20180 | Funding for cycling lockers and cycle secure parking of all types. | EIR - Responded in full |
| 15/12/2025 | RF-20050 | Spend, agency rates and details in adult and child social care. | S.21 |
| 16/12/2025 | RF-20036 | Reports of damp, mould and condensation issues in council-owned homes since 1 January 2021. | EIR - Responded in full |
| 16/12/2025 | RF-20287 | Monthly data on potholes. | EIR - Responded in full |
| 16/12/2025 | RF-20362 | Active travel interventions. | EIR - Responded in full |
| 16/12/2025 | RF-20222 | Does your Local Authority have any Article 4 Directions currently in place for HMOs. | EIR - Responded in full |
| 16/12/2025 | RF-20035 | Business rates details re student let/HMO. | S.40 |
| 16/12/2025 | RF-20088 | Tutor Pay Rates - hourly rates and 12 week employment policy details. | FOIA - Responded in full |
| 17/12/2025 | RF-20184 | Paternity leave. | FOIA - Responded in full |
| 17/12/2025 | RF-20053 | Age of young fathers involved in local authority children’s services. | S.21 |
| 17/12/2025 | RF-19478 | Debt Recovery Contract for Road Traffic Warrants. | S.21 |
| 17/12/2025 | RF-20378 | How much the independent revenue into the pricing structure of bishie road car park is costing the council. | FOIA - Responded in full |
| 17/12/2025 | RF-19987 | Bishy Road car park transactions and income for November. | EIR - Responded in full |
| 18/12/2025 | RF-20485 | Print room equipped with one/more high-speed production device/s to handle large volume printing? | S.21 |
| 18/12/2025 | RF-20091 | Tripartite agreement between Morrisons, York council and the social club regarding the car park by Morrison's Acomb established in 1985. | S.21 |
| 18/12/2025 | RF-19795 | Information on the Cross Keys pub at Dunnington issued by City of York Council. | FOIA - Not pursued |
| 18/12/2025 | RF-20308 | Presentation of City of York seal to Ukraine by the NGO The Ethical Support Alliance. | FOIA - Information not held |
| 18/12/2025 | RF-19907 | Statement of Community Involvement - Process for consultation. | FOIA - Responded in full |
| 19/12/2025 | RF-20093 | Number of passengers using the No 11 bus over the past 18 months on a daily basis between Bishopthorpe and York city centre - what percentage of these bus journeys are late - of those late running buses how late are they on average. | S.21 |
| 19/12/2025 | RF-20414 | Asbestos-containing materials on current Public Buildings. | EIR - Responded in full |
| 19/12/2025 | RF-20429 | Council policies and practices on disability equality. | FOIA - Responded in full |
| 19/12/2025 | RF-20440 | Care home fees. | S.21 |
| 19/12/2025 | RF-20096 | HMO data and enforcement Number and cost of HMO licenses, income from fees and fines and details of renters rights grant. | EIR - Responded in full |
| 19/12/2025 | RF-20599 | Glazing contractor. | S.21 |
| 19/12/2025 | RF-20079 | Property/HMO Licensing and Article 4 HMO Directions. | EIR - Responded in full |
| 19/12/2025 | RF-20605 | I would like to know how many complaints have been made against councillors in the following time periods: 1. since 1 May 2025 and 2. for the years 2023,2024 and 2025 individually. | S.21 |
| 19/12/2025 | RF-19975 | Housing Maintenance. | FOIA - Responded in full |
| 19/12/2025 | RF-20013 | Consultation notices, including any photos of their position during erection etc. for Acomb Road. | EIR - Responded in full |
| 19/12/2025 | RF-20651 | Road Survey Geo data. | EIR - Responded in full |
| 22/12/2025 | RF-19135 | Historical details of all Hackney Carriage and Private Hire vehicles licensed. | S.12 |
| 22/12/2025 | RF-19976 | Full results of the survey. | S.40 |
| 22/12/2025 | RF-20316 | Any correspondence between the authority and Persimmon Homes regarding the adoption of non-highway land with regard their development at Bootham Crescent. | EIR - Information not held |
| 22/12/2025 | RF-20324 | A copy of (or extract from) your current policy that governs user authentication for citizen-facing online services. | FOIA - Responded in full |
| 22/12/2025 | RF-20360 | Number of consumer complaints received that relate to non-surgical cosmetic procedures. | FOIA - Responded in full |
| 22/12/2025 | RF-19993 | Adult Autism and Learning Disability Services. | S.43 |
| 22/12/2025 | RF-20661 | Spend on residential treatment (rehab) excluding detox for drug and alcohol use for the year 2024-2025. | FOIA - Responded in full |
| 24/12/2025 | RF-20483 | Recycling collected, rejected and processed data. | EIR - Responded in full |
| 24/12/2025 | RF-20061 | Young Carers. | FOIA - Responded in full |
| 24/12/2025 | RF-20447 | Research Governance Processes for Children’s Social Care Research. | S.21 |
| 24/12/2025 | RF-20437 | Ammunition disposal and waste. | EIR - Responded in full |
| 24/12/2025 | RF-19611 | Officer delegation for council-tax summonses (Reg 34). | FOIA - Responded in full |
| 24/12/2025 | RF-20669 | How many ESA to UC claimants have you been notified about? | FOIA - Responded in full |
| 24/12/2025 | RF-20332 | Identity of contractor company for flag removal operations. | S.38 |
| 29/12/2025 | RF-20298 | Local authorities’ revenue expenditure and financing data - financial years 1999/2000 to 2006/2007. | FOIA - Responded in full |
| 29/12/2025 | RF-20456 | Number of homeless approaches and enquiries where the reason was domestic abuse. | FOIA - Responded in full |
| 29/12/2025 | RF-20307 | Proposed income forecasted [each month] as a result of increasing car parking charges by 500% in Bishopthorpe Road car park in April 2025. | FOIA - Responded in full |
| 29/12/2025 | RF-20465 | Property search. | EIR - Responded in full |
| 30/12/2025 | RF-20473 | Property information. | EIR - Responded in full |
| 30/12/2025 | RF-20498 | Property information. | EIR - Responded in full |
| 30/12/2025 | RF-20524 | Property information. | EIR - Responded in full |
| 30/12/2025 | RF-20540 | Property information. | EIR - Responded in full |
| 30/12/2025 | RF-20541 | Property information. | EIR - Responded in full |
| 31/12/2025 | RF-20596 | Policy/guidance/criteria used for assessing “untidy land / amenity” type cases. | EIR - Responded in full |
| 31/12/2025 | RF-20520 | Copies of minutes from governor meetings at Wigginton Primary School re finance and staffing. | S.40 |
| 31/12/2025 | RF-20380 | 25/02319/CLU - 77 Huntington Rd - Could provide the evidence put forward in support of the application which isn't included online. | S.13 |
| 31/12/2025 | RF-19990 | Council Tax debt enforcement. | FOIA - Responded in full |
| 31/12/2025 | RF-20421 | Awaab's Law Implementation. | EIR - Responded in full |
| 31/12/2025 | RF-20560 | Property information. | EIR - Responded in full |
Also see
Comment on this page