Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in August 2025
To enquire about one of the FOI request we answered in August 2025, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 01/08/2025 | RF-16025 | Contract details for cleaning services, building cleaning services, window cleaning services and office cleaning services. | S.43 |
| 01/08/2025 | RF-16116 | Historical data regarding all Hackney Carriage and Private Hire vehicles licensed by City of York Council. Specifically, I would be grateful if you could provide the following information for each vehicle, covering all available years from 2014 to April 2023. | S.40 |
| 01/08/2025 | RF-16403 | Reports of use of fireworks within your jurisdiction. | EIR - Responded in full |
| 01/08/2025 | RF-16428 | IDC / Investigatory and Disciplinary Committee - How many complaints the Investigatory and Disciplinary Committee has reviewed (post-referral by officers) in the last 5 years. Where a number of complaints are made against an individual contemporaneously and dealt with as one item by the IDC, they should be treated as one complaint for this purpose. | S.40 |
| 01/08/2025 | RF-16409 | Policy information post Supreme Court judgment. | FOIA - Responded as BAU |
| 01/08/2025 | RF-15776 | Suppliers which were not paid in within 30 days for the period starting 1 April 2019 to the date of this request. | S.43 |
| 01/08/2025 | RF-16414 | Has the local authority adopted the Community Infrastructure Levy (CIL) and, if so, when did it adopt this tax? | EIR - Responded in full |
| 01/08/2025 | RF-16240 | All documents relating to the planning application number 98/02165/FUL, submitted by St Andrew's Trust Bishopthorpe. I understand the application was received by City of York on 5 January 1999 and approval was granted on 2 March 1999. | S.13 |
| 01/08/2025 | RF-14347 | Free parking (for some) decision and process review of parking charges in regard to Micklegate and Bishopthorpe Road car park. | S.21 |
| 01/08/2025 | RF-16571 | Equality impact assessment for this policy? | FOIA - Responded in full |
| 04/08/2025 | RF-16167 | Funding and expenditure breakdown: Refugee Resettlement (2018 to 2024). | FOIA - Responded in full |
| 04/08/2025 | RF-16464 | Number of electors in each council ward. | FOIA - Responded in full |
| 04/08/2025 | RF-16351 | New homes built or developed by the council. | EIR - Responded in full |
| 04/08/2025 | RF-16196 | Local Enhanced Service (LES) available in the local authority area. | FOIA - Information not held |
| 04/08/2025 | RF-16346 | Children in your local authority who are living in families with NRPF and who are currently in receipt of Free School Meals. | FOIA - Information not held |
| 04/08/2025 | RF-16321 | List of traffic calming projects in York. | EIR - Responded in full |
| 04/08/2025 | RF-16326 | Minster Badges - numbers and pricing. | FOIA - Responded in full |
| 04/08/2025 | RF-16391 | Zone R49 parking data. | FOIA - Responded in full |
| 04/08/2025 | RF-16141 | Equality in policies regarding ADHD and other forms of neurodiversity. | FOIA - Responded in full |
| 04/08/2025 | RF-16195 | Records on sinkholes in roads 2020 to 2025. | EIR - Responded in full |
| 04/08/2025 | RF-16234 | Property search. | EIR - Responded in full |
| 04/08/2025 | RF-16362 | How many complaints have been received by Trading Standards in 2023, 2024 and 2025 (to date) relating to supermarkets selling food past its use by date. | FOIA - Responded in full |
| 04/08/2025 | RF-16612 | Works undertaken for the Tadcaster Road scheme. | EIR - Responded in full |
| 05/08/2025 | RF-16363 | The total number of complaints received in the last 2 years up to the current date. | FOIA - Responded in full |
| 05/08/2025 | RF-16361 | Tadcaster Road cycle lane bollard replacement costs. | EIR - Responded in full |
| 05/08/2025 | RF-15978 | SEND complaints handling and service provision spend. | S.21 |
| 05/08/2025 | RF-15505 | Which organisation owns/which leases the land with cycle racks at the Monks Cross park and ride? | EIR - Responded in full |
| 05/08/2025 | RF-16412 | Property search. | EIR - Responded in full |
| 05/08/2025 | RF-16454 | Property search. | EIR - Responded in full |
| 05/08/2025 | RF-16455 | Property search. | EIR - Responded in full |
| 05/08/2025 | RF-16650 | Property information. | EIR - Responded in full |
| 05/08/2025 | RF-16655 | Property information. | EIR - Responded in full |
| 05/08/2025 | RF-16659 | Property information. | EIR - Responded in full |
| 05/08/2025 | RF-16678 | Property information. | EIR - Responded in full |
| 05/08/2025 | RF-16482 | Property search. | EIR - Responded in full |
| 05/08/2025 | RF-16679 | Property information. | EIR - Responded in full |
| 05/08/2025 | RF-16683 | The total number of households from your local authority sent to another council as an Out of Area Temporary Accommodation Placement. | FOIA - Responded in full |
| 05/08/2025 | RF-16692 | Code of Conduct investigations. | S.21 |
| 06/08/2025 | RF-16206 | Housing disrepair claims. | FOIA - Responded in full |
| 06/08/2025 | RF-16395 | Early Help and child in need assessment data. | FOIA - Responded in full |
| 06/08/2025 | RF-16210 | Housing disrepair claims. | FOIA - Responded in full |
| 06/08/2025 | RF-15174 | Prices paid for homecare services. | S.43 |
| 06/08/2025 | RF-16707 | Counterfeit football shirts. | FOIA - Responded in full |
| 06/08/2025 | RF-16688 | Pearly Cow hygiene rating full food hygiene report from April 2025 for this restaurant. | S.12(5)(d) |
| 06/08/2025 | RF-16502 | Hygiene inspectors reports concerning inspections. | S.12(5)(d) |
| 06/08/2025 | RF-16640 | Confirm if it commissioned services (LCSs) and provide. | FOIA - Responded in full |
| 06/08/2025 | RF-16543 | Taxi operators licence list. | S.40 |
| 06/08/2025 | RF-16483 | Formal complaints received about private landlords. | FOIA - Responded in full |
| 06/08/2025 | RF-16711 | Section 215 Notices. | EIR - Responded as BAU |
| 06/08/2025 | RF-16425 | Please provide a list of streets that have had black bins delivered under the above scheme. | EIR - Responded in full |
| 07/08/2025 | RF-16228 | Representations for planning application reference: 24/01825/FUL - Heworth Road Garage. | S.13 |
| 07/08/2025 | RF-16107 | Youth Homelessness Databank. | FOIA - Responded in full |
| 07/08/2025 | RF-16751 | Food hygiene report. | S.12(5)(d) |
| 07/08/2025 | RF-16566 | Chewing gum removal costs, area covered, and external funding (2019 to 2024). | EIR - Responded in full |
| 07/08/2025 | RF-16590 | Paediatric OT assessment waiting times / disabled children’s Occupational Therapy (OT) services provided in your area, York. | FOIA - Responded in full |
| 07/08/2025 | RF-16390 | Groves TROs. | EIR - Not pursued |
| 08/08/2025 | RF-16534 | Planning application update, 25/00636/FUL, at Limes Hotel 135 Fulford Road. | S.12(3) |
| 08/08/2025 | RF-16436 | Currently how many parking spaces are there in the parking zone R18? | EIR - Responded in full |
| 08/08/2025 | RF-16433 | Bootham Bar building works. | S.12(4)(b) |
| 08/08/2025 | RF-14649 | Protests related to Supreme Court judgment. | S.42 |
| 08/08/2025 | RF-16568 | Property search. | EIR - Responded in full |
| 08/08/2025 | RF-16656 | The length of your adopted highway network. | FOIA - Responded in full |
| 08/08/2025 | RF-16588 | Property search. | EIR - Responded in full |
| 08/08/2025 | RF-16591 | Property search. | EIR - Responded in full |
| 08/08/2025 | RF-16795 | CCTV near Clifford's Tower. | FOIA - Responded as BAU |
| 08/08/2025 | RF-16790 | A copy of the Food Standards Agency report for La Terrazina. | S.12(5)(d) |
| 11/08/2025 | RF-16448 | Special Educational Needs funding arrangements. | FOIA - Responded in full |
| 11/08/2025 | RF-16463 | Housing disrepair claims. | S.21 |
| 11/08/2025 | RF-16036 | Castle Mills regarding expressions of interest. | S.43 |
| 11/08/2025 | RF-16827 | For each care-home provider located in your local authority area, the average actual weekly fee paid by the council during the financial year 1 April 2024 to 31 March 2025. | S.43 |
| 11/08/2025 | RF-16481 | Compliance with the Equality Act 2010 Staff and Training. Checking to see if you are fully compliant with the provisions of the Equality Act 2010, particularly in light of the recent Supreme Court ruling in For Women Scotland v. Scottish Government (UKSC16). | FOIA - Responded in full |
| 11/08/2025 | RF-16675 | Littering from vehicles. | FOIA - Responded in full |
| 11/08/2025 | RF-16825 | Police Protection Orders (PPOs) have been applied for each year for the previous 6. | EIR - Responded in full |
| 11/08/2025 | RF-16345 | Copy of report for proposed restricted byway Murton/Holtby. | EIR - Exempt in full |
| 11/08/2025 | RF-16480 | Property search. | EIR - Responded in full |
| 11/08/2025 | RF-16607 | Property search. | EIR - Responded in full |
| 11/08/2025 | RF-16608 | Property search. | EIR - Responded in full |
| 11/08/2025 | RF-16609 | Property search. | EIR - Responded in full |
| 11/08/2025 | RF-16616 | Property search. | EIR - Responded in full |
| 11/08/2025 | RF-16694 | Housing Estate Improvement Programme. | FOIA - Responded in full |
| 11/08/2025 | RF-16617 | Property search. | EIR - Responded in full |
| 11/08/2025 | RF-16092 | Marble Arch congestion data. | EIR - Responded in full |
| 12/08/2025 | RF-16771 | Does the City of York Council have a definition it uses for the term ‘Wildflower’. | EIR - Responded as BAU |
| 12/08/2025 | RF-16267 | Dogs Trust Stray Dog Survey 2024 to 2025. | FOIA - Responded in full |
| 12/08/2025 | RF-16494 | Facilities management and benchmarking. | FOIA - Responded in full |
| 12/08/2025 | RF-16485 | Encourage the use of EVs. | EIR - Responded as BAU |
| 12/08/2025 | RF-16844 | A copy of the lease for the mooring at the Foss Basin. | S.43 |
| 12/08/2025 | RF-16772 | Forename and surname of all private hire operators in York and which company they are trading under that corresponds to their operators licence which has been granted by CYC. | S.40 |
| 12/08/2025 | RF-16626 | Property search. | EIR - Responded in full |
| 13/08/2025 | RF-16519 | Request for Consultee Responses for Application 23/02030/FULM and 25/00743/FULM. | S.13 |
| 13/08/2025 | RF-16513 | Updated EV charging information for York Council facilities. | EIR - Responded in full |
| 13/08/2025 | RF-16504 | 1. When this post was filled (or if it wasn't, why not?) 2. List the additional income for the Council &/or its partners which the post has directly generated 3. Update the list of donation made to, and grants made from, the "Hungry Minds Appeal" since 30th November 2024 | FOIA - Responded in full |
| 13/08/2025 | RF-16500 | Welfare rights and advice services. | FOIA - Information not held |
| 13/08/2025 | RF-16896 | Total spend on Christmas decorations for 2024. | FOIA - Information not held |
| 13/08/2025 | RF-16877 | Date a home was built. | FOIA - Responded as BAU |
| 13/08/2025 | RF-16814 | Enforcement of sch 6, para 6(5) LAIAR 2018 - Dog breeders. | EIR - Responded in full |
| 14/08/2025 | RF-15972 | Park investment. | EIR - Responded in full |
| 14/08/2025 | RF-16665 | Workplace investigations. | S.40 |
| 14/08/2025 | RF-16682 | Your grid electricity KWHs consumed and the value spent excluding VAT. | EIR - Responded in full |
| 14/08/2025 | RF-16570 | Car park use comparing 2025 with 2024. | EIR - Responded in full |
| 14/08/2025 | RF-16573 | Fleet information request. | S.13 |
| 14/08/2025 | RF-15974 | Care providers commissioned, children assessed as requiring complex care or domiciliary care. | S.40 |
| 14/08/2025 | RF-16605 | Attic conversion/Building Regulations and planning records at 214 Mount Vale. | S.12(4)(b) |
| 14/08/2025 | RF-16338 | Digital ID or QR code-only systems for school transport access. | FOIA - Responded in full |
| 15/08/2025 | RF-16624 | Bus stand outside 58 to 60 Piccadilly, York, YO1 9NX. | EIR - Responded in full |
| 15/08/2025 | RF-16874 | HMO data by LSOA and local authority. | EIR - Responded in full |
| 15/08/2025 | RF-16630 | Acts or omissions done or otherwise committed by an employee that constitutes an act of gross misconduct. | FOIA - Responded in full |
| 15/08/2025 | RF-16794 | Use of Family Support Workers. | FOIA - Responded in full |
| 15/08/2025 | RF-16864 | 1. Traffic light-controlled junctions and pedestrian crossings 2. Speed bumps (or similar traffic calming humps/tables) 3. 20mph speed limit zones or areas 4. Pelican crossings 5. Zebra crossings 6. Any other permanent traffic control measures you record For each measure, please provide the total count. | EIR - Responded in full |
| 15/08/2025 | RF-16760 | Property search. | EIR - Responded in full |
| 15/08/2025 | RF-16770 | Property search. | EIR - Responded in full |
| 15/08/2025 | RF-16785 | Property search. | EIR - Responded in full |
| 15/08/2025 | RF-16789 | Property search. | EIR - Responded in full |
| 18/08/2025 | RF-16624 | Bus stand outside 58 to 60 Piccadilly, York, YO1 9NX. | EIR - Responded in full |
| 18/08/2025 | RF-16806 | Property search. | EIR - Responded in full |
| 18/08/2025 | RF-17039 | Schools implemented a system of “non-verbal days”, “quiet days”, “silent days” or similar initiatives. | FOIA - Information not held |
| 19/08/2025 | RF-16818 | Cost of seized vehicle charges. | EIR - Responded in full |
| 19/08/2025 | RF-16636 | Detailed breakdown of all goods, services, discounts, and benefits provided by the council to illegal migrants, adult asylum seekers, unaccompanied minor asylum seekers, and people granted asylum in each year since 2020. | FOIA - Information not held |
| 19/08/2025 | RF-16669 | How many children are looked after by the local authority? | S.21 |
| 19/08/2025 | RF-16786 | Cooling Tower Register. Please supply the register of cooling towers and/or evaporative condensers that are registered in your area. | FOIA - Responded in full |
| 19/08/2025 | RF-16880 | Property search. | EIR - Responded in full |
| 19/08/2025 | RF-09951 | Section 106 money allocation for Askham Bog and the Yorkfield Lane improvements. | S.12(4)(b) |
| 19/08/2025 | RF-16824 | The date your officers came to assess the suitability of black bins on our street Jamieson Terrace. | FOIA - Responded in full |
| 19/08/2025 | RF-16854 | Property search. | EIR - Responded in full |
| 19/08/2025 | RF-17051 | Complaints about library books. | FOIA - Information not held |
| 20/08/2025 | RF-16787 | information relating to family assessment centres within your local authority area: | FOIA - Responded in full |
| 20/08/2025 | RF-17041 | Notifications of deaths for consideration as a DHR/DARDR. | FOIA - Responded in full |
| 20/08/2025 | RF-17101 | Confirm whether you have appointed an agent to review and advise upon your local authority’s own business rates liabilities. | FOIA - Responded in full |
| 20/08/2025 | RF-16881 | Property search. | EIR - Responded in full |
| 20/08/2025 | RF-16882 | Property search. | EIR - Responded in full |
| 20/08/2025 | RF-16920 | Property search. | EIR - Responded in full |
| 20/08/2025 | RF-16995 | Property search. | EIR - Responded in full |
| 20/08/2025 | RF-16993 | Property search. | EIR - Responded in full |
| 20/08/2025 | RF-17070 | Property information. | EIR - Responded in full |
| 20/08/2025 | RF-17066 | Property information. | EIR - Responded in full |
| 20/08/2025 | RF-16939 | Property search. | EIR - Responded in full |
| 20/08/2025 | RF-16992 | Property search. | EIR - Responded in full |
| 21/08/2025 | RF-16619 | Roadworks data - roadworks initiated or active in each of the last 5 calendar years (or financial years, if easier to provide), broken down by year. | EIR - Responded in full |
| 21/08/2025 | RF-16809 | Private specialist school spend. | FOIA - No response sent |
| 21/08/2025 | RF-16878 | York Crematorium policies, responsibilities, discretionary charges, and investigation processes. | FOIA - Responded in full |
| 21/08/2025 | RF-16687 | Accommodation provided by your council to looked after children. | FOIA - Responded in full |
| 21/08/2025 | RF-16784 | Have a copy of the latest food hygiene report for the store below, also the previous 2 years of possible. | EIR - Responded in full |
| 21/08/2025 | RF-15862 | All past complaints, inspections, or other Environmental Health involvement relating to a property | FOIA - Responded in full |
| 22/08/2025 | RF-16813 | Specialist post-16 education. | FOIA - Responded in full |
| 22/08/2025 | RF-16821 | Roll-out of wheelie bins throughout York letter. | EIR - Responded in full |
| 22/08/2025 | RF-16783 | EV charging bay misuse and enforcement. | EIR - Responded in full |
| 22/08/2025 | RF-08018 | Can you confirm the number of elected councillors who hold a valid frontline or non-frontline SIA Licence 9 SIA Licences (Licences issued under the private security industry act, issued by the Security Industry Authority). | FOIA - Responded in full |
| 22/08/2025 | RF-16956 | Complaints about asylum seekers. | S.12 |
| 22/08/2025 | RF-17061 | Council tax status (Aug 2019 – present). | S.40 |
| 26/08/2025 | RF-17059 | Total budget allocated to the Registration Service. | S.21 |
| 26/08/2025 | RF-16876 | First Bus Service 5/5A. | FOIA - Responded in full |
| 26/08/2025 | RF-16868 | Social housing registers and average times on waiting list. | EIR - Responded in full |
| 26/08/2025 | RF-16642 | A year-by-year breakdown of the number of local authority-maintained schools with suspended budgets between 2020 and the most recently recorded date. | FOIA - Responded in full |
| 26/08/2025 | RF-17247 | Total number of road-legal vehicles currently owned, managed, or leased by the council. | EIR - Responded in full |
| 26/08/2025 | RF-16819 | In the last 3 to 4 years, how many building regulation applications have been made to City of York Council? Of these how many have yet to have a Completion Certificate issued? Can these results be shown in calendar Years, that is: 01/01/2022 to 31/12/2022, 2023, 2024, and 2025 year to date. | EIR - Responded in full |
| 26/08/2025 | RF-16888 | HMO and Environmental Health Data (2022 to 2024). | EIR - Responded in full |
| 26/08/2025 | RF-17272 | FSA hygiene rating for Schoen Clinic, Wellen Court, York. | EIR - Responded in full |
| 26/08/2025 | RF-17257 | Black Horse, Wigginton, York hygiene report. | EIR - Responded in full |
| 27/08/2025 | RF-16893 | The total number of parking fines issued - including both on-road and car parks if possible - within your council for 2024 and 2025 to date. | FOIA - Responded in full |
| 27/08/2025 | RF-16900 | Use of PSPO’s and CPN powers in your local area between 1 January 2020 and 31 December 2024. | S.21 |
| 27/08/2025 | RF-17329 | Private public charge point statistics by council in England - Public Charge Point Regulations. | EIR - Responded as BAU |
| 27/08/2025 | RF-17322 | A total figure of the amount of fines issued for the full academic year across the region. | S.21 |
| 27/08/2025 | RF-17157 | Property search. | EIR - Responded in full |
| 27/08/2025 | RF-17254 | Property information. | EIR - Responded in full |
| 27/08/2025 | RF-17159 | Property search. | EIR - Responded in full |
| 27/08/2025 | RF-17160 | Property search. | EIR - Responded in full |
| 27/08/2025 | RF-17226 | Use of Learning Management Systems/VLEs. | FOIA - Responded in full |
| 27/08/2025 | RF-17235 | Property search. | EIR - Responded in full |
| 28/08/2025 | RF-16949 | Funding and agreements with City of Sanctuary. | FOIA - Responded in full |
| 28/08/2025 | RF-16953 | Local Electric Vehicle Infrastructure (LEVI). | EIR - Responded in full |
| 28/08/2025 | RF-16884 | Valuation of Castle Mills site. | S.42 |
| 28/08/2025 | RF-17348 | Support for home educators. | S.21 |
| 28/08/2025 | RF-17065 | Property information. | EIR - Responded in full |
| 28/08/2025 | RF-17331 | Food hygiene report of Schoen Clinic. | EIR - Responded in full |
| 28/08/2025 | RF-17340 | Council tax classification history for the property. | S.13 |
| 29/08/2025 | RF-16986 | Child safety concerns reported for 2024. | S.40 |
| 29/08/2025 | RF-17123 | Direct payments and support services. | FOIA - Responded in full |
| 29/08/2025 | RF-16990 | Software used by municipal waste collection operations. | EIR - Responded in full |
| 29/08/2025 | RF-16357 | Park spending allocations. Park fund allocation framework - Groves missed off. | EIR - Responded in full |
| 29/08/2025 | RF-17056 | Food hygiene inspection - The Pearly Cow. | EIR - Responded in full |
| 29/08/2025 | RF-17397 | Business rates. | S.21 |
| 29/08/2025 | RF-17333 | Do you allow the OKEachDay or simular service as eligible under Housing Benefit or Universal Credit. | FOIA - Responded in full |
| 29/08/2025 | RF-17211 | Single-handed and double-handed care policies and practices. | FOIA - Responded in full |
| 29/08/2025 | RF-17171 | Percentage occupancy of the blocks of student accommodation. | FOIA - Information not held |
Also see
Information Governance Team
Comment on this page