Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
To enquire about one of the FOI request we answered in April 2025, quote the reference number shown in this log:
Search the log:
| Response date | Reference number | Summary of request | Outcome |
|---|---|---|---|
| 05/12/2025 | RF-19940 | Council tax enforcement fata for financial year 2024/2025 | FOIA - Responded in full |
| 05/02/2026 | RF-20354 | Updates and variations to the Park & Ride contract | FOIA - Exempt in full S.43 |
| 18/02/2026 | RF-21478 | Homeless applications - home office procured asylum hotels | FOIA - Exempt in part S.38 |
| 16/03/2026 | RF-22319 | York Annual Housing Monitoring Update and 5 Year Housing Supply Position (June 2025) - list of sites which make up the supply from ‘Projected Housing Completions From Non Allocated Unimplemented Consents’ included in the trajectory within the document | EIR - Responded as BAU |
| 24/03/2026 | RF-22864 | Advice and guidance to schools/teachers/parents re teaching subject and if they should consider religious beliefs | FOIA - Information not held |
| 26/03/2026 | RF-22635 | DSG assumptions and SEND savings | FOIA - Responded in full |
| 27/03/2026 | RF-22964 | Supported exempt accommodation | FOIA - Information not held |
| 31/03/2026 | RF-23059 | Winter 2026 energy exposure | FOIA - Responded in full |
| 31/03/2026 | RF-22772 | Current parking app provider and commercial model | FOIA - Exempt in part S.43 |
| 01/04/2026 | RF-22014 | Lendal Bridge - structural assurance and compliance - structural and risk assessments, costs, modelling and traffic orders | EIR - Exempt in full S.12(5)(a) |
| 01/04/2026 | RF-23127 | Highway inspection records, defect reports, repair schedules, complaint log, work orders, risk assessments | EIR - Responded in full |
| 02/04/2026 | RF-22915 | Heads of agreement document between CYC and British Water Board | EIR - Information not held |
| 02/04/2026 | RF-23027 | Enforcement of standards in private rented homes | FOIA - Responded in full |
| 02/04/2026 | RF-22795 | Property search | EIR - Responded in full |
| 02/04/2026 | RF-22785 | Property search - 4741117 | EIR - Responded in full |
| 02/04/2026 | RF-22819 | Property search Ref 4742261 | EIR - Responded in full |
| 02/04/2026 | RF-22830 | Property search - 4742474 | EIR - Responded in full |
| 02/04/2026 | RF-22832 | Property search - 4742545 | EIR - Responded in full |
| 02/04/2026 | RF-22912 | Property search - 4745320 | EIR - Responded in full |
| 02/04/2026 | RF-22913 | Property search - 4745675 | EIR - Responded in full |
| 02/04/2026 | RF-22825 | Your printer estate | FOIA - Exempt in part S.21 |
| 07/04/2026 | RF-22528 | Worst car for parking (Unitary 2025) | FOIA - Responded in full |
| 07/04/2026 | RF-22531 | Ongoing safety hazards at York Castle Car Park | EIR - Responded in full |
| 07/04/2026 | RF-22655 | Complaints have been made, where a transgender woman has entered or used services nominally for the use of women | FOIA - Exempt in part S.21 |
| 07/04/2026 | RF-22657 | Unpaid PCN bailiff referrals | FOIA - Responded in full |
| 07/04/2026 | RF-22656 | Planning enforcement in relation to protected trees | EIR - Responded in full |
| 07/04/2026 | RF-22599 | Highest annual amount paid in the 2024/2025 financial year for an individual child's placement | FOIA - Responded in full |
| 08/04/2026 | RF-22737 | Inspection of intensive pig farms 2020 to 2025 | EIR - Responded in full |
| 08/04/2026 | RF-21746 | EHCP Educational Psychology Q A governance, authority and documentation tribunal expenditure | FOIA - Responded in full |
| 08/04/2026 | RF-22857 | Operating a public waste collection service for street litter bins include the collection of dry recyclable materials, including aluminium | EIR - Responded in full |
| 08/04/2026 | RF-22952 | Property search | EIR - Responded in full |
| 08/04/2026 | RF-23220 | Number of children's safeguarding referrals made after incidents at after-school/activities clubs | FOIA - Exempt in full S.12 |
| 08/04/2026 | RF-22672 | Killed or seriously injured (KSI) stats in York | FOIA - Exempt in part S.21 |
| 09/04/2026 | RF-22442 | Traffic Regulation Orders currently in force that relate to parking, waiting, loading, and controlled parking zones within York city centre | FOIA - Exempt in full S.21 |
| 09/04/2026 | RF-22968 | Stray dogs, kennelling, and outcomes | EIR - Responded in full |
| 09/04/2026 | RF-23263 | Highways Asset Management Framework Policy and decision making | FOIA - Responded in full |
| 10/04/2026 | RF-23017 | Council funding gap 2027/2028 | FOIA - Responded in full |
| 10/04/2026 | RF-22602 | Spend annually on annual border plants and use of weed killer | EIR - Responded in full |
| 10/04/2026 | RF-22953 | The number of residents, individuals and households supported by the council under the “No Recourse to Public Funds” (NRPF) condition | FOIA - Exempt in part S.40 |
| 10/04/2026 | RF-23252 | Request for LAIA (Licensing of Activities involving Animals) | FOIA - Exempt in part S.21 |
| 10/04/2026 | RF-22970 | Maintenance and inspection history of the Green, Upper Poppleton, York - 25 March 2025 to 25 March 2026 | FOIA - Exempt in part S.21 |
| 10/04/2026 | RF-23071 | Leeman Road contraflow cycling lane | EIR - Responded in full |
| 13/04/2026 | RF-23019 | Information on Cemetery/Crematorium management solution | FOIA - Responded in full |
| 13/04/2026 | RF-23301 | Planning applications relating to residential care homes (2021 to 2025) | EIR - Exempt in full S.12(4)(b) |
| 13/04/2026 | RF-22703 | Council spend | FOIA - Exempt in part S.21 |
| 13/04/2026 | RF-23309 | The local authority-run school trusts | FOIA - Information not held |
| 13/04/2026 | RF-22978 | Property search | EIR - Responded in full |
| 13/04/2026 | RF-22320 | Re-use of information request - assigned council tax band of every domestic property in City of York Council area | FOIA - Exempt in full S.21 |
| 14/04/2026 | RF-22647 | Pay, and key performance indicators of a CYC Environment and Community Officer | FOIA - Responded in full |
| 14/04/2026 | RF-22858 | Repairs to the road, Main Street Elvington | EIR - Responded in full |
| 14/04/2026 | RF-22679 | Public Order Act consultation | FOIA - Information not held |
| 14/04/2026 | RF-22821 | The dates and description of action taken by the council to instal signage at Sandy Lane, Haxby YO32 2WP following the council’s designation of that lane as a Restricted Byway in an order dated 25 June 2021 | EIR - Responded in full |
| 14/04/2026 | RF-23354 | Property search - Ref 4766152 | EIR - Responded in full |
| 14/04/2026 | RF-22883 | Cost-benefit analysis for the proposals to replace recycling boxes with wheelie bins | EIR - Responded in full |
| 15/04/2026 | RF-22867 | Recipients of discretionary reductions to council tax | FOIA - Responded in full |
| 15/04/2026 | RF-23267 | Road infrastructure and parking data | FOIA - Exempt in part S.21 |
| 15/04/2026 | RF-22871 | (i) City of york cleansing records for the financial year 2025/2026 for the A64 and A1237 verges, to include dates and durations of ‘cleansing’ activities (litter picking, flytipping clearance etc) and the costs attributed to such works | EIR - Responded in full |
| 16/04/2026 | RF-23143 | Council house EPC ratings and MEES | EIR - Responded in full |
| 16/04/2026 | RF-23428 | Fly-tipping incidents by street | FOIA - Exempt in part S.21 |
| 17/04/2026 | RF-23235 | Social housing Lettings by priority band / rent / renting / rented properties | FOIA - Responded in full |
| 17/04/2026 | RF-23128 | Property search - Ref 4756286 | EIR - Responded in full |
| 17/04/2026 | RF-23114 | Property search | EIR - Responded in full |
| 17/04/2026 | RF-23111 | Property search | EIR - Responded in full |
| 17/04/2026 | RF-23096 | Property search | EIR - Responded in full |
| 17/04/2026 | RF-23442 | Credit and write on NNDR data | FOIA - Exempt in full S.31 |
| 17/04/2026 | RF-19952 | Congestion data during York Christmas Market | EIR - Information not held |
| 17/04/2026 | RF-23043 | Households living in temporary accommodation ineligible/disqualified to bid for permanent housing because of rent arrears | FOIA - Exempt in part S.40 |
| 17/04/2026 | RF-23216 | Cyber security breaches | FOIA - Exempt in full S.31 |
| 17/04/2026 | RF-22941 | “Duke” of York, family and Dukedom | FOIA - Responded in full |
| 17/04/2026 | RF-23383 | Council spent on employer contributions to the Local Government Pension Scheme | FOIA - Exempt in part S.21 |
| 17/04/2026 | RF-23095 | Relates to the £150 energy bill support payments (sometimes called a ‘council tax rebate’) issued to council tax band A to D households in your area as at 1 April 2022 / department for levelling up / core payments | FOIA - Responded in full |
| 17/04/2026 | RF-23478 | Property search - Ref 4770762 | EIR - Responded in full |
| 17/04/2026 | RF-23365 | How local authorities identify, safeguard and support children and young people affected by abusive or harmful behaviours within their own romantic or sexual relationships (referred to as teenage relationship abuse) | EIR - Responded in full |
| 20/04/2026 | RF-22999 | Rougier Street corridor proposal | EIR - Responded in full |
| 20/04/2026 | RF-22929 | Record of road maintenance for water lane | EIR - Responded in full |
| 20/04/2026 | RF-23197 | HMOs Field View, Haughton Road, Ratcliffe Street, Tennyson Avenue | EIR - Responded in full |
| 20/04/2026 | RF-23166 | Decision making around condition 13: Off-site car parking for planning application 20-01916-OUTM | EIR - Exempt in part S.13 |
| 20/04/2026 | RF-23159 | Illegal disposable vapes, e-cigarettes, or e-liquids seizures for the period 1 January 2025 to 31 December 2025 | FOIA - Responded in full |
| 20/04/2026 | RF-23509 | Penalties issued to light commercial vehicles (vans) across the UK | FOIA - Information not held |
| 20/04/2026 | RF-23149 | Property search | EIR - Responded in full |
| 20/04/2026 | RF-23145 | property search Ref 4757558 | EIR - Responded in full |
| 20/04/2026 | RF-23144 | Ref 4756635 | EIR - Responded in full |
| 20/04/2026 | RF-23280 | Information regarding your vehicle fleet | FOIA - Responded in full |
| 20/04/2026 | RF-23526 | Property search - NYK353906 | EIR - Responded in full |
| 21/04/2026 | RF-23016 | Language services provision | FOIA - Exempt in part S.21 |
| 21/04/2026 | RF-23070 | Business case for moving from kerbside recycling boxes to wheeled bins | FOIA - Responded in full |
| 21/04/2026 | RF-23040 | Bulk planning application data | EIR - Exempt in full S.13 |
| 21/04/2026 | RF-23458 | Lowest rate (£ per week) you paid for placing a person in your area | FOIA - Exempt in full S.43 |
| 21/04/2026 | RF-23206 | Property search - Ref 4758660 | EIR - Responded in full |
| 21/04/2026 | RF-23490 | On 6 April 2026,how many licence applications from primate owners had your council received? | FOIA - Responded in full |
| 21/04/2026 | RF-23050 | Housing Benefit claims for exempt accommodation made between 2020 and 2025 | FOIA - Responded in full |
| 22/04/2026 | RF-23410 | School admissions distance data 2025 and 2026 | FOIA - Exempt in part S.22 |
| 22/04/2026 | RF-23284 | Tattoo studio numbers - past 10 years | FOIA - Responded in full |
| 22/04/2026 | RF-23253 | Number of claims made against City of York Council relating to road defects (vehicle damage or personal injury) | FOIA - Responded in full |
| 22/04/2026 | RF-23215 | Environmental health/noise complaints | FOIA - Responded in full |
| 22/04/2026 | RF-23042 | Please can you tell me how much revenue Castle Car Park has generated each year, for the last 5 years, for York Council | EIR - Responded in full |
| 22/04/2026 | RF-23436 | Personal injury claims against council | FOIA - Responded in full |
| 22/04/2026 | RF-22213 | Flag and graffiti removal costs | FOIA - Exempt in full S.38 |
| 22/04/2026 | RF-23129 | Council electricity tariffs and renewable electricity generation | EIR - Responded in full |
| 22/04/2026 | RF-23135 | Staff representatives involvement in climate decision-making | EIR - Responded in full |
| 22/04/2026 | RF-23136 | Lobbying for climate action and funding | EIR - Responded in full |
| 22/04/2026 | RF-23137 | Climate awareness training for senior councillors and staff | EIR - Responded in full |
| 22/04/2026 | RF-23140 | Council staff working on climate action | EIR - Responded in full |
| 23/04/2026 | RF-23577 | Property search - Ref 4775635 | EIR - Responded in full |
| 23/04/2026 | RF-23139 | High carbon transport infrastructure | EIR - Responded in full |
| 23/04/2026 | RF-23289 | Property search | EIR - Responded in full |
| 23/04/2026 | RF-23219 | School street scheme locations and operating times | EIR - Information not held |
| 23/04/2026 | RF-23602 | Name and contact details of current CEO and Council Tax Billing Officer | FOIA - Exempt in full S.21 |
| 23/04/2026 | RF-23328 | Property search | EIR - Responded in full |
| 24/04/2026 | RF-23589 | Procurement or tender process for language services | FOIA - Exempt in part S.43 |
| 24/04/2026 | RF-23611 | Vehicle enquiry | FOIA - Responded in full |
| 24/04/2026 | RF-23524 | Property search | EIR - Responded in full |
| 24/04/2026 | RF-23476 | Property search - Ref 4770185 | EIR - Responded in full |
| 24/04/2026 | RF-23475 | Property search - Ref 4770091 | EIR - Responded in full |
| 24/04/2026 | RF-23438 | Property search - Ref 4769790 | EIR - Responded in full |
| 24/04/2026 | RF-23437 | Property search - Ref 4770011 | EIR - Responded in full |
| 24/04/2026 | RF-23406 | Property search | EIR - Responded in full |
| 24/04/2026 | RF-23405 | Property services | EIR - Responded in full |
| 24/04/2026 | RF-23399 | Property search - Ref 4766892 | EIR - Responded in full |
| 24/04/2026 | RF-23363 | Property information | EIR - Responded in full |
| 24/04/2026 | RF-23461 | Social housing Lettings by priority band and property size | FOIA - Responded in full |
| 27/04/2026 | RF-23619 | Crisis and Resilience Fund and Household Support Fund allocation | FOIA - Exempt in full S.21 |
| 27/04/2026 | RF-23036 | Care Act 2014 needs assessments undertaken for adults with a learning disability in the previous 12 months | FOIA - Responded in full |
| 27/04/2026 | RF-22754 | The use of long-acting injectable buprenorphine Buvidal for drug and alcohol treatment | FOIA - Responded in full |
| 27/04/2026 | RF-23388 | Information regarding individuals with young onset dementia within your local authority area | FOIA - Information not held |
| 27/04/2026 | RF-23395 | Auto-enrolment for Free School Meals | FOIA - Responded in full |
| 27/04/2026 | RF-23625 | Business rates software | FOIA - Responded in full |
| 28/04/2026 | RF-23202 | Public Rights of Way (PROW) affecting level crossings | EIR - Responded in full |
| 28/04/2026 | RF-23262 | DfT highways maintenance self-assessment submissions and scores | FOIA - Exempt in part S.21 |
| 29/04/2026 | RF-23416 | Agricultural building, Moor Lane Skelton - 25/02499/ABC3 | EIR - Exempt in part S.13 |
| 30/04/2026 | RF-23115 | Please provide information on the number of complaints and legal challenges in relation to footpath access in York over the last 10 years. In particular challenges made in relation to barriers preventing access to footpaths by users of wheelchairs or other mobility aids | FOIA - Responded in full |
| RF-20795 | Details for 4 potential call-off contracts awarded by City of York Council, the framework agreements they were awarded from, or which lots were used | FOIA - No response sent | |
| RF-22324 | Government procurement card transactions - how this complies with the Local Government Transparency Code 2015 states that authorities must publish details of “every government procurement card transaction”, including date, department, supplier, amount and purpose | FOIA - Responded in full | |
| RF-23378 | How many Local Government Pension Scheme pensions are in payment to retirees from your council | FOIA - Not pursued | |
| RF-20787 | In many York Press articles Cllr Ravillious mentions congestion in the city. Can you please state the data source she uses to claim this and provide said data | EIR - Not pursued |
Also see
Information Governance Team
Comment on this page