May and June 2021
Decisions made by Public Protection (Licensing section) from Saturday 1 May to Wednesday 30 June 2021.
The following applications have been determined in accordance with relevant legislation/regulation/council policy, including options to refuse, permit or add conditions to a licence as appropriate.
Appropriate consultation has taken place when determining applications in relation to street trading consents.
Hackney carriage drivers and vehicle licences are granted in accordance with the Town Police Clauses Act 1847 and Local Government (Miscellaneous Provisions) Act 1976.
Search the log:
Licence number | Name of applicant | Decision for | Date of decision | Decision made | Reason for decision |
---|---|---|---|---|---|
068648 | Amy Thomas | Practitioners Registration | Friday 28 May | Granted | Granted in accordance with the legislation |
068588 | Karen Margaret Hardwick | Personal licence | Thursday 27 May | Granted | Granted in accordance with the legislation |
068646 | Zena Murphy | Lottery Registration | Thursday 27 May | Granted | Granted in accordance with the legislation |
068631 | Donna Surgenor | Personal licence | Wednesday 26 May | Granted | Granted in accordance with the legislation |
068632 | Lewis Lord-Lowe | Personal licence | Wednesday 26 May | Granted | Granted in accordance with the legislation |
0221723 | David King | Static Street Collection | Wednesday 26 May | Granted | Granted in accordance with the legislation |
0221745 | Leonard Pritchard | Static Street Collection | Thursday 27 May | Granted | Granted in accordance with the legislation |
068643 | Alexander Richard Wilkinson | Personal licence | Thursday 27 May | Granted | Granted in accordance with the legislation |
0196124 | Jeanette Saveage | Static Street Collection | Wednesday 26 May | Granted | Granted in accordance with the legislation |
068602 | Jingrong Gao | Personal licence | Tuesday 25 May | Granted | Granted in accordance with the legislation |
06843 | Naburn Caravan Park | Premises Licence | Tuesday 25 May | Granted | Granted in accordance with the legislation |
068185 | Anna Broadhurst | Personal licence | Tuesday 25 May | Granted | Granted in accordance with the legislation |
068617 | James McNicol | Personal licence | Tuesday 25 May | Granted | Granted in accordance with the legislation |
068601 | Lauren Cooper | Personal licence | Friday 21 May | Granted | Granted in accordance with the legislation |
068304 | Co-op, Chocolate Works | Premises Grant | Monday 24 May | Granted | Granted in accordance with the legislation |
068608 | Emily Bennett | Personal licence | Monday 24 May | Granted | Granted in accordance with the legislation |
068610 | Bethan Owen | Personal licence | Monday 24 May | Granted | Granted in accordance with the legislation |
068607 | Emma Forbes | Personal licence | Monday 24 May | Granted | Granted in accordance with the legislation |
068429 | The Confessional | Personal licence | Friday 21 May | Granted | Granted in accordance with the legislation |
068596 | Aleksandra Chalkowska | Premises Registration | Thursday 20 May | Granted | Granted in accordance with the legislation |
068583 | Aleksandra Chalkowska | Practitioners Registration | Thursday 20 May | Granted | Granted in accordance with the legislation |
221435 | Gareth Wigdahl | Occasional Street Trading Consent | Monday 17 May | Granted | Granted in accordance with the legislation |
068393 | Fulford Wines Ltd | Premises Licence | Saturday 15 May | Granted | Granted in accordance with the legislation |
068351 | James Cundall | Premises Licence | Saturday 15 May | Granted | Granted in accordance with the legislation |
221364 | Robin Larkin | House to House | Thursday 13 May | Granted | Granted in accordance with the legislation |
068372 | YO31 Wood Fired Pizza Co | Premises Licence | Thursday 13 May | Granted | Granted in accordance with the legislation |
068550 | Steven Hullah | Personal licence | Wednesday 12 May | Granted | Granted in accordance with the legislation |
068548 | Kelli Armour | Premises Registration | Wednesday 12 May | Granted | Granted in accordance with the legislation |
206524 | York Rescue Boat | Static Street Collection | Friday 14 May | Granted | Granted in accordance with the legislation |
068537 | Ellie Copley | Practitioners registration | Tuesday 11 May | Granted | Granted in accordance with the legislation |
068350 | Hampers by Dellie | Premises Licence | Saturday 8 May | Granted | Granted in accordance with the legislation |
068521 | Kerry Hart | Premises Registration | Friday 7 May | Granted | Granted in accordance with the legislation |
068513 | Kay Bradley-Alexanders | Practitioner Registration | Thursday 6 May | Granted | Granted in accordance with the legislation |
068512 | Shona Ridden | Practitioner Registration | Thursday 6 May | Granted | Granted in accordance with the legislation |
068400 | YO31 Wood Fired Pizza Co | Street Trading Consent | Saturday 1 May | Granted | Granted in accordance with the legislation |
068535 | Thomas Jackson | Street Trading Consent | Saturday 1 May | Granted | Granted in accordance with the legislation |
068503 | Kay Bradley-Alexanders | Premises Registration | Wednesday 5 May | Granted | Granted in accordance with the legislation |
068216 | York Gin Company | Premises Licence | Saturday 1 May | Granted | Granted in accordance with the legislation |
068263 | Nidhoggr Mead Company Ltd | Premises Licence | Saturday 1 May | Granted | Granted in accordance with the legislation |
068492 | Tom Paterek | Small Society Lottery | Tuesday 4 May | Granted | Granted in accordance with the legislation |
068601 | Lauren Cooper | Personal licence | Friday 21 May | Granted | Granted in accordance with the legislation |
068859 | Jason Bainbridge | Personal licence | Monday 28 June | Granted | Granted in accordance with the legislation |
068857 | Chikamso Efobi | Personal licence | Monday 28 June | Granted | Granted in accordance with the legislation |
068572 | Iceland Foods Ltd | Personal licence | Tuesday 22 June | Granted | Granted in accordance with the legislation |
068800 | Daniel Knight | Personal licence | Friday 18 June | Granted | Granted in accordance with the legislation |
068798 | Michelle Priestley | Personal licence | Friday 18 June | Granted | Granted in accordance with the legislation |
068797 | Paul Regan | Personal licence | Friday 18 June | Granted | Granted in accordance with the legislation |
068766 | Christine Clayton | Small Society Lottery | Tuesday 15 June | Granted | Granted in accordance with the legislation |
222099 | Karen Boyotie | Static Street Collection | Tuesday 15 June | Granted | Granted in accordance with the legislation |
068558 | Stephen Quinn | Premises Licence | Saturday 12 June | Granted | Granted in accordance with the legislation |
222005 | Jo Green | Occasional Street Trading Consent | Thursday 10 June | Granted | Granted in accordance with the legislation |
068733 | Hannah Louise McCartan | Personal licence | Thursday 10 June | Granted | Granted in accordance with the legislation |
068696 | Tracy Kane | Personal licence | Tuesday 8 June | Granted | Granted in accordance with the legislation |
068706 | Craig Watson | Personal licence | Tuesday 8 June | Granted | Granted in accordance with the legislation |
068704 | Thomas Kilvington | Personal licence | Tuesday 8 June | Granted | Granted in accordance with the legislation |
068677 | Neil Baggley | Personal licence | Monday 7 June | Granted | Granted in accordance with the legislation |
Licensing Services
Comment on this page