Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in September 2021
To enquire about one of the FOI request we answered in September 2021, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/09/2021 | CGT02333 | Lighting on joint walkway between Marygate carpark and Scarborough bridge | Responded in full (EIR) |
01/09/2021 | CGT03370 | Looked after children - number of kids in care / number of foster carers | Responded in full (FOI) |
01/09/2021 | CGT02791 | Electric vehicle charging point | Responded in full (EIR) |
02/09/2021 | CGT03350 | Migrant unaccompanied minors last 10 years | Responded in full (FOI) |
02/09/2021 | CGT03439 | Children not in education because of mental health or anxiety during 2018 - 2021 | Information not recorded (FOI) |
02/09/2021 | CGT03429 | Children in need - children receiving early help over last 5 years / Child Protection Plans | Not pursued (FOI) |
03/09/2021 | CGT02969 | Carbon neutral by 2030 - fleet to electric vehicles, trees planted | Responded in full (EIR) |
03/09/2021 | CGT03170 | Complaints made against foster carers | Responded in full (FOI) |
03/09/2021 | CGT02536 | Children taken into care. Care kids attempted /committed suicide. Parents / Mental health | No response sent (FOI) |
06/09/2021 | CGT03180 | Motor vehicle numbers - certain streets 2018 to 2021. Those driving through/those shopping | Responded in full (EIR) |
06/09/2021 | CGT03381 | Number of children permanently excluded | Responded in full (FOI) |
07/09/2021 | CGT02989 | Cycle lanes in CYC - both off road and on road. Planned cycle lanes in next 3 years | No response sent (EIR) |
07/09/2021 | CGT03706 | Impact to disabled/blue badge holders regarding extending of pavement licences | Responded in full (EIR) |
07/09/2021 | CGT03290 | Potholes and road defects 2019-2021 | Responded in full (EIR) |
07/09/2021 | CGT03424 | Copy of our cooling tower register | Responded in full (EIR) |
08/09/2021 | CGT02729 | Permitted Development rights to a green belt property | Responded in full (EIR) |
08/09/2021 | CGT03140 | Planning application data | 12(4)(b) (EIR, Excepted in full) |
08/09/2021 | CGT03091 | Planning for Net Zero | No response sent (EIR) |
09/09/2021 | CGT03308 | Property information | Not pursued (EIR) |
10/09/2021 | CGT03190 | Children in Need and Early Help | Responded in full (FOI) |
13/09/2021 | CGT03177 | Agency social workers | Responded in full (FOI) |
13/09/2021 | CGT03036 | Duncombe Barracks site contributing to the EV bays at Marygate car park | Responded in full (EIR) |
13/09/2021 | CGT03310 | Property information | Responded in full (EIR) |
13/09/2021 | CGT03348 | Property information | Responded in full (EIR) |
14/09/2021 | CGT03101 | Property search | Responded in full (EIR) |
14/09/2021 | CGT03107 | Property search | Responded in full (EIR) |
14/09/2021 | CGT03455 | Property search | Responded in full (EIR) |
15/09/2021 | CGT02772 | Enforcement activities against the private rented sector | No response sent (FOI) |
15/09/2021 | CGT03142 | Name of builder for property extension following a purchase from CYC | Responded in full (EIR) |
15/09/2021 | CGT03134 | Property information | Responded in full (EIR) |
15/09/2021 | CGT03098 | Property search | Responded in full (EIR) |
15/09/2021 | CGT03207 | Property search | Responded in full (EIR) |
17/09/2021 | CGT03371 | Property search | Responded in full (EIR) |
17/09/2021 | CGT02820 | Free school meals | No response sent (FOI) |
17/09/2021 | CGT03479 | Property search | Responded in full (EIR) |
20/09/2021 | CGT03202 | Property search | Responded in full (EIR) |
20/09/2021 | CGT03480 | Property search | Responded in full (EIR) |
20/09/2021 | CGT03482 | Property search | Responded in full (EIR) |
20/09/2021 | CGT02766 | School drop-off arrangements and locations | Information not recorded (FOI) |
20/09/2021 | CGT02452 | The road signage audit | Responded in full (EIR) |
20/09/2021 | CGT03374 | Council garages. Number empty, longest empty, reasons why, maintenance costs | Responded in full (EIR) |
20/09/2021 | CGT02850 | Food safety certificate | Responded in full (EIR) |
20/09/2021 | CGT03012 | Dog Breeding Licenses | No response sent (EIR) |
21/09/2021 | CGT03767 | Number of noise, artificial light and general complaints regarding fireworks | Responded in full (EIR) |
21/09/2021 | CGT02943 | School admissions last 5 years/2019-2021 Tenant Fees Act investigations | No response sent (FOI) |
21/09/2021 | CGT02965 | How is CYC responding to the increase in vehicle numbers | Responded in full (EIR) |
22/09/2021 | CGT03484 | Property search | Responded in full (EIR) |
22/09/2021 | CGT03491 | Property search | Responded in full (EIR) |
22/09/2021 | CGT03535 | Property search | Responded in full (EIR) |
22/09/2021 | CGT03539 | Property search | Responded in full (EIR) |
22/09/2021 | CGT03096 | Parking Spaces | Responded in full (EIR) |
22/09/2021 | CGT03555 | Framework for the provision of Supported Living for adults with Learning Disabilities | S.21 (FOI, Exempt in part) |
23/09/2021 | CGT03154 | Shared Lives scheme | Responded in full (FOI) |
23/09/2021 | CGT02757 | Special Educational Needs Capital Grant Allocation | No response sent (FOI) |
23/09/2021 | CGT03725 | Number of pot holes in 2018, 2019, 2020 | Responded in full (EIR) |
23/09/2021 | CGT03858 | Obstructions at western end of Muncastergate | Responded in full (EIR) |
23/09/2021 | CGT03837 | Number of looked after children | Responded in full (FOI) |
23/09/2021 | CGT03604 | Property search | Responded in full (EIR) |
23/09/2021 | CGT03656 | Property search | Responded in full (EIR) |
23/09/2021 | CGT02768 | Types of Construction and funding | Responded in full (EIR) |
24/09/2021 | CGT03343 | Property search | Responded in full (EIR) |
24/09/2021 | CGT03471 | Proposed road and traffic schemes within City of York | Responded in full (EIR) |
24/09/2021 | CGT03463 | Property search | Responded in full (EIR) |
27/09/2021 | CGT03145 | Property search | Responded in full (EIR) |
28/09/2021 | CGT03585 | Air quality report 2020 - provide NO2 and PM11 concentrate levels for Holgate area. | Responded in full (FOI) |
28/09/2021 | CGT03152 | Vacant council social worker roles | Responded in full (FOI) |
28/09/2021 | CGT03599 | Victims of Honour Based Abuse and forced marriage | Responded in full (FOI) |
28/09/2021 | CGT03595 | Children that have experienced forced marriages | Responded in full (FOI) |
28/09/2021 | CGT03090 | Planning performance agreements | Responded in full (EIR) |
28/09/2021 | CGT03543 | Number and value of equipment loaned to disabled and terminally ill children- last 2 years | Responded in full (FOI) |
29/09/2021 | CGT02017 | Schedule of all agreed 278 and 38 agreements | Responded in full (EIR) |
29/09/2021 | CGT03372 | Youth Offending services premises and weapons detection systems | Responded in full (FOI) |
29/09/2021 | CGT03336 | Supported living / care homes - list of care homes under the supported living framework | Responded in full (FOI) |
30/09/2021 | CGT03411 | Weed spraying in Deighton Village in the past 2 years. | Responded in full (FOI) |
30/09/2021 | CGT03390 | Property search | Excepted in full (EIR) |
30/09/2021 | CGT03618 | Travel training for adults and children | Responded in full (FOI) |
Also see
Corporate Governance Team - Information Governance
Comment on this page