Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in October 2021
To enquire about one of the FOI request we answered in October 2021, quote the reference number shown in this log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/10/2021 | CGT03807 | Property search | Responded in full (EIR) |
04/10/2021 | CGT03493 | Adults in CQC regulated mental health residential care, costs per week, high/low | Responded in full (FOI) |
04/10/2021 | CGT03540 | Consultations for planning applications for agricultural buildings for last 5 years | 12(4)(b) (EIR, Excepted in full) |
04/10/2021 | CGT03912 | Part 2A Contaminated Land Register | Responded in full (EIR) |
04/10/2021 | CGT03916 | Number of home schooled, educated children within CYC as at 1 October 2021 | Responded in full (FOI) |
04/10/2021 | CGT03939 | Status of Micklegate Bar 'Temporary' Traffic Regulation Order | Responded in full (EIR) |
04/10/2021 | CGT03864 | Property search | Responded in full (EIR) |
04/10/2021 | CGT03866 | Property search | Responded in full (EIR) |
05/10/2021 | CGT02950 | City walls one-way system reopening | Responded in full (FOI) |
05/10/2021 | CGT03650 | Information regarding E-scooter trial | Responded in full (EIR) |
05/10/2021 | CGT03836 | List of the providers commissioned by the council to provide CAMHS | Responded in full (FOI) |
05/10/2021 | CGT03922 | Number of secure beds for Children and Adolescent Mental Health Service (CAMHS) | Responded in full (FOI) |
06/10/2021 | CGT03681 | 2020-2021 Care Home Fees | Responded in full (FOI) |
06/10/2021 | CGT03797 | Charging for Adult Social Care - Non-residential Care | Responded in full (FOI) |
06/10/2021 | CGT03965 | COVID-19 in schools in York | Responded in full (FOI) |
07/10/2021 | CGT03641 | ECA - Electric Vehicle (EV) Charging Points | Responded in full (EIR) |
08/10/2021 | CGT03620 | Public facilities such as leisure centers and the impact of COVID-19 | Responded in full (FOI) |
08/10/2021 | CGT03597 | Open Data - HMO register | Responded in full (FOI) |
08/10/2021 | CGT03918 | Property search | Responded in full (EIR) |
11/10/2021 | CGT03935 | Taxi/Private Hire/Hackney Carriage new or renewal licence in the period July-September 2021 | Responded in full (EIR) |
12/10/2021 | CGT03937 | Reports of filthy and verminous properties | Responded in full (EIR) |
12/10/2021 | CGT03122 | Statistics on packages of live-in care | Not pursued (FOI) |
12/10/2021 | CGT04025 | Update me on disruption caused by Terry Ave flood defences contractors | Info not recorded (EIR) |
12/10/2021 | CGT03904 | Number of EU national, unaccompanied asylum - seeking children and other non British national children | Responded in full (FOI) |
12/10/2021 | CGT03915 | Looked after children, trafficked or fleeing slavery, unaccompanied asylum seeking child | Responded in full (FOI) |
12/10/2021 | CGT04030 | Property search | Responded in full (EIR) |
12/10/2021 | CGT03941 | Property search | Responded in full (FOI) |
13/10/2021 | CGT03639 | Were CYC homes Alcuin Ave provided with cavity wall insulation by the Tenants Choice in the 1990s | No response sent (EIR) |
14/10/2021 | CGT03649 | Types of response to Traffic Management No 14/101 order 021 Notice ID: BRA2137240l. | Responded in full (EIR) |
14/10/2021 | CGT03930 | Accessible and Inclusive Cycling - Budget to improve cycling around York | Responded in full (EIR) |
14/10/2021 | CGT04202 | Information relating to adoption of road or land | 12(4)(b) (EIR, Excepted in full) |
14/10/2021 | CGT04202 | Information relating to adoption of road or land | 12(4)(b) (EIR, Excepted in full) |
14/10/2021 | CGT04202 | Information relating to adoption of road or land | 12(5)(e) (EIR, Excepted in full) |
14/10/2021 | CGT04202 | Information relating to adoption of road or land | 13 (EIR, Excepted in full) |
19/10/2021 | CGT03727 | LTN 1/20 assessments for Tadcaster Road, cycle routes, cost allocated to traffic lights | No response sent (EIR) |
19/10/2021 | CGT03657 | Current procedures future intentions regarding the ongoing/increasing problem with pigeons | No response sent (EIR) |
19/10/2021 | CGT03659 | St Anne's Road - plans to do any works, information held, when was last annual condition survey | Responded in full (EIR) |
19/10/2021 | CGT04261 | Environmental Health Service and anti social behaviour/neighbourhood enforcement for streets around Straylands Grove | Responded in full (EIR) |
20/10/2021 | CGT03814 | The Groves traffic scheme - Safety Audit and traffic volume and emissions | Responded in full (EIR) |
20/10/2021 | CGT03774 | Domiciliary care 2021 | Responded in full (FOI) |
20/10/2021 | CGT03801 | Fees to care homes if they accepted COVID-19 patients from hospital since March 2020? | Responded in full (FOI) |
20/10/2021 | CGT04152 | Property search | Responded in full (EIR) |
20/10/2021 | CGT04240 | Property search | Responded in full (EIR) |
20/10/2021 | CGT04242 | Property search | Responded in full (EIR) |
21/10/2021 | CGT03813 | Utility map for Castle Car Park | Responded in full (EIR) |
21/10/2021 | CGT04248 | Property search | Responded in full (EIR) |
21/10/2021 | CGT04351 | Details of the councils Garden Waste Collection | Responded in full (EIR) |
22/10/2021 | CGT04264 | Property information | Responded in full (EIR) |
22/10/2021 | CGT04266 | Property search | Responded in full (EIR) |
22/10/2021 | CGT04267 | Property information | Responded in full (EIR) |
25/10/2021 | CGT04298 | Property search | Responded in full (EIR) |
25/10/2021 | CGT04344 | Property search | Responded in full (EIR) |
26/10/2021 | CGT03957 | Tier E-scooter statistics | Responded in full (EIR) |
26/10/2021 | CGT04348 | Street works opening permit notice history of Montrose Avenue, York, CFH2302 | Responded in full (EIR) |
26/10/2021 | CGT04045 | Number of potholes reported since 2017 and the expenditure | Responded in full (EIR) |
26/10/2021 | CGT04356 | Property search | Responded in full (EIR) |
27/10/2021 | CGT04174 | Cost of road maintenance repairs | Responded in full (EIR) |
27/10/2021 | CGT04441 | Property search | Responded in full (EIR) |
28/10/2021 | CGT03971 | Use of glyphosate herbicide | No response sent (EIR) |
28/10/2021 | CGT04265 | The use of glyphosate based herbicides | No response sent (EIR) |
28/10/2021 | CGT03820 | Herbicide Use - use of glyphosate-based herbicides | No response sent (EIR) |
28/10/2021 | CGT03970 | The use of glyphosate herbicide | No response sent (EIR) |
28/10/2021 | CGT03891 | Information regarding street works carried out on Broome way, Huntington | Responded in full (EIR) |
Also see
Corporate Governance Team - Information Governance
Comment on this page