Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in November 2021
To enquire about one of the FOI request we answered in November 2021, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/11/2021 | CGT02536 | Children taken into care, Care kids attempted or committed suicide, Parents, Mental health | S.21 (FOI, Exempt in part) |
01/11/2021 | CGT02536 | Children taken into care, Care kids attempted or committed suicide, Parents, Mental health | S.21 (FOI, Exempt in part) |
02/11/2021 | CGT03844 | Eco-friendly steps City of York Council will be taking this Christmas, for example, lights, wrapping paper, plates | Responded in full (EIR) |
02/11/2021 | CGT03945 | Planning permission breaches | No response sent (EIR) |
02/11/2021 | CGT03778 | York climate emergency | Responded in full (EIR) |
02/11/2021 | CGT04336 | Does City of York Council require the re-planting of tree preservation order trees that have been felled | Responded in full (EIR) |
02/11/2021 | CGT04160 | Property search | Responded in full (EIR) |
03/11/2021 | CGT04398 | Municipal truck fleets regarding size type of fleet vehicles etc | Responded in full (EIR) |
04/11/2021 | CGT04190 | Property search | Responded in full (EIR) |
04/11/2021 | CGT04182 | The number of fines for failing to recycle | Responded in full (EIR) |
04/11/2021 | CGT04636 | Flooding Risk Management Strategy and Funding | Responded in full (EIR) |
05/11/2021 | CGT04177 | Information surrounding the bus lanes in the local authority | Responded in full (EIR) |
05/11/2021 | CGT04516 | List of the current road and traffic schemes within the jurisdiction | Responded in full (EIR) |
05/11/2021 | CGT04495 | Carbon sequestration | Responded in full (EIR) |
05/11/2021 | CGT04440 | Pupil data: children not in education | Responded in full (FOI) |
05/11/2021 | CGT04573 | Property search | Responded in full (EIR) |
08/11/2021 | CGT04711 | Property search | Responded in full (EIR) |
08/11/2021 | CGT04712 | Property search | Responded in full (EIR) |
09/11/2021 | CGT04716 | Property search | Responded in full (EIR) |
09/11/2021 | CGT04719 | Property search | Responded in full (EIR) |
11/11/2021 | CGT04357 | What happens to recycling that is collected | Responded in full (EIR) |
12/11/2021 | CGT04966 | Copies of planning application | Responded in full (EIR) |
12/11/2021 | CGT04331 | Stage 3 audit result of Crichton Avenue/Foss Islands Path junction | No response sent (EIR) |
15/11/2021 | CGT04627 | Why are speed cushions being installed against Government advice | Responded in full (EIR) |
15/11/2021 | CGT04444 | Property search | Responded in full (EIR) |
15/11/2021 | CGT04445 | Property search | Responded in full (EIR) |
15/11/2021 | CGT04770 | Property search | Responded in full (EIR) |
15/11/2021 | CGT04786 | Property information | Responded in full (EIR) |
15/11/2021 | CGT04790 | Property search | Responded in full (EIR) |
16/11/2021 | CGT04194 | Details of property repairs | Not pursued (EIR) |
16/11/2021 | CGT04801 | Property search | Responded in full (EIR) |
16/11/2021 | CGT04811 | Property search | Responded in full (EIR) |
16/11/2021 | CGT04856 | Property search | Responded in full (EIR) |
16/11/2021 | CGT04340 | Respite Care offered by City of York Council | Responded in full (FOI) |
17/11/2021 | CGT04350 | Badger Hill Parking Restrictions | Responded in full (EIR) |
17/11/2021 | CGT04364 | Copies of all heritage related assessments regarding the Ordnance Lane redevelopment | Responded in full (EIR) |
17/11/2021 | CGT04861 | Property search | Responded in full (EIR) |
17/11/2021 | CGT04908 | Property search | Responded in full (EIR) |
17/11/2021 | CGT04910 | Property search | Responded in full (EIR) |
18/11/2021 | CGT04854 | Information regarding the councils fleet and future plans for electric vehicles | Responded in full (EIR) |
18/11/2021 | CGT04292 | Tribunals, tribunals with care or health element, amount spent on tribunals | No response sent (FOI) |
18/11/2021 | CGT04933 | Property search | Responded in full (EIR) |
18/11/2021 | CGT04959 | Property search | Responded in full (EIR) |
18/11/2021 | CGT04961 | Property search | Responded in full (EIR) |
22/11/2021 | CGT05115 | Footfall data collected in August 2019 | Responded in full (EIR) |
22/11/2021 | CGT04033 | Noise complaint process, unhappy with explanation form service (possible EIR/FOI - To be confirmed) | Not pursued (EIR) |
22/11/2021 | CGT05116 | Information regarding the councils Mercedes Benz fleet | Responded in full (EIR) |
22/11/2021 | CGT04998 | Property search | Responded in full (EIR) |
22/11/2021 | CGT05027 | Property information | Responded in full (EIR) |
23/11/2021 | CGT04447 | Current electric vehicle charging capacity in York | No response sent (EIR) |
23/11/2021 | CGT05107 | Number of times the streets have been swept, number of street cleaning operatives | Responded in full (EIR) |
23/11/2021 | CGT05035 | Property search | Responded in full (EIR) |
23/11/2021 | CGT05046 | Property search | Responded in full (EIR) |
24/11/2021 | CGT05205 | Copy of the City of York Council Bus Service Improvement Plan | Responded in full (EIR) |
25/11/2021 | CGT05053 | Property search | Responded in full (EIR) |
25/11/2021 | CGT05096 | Property search | Responded in full (EIR) |
25/11/2021 | CGT05164 | Property search | Responded in full (EIR) |
25/11/2021 | CGT05084 | Property search | Responded in full (EIR) |
26/11/2021 | CGT03657 | Current procedures future intentions regarding the ongoing or increasing problem with pigeons | Not pursued (EIR) |
26/11/2021 | CGT05166 | Property search | Responded in full (EIR) |
26/11/2021 | CGT05179 | Property search | Responded in full (EIR) |
29/11/2021 | CGT05207 | Property search | Responded in full (EIR) |
29/11/2021 | CGT05212 | Property search | Responded in full (EIR) |
29/11/2021 | CGT05214 | Property search | Responded in full (EIR) |
30/11/2021 | CGT03917 | Councils use of Glyphosate | Responded in full (EIR) |
30/11/2021 | CGT03820 | Herbicide use - use of Glyphosate-based herbicides | Responded in full (EIR) |
30/11/2021 | CGT04657 | Has a formal CO2 assessment of dualing the ring road taken place, including calculations | 12(4)(b) (EIR, Excepted in full) |
30/11/2021 | CGT04657 | Has a formal CO2 assessment of dualing the ring road taken place, including calculations | 12(4)(b) (EIR, Excepted in full) |
30/11/2021 | CGT04766 | Provision of health visiting services 2019-2019 | Responded in full (FOI) |
Also see
Corporate Governance Team - Information Governance
Comment on this page