Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in July 2021
To enquire about one of the FOI request we answered in July 2021, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/07/2021 | CGT01735 | Property information | Responded in full (EIR) |
01/07/2021 | CGT01738 | Property search | Responded in full (EIR) |
01/07/2021 | CGT01742 | Property search | Responded in full (EIR) |
02/07/2021 | CGT01756 | Property search | Responded in full (EIR) |
02/07/2021 | CGT01764 | Property search | Responded in full (EIR) |
05/07/2021 | CGT01839 | Early years funding formula | Responded in full (FOI) |
05/07/2021 | CGT01808 | Minimum income guarantee Rates for 2020-21 and 2021-22 | Responded in full (FOI) |
06/07/2021 | CGT01919 | Allotment information. Number run by CYC, number on waiting list, plots per allotment | Responded in full (EIR) |
06/07/2021 | CGT01882 | Property search | Responded in full (EIR) |
06/07/2021 | CGT01323 | Recycling information, % of residents that don't recycle, tonnes of recycling, glue sticks | No response sent (EIR) |
06/07/2021 | CGT01743 | Deprivation of liberty safeguards assessments between 01/01/2020 and 31/12/2020 | Responded in full (FOI) |
06/07/2021 | CGT01733 | Number of applications issued in the Court of Protection for declarations and/or decisions relating to capacity/best interests in respect of internet and social media | Not pursued (FOI) |
07/07/2021 | CGT01364 | Documents, emails Cllrs/CYC officers, relating to fire/fire safety in these planned properties | No response sent (EIR) |
07/07/2021 | CGT01898 | Property search | Responded in full (EIR) |
07/07/2021 | CGT01902 | Property search | Responded in full (EIR) |
08/07/2021 | CGT00956 | Lowfield Green Housing Development - City of York Council and Wates | Responded in full (EIR) |
08/07/2021 | CGT01915 | Property information | Responded in full (EIR) |
08/07/2021 | CGT01916 | Property information | Responded in full (EIR) |
08/07/2021 | CGT01539 | Language provisions for children with Developmental Language Disorder (DLD) | No response sent (FOI) |
09/07/2021 | CGT01536 | Planning Enforcement Orders issued 2011 to 2020 | Responded in full (EIR) |
09/07/2021 | CGT01454 | Prices paid for homecare services | Responded in full (FOI) |
09/07/2021 | CGT01934 | Property search | Responded in full (EIR) |
09/07/2021 | CGT01936 | Property search | Responded in full (EIR) |
09/07/2021 | CGT01460 | Alcohol addiction treatment | Responded in full (FOI) |
12/07/2021 | CGT01945 | Property information | Responded in full (EIR) |
13/07/2021 | CGT01897 | Council's Statement of Intent for Flexible Energy | Responded in full (EIR) |
13/07/2021 | CGT01468 | York river safety | Responded in full (EIR) |
13/07/2021 | CGT01285 | Property information | No response sent (EIR) |
14/07/2021 | CGT02148 | Allotment waiting lists | Responded in full (EIR) |
14/07/2021 | CGT01568 | Copy of objections for planning application 21/00612/FUL | Responded in full (EIR) |
15/07/2021 | CGT01930 | Photographic evidence requests for home educated children | Responded in full (FOI) |
16/07/2021 | CGT01662 | Membership of the Association of Elective Home Education Professionals (AEHEP) | Responded in full (FOI) |
16/07/2021 | CGT01609 | Schedule of roads, by ward subject to TRO's | Responded in full (EIR) |
16/07/2021 | CGT01530 | Section 106 Developer Contributions | No response sent (EIR) |
16/07/2021 | CGT01477 | Contract for drug and alcohol services | No response sent (FOI) |
19/07/2021 | CGT02196 | Property search | Responded in full (EIR) |
19/07/2021 | CGT02200 | Property search | Responded in full (EIR) |
20/07/2021 | CGT01755 | Home education 29/03/2020 and 29/03/2021 | Responded in full (FOI) |
20/07/2021 | CGT01871 | Looked after children and care leavers and the EUSS | Responded in full (FOI) |
20/07/2021 | CGT01580 | Number of youth centers/clubs in operation/closed 2005-19 per year, staff employed/left | No response sent (FOI) |
20/07/2021 | CGT02201 | Property search | Responded in full (EIR) |
20/07/2021 | CGT02202 | Property search | Responded in full (EIR) |
20/07/2021 | CGT02203 | Property search | Responded in full (EIR) |
20/07/2021 | CGT01498 | How many unaccompanied minor refugees we have accepted in each year since 2015 | Responded in full (FOI) |
21/07/2021 | CGT02204 | Property search | Responded in full (EIR) |
21/07/2021 | CGT02215 | Property search | Responded in full (EIR) |
22/07/2021 | CGT02216 | Property search | Responded in full (EIR) |
22/07/2021 | CGT02218 | Property search | Responded in full (EIR) |
22/07/2021 | CGT02219 | Property search | Responded in full (EIR) |
23/07/2021 | CGT01429 | Food standards report | Responded in full (EIR) |
23/07/2021 | CGT02220 | Property search | Responded in full (EIR) |
26/07/2021 | CGT01878 | Denning's Yard access user analysis | 12(4)(b) (EIR) Excepted in part |
26/07/2021 | CGT01932 | How many Domestic Homicide Reviews (DHRs) were commissioned on behalf CSP | Information not recorded (FOI) |
26/07/2021 | CGT02222 | Property search | Responded in full (EIR) |
26/07/2021 | CGT02352 | Street works opening permit/notice history for Cranbrook Road | Responded in full (EIR) |
26/07/2021 | CGT01673 | Tenants choice or residence upgrades to home, bathroom, kitchen, heating, plumbing | No response sent (EIR) |
27/07/2021 | CGT02538 | Property search | Not pursued (EIR) |
27/07/2021 | CGT02223 | Property search | Responded in full (EIR) |
27/07/2021 | CGT02267 | Structural engineers report for Vine Street | Responded in full (FOI) |
27/07/2021 | CGT02452 | The road signage audit | Information not recorded (EIR) |
28/07/2021 | CGT01931 | Cycle barriers on Jubilee Terrace | Responded in full (EIR) |
28/07/2021 | CGT02376 | Property search | Responded in full (EIR) |
28/07/2021 | CGT02377 | Property search | Responded in full (EIR) |
28/07/2021 | CGT02378 | Property search | Responded in full (EIR) |
29/07/2021 | CGT02379 | Property search | Responded in full (EIR) |
29/07/2021 | CGT02380 | Property search | Responded in full (EIR) |
29/07/2021 | CGT02381 | Property search | Responded in full (EIR) |
29/07/2021 | CGT02404 | Teachers absent for the entire year due to a stress related illness | Information not recorded (FOI) |
30/07/2021 | CGT01961 | How many playgrounds, multi use gym areas (MUGA), outdoor fitness centres in 2021/22 | Responded in full (EIR) |
30/07/2021 | CGT02382 | Property search | Responded in full (EIR) |
Also see
Corporate Governance Team - Information Governance
Comment on this page