Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in February 2022
To enquire about one of the FOI request we answered in February 2022, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
01/02/2022 | CGT06462 | Elder care costs | Responded in full (FOI) |
01/02/2022 | CGT06251 | How many trees have you planted? How removed or cut down or destroyed? | Responded in full (EIR) |
02/02/2022 | CGT06200 | Housing disrepair orders | Responded in full (EIR) |
02/02/2022 | CGT06703 | How many social workers the CYC needed in last 5 calendar years number of temporary SW | S.21 (FOI, exempt in part) |
02/02/2022 | CGT06921 | Property search | Responded in full (EIR) |
02/02/2022 | CGT06900 | Property search | Responded in full (EIR) |
02/02/2022 | CGT06773 | Property search | Responded in full (EIR) |
02/02/2022 | CGT06798 | Supervised contact services | Responded in full (FOI) |
02/02/2022 | CGT06731 | Food hygiene inspection report | Responded in full (EIR) |
02/02/2022 | CGT06193 | Food hygiene report | Responded in full (EIR) |
03/02/2022 | CGT06455 | Children home provider incident notifications | S.30 (FOI, exemption in full) |
07/02/2022 | CGT06310 | Food safety officers report | Responded in full (EIR) |
07/02/2022 | CGT05956 | Information regarding complaints about children's social services | S.21 (FOI, exemption in full) |
07/02/2022 | CGT05956 | Information regarding complaints about children's social services | S.43 (FOI, exemption in full) |
08/02/2022 | CGT05472 | information in connection to 20/00507/FUL | 12(5)(b) (EIR, excepted in part) |
08/02/2022 | CGT06823 | Property search | Responded in full (EIR) |
08/02/2022 | CGT05988 | Information regarding planning application | Responded in full (EIR) |
09/02/2022 | CGT06751 | CYC funding for free entitlement for 2, 3 and 4-year-olds financial year 2020/21 | Responded in full (FOI) |
09/02/2022 | CGT06944 | Property search | Responded in full (EIR) |
09/02/2022 | CGT06313 | Information regarding planning application from York Minster | 12(3) (EIR, excepted in part) |
09/02/2022 | CGT06313 | Information regarding planning application from York Minster | 13 (EIR, excepted in part) |
10/02/2022 | CGT06538 | Licenced skips | Responded in full (EIR) |
10/02/2022 | CGT05637 | Number of at risk children known to your local authority in the past five years | S.40 (FOI, exempt in part) |
10/02/2022 | CGT06141 | Number of complaints made about cleanliness of public toilets | Responded in full (EIR) |
10/02/2022 | CGT06830 | Public health funerals data | Responded in full (FOI) |
10/02/2022 | CGT06344 | Children or young people awarded or currently accessing personal budget for education | Responded in full (FOI) |
10/02/2022 | CGT06925 | Dog noise nuisances in CYC are related to barking or general noise in last 5 calendar years | Responded in full (EIR) |
11/02/2022 | CGT06003 | Parking permits for *2 HMOs | 13 (EIR, excepted in part) |
11/02/2022 | CGT06961 | Consultation responses from statutory bodies re: to York Central OPA or Infrastructure RMA | Responded in full (EIR) |
11/02/2022 | CGT06411 | Number of Fixed Penalty Notices for unauthorised school absences | Responded in full (FOI) |
11/02/2022 | CGT06240 | Number of empty council properties | Responded in full (FOI) |
14/02/2022 | CGT06965 | Property search | Responded in full (EIR) |
14/02/2022 | CGT06506 | Plans to stop the burning of fossil fuel in the decorative lights near the Minster | Responded in full (EIR) |
14/02/2022 | CGT06505 | Property search | Responded in full (EIR) |
15/02/2022 | CGT06768 | EHCPs and SEN transport, EHCP's numbers over 2020 and 2021 or Placed outside CYC or SEN Taxi | Responded in full (FOI) |
15/02/2022 | CGT06510 | Property search | Responded in full (EIR) |
15/02/2022 | CGT07029 | Property search | Responded in full (EIR) |
15/02/2022 | CGT06427 | Property search | Responded in full (EIR) |
16/02/2022 | CGT06687 | Appeals by parents or guardians or other LAs, against SEND re a child's EHCP | Responded in full (FOI) |
16/02/2022 | CGT06523 | Allotment sites in the local authority | Responded in full (EIR) |
17/02/2022 | CGT06602 | Agency spend for social workers and allied health professionals | S.22 (FOI, exemption in full) |
17/02/2022 | CGT07068 | Property search | Responded in full (EIR) |
17/02/2022 | CGT06503 | Property search | Responded in full (EIR) |
18/02/2022 | CGT06583 | How many wind turbines, larger than 0.5MW, have been installed since 2007 | 12(4)(b) (EIR, excepted in part) |
18/02/2022 | CGT06317 | Local authority framework providers and contact details of CYC contacts | Responded in full (FOI) |
18/02/2022 | CGT06627 | Property search | Responded in full (EIR) |
18/02/2022 | CGT06655 | Property search | Responded in full (EIR) |
18/02/2022 | CGT06692 | Property search | Responded in full (EIR) |
18/02/2022 | CGT06957 | Property search | Responded in full (EIR) |
18/02/2022 | CGT06549 | Dangerous wild animal permits issued between 2017 and 2021 and for what animals | Responded in full (EIR) |
18/02/2022 | CGT06952 | Property search | Responded in full (EIR) |
21/02/2022 | CGT06988 | Property search | Responded in full (EIR) |
21/02/2022 | CGT06455 | Children home provider incident notifications | S.43 (FOI, exemption in full) |
21/02/2022 | CGT06845 | 5G mast outside of Royal Mail at Birch Park York | 12(4)(b) (EIR, excepted in full) |
21/02/2022 | CGT06680 | Buildings and land portfolio | Responded in full (EIR) |
21/02/2022 | CGT06571 | Property search | Responded in full (EIR) |
21/02/2022 | CGT06504 | All planning comments on particular planning applications | 12(3) (EIR, excepted in part) |
22/02/2022 | CGT06725 | Property search | Responded in full (EIR) |
22/02/2022 | CGT06288 | Rejected household recycling | Responded in full (EIR) |
22/02/2022 | CGT06890 | York ring road dualling scheme - water main | Responded in full (EIR) |
22/02/2022 | CGT06594 | Property search | Responded in full (EIR) |
22/02/2022 | CGT06642 | Property search | Responded in full (EIR) |
23/02/2022 | CGT06825 | Pothole repairs | Responded in full (EIR) |
23/02/2022 | CGT07025 | Property search | Responded in full (EIR) |
24/02/2022 | CGT06800 | Property search | Responded in full (EIR) |
24/02/2022 | CGT06562 | Safeguarding investigations in children's homes and supported living accomodation | S.30 (FOI, exemption in full) |
24/02/2022 | CGT06162 | Substance misuse data | Responded in full (FOI) |
24/02/2022 | CGT06678 | Property search | Responded in full (EIR) |
24/02/2022 | CGT06713 | Property search | Responded in full (EIR) |
24/02/2022 | CGT06695 | Property search | Responded in full (EIR) |
24/02/2022 | CGT06547 | Property search | Responded in full (EIR) |
25/02/2022 | CGT06562 | Safeguarding investigations in children's homes and supported living accomodation | S.40 (FOI, exemption in full) |
28/02/2022 | CGT06736 | Property search | Responded in full (EIR) |
28/02/2022 | CGT06737 | Property search | Responded in full (EIR) |
28/02/2022 | CGT06372 | Article 4 directives within CYC details of any settlement boundaries within the local plan | Responded in full (EIR) |
Also see
Comment on this page