Use our Disclosure Logs before you make a Freedom of Information (FOI) request to check whether we've answered a similar query recently under FOI or Environmental Information Regulations (EIR).
FOI requests in August 2021
To enquire about one of the FOI request we answered in August 2021, quote the reference number shown in this log:
Search the log:
Response date | Reference number | Summary of request | Outcome |
---|---|---|---|
02/08/2021 | CGT02588 | Bridleway in Nether Poppleton | Not pursued (EIR) |
02/08/2021 | CGT01807 | Disabled facilities grants (DFG) scheme | Responded in full (FoI) |
02/08/2021 | CGT02383 | Property search | Responded in full (EIR) |
03/08/2021 | CGT02322 | Does CYC use Graded Care Profile (GCP) tool or NSPCC version to measure child neglect | Responded in full (FoI) |
03/08/2021 | CGT01937 | Number of EHCP's in our area/number of young people with EHCP | No response sent (FoI) |
03/08/2021 | CGT02481 | Property information | Responded in full (EIR) |
03/08/2021 | CGT02497 | Property search | Responded in full (EIR) |
03/08/2021 | CGT02345 | Safeguarding monitoring, child abuse and/or neglect allegations made | S.40 (FoI, exempt in part) |
03/08/2021 | CGT01606 | Release of traffic counts, the Groves | 12(4)(b) (EIR, excepted in full) |
04/08/2021 | CGT02051 | Green number plate incentives | Responded in full (EIR) |
04/08/2021 | CGT02601 | Property search | Not pursued (EIR) |
04/08/2021 | CGT02522 | Property search | Responded in full (EIR) |
05/08/2021 | CGT02542 | Property search | Responded in full (EIR) |
05/08/2021 | CGT02559 | Property search | Responded in full (EIR) |
05/08/2021 | CGT01920 | Schools Third Party Supply Spend | Responded in full (FoI) |
06/08/2021 | CGT01969 | Amount received in S14 care charges, for disabled adults/numbers in long term care | Responded in full (FoI) |
06/08/2021 | CGT01917 | Complaints by residents with regards to school traffic | Information not recorded (EIR) |
06/08/2021 | CGT01857 | Contact details of our Childrens Lead Commissioner | No response sent (FoI) |
06/08/2021 | CGT02017 | Schedule of all agreed 278 and 38 agreements | No response sent (EIR) |
09/08/2021 | CGT02576 | Property search | Responded in full (EIR) |
09/08/2021 | CGT02600 | Property search | Responded in full (EIR) |
09/08/2021 | CGT02626 | Property search | Responded in full (EIR) |
09/08/2021 | CGT02469 | Total number of land searches, average per month for 2018, 2019, 2020 | Responded in full (EIR) |
10/08/2021 | CGT00572 | Copies of all archived planning decisions for 29 Station Road | 12(4)(b) (EIR, excepted in part) |
10/08/2021 | CGT02337 | Domestic Abuse Local Partnership Board, members/contacts | Responded in full (FoI) |
10/08/2021 | CGT02697 | Looked After Children (LAC) that have run away, disappeared, died in last 10 years | Responded in full (FoI) |
10/08/2021 | CGT02667 | Property search | Responded in full (EIR) |
10/08/2021 | CGT02155 | Maintenance of Buttacre Lane, Askham Richard | No response sent (EIR) |
10/08/2021 | CGT02680 | Property search | Responded in full (EIR) |
11/08/2021 | CGT02314 | Biodiversity Net Gain. If/when was it brought in, documents, lead officer | Responded in full (EIR) |
12/08/2021 | CGT02763 | Council operated or funded youth centres | Responded in full (FoI) |
12/08/2021 | CGT02800 | Looked after children placed with family members outside of the UK 2018-2020 | Information not recorded (FoI) |
12/08/2021 | CGT02765 | Property information | Responded in full (EIR) |
12/08/2021 | CGT02775 | Property search | Responded in full (EIR) |
12/08/2021 | CGT02344 | S106 agreed by CYC on planning applications in 2020 | 12(4)(b) (EIR, excepted in full) |
13/08/2021 | CGT02444 | Design options that meet LTN1/20 guidelines and comply with York's transport hierarchy | Responded in full (EIR) |
13/08/2021 | CGT02224 | Legal status of Grove Terrace Land YO31 | Responded in full (EIR) |
13/08/2021 | CGT02146 | Multi-sensory impairment support, number of employees for these roles | Responded in full (FoI) |
13/08/2021 | CGT02794 | Property information | Responded in full (EIR) |
13/08/2021 | CGT02797 | Property information | Responded in full (EIR) |
13/08/2021 | CGT02802 | Property information | Responded in full (EIR) |
13/08/2021 | CGT02233 | Request for details of other residents who have raised concerns regarding road vibrations | Responded in full (EIR) |
13/08/2021 | CGT02283 | Weed control | No response sent (EIR) |
16/08/2021 | CGT02825 | Property search | Responded in full (EIR) |
16/08/2021 | CGT01531 | Registered/licenced pubs, 1 March 2020 and 31 May 2021. | Responded in full (EIR) |
16/08/2021 | CGT02764 | Energy suppliers CO2 emissions for the last 10 years | Responded in full (EIR) |
16/08/2021 | CGT01236 | Correspondence between CYC and property owner regarding dual lane on ring road | 13 (EIR, excepted in full) |
17/08/2021 | CGT02704 | Number of asylum seeking children (UASCs) | Responded in full (FoI) |
17/08/2021 | CGT02836 | Property search | Responded in full (EIR) |
17/08/2021 | CGT02953 | Property search | Responded in full (EIR) |
18/08/2021 | CGT02911 | 2018 to 2021 number of children abducted/number absconded overseas | Responded in full (FoI) |
18/08/2021 | CGT02875 | Burials and cremations for each year 2000-2020 | Responded in full (EIR) |
18/08/2021 | CGT02734 | Care provision for adults | Responded in full (FoI) |
18/08/2021 | CGT02912 | EU settlement scheme looked after children | Responded in full (FoI) |
18/08/2021 | CGT02333 | Lighting on joint walkway between Marygate car park and Scarborough Bridge | No response sent (EIR) |
18/08/2021 | CGT02916 | Property search | Responded in full (EIR) |
18/08/2021 | CGT02885 | Request for statistics, but doesn't say want statistics | Not pursued (EIR) |
19/08/2021 | CGT02950 | City Walls one-way system reopening | Not pursued (FoI) |
19/08/2021 | CGT02873 | Non statutory/local nature reserves, local wildlife sites, natural conservation sites | Responded in full (EIR) |
19/08/2021 | CGT02774 | Number of permits issued for community parking permits | Responded in full (EIR) |
19/08/2021 | CGT02927 | Property information | Responded in full (EIR) |
19/08/2021 | CGT02974 | Property information | Responded in full (EIR) |
19/08/2021 | CGT02758 | School managed moves 2013 to 2017 | Responded in full (FoI) |
19/08/2021 | CGT02384 | Planning appeal statistics | No response sent (EIR) |
23/08/2021 | CGT00865 | PRU top-up funding | Responded in full (FoI) |
23/08/2021 | CGT03007 | Self funder support and resource | Responded in full (FoI) |
23/08/2021 | CGT03025 | Contact details for staff responsible for vaccinations in care homes | S.40 (FoI, exemption in full) |
24/08/2021 | CGT02884 | Missing children from care | Responded in full (FoI) |
24/08/2021 | CGT02996 | Property search | Responded in full (EIR) |
25/08/2021 | CGT02998 | Property search | Responded in full (EIR) |
25/08/2021 | CGT02999 | Property search | Responded in full (EIR) |
25/08/2021 | CGT02760 | Newbuild figures for CYC, social housing, development company | Responded in full (EIR) |
26/08/2021 | CGT02994 | Appeals against decisions relating to residential-led planning applications | 12(4)(b) (EIR, excepted in part) |
26/08/2021 | CGT02810 | Applications for planning permission for residential properties received | 12(4)(b) (EIR, excepted in full) |
26/08/2021 | CGT02809 | Families accommodated under section 17 of the children's act | Information not recorded (FoI) |
26/08/2021 | CGT02617 | Traffic on footstreets and obstructions at western end of Muncastergate | No response sent (EIR) |
31/08/2021 | CGT02688 | Independent supporting living (ISL) provider | Responded in full (FoI) |
31/08/2021 | CGT02752 | Percentage of waste was recycled | Responded in full (EIR) |
31/08/2021 | CGT03015 | Property search | Responded in full (EIR) |
31/08/2021 | CGT02886 | Customer Management Systems and contracts for Social Care | Responded in full (FoI) |
Also see
Corporate Governance Team - Information Governance
Comment on this page