| Destination | Service Number |
|---|---|
| Acaster Malbis | 21 |
| Acomb | 1, 4, 16, 20, 20A, 24, 26, 412, 413 |
| Acomb Park | 12 |
| All Saints School * | 1, 3, 4, 10, 12, 13, 16, 40, 87, 142,143, 412, 413, 840, 843, 845 |
| Archbishop Holgate's School * | 10, 10A, 744, 747, X46,X47, 195, 196 |
| Askham Bryan College | 40, 58, 87, 840, 843, 845 |
| Badger Hill | 8, 10, 10A, 18A, 744, 747, X46,X47, 195, 196 |
| Bishopthorpe | 11 |
| Boroughbridge | 142, 143 |
| Burnholme Community College * | 11 |
| Canon Lee School * | 6, 14, 22 |
| Central Science Lab (Sand Hutton) | 840, 843, 845 |
| Clifton | 6, 14 |
| Clifton Moor | 6, 20, 20A |
| Clifton Park | 2, 29, 29A, 30, 30X, 31X |
| College of Law | 11 |
| Copmanthorpe | 13, 21, 840, 843, 845 |
| Crematorium | 11 |
| Designer Outlet | 7, 42, 415 |
| Dunnington | 10, 10A, 744 |
| Easingwold | 29, 29A, 30, 30X, 31X, 40, 58, M15 |
| Edmund Wilson Swimming Pool | 4 |
| Elvington | 18A, 195, 196 |
| Fulford | 7, 18, 24, 26, 28, 42, 415 |
| Fulford School * | 7, 18, 24, 26, 28, 42, 415 |
| Harrogate | X54 |
| Haxby | 1, 12 |
| Heslington | 4, 28, 746 |
| Heworth Church | 11, 13, 27, 840, 843, 845 |
| Holgate Park | 10, 10A, 142, 143 |
| Hospital, Clarence Street | 1, 5, 6, 28, 40 |
| Hospital, Main Entrance | 6, 40 |
| Hull | X46, X47 |
| Huntington | 5, 28 |
| Huntington School * | 5, 28 |
| Joseph Rowntree School * | 1, 12 |
| Knaresborough | X54 |
| Leeds | 840, 843, 845, X40, X45 |
| Leeds Bradford International Airport | 787 (Aircoach) |
| Malton | 840, 843, 845, X40, X45 |
| Manor School * | 10, 10A, 26, 142, 143 |
| Market Weighton | X46, X47 |
| Millthorpe School * | 4, 11, 12, 13, 40, 87, 840, 843, 845 |
| Monks Cross | 9, 13, 16, 27, 28 |
| New Earswick | 1, 12, 20, 20A |
| Oaklands Sports Centre | 4, 24 |
| Osbaldwick | 6 |
| Pickering | 840, X40 |
| Pocklington | 195, 744, 746, X46, X47, 747 |
| Poppleton | 10, 10A, 20 |
| Racecourse (The Knavesmire) # | 11, 21 |
| Rawcliffe | 2, 22, 29, 29A, 30, 30X, 31X |
| Ripon | 142, 143 |
| Rufforth | 412, 413 |
| Scarborough | 843 |
| Selby | 42, 415 |
| Skelton | 22, 29, 29A, 30, 30X, 31X |
| Stockton-on-the-Forest | 840, 843, 845 |
| Stamford Bridge | 10, 10A, 747 |
| Strensall | 5 |
| Tadcaster | 840, 843, 845, X40, X45 |
| Tang Hall | 6, 27 |
| Thirsk | 58 |
| University of York/Heslington | 4, 27, 28, 746 |
| Wetherby | 412, 413 |
| Wheldrake | 18, 18A |
| Whitby | 840, X40 |
| Wigginton | 1 |
| Woodthorpe | 12, 26 |
| Yearsley Swimming Pool | 1, 5, 12, 16, 28 |
| York College/Askham Bar | 3, 12, 13, 20, 20A, 21, 87, 840, 843, 845 |
| York High School * | 4, 16, 24, 26 |
| York St John University | 1, 5, 6, 28, 40 |
# Additional shuttle services operate from York Rail Station on race days.
* Other services may be available to school pupils. Telephone (01904) 551550 for more information.
Bus Information
Traveline Yorkshire
tel: (01904) 551400