| Destination | Service Number |
|---|---|
| Acaster Malbis | 21 |
| Acomb | 1, 4, 5, 16, 20, 20A, 24, 26, 412, 413 |
| Acomb Park | 12, 20, 20A, 26, 37 |
| All Saints School * | 1, 3, 4, 10, 12, 13, 16, 37, 40, 113, 142, 143, 412, 413, 743, 840, 843, 844, 845 |
| Archbishop Holgate's School * | 10, 10A, 195, 196, 744, 747, X4, X46, X47 |
| Askham Bryan College | 37, 40, 58, 743, 840, 843, 844, 845 |
| Badger Hill | 4, 8, 10, 10A, 18A, 20, 195, 196, 744, 747, X4, X46, X47 |
| Bishopthorpe | 11, 21, 112 |
| Boroughbridge | 142, 143 |
| Burnholme Community College * | 11 |
| Canon Lee School * | 6, 19L |
| Castle Howard | 180, 181 |
| Central Science Lab (Sand Hutton) | 180, 181, 840, 843, 845 |
| Clifton | 6, 19B |
| Clifton Moor | 6, 20, 20A, 112 |
| Clifton Park | 2, 29, 29A, 30, 30X, 31, 31X |
| College of Law | 11, 112 |
| Copmanthorpe | 13, 21, 113, 743, 840, 843, 844, 845 |
| Crematorium | 11, 112 |
| Designer Outlet | 7, 415 |
| Dunnington | 10, 10A, 744 |
| Easingwold | 29A, 30, 30X, 31, 31X, 40, 58 |
| Elvington | 18A, 36, X36, 195, 196 |
| Energise (Oaklands Sports Centre & Pool) | 4, 24 |
| Fulford | 7, 20, 24, 26, 35, 36, 42, 415, 416 |
| Fulford School * | 7, 20, 24, 26, 35, 36, 42, 415, 416 |
| Haxby | 1, 12, 20, 112 |
| Heslington | 4, 20, 44, 746 |
| Heworth | 11, 13, 113, 840, 843, 844, 845 |
| Holgate Park | 10, 10A, 142, 143 |
| Hospital, Clarence Street | 1, 5, 6, 40 |
| Hospital, Main Entrance | 6, 40 |
| Hull | X46, X47 |
| Huntington | 5, 20, 112 |
| Huntington School * | 5, 20 |
| Joseph Rowntree School * | 1, 12, 20, 20A |
| Leeds | 743, 840, 843, 844, 845, X40, X45 |
| Malton | 840, 843, 845, X40, X45 |
| Manor School * | 10, 10A, 20, 20A, 26 |
| Market Weighton | 746, X4, X46, X47 |
| Millthorpe School * | 4, 11, 12, 13, 37, 40, 743, 840, 843, 844, 845 |
| Monks Cross | 9, 13, 20, 112, 113 |
| New Earswick | 1, 12, 20, 20A |
| Osbaldwick | 6 |
| Pickering | 840, X40 |
| Pocklington | 195, 744, 746, 747, X46, X47 |
| Poppleton | 10, 10A, 20 |
| Racecourse (The Knavesmire) # | 11, 21, 112 |
| Rawcliffe | 2, 19B, 19L, 20, 29, 30, 30X, 31, 31X |
| Ripon | 142, 143 |
| Rufforth | 412, 413 |
| Scarborough | 843 |
| Selby | 42, 415 |
| Sheriff Hutton | 180, 181 |
| Skelton | 19B, 19L, 29, 29A, 30, 30X, 31, 31X, 112 |
| Stockton-on-the-Forest | 840, 843, 845 |
| Stamford Bridge | 10, 10A, 747 |
| Strensall | 5 |
| Tadcaster | 37, 743, 840, 843, 844, 845, X40, X45 |
| Tang Hall | 6, 20 |
| Thirsk | 30, 30X, 58 |
| University of York/Heslington | 4, 20, 44, 746 |
| Wetherby | 412, 413 |
| Wheldrake | 18A, 35, 36 |
| Whitby | 840, X40 |
| Wigginton | 1, 12, 20, 40, 112 |
| Woodthorpe | 12, 20, 26, 37 |
| Yearsley Swimming Pool | 1, 5, 12, 13, 113 |
| York College/Askham Bar | 3, 12, 13, 20, 20A, 21, 37, 113, 743, 840, 843, 844, 845 |
| York High School * | 4, 20, 20A, 26 |
| York St John University | 1, 5, 6, 40 |
# Shuttle service 197 operates from York Rail Station on race days, or use service 4 to Mount Vale.
* Other services may be available to school pupils. Telephone (01904) 551550 for more information.