Street Sport York, is a mobile sports project which brings activities, games and sports to children and young people in York. Among its objectives the project aims to:
Examples of some of the activities offered include street hockey, football, handball, basketball, tennis, volleyball, a mobile skate park and a mobile climbing tower.
Sessions are free of charge and suitable for young people aged 5 to18 (the minimum age for the skate park is 7 years old and height restrictions apply for the climbing tower). All children under 8 must be accompanied by an adult. No booking is required and all abilities are welcome.
New sessions being added every week, please check back for regular updates!
| Day | Place | Time |
|---|---|---|
| Tuesday 31 | Leeside Park, Dringhouses (multisport) | 3.30pm to 5.30pm |
| Day | Place | Time |
|---|---|---|
| Wednesday 1 | Oaken Grove Community Centre, Haxby (skate) | 7pm to 9pm |
| Thursday 2 | Carr Junior School (skate) | 3.30pm to 5.30pm |
| Monday 6 | Leeside Park, Dringhouses (multisport) | 3.30pm to 5.30pm |
| Tuesday 7 | Woodthorpe School (skate) | 3.30pm to 5.30pm |
| Wednesday 8 | Oaken Grove Community Centre, Haxby (climbing tower - 10yrs plus only at this session) | 7pm to 9pm |
| Thursday 9 | Copmanthorpe School (skate) | 3.30pm to 5.30pm |
| Friday 10 | Poppleton Ousebank School (skate) | 3.15pm to 5.15pm |
| Monday 13 | Poppleton Community Centre (skate) | 10am to 12noon |
| Monday 13 | Huntington Working Men's Club (skate) | 2pm to 4pm |
| Tuesday 14 | Copmanthorpe School (skate) | 10am to 12noon |
| Tuesday 14 | Archbishop of York School (skate) | 2pm to 4pm |
| Wednesday 15 | Orchard Park Community Centre (skate) | 10am to 12noon |
| Wednesday 15 | Viking Park (multisport) | 2pm to 4pm |
| Thursday 16 | Balfour Street Play Area (skate) | 10am to 12noon |
| Thursday 16 | Clifton MUGA (multisport) | 2pm to 4pm |
| Friday 17 | Acomb Green (multisport) | 10am to 12noon |
| Friday 17 | Orchard Park Community Centre (skate) | 2pm to 4pm |
| Tuesday 21 | Park Grove (skate) | 3.30pm to 5.30pm |
| Thursday 23 | St George's RC School (skate) | 3.30pm to 5.30pm |
| Friday 24 | Robert Wilkinson Primary School (skate) | 3.30pm to 5.30pm |
| Tuesday 28 | Park Grove (multisport) | 3.30pm to 5.30pm |
| Wednesday 29 | Fordlands Road (multisport) | 5.30pm to 5.30pm |
| Day | Place | Time |
|---|---|---|
| Thursday 1 | St George's RC School (multisport) | 3.30pm to 5.30pm |
| Friday 2 | Robert Wilkinson Primary School (skate) | 3.30pm to 5.30pm |
| Tuesday 6 | Park Grove Primary School (skate) | 3.30pm to 5.30pm |
| Wednesday 7 | Fordlands Road (multisport) | 3.30pm to 5.30pm |
| Thursday 8 | St George's RC School (skate) | 3.30pm to 5.30pm |
| Friday 9 | Balfour Street Play Area (skate) | 3.30pm to 5.30pm |
| Tuesday 13 | Park Grove Primary School (multisport) | 3.30pm to 5.30pm |
| Wednesday 14 | Fordlands Road (multisport) | 3.30pm to 5.30pm |
| Thursday 15 | St George's RC School (multisport) | 3.30pm to 5.30pm |
| Tuesday 20 | Park Grove Primary School (skate) | 3.30pm to 5.30pm |
| Wednesday 21 | Fordlands Road (multisport) | 3.30pm to 5.30pm |
| Thursday 22 | St George's RC School (multisport) | 3.30pm to 5.30pm |
| Tuesday 27 | Park Grove Primary School (multisport) | 3.30pm to 5.30pm |
| Wednesday 28 | Carr Junior School (skate) | 3.30pm to 5.30pm |
| Thursday 29 | St George's RC School (multisport) | 3.30pm to 5.30pm |
We would love to hear from you if you've been to one of our sessions. All feedback and suggestions are appreciated and our email address is in the contact details to the right hand side of this page.
For further information and directions to venues, or to book Street Sport York for your own event or club call the Street Sport York Coach on 07799 347987.