Street Sport York, is a mobile sports project which brings activities, games and sports to children and young people in York. Among its objectives the project aims to:
Examples of some of the activities offered include street hockey, football, handball, basketball, tennis, volleyball, a mobile skate park and a mobile climbing tower.
Sessions are free of charge and suitable for young people aged 5 to18 (the minimum age for the skate park is 7 years old and height restrictions apply for the climbing tower). All children under 8 must be accompanied by an adult. No booking is required and all abilities are welcome.
New sessions being added every week, please check back for regular updates!
| Day | Place | Time |
|---|---|---|
| Monday 23 | Ethel Ward Memorial Fields (sport) | 2pm to 4pm |
| Tuesday 24 | Hempland School (sport) | 10am to 12noon |
| Tuesday 24 | Clifton with Rawcliffe School (skate) | 2pm to 4pm |
| Wednesday 25 | Balfour Street Play Area (sport) | 2pm to 4pm |
| Thursday 26 | Hull Road Park (sport) | 10am to 12noon |
| Thursday 26 | Clifton Green School (skate) | 2pm to 4pm |
| Friday 27 | Fordlands Road Play Area (sport) | 10am to 12noon |
| Day | Place | Time |
|---|---|---|
| Monday 13 | Clifton Green School (skate) | 3.30pm to 5.30pm |
| Tuesday 14 | St George's RC School (skate) | 3.30pm to 5.30pm |
| Wednesday 15 | Carr Junior School (skate) | 3.30pm to 5.30pm |
| Thursday 16 | Archbishop of York School (skate) | 3.30pm to 5.30pm |
| Friday 17 | Basketball court, New Earswick (skate) | 3.30pm to 5.30pm |
| Monday 20 | Burton Green School (skate) | 3.30pm to 5.30pm |
| Tuesday 21 | St George's RC School (sport) | 3.30pm to 5.30pm |
| Wednesday 22 | Carr Junior School (sport) | 3.30pm to 5.30pm |
| Thursday 23 | Elvington School (skate) | 3.30pm to 5.30pm |
| Friday 24 | Basketball court, New Earswick (sport) | 3.30pm to 5.30pm |
| Monday 27 | Clifton Green School (sport) | 3.30pm to 5.30pm |
| Tuesday 28 | St George's RC School (skate) | 3.30pm to 5.30pm |
| Wednesday 29 | Carr Junior School (skate) | 3.30pm to 5.30pm |
| Thursday 30 | Archbishop of York School (sport) | 3.30pm to 5.30pm |
| Day | Place | Time |
|---|---|---|
| Monday 4 | Burton Green School (sport) | 3.30pm to 5.30pm |
| Tuesday 5 | St George's RC School (sport) | 3.30pm to 5.30pm |
| Wednesday 6 | Carr Junior School (sport) | 3.30pm to 5.30pm |
| Thursday 7 | Elvington School (skate) | 3.30pm to 5.30pm |
| Friday 8 | Basketball court, New Earswick (skate) | 3.30pm to 5.30pm |
| Monday 11 | Clifton Green School (skate) | 3.30pm to 5.30pm |
| Tuesday 12 | St George's RC School (skate) | 3.30pm to 5.30pm |
| Wednesday 13 | Carr Junior School (skate) | 3.30pm to 5.30pm |
| Thursday 14 | Back Park, Balfour Street (skate) | 3.30pm to 5.30pm |
| Friday 15 | Basketball court, New Earswick (sport) | 3.30pm to 5.30pm |
| Monday 18 | Burton Green School (skate) | 3.30pm to 5.30pm |
| Tuesday 19 | St George's RC School (sport) | 3.30pm to 5.30pm |
| Wednesday 20 | Carr Junior School (sport) | 3.30pm to 5.30pm |
| Thursday 21 | Back Park, Balfour Street (sport) | 3.30pm to 5.30pm |
| Friday 22 | Basketball court, New Earswick (skate) | 3.30pm to 5.30pm |
| Monday 25 | Tang Hall Community Centre (skate) | 10.00am to 12.00noon |
| Monday 25 | Strensall Village Hall Field (sport) | 2.00pm to 4.00pm |
| Tuesday 26 | Acomb Green (sport) | 10.00am to 12.00noon |
| Tuesday 26 | Clifton with Rawcliffe School (climbing tower) | 2.00pm to 4.00pm |
| Wednesday 27 | Orchard Park Community Centre, Huntington (skate) | 10.00am to 12.00noon |
| Wednesday 27 | Wheldrake School (skate) | 2.00pm to 4.00pm |
| Thursday 28 | Archbishop of York School (skate) | 2.00pm to 4.00pm |
| Friday 29 | Fordlands Road Play Area, Fulford (sport) | 10.00am to 12.00noon |
| Friday 29 | Basketball court, New Earswick (sport) | 2.000pm to 4.00pm |
| Day | Place | Time |
|---|---|---|
| Monday 1 | Westfield Primary School (skate) | 3.30pm to 5.30pm |
| Tuesday 2 | Park Grove School (skate) | 3.30pm to 5.30pm |
| Wednesday 3 | Woodthorpe School (skate) | 3.30pm to 5.30pm |
| Tuesday 9 | Park Grove School (sport) | 3.30pm to 5.30pm |
| Wednesday 10 | Woodthorpe School (sport) | 3.30pm to 5.30pm |
| Tuesday 16 | Park Grove School (skate) | 3.30pm to 5.30pm |
| Wednesday 17 | Woodthorpe School (skate) | 3.30pm to 5.30pm |
| Tuesday 23 | Park Grove School (sport) | 3.30pm to 5.30pm |
| Wednesday 24 | Woodthorpe School (sport) | 3.30pm to 5.30pm |
For further information and directions to venues, or to book Street Sport York for your own event or club call the Street Sport York Coach on 07799 347987.