You will need to work out how much it would cost to replace your belongings.
The policy will cover:
Read the information below about valuables and making sure you are adequately coverd and then download the checklist from the right of this page to work out, room by room, the replacement cost of your belongings.
These are items which are particularly prone to theft, such as jewellery. The maximum amount of cover for valuable with this policy is 10% of total sum covered.
The minimum values you can insure for are:
You can pay your annual premium in one lump sum, by cash, cheque, Girobank credit or postal order (payable to Royal & SunAlliance).
Alternatively, you can pay weekly or monthly through Girobank at your local post office. If you choose this option you will recieve a Girobank payment book when you receive your policy. Follow the steps below to find out how much you insurance will cost.
Each postcode is rated and this will affect the cost of your insurance. Use the table below to find how your area is rated.
| Postcode | area rating |
|---|---|
| YO1 6 | 1 |
| YO1 7 | 1 |
| YO1 8 | 1 |
| YO1 9 | 1 |
| YO10 3 | 4 |
| YO10 4 | 4 |
| YO10 5 | 4 |
| YO19 4 | 2 |
| YO19 5 | 2 |
| YO19 6 | 1 |
| YO23 1 | 1 |
| YO23 2 | 1 |
| YO23 3 | 1 |
| YO24 1 | 2 |
| YO24 2 | 2 |
| YO24 3 | 3 |
| YO24 4 | 2 |
| YO26 4 | 2 |
| YO26 5 | 3 |
| YO26 6 | 2 |
| YO26 8 | 2 |
| YO30 6 | 3 |
| YO30 7 | 2 |
| YO31 0 | 4 |
| YO31 1 | 2 |
| YO31 7 | 2 |
| YO31 8 | 4 |
| YO31 9 | 4 |
| YO41 4 | 1 |
| YO41 5 | 1 |
Use the tables below to look up the cost of weekly or monthly premiums.
| Sum insured | area 1 | area 2 | area 3 | area 4 |
|---|---|---|---|---|
| 9000 | 1.43 | 1.61 | 1.75 | 1.86 |
| 10000 | 1.59 | 1.79 | 1.95 | 2.07 |
| 11000 | 1.74 | 1.97 | 2.14 | 2.28 |
| 12000 | 1.90 | 2.15 | 2.33 | 2.48 |
| 13000 | 2.06 | 2.33 | 2.53 | 2.69 |
| 14000 | 2.22 | 2.51 | 2.72 | 2.90 |
| 15000 | 2.38 | 2.69 | 2.92 | 3.10 |
| 16000 | 2.54 | 2.87 | 3.11 | 3.31 |
| 17000 | 2.70 | 3.04 | 3.31 | 3.52 |
| 18000 | 2.85 | 3.22 | 3.50 | 3.73 |
| 19000 | 3.01 | 3.40 | 3.69 | 3.93 |
| 20000 | 3.17 | 3.58 | 3.89 | 4.14 |
| 21000 | 3.33 | 3.76 | 4.09 | 4.35 |
| 22000 | 3.49 | 3.94 | 4.28 | 4.55 |
| 23000 | 3.65 | 4.13 | 4.48 | 4.76 |
| 24000 | 3.81 | 4.30 | 4.67 | 4.97 |
| 25000 | 3.96 | 4.48 | 4.86 | 5.17 |
| 26000 | 4.12 | 4.65 | 5.06 | 5.38 |
| 27000 | 4.28 | 4.83 | 5.25 | 5.59 |
| 28000 | 4.44 | 5.01 | 5.45 | 5.80 |
| 29000 | 4.60 | 5.19 | 5.64 | 6.00 |
| 30000 | 4.76 | 5.37 | 5.84 | 6.21 |
| Sum insured | area 1 | area 2 | area 3 | area 4 |
|---|---|---|---|---|
| 9000 | 4.55 | 5.35 | 5.96 | 6.44 |
| 10000 | 5.06 | 5.94 | 6.62 | 7.16 |
| 11000 | 5.56 | 6.54 | 7.28 | 7.87 |
| 12000 | 6.07 | 7.13 | 7.94 | 8.59 |
| 13000 | 6.57 | 7.73 | 8.60 | 9.30 |
| 14000 | 7.08 | 8.32 | 9.27 | 10.02 |
| 15000 | 7.59 | 8.92 | 9.93 | 10.73 |
| 16000 | 8.09 | 9.51 | 10.59 | 11.45 |
| 17000 | 8.60 | 10.11 | 11.26 | 12.17 |
| 18000 | 9.10 | 10.70 | 11.91 | 12.88 |
| 19000 | 9.61 | 11.29 | 12.58 | 13.60 |
| 20000 | 10.12 | 11.89 | 13.24 | 14.31 |
| 21000 | 10.62 | 12.48 | 13.90 | 15.03 |
| 22000 | 11.13 | 13.08 | 14.56 | 15.74 |
| 23000 | 11.63 | 13.67 | 15.22 | 16.46 |
| 24000 | 12.14 | 14.27 | 15.88 | 17.17 |
| 25000 | 12.64 | 14.86 | 16.55 | 17.89 |
| 26000 | 13.15 | 15.46 | 17.21 | 18.61 |
| 27000 | 13.66 | 16.05 | 17.87 | 19.32 |
| 28000 | 14.16 | 16.64 | 18.53 | 20.04 |
| 29000 | 14.67 | 17.24 | 19.19 | 20.75 |
| 30000 | 15.17 | 17.83 | 19.86 | 21.47 |
Household Operations
Royal and Sun Alliance Insurance plc, Werneth House, 79 Manchester Road,
Oldham, OL8 4TZ
tel: (08457) 337788 (local rate)