Fees and charges for Building Control are quite detailed. The figures below are a guide to the building works most frequently undertaken. Contact us if you require a more detailed quote.
If you opt for a full plans application you are required to pay for the plans to be checked when you submit your application, but you will receive an invoice for the inspection charge when the first site inspection has been made.
All amounts quoted include VAT.
| number of buildings |
full plans application |
full plans application (inspection) £ |
building notice |
|---|---|---|---|
| 1 | 180.95 | 348.98 | 529.93 |
| 2 | 264.96 | 542.85 | 807.81 |
| 3 | 348.98 | 699.24 | 1048.22 |
| 4 | 432.99 | 860.80 | 1293.79 |
| 5 | 523.46 | 900.05 | 1513.52 |
| 6 | 613.94 | 1177.47 | 1791.40 |
| 7 | 639.79 | 1258.90 | 1898.68 |
| 8 | 665.64 | 1469.57 | 2135.21 |
| 9 | 687.96 | 1681.54 | 2369.50 |
| 10 | 697.95 | 1912.90 | 2610.85 |
| type of building |
full plans application (plans) £ |
full plans application (inspection) £ |
full plans application (total) £ |
building notice £ |
|---|---|---|---|---|
| garages and carports up to 40m | 143.00 | - | 143.00 | |
| garages and carports 40m2 to 60m2 | 143.00 | 146.00 | 289.00 | 289.00 |
| extensions up to 10m2 | 143.00 | 146.00 | 289.00 | 289.00 |
| extensions 10m2 to 40m2 | 143.00 | 286.00 | 429.00 | 429.00 |
| extensions 40m2 to 60m2 | 143.00 | 429.00 | 572.00 | 572.00 |
| extension over 60m2 | 148.50 | 445.50 | 594.00 | 594.00 |
| loft conversions | 90.00 | 270.00 | 360.00 | 360.00 |
Please note: charges for applications for the installation of SOLAR PANELS are £25.00 + VAT and Copy DECISION NOTICES ARE £30.00.
Replacement Windows and Electrica (Part P) charges are on separate forms
| cost of work |
full plans application (plans) £ |
full plans application (inspection) £ |
full plans application (total) £ |
building notice £ |
|---|---|---|---|---|
| up to £2000 | 128.00 | NIL | 128.00 | 128.00 |
| between £2001 and £5000 | 213.00 | NIL | 213.00 | 213.00 |
| between £5001 and £10,000 | 75.00 | 225.00 | 300.00 | 300.00 |
| between £10,001 and £20,001 | 90.00 | 270.00 | 360.00 | 360.00 |
|
£20,001 and £100,00 (£20,000 = £95.00) Plus for each £1,000 (or Part) over £20,000 |
95.00
2.00 |
285.00
6.00 |
|
380.00
8.00 |
|
|
|
|
|
|
Over £100,000 Contact Building Control (01904 551354) for advice on charges
Please note: All fees in this table over £20,001, are liable for V.A.T. @ 17.5%
Building control
7 St Leonards Place, York YO1 7ET
Site inspection tel: (01904) 551354 or 551333
fax: (01904) 551439
email:
building.control
@york.gov.uk