Results of the elections held on 6 May 2010 for the York Central and York Outer constituencies.
Use Ctrl-F5 to refresh this page and make sure you are viewing the most recent version.
| Name | Description | Votes |
|---|---|---|
| ABBOTT, Paul | UK Independence Party | 1,100 |
| BAYLEY, Hugh | The Labour Party Candidate | 18,573 |
| CHASE, Andrew David | Green Party | 1,669 |
| KELLY, Jeff | British National Party | 1,171 |
| VASSIE, Christian | Liberal Democrats | 11,694 |
| VEE, Eddie | Monster Raving Loony William Hill Party | 154 |
| WADE WEEKS, Susan | The Conservative Party Candidate | 12,122 |
Hugh Bayley has been returned as the Member of Parliament for the York Central.
| Name | Description | Votes |
|---|---|---|
| ALEXANDER, James Martin | The Labour Party Candidate | 9,108 |
| KIRK, Madeleine Anne | Liberal Democrat | 19,224 |
| MORRIS, Judith Mary | UK Independance Party | 1,100 |
| SMURTHWAITE, Cathy | British National Party | 956 |
| STURDY, Julian Charles | The Conservative Party Candidate | 22,912 |
Julian Charles Sturdy has been returned as the Member of Parliament for the York Outer.