Each year we publish details of the allowances paid to our elected members in the previous year. Below are the allowances paid for 2007 / 2008.
| Councillor | Total (£) |
|---|---|
| Aspden, K | 18982.79 |
| Alexander, J | 9731.35 |
| Ayre, N.J | 3980.39 |
| Blanchard, P.W. | 6802.10 |
| Bowgett, D | 9830.37 |
| Brooks, J | 6301.72 |
| Cregan, R | 11526.51 |
| Crisp, S | 9781.25 |
| D'Agorne, A | 8902.10 |
| Douglas, L | 6249.29 |
| Firth, P | 6174.19 |
| Fraser, A | 11016.02 |
| Funnell, C | 9731.35 |
| Galloway, S | 22324.06 |
| Galloway, S.F. | 29894.88 |
| Galvin, J | 11563.19 |
| Gillies, I | 11135.56 |
| Gunnell, J | 9916.35 |
| Healey, P | 9731.35 |
| Hogg, C.M. | 10930.76 |
| Holvey, T.P. | 6980.18 |
| Horton, D.A. | 11415.83 |
| Hudson, B | 6141.04 |
| Hyman, K.I. | 7199.49 |
| Jamieson-Ball, C | 23682.80 |
| King, K.W. | 11147.42 |
| Kirk, M.A. | 11452.25 |
| Looker, J.M. | 11954.43 |
| Merrett, D.M. | 12495.70 |
| Moore, R.S. | 10892.42 |
| Morley, J.P. | 6980.18 |
| Orrell, J.K. | 8881.67 |
| Pierce, R | 8001.65 |
| Potter, R.E. | 13100.72 |
| Reid, A.L. | 21840.72 |
| Runciman, C.E. | 21906.04 |
| Scott, D.L. | 16418.80 |
| Simpson-Laing, T | 12521.83 |
| Sunderland, S | 21680.18 |
| Taylor, D | 6239.81 |
| Vassie, C.M. | 20018.22 |
| Waller, A.M. | 22624.14 |
| Watson, B.W.J. | 10437.39 |
| Watson, M.R. | 13030.76 |
| Watt, J | 6141.04 |
| Waudby, I.M. | 7455.66 |
| Wiseman, S | 6426.00 |
| Total | 561571.95 |
The total figure paid to each member includes a basic allowance of £7,000. There are also additional allowances paid to members who hold special responsibilities.
Details of special responsibilities can be downloaded from the right of this page.
Democratic services
The Guildhall, York, YO1 9QN
tel: (01904) 551088
fax: (01904) 551035
email:
democratic.services
@york.gov.uk