| band |
range of values (of the property) |
council tax |
|---|---|---|
| AR* | Up to £40,000 | £711.48 |
| A | Up to £40,000 | £853.78 |
| B | £40,001 - £52,000 | £996.08 |
| C | £52,001 - £68,000 | £1,138.37 |
| D | £68,001 - £88,000 | £1,280.67 |
| E | £88,001 - £120,000 | £1,565.26 |
| F | £120,001 - £160,000 | £1,849.86 |
| G | £160,001 - £320,000 | £2,134.45 |
| H | more than £320,000 | £2,561.34 |
The council tax rates shown above apply to un-parished areas for the year from 1 April 2008 to 31 March 2009. For parished areas download the Council tax charges notice from the right of this page.
* The A-Reduced band is for people who live in Band A properties and are eligible for disabled relief on their council tax.
| band |
range of values (of the property) |
council tax |
|---|---|---|
| AR* | Up to £40,000 | £ 679.72 |
| A | Up to £40,000 | £ 815.67 |
| B | £40,001 - £52,000 | £ 951.61 |
| C | £52,001 - £68,000 | £ 1,087.55 |
| D | £68,001 - £88,000 | £ 1,223.50 |
| E | £88,001 - £120,000 | £ 1,495.38 |
| F | £120,001 - £160,000 | £ 1,767.28 |
| G | £160,001 - £320,000 | £ 2,039.16 |
| H | more than £320,000 | £ 2,447.00 |
The council tax rates shown above apply to un-parished areas for the year from 1 April 2007 to 31 March 2008. For more information contact us about parished areas and their council tax charges.
* The A-Reduced band is for people who live in Band A properties and are eligible for disabled relief on their council tax.
The Local Taxation Section
PO Box 31, City Finance Centre, Library Square, York YO1 7DU
tel: (01904) 551558
email:
council.tax
@york.gov.uk